AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Position Sort By  AFL Fantasy Round by Round Player Rankings
* Values are average points scored per $100,000 salary.
  AFL Fantasy 2023 Rankings (All Players) AFL Fantasy Round by Round Rankings  
Rank Player Team Games Price Total
Score
Average
Score
*Value
1 Clayton Oliver Demons 2 $1,031,000 273 136.5 13.2
2 Luke Ryan Dockers 2 $860,000 271 135.5 15.8
3 Kysaiah Pickett Demons 1 $543,000 120 120.0 22.1
4 Harry Sheezel Kangaroos 3 $466,000 354 118.0 25.3
5 Andrew Brayshaw Dockers 2 $998,000 234 117.0 11.7
6 James Sicily Hawks 3 $884,000 349 116.3 13.2
7 Luke Davies-Uniacke Kangaroos 2 $860,000 231 115.5 13.4
8 Timothy English Bulldogs 3 $924,000 343 114.3 12.4
9 Tim Taranto Tigers 3 $885,000 342 114.0 12.9
10 Will Setterfield Bombers 3 $717,000 340 113.3 15.8
11 Toby Nankervis Tigers 3 $804,000 338 112.7 14.0
12 Jeremy Cameron Cats 2 $776,000 223 111.5 14.4
13 Brennan Cox Dockers 2 $679,000 221 110.5 16.3
13 Jarrod Witts Suns 2 $849,000 221 110.5 13.0
15 Nick Daicos Magpies 3 $821,000 331 110.3 13.4
15 Thomas Liberatore Bulldogs 3 $832,000 331 110.3 13.3
17 Jack Steele I Saints 2 $969,000 220 110.0 11.4
17 Adam Treloar Bulldogs 2 $871,000 220 110.0 12.6
17 Darcy Parish Bombers 3 $894,000 330 110.0 12.3
17 Jake Waterman Eagles 1 $522,000 110 110.0 21.1
21 Tom Green Giants 3 $805,000 328 109.3 13.6
22 Dylan Moore Hawks 3 $825,000 327 109.0 13.2
23 Joshua Kelly Giants 2 $890,000 217 108.5 12.2
24 Sam Docherty Blues 3 $949,000 325 108.3 11.4
25 Brad Crouch Saints 3 $921,000 323 107.7 11.7
26 Will Day Hawks 3 $603,000 318 106.0 17.6
26 Mason Wood Saints 3 $691,000 318 106.0 15.3
28 Touk Miller Suns 2 $960,000 210 105.0 10.9
29 Sebastian Ross Saints 2 $798,000 209 104.5 13.1
30 Jack Scrimshaw Hawks 1 $641,000 104 104.0 16.2
31 Zachary Merrett Bombers 3 $939,000 310 103.3 11.0
32 Matt Rowell Suns 2 $717,000 204 102.0 14.2
33 Errol Gulden Swans 2 $767,000 203 101.5 13.2
34 Jordan De Goey Magpies 3 $729,000 300 100.0 13.7
34 Jake Lloyd Swans 2 $824,000 200 100.0 12.1
36 Christian Petracca Demons 2 $903,000 199 99.5 11.0
37 Caleb Serong Dockers 2 $788,000 198 99.0 12.6
38 Patrick Cripps Blues 3 $876,000 296 98.7 11.3
38 Jack Ziebell Kangaroos 3 $629,000 296 98.7 15.7
40 Callum Mills Swans 2 $948,000 196 98.0 10.3
40 Daniel Rioli Tigers 3 $735,000 294 98.0 13.3
42 Stephen Coniglio Giants 3 $877,000 293 97.7 11.1
43 Jackson Macrae Bulldogs 3 $894,000 291 97.0 10.9
44 Josh Dunkley Lions 3 $912,000 290 96.7 10.6
45 Connor Rozee Power 3 $780,000 289 96.3 12.4
46 Rowan Marshall Saints 3 $799,000 288 96.0 12.0
46 Harry Morrison Hawks 1 $723,000 96 96.0 13.3
48 Marcus Bontempelli Bulldogs 3 $879,000 285 95.0 10.8
48 Tom Mitchell Magpies 3 $835,000 285 95.0 11.4
50 Dylan Shiel Bombers 3 $740,000 283 94.3 12.7
51 Rory Laird Crows 3 $1,000,000 282 94.0 9.4
51 Matthew Kennedy Blues 2 $826,000 188 94.0 11.4
53 Ben Brown Demons 2 $525,000 187 93.5 17.8
54 Reilly O'Brien Crows 3 $823,000 279 93.0 11.3
54 Luke Parker Swans 2 $852,000 186 93.0 10.9
56 Josh Daicos Magpies 3 $717,000 278 92.7 12.9
57 Jack Sinclair Saints 3 $892,000 277 92.3 10.4
58 Isaac Smith Cats 2 $762,000 184 92.0 12.1
58 Angus Brayshaw Demons 2 $863,000 184 92.0 10.7
60 Jordan Dawson Crows 3 $878,000 274 91.3 10.4
61 Mason Redman Bombers 3 $787,000 273 91.0 11.6
61 Joel Amartey Swans 1 $485,000 91 91.0 18.8
63 Bailey Smith Bulldogs 3 $919,000 272 90.7 9.9
64 Tim Kelly Eagles 2 $748,000 181 90.5 12.1
65 Lachie Neale Lions 3 $891,000 270 90.0 10.1
65 Jai Newcombe Hawks 3 $755,000 270 90.0 11.9
65 Jacob Hopper I Tigers 2 $722,000 180 90.0 12.5
68 Liam Ryan Eagles 2 $582,000 179 89.5 15.4
68 Lachlan Sholl Crows 2 $586,000 179 89.5 15.3
70 Kyle Langford Bombers 3 $764,000 268 89.3 11.7
71 Luke Shuey Eagles 2 $772,000 178 89.0 11.5
71 Chad Warner Swans 2 $796,000 178 89.0 11.2
71 Caleb Daniel Bulldogs 3 $786,000 267 89.0 11.3
71 Dayne Zorko Lions 2 $753,000 178 89.0 11.8
75 Nic Newman Blues 3 $673,000 266 88.7 13.2
76 Liam Baker Tigers 3 $618,000 265 88.3 14.3
76 Josh Rachele Crows 3 $547,000 265 88.3 16.1
78 Lachlan Weller Suns 1 $683,000 88 88.0 12.9
78 Ed Richards Bulldogs 3 $663,000 264 88.0 13.3
78 Scott Pendlebury Magpies 3 $781,000 264 88.0 11.3
81 Jy Simpkin Kangaroos 2 $826,000 175 87.5 10.6
82 Bayley Fritsch Demons 1 $516,000 87 87.0 16.9
82 Brodie Grundy Demons 2 $809,000 174 87.0 10.8
82 Jordan Clark Dockers 2 $737,000 174 87.0 11.8
82 Adam Cerra Blues 3 $779,000 261 87.0 11.2
82 Blake Hardwick Hawks 3 $624,000 261 87.0 13.9
87 Nick Blakey Swans 2 $695,000 173 86.5 12.4
87 James Aish Dockers 2 $706,000 173 86.5 12.3
89 George Hewett Blues 2 $869,000 171 85.5 9.8
90 Jeremy McGovern Eagles 2 $645,000 170 85.0 13.2
90 Hayden Young Dockers 2 $783,000 170 85.0 10.9
92 Adam Saad Blues 3 $713,000 254 84.7 11.9
92 Bradley Hill Saints 3 $686,000 254 84.7 12.3
94 Jordan Ridley Bombers 3 $671,000 253 84.3 12.6
95 Josh Ward Hawks 3 $663,000 252 84.0 12.7
95 Kade Chandler Demons 2 $328,000 168 84.0 25.6
95 Charlie Constable Suns 2 $422,000 168 84.0 19.9
98 Jake Lever Demons 2 $515,000 167 83.5 16.2
98 Andrew Gaff Eagles 2 $723,000 167 83.5 11.5
100 Oliver Wines Power 3 $840,000 250 83.3 9.9
100 Charlie Dixon Power 3 $633,000 250 83.3 13.2
102 Shannon Hurn Eagles 2 $803,000 166 83.0 10.3
102 Jack Bytel I Saints 1 $340,000 83 83.0 24.4
102 Harris Andrews Lions 3 $505,000 249 83.0 16.4
102 Callum Wilkie Saints 3 $613,000 249 83.0 13.5
106 Jade Gresham Saints 3 $730,000 248 82.7 11.3
106 Andrew McGrath Bombers 3 $721,000 248 82.7 11.5
106 Sam Powell-Pepper Power 3 $700,000 248 82.7 11.8
109 Sean Darcy Dockers 2 $760,000 165 82.5 10.9
110 Izak Rankine Crows 3 $551,000 245 81.7 14.8
111 Reuben Ginbey Eagles 2 $384,000 163 81.5 21.2
112 Massimo D'Ambrosio Bombers 2 $453,000 162 81.0 17.9
113 Oliver Florent Swans 2 $628,000 161 80.5 12.8
113 Dane Rampe Swans 2 $534,000 161 80.5 15.1
113 Noah Anderson Suns 2 $830,000 161 80.5 9.7
113 Jaeger O'Meara Dockers 2 $717,000 161 80.5 11.2
117 Blake Acres Blues 3 $738,000 241 80.3 10.9
118 Jack Crisp Magpies 3 $807,000 240 80.0 9.9
118 Lachlan Hunter Demons 2 $714,000 160 80.0 11.2
118 Tyler Brockman Hawks 1 $266,000 80 80.0 30.1
121 Ben Keays Crows 3 $835,000 239 79.7 9.5
121 Callan Ward Giants 3 $715,000 239 79.7 11.1
123 Trent Rivers Demons 2 $515,000 159 79.5 15.4
124 Luke McDonald Kangaroos 3 $686,000 237 79.0 11.5
124 Steele Sidebottom Magpies 3 $633,000 237 79.0 12.5
124 John Noble Magpies 3 $652,000 237 79.0 12.1
124 Miles Bergman Power 3 $630,000 237 79.0 12.5
124 Aidan Corr Kangaroos 2 $539,000 158 79.0 14.7
124 Will Hayward Swans 2 $609,000 158 79.0 13.0
130 Matthew Flynn Giants 3 $618,000 236 78.7 12.7
130 Darcy Cameron Magpies 3 $733,000 236 78.7 10.7
132 Alex Neal-Bullen Demons 2 $618,000 157 78.5 12.7
132 Heath Chapman Dockers 2 $632,000 157 78.5 12.4
132 Dylan Stephens Swans 2 $619,000 157 78.5 12.7
132 Justin McInerney Swans 2 $637,000 157 78.5 12.3
132 Max Holmes Cats 2 $587,000 157 78.5 13.4
137 James Worpel Hawks 3 $536,000 235 78.3 14.6
138 Liam Stocker Saints 3 $512,000 234 78.0 15.2
139 Shai Bolton Tigers 3 $664,000 233 77.7 11.7
140 Sam Switkowski Dockers 2 $587,000 155 77.5 13.2
141 Mitchito Owens Saints 3 $490,000 232 77.3 15.8
142 Jack Bowes Cats 1 $611,000 77 77.0 12.6
143 Karl Amon Hawks 3 $805,000 230 76.7 9.5
143 Sam Durham Bombers 3 $550,000 230 76.7 13.9
143 Oscar McInerney Lions 3 $686,000 230 76.7 11.2
143 Jacob Weitering Blues 3 $536,000 230 76.7 14.3
147 Toby Greene Giants 3 $720,000 229 76.3 10.6
148 Ryan Byrnes Saints 3 $521,000 228 76.0 14.6
148 Nasiah Wanganeen-Milera Saints 3 $573,000 228 76.0 13.3
148 Cameron Guthrie Cats 2 $796,000 152 76.0 9.5
148 Patrick Dangerfield Cats 2 $666,000 152 76.0 11.4
152 Connor MacDonald Hawks 3 $540,000 227 75.7 14.0
152 Nicholas Martin Bombers 3 $671,000 227 75.7 11.3
154 Dominic Sheed Eagles 2 $607,000 151 75.5 12.4
155 Darcy Macpherson Suns 2 $575,000 150 75.0 13.0
156 Mitch McGovern Blues 3 $577,000 224 74.7 12.9
156 Lachlan Ash Giants 3 $565,000 224 74.7 13.2
156 Jesse Hogan Giants 3 $680,000 224 74.7 11.0
159 Jayden Short I Tigers 2 $820,000 149 74.5 9.1
160 Cameron Zurhaar Kangaroos 3 $529,000 223 74.3 14.1
161 Charlie Curnow Blues 3 $656,000 222 74.0 11.3
162 Jayden Laverde Bombers 3 $575,000 221 73.7 12.8
163 Will Ashcroft Lions 3 $369,000 220 73.3 19.9
164 Jamaine Jones Eagles 2 $578,000 146 73.0 12.6
164 Peter Ladhams Swans 2 $606,000 146 73.0 12.0
164 Jack Darling Eagles 2 $569,000 146 73.0 12.8
164 Edward Curnow Blues 3 $594,000 219 73.0 12.3
168 Hunter Clark Saints 3 $611,000 218 72.7 11.9
168 Jake Kelly Bombers 3 $511,000 218 72.7 14.2
170 Jarman Impey Hawks 3 $570,000 217 72.3 12.7
170 Nick Haynes Giants 3 $537,000 217 72.3 13.5
172 David Swallow Suns 2 $697,000 144 72.0 10.3
172 Willem Drew Power 3 $633,000 216 72.0 11.4
172 Tom Atkins Cats 2 $680,000 144 72.0 10.6
172 Dan Houston Power 3 $756,000 216 72.0 9.5
172 Tom Powell Kangaroos 3 $516,000 216 72.0 14.0
177 James Rowbottom Swans 2 $708,000 143 71.5 10.1
177 Isaac Heeney Swans 2 $746,000 143 71.5 9.6
179 Liam Shiels Kangaroos 3 $591,000 213 71.0 12.0
179 Cameron Mackenzie Hawks 3 $347,000 213 71.0 20.5
179 Tom Papley Swans 2 $620,000 142 71.0 11.5
179 Nick Vlastuin Tigers 3 $741,000 213 71.0 9.6
179 Nathan Wilson Dockers 2 $463,000 142 71.0 15.3
179 Tom De Koning Blues 3 $578,000 213 71.0 12.3
185 Darcy Byrne-Jones Power 3 $677,000 212 70.7 10.4
186 Liam Duggan Eagles 2 $713,000 141 70.5 9.9
187 Archie Perkins Bombers 3 $560,000 211 70.3 12.6
187 Kane Farrell Power 3 $601,000 211 70.3 11.7
187 Dion Prestia Tigers 3 $731,000 211 70.3 9.6
187 Isaac Cumming Giants 3 $754,000 211 70.3 9.3
191 Jamie Cripps Eagles 2 $637,000 140 70.0 11.0
191 Dustin Martin I Tigers 2 $664,000 140 70.0 10.5
191 Logan McDonald Swans 2 $464,000 140 70.0 15.1
194 Mitchell Hinge Crows 3 $539,000 209 69.7 12.9
194 Taylor Adams Magpies 3 $700,000 209 69.7 10.0
194 Jack Graham Tigers 3 $673,000 209 69.7 10.4
197 Zak Butters Power 3 $744,000 208 69.3 9.3
198 Brodie Smith Crows 3 $671,000 207 69.0 10.3
198 Jack Viney Demons 1 $831,000 69 69.0 8.3
200 Oskar Baker Bulldogs 3 $464,000 206 68.7 14.8
200 Bailey Dale Bulldogs 3 $729,000 206 68.7 9.4
200 Aaron Naughton Bulldogs 3 $607,000 206 68.7 11.3
203 Daniel Rich Lions 2 $723,000 137 68.5 9.5
203 Ben Ainsworth Suns 2 $655,000 137 68.5 10.5
205 Jarrod Berry Lions 3 $641,000 204 68.0 10.6
205 Sam Petrevski-Seton Eagles 1 $449,000 68 68.0 15.1
205 Will Brodie Dockers 2 $792,000 136 68.0 8.6
205 Nathan Broad Tigers 2 $610,000 136 68.0 11.1
209 Bailey Williams Bulldogs 3 $518,000 203 67.7 13.1
209 Jake Soligo Crows 3 $529,000 203 67.7 12.8
211 Hayden Crozier Bulldogs 2 $526,000 135 67.5 12.8
212 Jy Farrar Suns 1 $466,000 67 67.0 14.4
212 Rhys Stanley I Cats 2 $605,000 134 67.0 11.1
212 Braeden Campbell Swans 2 $445,000 134 67.0 15.1
212 Samuel Collins Suns 2 $472,000 134 67.0 14.2
212 Darcy Fogarty I Crows 2 $514,000 134 67.0 13.0
217 Jason Horne-Francis Power 3 $569,000 200 66.7 11.7
217 Brody Mihocek Magpies 3 $502,000 200 66.7 13.3
219 Liam Henry Dockers 2 $389,000 133 66.5 17.1
219 Mark Blicavs Cats 2 $746,000 133 66.5 8.9
221 Alex Keath Bulldogs 3 $462,000 199 66.3 14.4
222 Ryan Burton Power 2 $688,000 132 66.0 9.6
222 Josh Battle Saints 3 $610,000 198 66.0 10.8
224 Brent Daniels Giants 3 $370,000 197 65.7 17.7
225 Michael Frederick Dockers 2 $518,000 131 65.5 12.6
226 Lachlan Bramble Hawks 3 $629,000 196 65.3 10.4
226 Trent Cotchin Tigers 3 $656,000 196 65.3 10.0
226 Ben Cunnington Kangaroos 3 $644,000 196 65.3 10.1
229 Bailey Scott Kangaroos 3 $612,000 195 65.0 10.6
229 Conor Nash Hawks 3 $521,000 195 65.0 12.5
229 Hugh McCluggage Lions 3 $822,000 195 65.0 7.9
229 Jayden Hunt Eagles 2 $410,000 130 65.0 15.9
229 Todd Goldstein Kangaroos 2 $613,000 130 65.0 10.6
229 Lachie Whitfield Giants 2 $771,000 130 65.0 8.4
235 Jye Caldwell Bombers 3 $623,000 194 64.7 10.4
236 Alex Witherden Eagles 2 $783,000 129 64.5 8.2
237 Jamie Elliott Magpies 3 $609,000 193 64.3 10.6
238 Finn Callaghan Giants 3 $460,000 192 64.0 13.9
238 Luke Pedlar Crows 3 $290,000 192 64.0 22.1
238 Tom Sparrow Demons 2 $554,000 128 64.0 11.6
241 Oliver Henry Cats 2 $471,000 127 63.5 13.5
241 Gryan Miers Cats 2 $536,000 127 63.5 11.8
241 Charlie Spargo Demons 2 $508,000 127 63.5 12.5
244 Ethan Hughes Dockers 2 $486,000 126 63.0 13.0
244 Zach Tuohy Cats 2 $695,000 126 63.0 9.1
244 Sam Weideman Bombers 2 $417,000 126 63.0 15.1
247 Sam Draper Bombers 3 $511,000 188 62.7 12.3
248 Todd Marshall Power 3 $627,000 187 62.3 9.9
249 Dyson Heppell Bombers 3 $692,000 186 62.0 9.0
249 Changkuoth Jiath Hawks 3 $570,000 186 62.0 10.9
249 Jack Buckley Giants 3 $365,000 186 62.0 17.0
249 Conor McKenna Lions 3 $415,000 186 62.0 14.9
253 Jack Gunston Lions 3 $522,000 185 61.7 11.8
254 Mitch Georgiades Power 2 $503,000 123 61.5 12.2
254 Jack Lukosius Suns 2 $551,000 123 61.5 11.2
256 Sam Flanders Suns 2 $517,000 122 61.0 11.8
256 Brayden Maynard Magpies 3 $615,000 183 61.0 9.9
256 Curtis Taylor Kangaroos 3 $573,000 183 61.0 10.6
256 Cameron Rayner Lions 3 $559,000 183 61.0 10.9
256 Adam Tomlinson Demons 2 $453,000 122 61.0 13.5
261 Beau McCreery Magpies 3 $467,000 182 60.7 13.0
262 Lachlan Schultz Dockers 2 $567,000 121 60.5 10.7
262 Bailey Williams Eagles 2 $501,000 121 60.5 12.1
264 Ash Johnson Magpies 1 $425,000 60 60.0 14.1
264 Alex Pearce Dockers 2 $438,000 120 60.0 13.7
264 Mason Cox Magpies 2 $520,000 120 60.0 11.5
267 Kamdyn Mcintosh Tigers 3 $578,000 179 59.7 10.3
268 Ed Langdon Demons 2 $629,000 119 59.5 9.5
269 Rory Sloane Crows 3 $602,000 178 59.3 9.9
270 Jye Menzie Bombers 3 $355,000 177 59.0 16.6
270 Tom McCartin Swans 2 $399,000 118 59.0 14.8
270 Oliver Hollands Blues 3 $327,000 177 59.0 18.0
273 Lewis Young Blues 3 $524,000 176 58.7 11.2
274 Patrick McCartin Swans 2 $499,000 117 58.5 11.7
274 Joel Jeffrey Suns 2 $432,000 117 58.5 13.5
274 Corey Durdin Blues 2 $380,000 117 58.5 15.4
274 Max Gawn I Demons 2 $849,000 117 58.5 6.9
274 Zach Guthrie Cats 2 $568,000 117 58.5 10.3
274 Luke Jackson Dockers 2 $604,000 117 58.5 9.7
274 Cooper Hamilton Giants 2 $417,000 117 58.5 14.0
281 Lachlan Murphy Crows 2 $470,000 116 58.0 12.3
281 Scott Lycett Power 3 $589,000 174 58.0 9.8
281 Aiden Bonar Kangaroos 1 $287,000 58 58.0 20.2
281 Jake Bowey Demons 2 $550,000 116 58.0 10.5
285 Darcy Wilmot Lions 3 $257,000 173 57.7 22.4
286 Harry Schoenberg Crows 2 $545,000 115 57.5 10.6
286 Riley Thilthorpe Crows 2 $494,000 115 57.5 11.6
286 Tyson Stengle Cats 2 $600,000 115 57.5 9.6
286 Jack Ross Tigers 2 $520,000 115 57.5 11.1
290 Jack Higgins Saints 3 $493,000 172 57.3 11.6
291 Brandon Zerk-Thatcher I Bombers 2 $490,000 114 57.0 11.6
291 Daniel McStay Magpies 3 $511,000 171 57.0 11.2
291 Tom Lynch Tigers 3 $647,000 171 57.0 8.8
291 Taylor Walker Crows 3 $635,000 171 57.0 9.0
291 Connor Idun Giants 3 $502,000 171 57.0 11.4
296 Jack Riewoldt Tigers 3 $561,000 170 56.7 10.1
296 Josh Bruce Bulldogs 3 $492,000 170 56.7 11.5
296 Tom Doedee Crows 3 $545,000 170 56.7 10.4
296 Zac Bailey Lions 3 $605,000 170 56.7 9.4
296 Jesse Motlop Blues 3 $363,000 170 56.7 15.6
301 Will Phillips Kangaroos 2 $281,000 113 56.5 20.1
302 Jack Silvagni Blues 3 $550,000 169 56.3 10.2
302 Harry McKay Blues 3 $624,000 169 56.3 9.0
304 Chad Wingard I Hawks 1 $495,000 56 56.0 11.3
304 Oscar Allen Eagles 2 $388,000 112 56.0 14.4
304 Lloyd Meek Hawks 3 $487,000 168 56.0 11.5
304 Taylor Duryea Bulldogs 2 $491,000 112 56.0 11.4
308 Max Michalanney Crows 3 $304,000 166 55.3 18.2
308 Anthony Scott Bulldogs 3 $454,000 166 55.3 12.2
310 Luke Breust Hawks 3 $531,000 165 55.0 10.4
310 Nick Larkey Kangaroos 3 $487,000 165 55.0 11.3
310 Tom Cole Eagles 2 $385,000 110 55.0 14.3
313 Kayne Turner Kangaroos 3 $441,000 164 54.7 12.4
313 Will Hoskin-Elliott Magpies 3 $535,000 164 54.7 10.2
313 Aliir Aliir Power 3 $470,000 164 54.7 11.6
316 Elijah Hollands Suns 2 $529,000 109 54.5 10.3
316 Tom McDonald Demons 2 $606,000 109 54.5 9.0
318 Bobby Hill Magpies 3 $418,000 163 54.3 13.0
318 Joe Daniher Lions 3 $503,000 163 54.3 10.8
318 Sam Frost Hawks 3 $441,000 163 54.3 12.3
318 Anthony Caminiti Saints 3 $248,000 163 54.3 21.9
322 Wayne Milera Crows 2 $442,000 108 54.0 12.2
322 Tanner Bruhn Cats 2 $476,000 108 54.0 11.3
322 Jimmy Webster Saints 2 $506,000 108 54.0 10.7
325 Alwyn Davey Bombers 3 $269,000 161 53.7 20.0
325 Dougal Howard Saints 3 $425,000 161 53.7 12.6
327 Nicholas Holman Suns 2 $509,000 107 53.5 10.5
328 Willie Rioli Power 3 $518,000 159 53.0 10.2
328 Marc Pittonet Blues 2 $572,000 106 53.0 9.3
328 Billy Frampton Magpies 2 $531,000 106 53.0 10.0
331 Griffin Logue Kangaroos 3 $489,000 158 52.7 10.8
332 Keidean Coleman Lions 2 $672,000 105 52.5 7.8
333 Noah Balta Tigers 3 $461,000 157 52.3 11.4
334 Marlion Pickett Tigers 3 $523,000 156 52.0 9.9
334 Darcy Moore Magpies 3 $507,000 156 52.0 10.3
336 Daniel Butler Saints 3 $433,000 155 51.7 11.9
337 Sam Taylor Giants 3 $556,000 154 51.3 9.2
337 Charlie Cameron Lions 3 $562,000 154 51.3 9.1
339 Lachlan Gollant Crows 1 $403,000 51 51.0 12.7
339 Daniel Howe Kangaroos 2 $619,000 102 51.0 8.2
339 Tom Barrass Eagles 2 $581,000 102 51.0 8.8
339 Mark O'Connor Cats 2 $495,000 102 51.0 10.3
339 Charlie Comben Kangaroos 3 $312,000 153 51.0 16.3
344 Isaac Quaynor Magpies 3 $492,000 152 50.7 10.3
344 Hugh Greenwood Kangaroos 3 $625,000 152 50.7 8.1
346 Riley Bonner Power 1 $639,000 50 50.0 7.8
347 Zac Fisher Blues 3 $574,000 149 49.7 8.7
348 Malcolm Rosas Suns 1 $406,000 49 49.0 12.1
349 Xavier Duursma Power 3 $489,000 146 48.7 10.0
350 Elliott Himmelberg Crows 2 $446,000 97 48.5 10.9
350 Darcy Fort Lions 2 $496,000 97 48.5 9.8
350 Jason Johannisen Bulldogs 2 $411,000 97 48.5 11.8
350 Harry Cunningham Swans 2 $563,000 97 48.5 8.6
354 Daniel Lloyd Giants 3 $419,000 145 48.3 11.5
354 Miller Bergman Kangaroos 3 $246,000 145 48.3 19.6
356 Brandon Starcevich Lions 3 $498,000 144 48.0 9.6
356 Jake Riccardi Giants 3 $486,000 144 48.0 9.9
358 Bodhi Uwland Suns 2 $257,000 95 47.5 18.5
358 Hayden McLean Swans 2 $455,000 95 47.5 10.4
360 Mabior Chol Suns 1 $470,000 47 47.0 10.0
361 Sam Berry Crows 3 $661,000 140 46.7 7.1
361 Josh Goater Kangaroos 3 $513,000 140 46.7 9.1
363 Jaidyn Stephenson Kangaroos 3 $584,000 139 46.3 7.9
363 Harrison Jones Bombers 3 $383,000 139 46.3 12.1
365 Gary Rohan Cats 2 $470,000 92 46.0 9.8
365 Judson Clarke Tigers 1 $296,000 46 46.0 15.5
365 Nathan Fyfe I Dockers 1 $657,000 46 46.0 7.0
365 Nick Hind Bombers 1 $684,000 46 46.0 6.7
365 Trent McKenzie I Power 1 $560,000 46 46.0 8.2
370 Mattaes Phillipou Saints 3 $315,000 136 45.3 14.4
370 Jack Payne Lions 3 $439,000 136 45.3 10.3
372 Harrison Himmelberg Giants 3 $638,000 135 45.0 7.1
372 Lachlan Jones Power 3 $401,000 135 45.0 11.2
372 Jamarra Ugle-Hagan Bulldogs 3 $396,000 135 45.0 11.4
372 Ben Miller Tigers 1 $384,000 45 45.0 11.7
376 Lincoln McCarthy Lions 3 $539,000 134 44.7 8.3
377 Tom Hawkins Cats 2 $621,000 89 44.5 7.2
378 James Peatling Giants 3 $426,000 132 44.0 10.3
378 Hugo Ralphsmith Tigers 1 $469,000 44 44.0 9.4
378 Michael Walters Dockers 1 $549,000 44 44.0 8.0
381 Jed Bews Cats 2 $392,000 87 43.5 11.1
381 Ben Long Suns 2 $481,000 87 43.5 9.0
383 Nick Murray Crows 3 $304,000 130 43.3 14.3
384 Riley Garcia Bulldogs 2 $352,000 86 43.0 12.2
384 Finn Maginness Hawks 3 $458,000 129 43.0 9.4
384 Alex Davies Suns 1 $387,000 43 43.0 11.1
384 Adam Kennedy Giants 2 $522,000 86 43.0 8.2
388 Matt Owies Blues 3 $458,000 128 42.7 9.3
389 Ben Paton Saints 3 $500,000 126 42.0 8.4
389 Fergus Greene Hawks 3 $229,000 126 42.0 18.3
391 Lance Franklin Swans 1 $607,000 41 41.0 6.8
391 Harrison Petty Demons 2 $373,000 82 41.0 11.0
391 Bradley Close Cats 2 $567,000 82 41.0 7.2
394 Dylan Grimes Tigers 3 $382,000 122 40.7 10.6
395 Bailey Banfield Dockers 2 $340,000 81 40.5 11.9
396 Zaine Cordy Saints 3 $324,000 121 40.3 12.4
397 Lachlan Cowan Blues 3 $260,000 120 40.0 15.4
397 Andrew Phillips Bombers 2 $573,000 80 40.0 7.0
397 James Harmes Demons 2 $587,000 80 40.0 6.8
400 Travis Boak Power 2 $791,000 78 39.0 4.9
400 Xavier O'Neill Eagles 1 $511,000 39 39.0 7.6
402 Paul Curtis Kangaroos 3 $423,000 115 38.3 9.1
403 Ned Reeves Hawks 3 $464,000 114 38.0 8.2
404 Orazio Fantasia Power 3 $396,000 113 37.7 9.5
404 Liam Jones Bulldogs 3 $300,000 113 37.7 12.6
406 Toby McLean Bulldogs 2 $373,000 75 37.5 10.1
406 Matthew Taberner Dockers 2 $460,000 75 37.5 8.2
406 Judd McVee Demons 2 $234,000 75 37.5 16.0
406 Harry Rowston Giants 2 $261,000 75 37.5 14.4
406 Marcus Windhager Saints 2 $421,000 75 37.5 8.9
411 Maurice Rioli Tigers 3 $367,000 112 37.3 10.2
412 Charlie Ballard Suns 2 $462,000 74 37.0 8.0
413 Brayden Fiorini Suns 2 $563,000 73 36.5 6.5
414 Samson Ryan Tigers 2 $225,000 72 36.0 16.0
414 Noah Long Eagles 2 $226,000 72 36.0 15.9
416 Jake Stringer Bombers 1 $557,000 35 35.0 6.3
416 Darragh Joyce Lions 2 $255,000 70 35.0 13.7
418 Eric Hipwood Lions 3 $413,000 104 34.7 8.4
419 Jacob Koschitzke Hawks 2 $401,000 67 33.5 8.4
420 Nathan Murphy Magpies 3 $361,000 100 33.3 9.2
421 Shane McAdam S Crows 1 $513,000 33 33.0 6.4
421 James Blanck Hawks 2 $273,000 66 33.0 12.1
421 Chayce Jones Crows 1 $428,000 33 33.0 7.7
424 Rhyan Mansell Tigers 3 $330,000 98 32.7 9.9
425 Jack Martin I Blues 1 $437,000 32 32.0 7.3
425 Jordon Butts Crows 2 $322,000 64 32.0 9.9
425 Matt Guelfi Bombers 1 $481,000 32 32.0 6.7
428 Ben King Suns 2 $301,000 63 31.5 10.5
429 Jeremy Howe I Magpies 1 $557,000 31 31.0 5.6
430 Levi Casboult Suns 2 $357,000 61 30.5 8.5
431 Jeremy Finlayson Power 1 $625,000 30 30.0 4.8
431 Thomas Jonas Power 3 $448,000 90 30.0 6.7
433 Campbell Chesser Eagles 2 $214,000 59 29.5 13.8
434 Tylar Young Tigers 2 $200,000 56 28.0 14.0
435 Sam De Koning Cats 2 $375,000 55 27.5 7.3
435 Jacob Wehr I Giants 2 $466,000 55 27.5 5.9
437 Alex Sexton Suns 1 $405,000 27 27.0 6.7
437 Anthony McDonald-Tipungwuti I Bombers 1 $326,000 27 27.0 8.3
439 Tristan Xerri I Kangaroos 1 $556,000 26 26.0 4.7
