| 
| 
| 2025 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $760,000 | 129 | 17.0 |  
| 1 | $760,000 | 77 | 10.1 |  
| 2 | $834,000 | 75 | 9.0 |  
| 3 | $844,000 | 83 | 9.8 |  
| 4 | $844,000 | - | - |  
| 5 | $844,000 | - | - |  
| 6 | $844,000 | - | - |  
| 7 | $844,000 | - | - |  
| 8 | $844,000 | - | - |  
| 9 | $844,000 | - | - |  
| 10 | $844,000 | - | - |  
| 11 | $844,000 | - | - |  
| 12 | $844,000 | - | - |  
| 13 | $844,000 | - | - |  
| 14 | $844,000 | - | - |  
| 15 | $844,000 | - | - |  
| 16 | $844,000 | - | - |  
| 17 | $844,000 | - | - |  
| 18 | $844,000 | - | - |  
| 19 | $844,000 | - | - |  
| 20 | $844,000 | 68 | 8.1 |  
| 21 | $826,000 | 89 | 10.8 |  
| 22 | $815,000 | - | - |  
| 23 | $815,000 | - | - |  
| 24 | $815,000 | - | - |  |  |  |  |  
| 2024 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $860,000 | - | - |  
| 1 | $860,000 | - | - |  
| 2 | $860,000 | - | - |  
| 3 | $860,000 | - | - |  
| 4 | $860,000 | - | - |  
| 5 | $860,000 | - | - |  
| 6 | $860,000 | - | - |  
| 7 | $860,000 | 47 | 5.5 |  
| 8 | $820,000 | 58 | 7.1 |  
| 9 | $767,000 | 85 | 11.1 |  
| 10 | $728,000 | 109 | 15.0 |  
| 11 | $724,000 | 102 | 14.1 |  
| 12 | $738,000 | 92 | 12.5 |  
| 13 | $758,000 | 109 | 14.4 |  
| 14 | $787,000 | 72 | 9.1 |  
| 15 | $790,000 | - | - |  
| 16 | $790,000 | 90 | 11.4 |  
| 17 | $787,000 | 72 | 9.1 |  
| 18 | $771,000 | 83 | 10.8 |  
| 19 | $754,000 | 98 | 13.0 |  
| 20 | $750,000 | 84 | 11.2 |  
| 21 | $747,000 | 40 | 5.4 |  
| 22 | $712,000 | 36 | 5.1 |  
| 23 | $659,000 | 8 | 1.2 |  
| 24 | $576,000 | - | - |  |  |  |  |  
| 2023 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $537,000 | 98 | 18.2 |  
| 2 | $564,000 | 92 | 16.3 |  
| 3 | $603,000 | 128 | 21.2 |  
| 4 | $671,000 | 99 | 14.8 |  
| 5 | $727,000 | - | - |  
| 6 | $727,000 | - | - |  
| 7 | $727,000 | 100 | 13.8 |  
| 8 | $768,000 | 85 | 11.1 |  
| 9 | $786,000 | 77 | 9.8 |  
| 10 | $781,000 | 86 | 11.0 |  
| 11 | $768,000 | 101 | 13.2 |  
| 12 | $766,000 | 70 | 9.1 |  
| 13 | $750,000 | 98 | 13.1 |  
| 14 | $748,000 | - | - |  
| 15 | $748,000 | 116 | 15.5 |  
| 16 | $769,000 | 79 | 10.3 |  
| 17 | $775,000 | 87 | 11.2 |  
| 18 | $774,000 | 111 | 14.3 |  
| 19 | $788,000 | 80 | 10.2 |  
| 20 | $785,000 | 119 | 15.2 |  
| 21 | $800,000 | 106 | 13.2 |  
| 22 | $818,000 | 96 | 11.7 |  
| 23 | $829,000 | 89 | 10.7 |  
| 24 | $813,000 | 85 | 10.5 |  |  |  |  |  
| 2022 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $531,000 | - | - |  
| 2 | $531,000 | - | - |  
| 3 | $531,000 | 91 | 17.1 |  
| 4 | $548,000 | 40 | 7.3 |  
| 5 | $543,000 | - | - |  
| 6 | $543,000 | 67 | 12.3 |  
| 7 | $538,000 | 72 | 13.4 |  
| 8 | $540,000 | 74 | 13.7 |  
| 9 | $545,000 | 71 | 13.0 |  
| 10 | $549,000 | 33 | 6.0 |  
| 11 | $531,000 | 65 | 12.2 |  
| 12 | $519,000 | 80 | 15.4 |  
| 13 | $521,000 | 35 | 6.7 |  
| 14 | $504,000 | - | - |  
| 15 | $504,000 | - | - |  
| 16 | $504,000 | 64 | 12.7 |  
| 17 | $495,000 | - | - |  
| 18 | $495,000 | 47 | 9.5 |  
| 19 | $480,000 | 36 | 7.5 |  
| 20 | $454,000 | 67 | 14.8 |  
| 21 | $444,000 | 62 | 14.0 |  
| 22 | $445,000 | 45 | 10.1 |  
| 23 | $439,000 | 83 | 18.9 |  |  |  |  |  
| 2021 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $569,000 | 103 | 18.1 |  
| 2 | $587,000 | 40 | 6.8 |  
| 3 | $575,000 | - | - |  
| 4 | $575,000 | - | - |  
| 5 | $575,000 | - | - |  
| 6 | $575,000 | - | - |  
| 7 | $575,000 | - | - |  
| 8 | $575,000 | - | - |  
| 9 | $575,000 | - | - |  
| 10 | $575,000 | - | - |  
| 11 | $575,000 | - | - |  
| 12 | $575,000 | - | - |  
| 13 | $575,000 | 39 | 6.8 |  
| 14 | $539,000 | 74 | 13.7 |  
| 15 | $519,000 | 88 | 17.0 |  
| 16 | $516,000 | - | - |  
| 17 | $516,000 | - | - |  
| 18 | $516,000 | - | - |  
| 19 | $516,000 | - | - |  
| 20 | $516,000 | - | - |  
| 21 | $516,000 | - | - |  
| 22 | $516,000 | - | - |  
| 23 | $516,000 | - | - |  |  |  |  |  
| 2020 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $246,000 | - | - |  
| 2 | $246,000 | - | - |  
| 3 | $246,000 | - | - |  
| 4 | $246,000 | - | - |  
| 5 | $246,000 | - | - |  
| 6 | $246,000 | 58 | 23.6 |  
| 7 | $268,000 | 72 | 26.9 |  
| 8 | $316,000 | 38 | 12.0 |  
| 9 | $350,000 | 48 | 13.7 |  
| 10 | $376,000 | - | - |  
| 11 | $397,000 | 59 | 14.9 |  
| 12 | $416,000 | 75 | 18.0 |  
| 13 | $443,000 | 58 | 13.1 |  
| 14 | $465,000 | 59 | 12.7 |  
| 15 | $482,000 | - | - |  
| 16 | $482,000 | 77 | 16.0 |  
| 17 | $508,000 | 49 | 9.6 |  
| 18 | $518,000 | 63 | 12.2 |  |  |  |  |  
Select Year:
 |  |  |  | 
| AFL Fantasy Analysis (Round 1) |  
|  | 
|  | Breakeven | 93 |  |  
|  | Breakeven Likelihood % | 68% |  |  
|  | Current Price | $815,000 |  |  
|  | Total Price Change | +$55,000 |  |  
|  | Price Change % | 0% |  |  
|  | Last Price Change | +$0 |  |  
|  | Expected Change | +$0 |  |  
|  | Expected Price | $815,000 |  |  
|  | Expected Change 2 | -$8,010 |  |  
|  | Expected Price 2 | $806,990 |  |  
|  | Expected Change 3 | -$4,424 |  |  
|  | Expected Price 3 | $799,726 |  |  
|  | Games | 6 |  |  
|  | Total Score | 521 |  |  
|  | Average | 86.8 |  |  
|  | Three-Round Average | 80 |  |  
|  | Price Per Average | $9,389 |  |  
|  | Price Per Three-Round Average | $10,188 |  |  
|  | Consistency | 31 |  |  |  |  |  |  |  | AFL Fantasy Breakevens
 | 
AFL Fantasy Prices
 | 
AFL Fantasy Scores |  |  | 
| 
| Past AFL Fantasy Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |