| 
| 
| 2025 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $244,000 | - | - |  
| 1 | $244,000 | - | - |  
| 2 | $244,000 | - | - |  
| 3 | $244,000 | - | - |  
| 4 | $244,000 | 68 | 27.9 |  
| 5 | $279,000 | 83 | 29.7 |  
| 6 | $349,000 | 33 | 9.5 |  
| 7 | $395,000 | 82 | 20.8 |  
| 8 | $457,000 | 61 | 13.3 |  
| 9 | $503,000 | 37 | 7.4 |  
| 10 | $514,000 | 36 | 7.0 |  
| 11 | $503,000 | 51 | 10.1 |  
| 12 | $493,000 | 8 | 1.6 |  
| 13 | $448,000 | - | - |  
| 14 | $448,000 | - | - |  
| 15 | $448,000 | - | - |  
| 16 | $448,000 | - | - |  
| 17 | $448,000 | - | - |  
| 18 | $448,000 | - | - |  
| 19 | $448,000 | - | - |  
| 20 | $448,000 | - | - |  
| 21 | $448,000 | 34 | 7.6 |  
| 22 | $412,000 | 45 | 10.9 |  
| 23 | $394,000 | 28 | 7.1 |  
| 24 | $375,000 | - | - |  |  |  |  |  
| 2024 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $231,000 | - | - |  
| 1 | $231,000 | - | - |  
| 2 | $231,000 | - | - |  
| 3 | $231,000 | - | - |  
| 4 | $231,000 | - | - |  
| 5 | $231,000 | - | - |  
| 6 | $231,000 | - | - |  
| 7 | $231,000 | - | - |  
| 8 | $231,000 | - | - |  
| 9 | $231,000 | - | - |  
| 10 | $231,000 | - | - |  
| 11 | $231,000 | - | - |  
| 12 | $231,000 | - | - |  
| 13 | $231,000 | - | - |  
| 14 | $231,000 | - | - |  
| 15 | $231,000 | 23 | 10.0 |  
| 16 | $228,000 | 11 | 4.8 |  
| 17 | $215,000 | - | - |  
| 18 | $215,000 | - | - |  
| 19 | $215,000 | - | - |  
| 20 | $215,000 | - | - |  
| 21 | $215,000 | - | - |  
| 22 | $215,000 | 2 | 0.9 |  
| 23 | $200,000 | 54 | 27.0 |  
| 24 | $221,000 | 50 | 22.6 |  |  |  |  |  
Select Year:
 |  |  |  | 
| AFL Fantasy Analysis (Round 1) |  
|  | 
|  | Breakeven | 52 |  |  
|  | Breakeven Likelihood % | 61% |  |  
|  | Current Price | $375,000 |  |  
|  | Total Price Change | +$131,000 |  |  
|  | Price Change % | 0% |  |  
|  | Last Price Change | +$0 |  |  
|  | Expected Change | -$11,548 |  |  
|  | Expected Price | $363,452 |  |  
|  | Expected Change 2 | -$6,380 |  |  
|  | Expected Price 2 | $375,605 |  |  
|  | Expected Change 3 | -$8,554 |  |  
|  | Expected Price 3 | $363,986 |  |  
|  | Games | 12 |  |  
|  | Total Score | 566 |  |  
|  | Average | 47.2 |  |  
|  | Three-Round Average | 35.7 |  |  
|  | Price Per Average | $7,945 |  |  
|  | Price Per Three-Round Average | $10,504 |  |  
|  | Consistency | 1 |  |  |  |  |  |  |  | AFL Fantasy Breakevens
 | 
AFL Fantasy Prices
 | 
AFL Fantasy Scores |  |  | 
| 
| Past AFL Fantasy Average Scores |  
|  | 
| Year | Games | Average |  
| 2024 | 5 | 28.0 |  
| 2025 | 12 | 47.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |