| 
| 
| 2025 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $807,000 | - | - |  
| 1 | $807,000 | 93 | 11.5 |  
| 2 | $816,000 | 104 | 12.7 |  
| 3 | $840,000 | 102 | 12.1 |  
| 4 | $869,000 | 74 | 8.5 |  
| 5 | $874,000 | - | - |  
| 6 | $874,000 | - | - |  
| 7 | $874,000 | - | - |  
| 8 | $874,000 | 66 | 7.6 |  
| 9 | $861,000 | 92 | 10.7 |  
| 10 | $854,000 | 98 | 11.5 |  
| 11 | $857,000 | 106 | 12.4 |  
| 12 | $871,000 | 116 | 13.3 |  
| 13 | $904,000 | - | - |  
| 14 | $904,000 | 92 | 10.2 |  
| 15 | $928,000 | 144 | 15.5 |  
| 16 | $981,000 | 107 | 10.9 |  
| 17 | $1,020,000 | 89 | 8.7 |  
| 18 | $1,029,000 | 87 | 8.5 |  
| 19 | $1,016,000 | 83 | 8.2 |  
| 20 | $990,000 | 97 | 9.8 |  
| 21 | $965,000 | 110 | 11.4 |  
| 22 | $961,000 | 104 | 10.8 |  
| 23 | $966,000 | 56 | 5.8 |  
| 24 | $900,000 | 77 | 8.6 |  |  |  |  |  
| 2024 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $765,000 | - | - |  
| 1 | $765,000 | 96 | 12.5 |  
| 2 | $773,000 | 108 | 14.0 |  
| 3 | $793,000 | 88 | 11.1 |  
| 4 | $803,000 | 94 | 11.7 |  
| 5 | $811,000 | 74 | 9.1 |  
| 6 | $801,000 | 61 | 7.6 |  
| 7 | $771,000 | 61 | 7.9 |  
| 8 | $731,000 | 74 | 10.1 |  
| 9 | $700,000 | 73 | 10.4 |  
| 10 | $676,000 | 116 | 17.2 |  
| 11 | $691,000 | 67 | 9.7 |  
| 12 | $694,000 | 100 | 14.4 |  
| 13 | $712,000 | - | - |  
| 14 | $712,000 | 91 | 12.8 |  
| 15 | $730,000 | 39 | 5.3 |  
| 16 | $707,000 | 74 | 10.5 |  
| 17 | $684,000 | 104 | 15.2 |  
| 18 | $689,000 | 111 | 16.1 |  
| 19 | $712,000 | 72 | 10.1 |  
| 20 | $721,000 | 67 | 9.3 |  
| 21 | $717,000 | 45 | 6.3 |  
| 22 | $685,000 | 76 | 11.1 |  
| 23 | $659,000 | 53 | 8.0 |  
| 24 | $600,000 | 64 | 10.7 |  |  |  |  |  
| 2023 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $631,000 | 59 | 9.4 |  
| 2 | $621,000 | 58 | 9.3 |  
| 3 | $604,000 | 95 | 15.7 |  
| 4 | $610,000 | 74 | 12.1 |  
| 5 | $617,000 | 76 | 12.3 |  
| 6 | $626,000 | 52 | 8.3 |  
| 7 | $618,000 | 59 | 9.5 |  
| 8 | $602,000 | 117 | 19.4 |  
| 9 | $623,000 | 103 | 16.5 |  
| 10 | $658,000 | 66 | 10.0 |  
| 11 | $671,000 | 108 | 16.1 |  
| 12 | $702,000 | - | - |  
| 13 | $702,000 | 119 | 17.0 |  
| 14 | $744,000 | 94 | 12.6 |  
| 15 | $774,000 | 89 | 11.5 |  
| 16 | $788,000 | 35 | 4.4 |  
| 17 | $756,000 | 74 | 9.8 |  
| 18 | $720,000 | 88 | 12.2 |  
| 19 | $696,000 | 88 | 12.6 |  
| 20 | $687,000 | 79 | 11.5 |  
| 21 | $683,000 | 149 | 21.8 |  
| 22 | $734,000 | 103 | 14.0 |  
| 23 | $777,000 | 83 | 10.7 |  
| 24 | $792,000 | 80 | 10.1 |  |  |  |  |  
| 2022 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $520,000 | 72 | 13.8 |  
| 2 | $528,000 | 112 | 21.2 |  
| 3 | $566,000 | 61 | 10.8 |  
| 4 | $587,000 | 94 | 16.0 |  
| 5 | $614,000 | 65 | 10.6 |  
| 6 | $623,000 | 44 | 7.1 |  
| 7 | $603,000 | - | - |  
| 8 | $603,000 | 41 | 6.8 |  
| 9 | $564,000 | 68 | 12.1 |  
| 10 | $538,000 | 64 | 11.9 |  
| 11 | $521,000 | 67 | 12.9 |  
| 12 | $515,000 | 68 | 13.2 |  
| 13 | $519,000 | 82 | 15.8 |  
| 14 | $537,000 | - | - |  
| 15 | $537,000 | 125 | 23.3 |  
| 16 | $586,000 | - | - |  
| 17 | $586,000 | 52 | 8.9 |  
| 18 | $602,000 | 78 | 13.0 |  
| 19 | $612,000 | 50 | 8.2 |  
| 20 | $598,000 | 53 | 8.9 |  
| 21 | $572,000 | 72 | 12.6 |  
| 22 | $552,000 | 74 | 13.4 |  
| 23 | $546,000 | 84 | 15.4 |  |  |  |  |  
| 2021 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $321,000 | 52 | 16.2 |  
| 2 | $327,000 | 53 | 16.2 |  
| 3 | $337,000 | 68 | 20.2 |  
| 4 | $357,000 | 44 | 12.3 |  
| 5 | $366,000 | 85 | 23.2 |  
| 6 | $392,000 | 100 | 25.5 |  
| 7 | $435,000 | 78 | 17.9 |  
| 8 | $470,000 | 53 | 11.3 |  
| 9 | $482,000 | - | - |  
| 10 | $482,000 | 68 | 14.1 |  
| 11 | $489,000 | 35 | 7.2 |  
| 12 | $469,000 | 47 | 10.0 |  
| 13 | $443,000 | 95 | 21.4 |  
| 14 | $447,000 | - | - |  
| 15 | $447,000 | 53 | 11.9 |  
| 16 | $448,000 | 62 | 13.8 |  
| 17 | $451,000 | 36 | 8.0 |  
| 18 | $440,000 | 29 | 6.6 |  
| 19 | $412,000 | 49 | 11.9 |  
| 20 | $388,000 | 95 | 24.5 |  
| 21 | $399,000 | 86 | 21.6 |  
| 22 | $425,000 | 84 | 19.8 |  
| 23 | $462,000 | 30 | 6.5 |  |  |  |  |  
| 2020 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $266,000 | - | - |  
| 2 | $266,000 | 29 | 10.9 |  
| 3 | $269,000 | - | - |  
| 4 | $269,000 | - | - |  
| 5 | $269,000 | - | - |  
| 6 | $269,000 | - | - |  
| 7 | $269,000 | 59 | 21.9 |  
| 8 | $286,000 | 27 | 9.4 |  
| 9 | $297,000 | 16 | 5.4 |  
| 10 | $291,000 | 54 | 18.6 |  
| 11 | $301,000 | 44 | 14.6 |  
| 12 | $313,000 | - | - |  
| 13 | $313,000 | - | - |  
| 14 | $313,000 | - | - |  
| 15 | $313,000 | - | - |  
| 16 | $313,000 | - | - |  
| 17 | $313,000 | - | - |  
| 18 | $313,000 | - | - |  |  |  |  |  
Select Year:
 |  |  |  | 
| AFL Fantasy Analysis (Round 1) |  
|  | 
|  | Breakeven | 119 |  |  
|  | Breakeven Likelihood % | 40% |  |  
|  | Current Price | $900,000 |  |  
|  | Total Price Change | +$93,000 |  |  
|  | Price Change % | -38% |  |  
|  | Last Price Change | -$35,000 |  |  
|  | Expected Change | +$2,467 |  |  
|  | Expected Price | $902,467 |  |  
|  | Expected Change 2 | -$16,199 |  |  
|  | Expected Price 2 | $948,469 |  |  
|  | Expected Change 3 | -$21,624 |  |  
|  | Expected Price 3 | $912,917 |  |  
|  | Games | 20 |  |  
|  | Total Score | 1897 |  |  
|  | Average | 94.9 |  |  
|  | Three-Round Average | 79 |  |  
|  | Price Per Average | $9,484 |  |  
|  | Price Per Three-Round Average | $11,392 |  |  
|  | Consistency | 61 |  |  |  |  |  |  |  | AFL Fantasy Breakevens
 | 
AFL Fantasy Prices
 | 
AFL Fantasy Scores |  |  | 
| 
| Past AFL Fantasy Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |