|  |  | 
|  |  |  |  | 
|  |  |  |  | 
| Season 2025 Totals/Averages |  
|  | 
|  | GM | K | HB | D | M | G | GA | B | T | HO | FF | FA | CL | CG | I50 | R50 | AF | SC |  
| Total | 21 | 153 | 220 | 373 | 72 | 20 | 10 | 7 | 87 | 458 | 32 | 26 | 71 | 49 | 62 | 14 | 1,897 | 2,259 |  
| Average | 21 | 7.3 | 10.5 | 17.8 | 3.4 | 0.9 | 0.5 | 0.3 | 4.1 | 21.8 | 1.5 | 1.2 | 3.4 | 2.3 | 3.0 | 0.7 | 94.8 | 113.0 |  |  |  |  |  |  | AFL Fantasy (AF) and Supercoach (SC) stats only include regular season. |  |  |  |  |  |  |  | 
|  |  |  |  
|  |  |  |  | Season Highlights |  
|  |  |  |  
| ● |  | 23 disps (12 kicks 11 hballs), 9 marks and 8 hitouts in Rd  22 6-pt win over Port Adelaide at Adelaide Oval (9 Aug 2025) |  |  |  
| ● |  | 27 disps (7 kicks 20 hballs), 6 tackles, 18 hitouts and a goal in Rd  21 27-pt win over Carlton at Optus Stadium (3 Aug 2025) |  |  |  
| ● |  | 21 disps (7 kicks 14 hballs), 5 marks, 4 tackles, 12 hitouts and a goal in Rd  20 49-pt win over West Coast at Optus Stadium (26 Jul 2025) |  |  |  
| ● |  | 21 disps (11 kicks 10 hballs), 4 marks, 4 tackles, 48 hitouts and 3 goals in Rd  15 41-pt win over Essendon at Optus Stadium (19 Jun 2025) |  |  |  
| ● |  | 27 disps (12 kicks 15 hballs), 7 tackles and 21 hitouts in Rd  12 11-pt win over Gold Coast at People First Stadium (31 May 2025) |  |  |  
| ● |  | 21 disps (10 kicks 11 hballs), 38 hitouts and a goal in Rd  11 49-pt win over Port Adelaide at Optus Stadium (24 May 2025) |  |  |  
| ● |  | 21 disps (11 kicks 10 hballs), 4 marks and 32 hitouts in Rd  10 34-pt win over GWS at ENGIE Stadium (17 May 2025) |  |  |  
| ● |  | 17 disps (7 kicks 10 hballs), 5 marks, 35 hitouts and a goal in Rd  3 38-pt win over West Coast at Optus Stadium (30 Mar 2025) |  |  |  
| ● |  | 20 disps (6 kicks 14 hballs), 3 marks, 5 tackles, 28 hitouts and a goal in Rd  2 3-pt loss to Sydney at Optus Stadium (23 Mar 2025) |  |  |  
| ● |  | 16 disps (7 kicks 9 hballs) and 39 hitouts in Rd  1 78-pt loss to Geelong at GMHBA Stadium (15 Mar 2025) |  |  |  |  |  |  |  |  | 
| Season/Career Highs |  
|  | 
  |  |  | 2025 Highs | Career Highs |  
  |  | Disposals | 27 v Carlton, 3rd Aug 2025
          * | 27 v Carlton, 3rd Aug 2025
          * |  
  |  | Kicks | 12 v Port Adelaide, 9th Aug 2025
          * | 14 v Melbourne, 27th May 2023 |  
  |  | Handballs | 20 v Carlton, 3rd Aug 2025 | 22 v St Kilda, 18th May 2024 |  
  |  | Marks | 9 v Port Adelaide, 9th Aug 2025 | 9 v Port Adelaide, 9th Aug 2025 |  
  |  | Goals | 3 v Essendon, 19th Jun 2025 | 4 v Gold Coast, 1st Aug 2021 |  
  |  | Tackles | 8 v Gold Coast, 6th Sep 2025
          * | 9 v Richmond, 6th Jul 2024
          * |  
  |  | Hitouts | 48 v Essendon, 19th Jun 2025 | 48 v Essendon, 19th Jun 2025 |  
  |  | Clearances | 10 v Essendon, 19th Jun 2025 | 10 v Essendon, 19th Jun 2025
          * |  
  |  | Goal Assists | 2 v Western Bulldogs, 6th Apr 2025 | 4 v Western Bulldogs, 25th Sep 2021 |  
  |  | Inside 50s | 8 v Gold Coast, 31st May 2025 | 8 v Gold Coast, 31st May 2025 |  
  |  | Rebound 50s | 2 v Western Bulldogs, 6th Apr 2025 | 3 v Brisbane, 6th Aug 2023
          * |  
  |  | Supercoach | 186 v Essendon, 19th Jun 2025 | 186 v Essendon, 19th Jun 2025 |  
  |  | AFL Fantasy | 144 v Essendon, 19th Jun 2025 | 149 v Brisbane, 6th Aug 2023 |  |  |  |  |  |  | * Season/career high achieved two or more times. Match shown is the most recent game when season/career high was attained. |  |  |  |