| 
| 
| 2025 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $509,300 | - | - |  
| 1 | $509,300 | 91 | 17.9 |  
| 2 | $509,300 | 97 | 19.0 |  
| 3 | $509,300 | 165 | 32.4 |  
| 4 | $531,800 | 115 | 21.6 |  
| 5 | $557,500 | - | - |  
| 6 | $557,500 | - | - |  
| 7 | $557,500 | - | - |  
| 8 | $557,500 | 64 | 11.5 |  
| 9 | $564,900 | 111 | 19.6 |  
| 10 | $545,500 | 143 | 26.2 |  
| 11 | $542,700 | 163 | 30.0 |  
| 12 | $584,000 | 122 | 20.9 |  
| 13 | $619,000 | - | - |  
| 14 | $619,000 | 100 | 16.2 |  
| 15 | $628,600 | 186 | 29.6 |  
| 16 | $645,400 | 116 | 18.0 |  
| 17 | $654,700 | 80 | 12.2 |  
| 18 | $652,000 | 84 | 12.9 |  
| 19 | $602,900 | 118 | 19.6 |  
| 20 | $567,600 | 123 | 21.7 |  
| 21 | $561,400 | 142 | 25.3 |  
| 22 | $581,200 | 98 | 16.9 |  
| 23 | $585,600 | 57 | 9.7 |  
| 24 | $513,300 | 84 | 16.4 |  |  |  |  |  
| 2024 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $547,000 | - | - |  
| 1 | $547,000 | 113 | 20.7 |  
| 2 | $547,000 | 178 | 32.5 |  
| 3 | $547,000 | 98 | 17.9 |  
| 4 | $581,600 | 91 | 15.6 |  
| 5 | $597,600 | 72 | 12.0 |  
| 6 | $561,600 | 90 | 16.0 |  
| 7 | $530,600 | 76 | 14.3 |  
| 8 | $500,500 | 86 | 17.2 |  
| 9 | $485,400 | 89 | 18.3 |  
| 10 | $473,800 | 154 | 32.5 |  
| 11 | $499,100 | 67 | 13.4 |  
| 12 | $508,100 | 98 | 19.3 |  
| 13 | $519,800 | - | - |  
| 14 | $519,800 | 115 | 22.1 |  
| 15 | $509,300 | 66 | 13.0 |  
| 16 | $501,800 | 72 | 14.3 |  
| 17 | $486,000 | 121 | 24.9 |  
| 18 | $476,500 | 116 | 24.3 |  
| 19 | $491,900 | 96 | 19.5 |  
| 20 | $512,800 | 73 | 14.2 |  
| 21 | $505,600 | 48 | 9.5 |  
| 22 | $469,600 | 81 | 17.2 |  
| 23 | $437,200 | 84 | 19.2 |  
| 24 | $422,900 | 90 | 21.3 |  |  |  |  |  
| 2023 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $465,500 | 61 | 13.1 |  
| 2 | $465,500 | 57 | 12.2 |  
| 3 | $465,500 | 98 | 21.1 |  
| 4 | $442,500 | 107 | 24.2 |  
| 5 | $446,400 | 98 | 22.0 |  
| 6 | $466,700 | 67 | 14.4 |  
| 7 | $468,400 | 65 | 13.9 |  
| 8 | $451,500 | 126 | 27.9 |  
| 9 | $452,700 | 119 | 26.3 |  
| 10 | $476,400 | 81 | 17.0 |  
| 11 | $500,500 | 106 | 21.2 |  
| 12 | $508,500 | - | - |  
| 13 | $508,500 | 119 | 23.4 |  
| 14 | $513,500 | 118 | 23.0 |  
| 15 | $535,300 | 134 | 25.0 |  
| 16 | $563,300 | 30 | 5.3 |  
| 17 | $546,100 | 64 | 11.7 |  
| 18 | $507,800 | 93 | 18.3 |  
| 19 | $461,200 | 100 | 21.7 |  
| 20 | $457,200 | 87 | 19.0 |  
| 21 | $464,900 | 173 | 37.2 |  
| 22 | $506,200 | 124 | 24.5 |  
| 23 | $548,300 | 123 | 22.4 |  
| 24 | $596,300 | 101 | 16.9 |  |  |  |  |  
| 2022 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $389,800 | 88 | 22.6 |  
| 2 | $389,800 | 137 | 35.1 |  
| 3 | $389,800 | 78 | 20.0 |  
| 4 | $422,000 | 126 | 29.9 |  
| 5 | $463,500 | 60 | 12.9 |  
| 6 | $461,600 | 68 | 14.7 |  
| 7 | $455,400 | - | - |  
| 8 | $455,400 | 55 | 12.1 |  
| 9 | $418,500 | 99 | 23.7 |  
| 10 | $407,700 | 74 | 18.2 |  
| 11 | $402,200 | 73 | 18.2 |  
| 12 | $406,100 | 52 | 12.8 |  
| 13 | $388,000 | 84 | 21.6 |  
| 14 | $381,200 | - | - |  
| 15 | $381,200 | 122 | 32.0 |  
| 16 | $396,500 | - | - |  
| 17 | $396,500 | 65 | 16.4 |  
| 18 | $414,600 | 94 | 22.7 |  
| 19 | $431,900 | 61 | 14.1 |  
| 20 | $417,200 | 73 | 17.5 |  
| 21 | $409,800 | 84 | 20.5 |  
| 22 | $400,400 | 68 | 17.0 |  
| 23 | $396,400 | 130 | 32.8 |  |  |  |  |  
| 2021 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $312,500 | 44 | 14.1 |  
| 2 | $312,500 | 46 | 14.7 |  
| 3 | $312,500 | 84 | 26.9 |  
| 4 | $308,400 | 46 | 14.9 |  
| 5 | $306,400 | 78 | 25.5 |  
| 6 | $319,100 | 118 | 37.0 |  
| 7 | $343,100 | 104 | 30.3 |  
| 8 | $385,100 | 53 | 13.8 |  
| 9 | $405,400 | - | - |  
| 10 | $405,400 | 80 | 19.7 |  
| 11 | $403,500 | 36 | 8.9 |  
| 12 | $371,500 | 60 | 16.2 |  
| 13 | $351,500 | 113 | 32.1 |  
| 14 | $350,600 | - | - |  
| 15 | $350,600 | 88 | 25.1 |  
| 16 | $374,700 | 38 | 10.1 |  
| 17 | $383,200 | 57 | 14.9 |  
| 18 | $363,700 | 35 | 9.6 |  
| 19 | $324,900 | 57 | 17.5 |  
| 20 | $305,700 | 141 | 46.1 |  
| 21 | $328,000 | 104 | 31.7 |  
| 22 | $374,500 | 90 | 24.0 |  
| 23 | $407,500 | 32 | 7.9 |  |  |  |  |  
| 2020 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $198,300 | - | - |  
| 2 | $198,300 | 30 | 15.1 |  
| 3 | $198,300 | - | - |  
| 4 | $198,300 | - | - |  
| 5 | $198,300 | - | - |  
| 6 | $198,300 | - | - |  
| 7 | $198,300 | 79 | 39.8 |  
| 8 | $210,600 | 56 | 26.6 |  
| 9 | $227,900 | 26 | 11.4 |  
| 10 | $239,000 | 85 | 35.6 |  
| 11 | $249,200 | 73 | 29.3 |  
| 12 | $264,200 | - | - |  
| 13 | $264,200 | - | - |  
| 14 | $264,200 | - | - |  
| 15 | $264,200 | - | - |  
| 16 | $264,200 | - | - |  
| 17 | $264,200 | - | - |  
| 18 | $264,200 | - | - |  |  |  |  |  
Select Year:
 |  |  |  | 
| Supercoach Analysis (Round 1) |  
|  | 
|  | Breakeven | 186 |  |  
|  | Breakeven Likelihood % | 0% |  |  
|  | Current Price | $513,300 |  |  
|  | Total Price Change | +$4,000 |  |  
|  | Price Change % | -1,150% |  |  
|  | Last Price Change | -$46,000 |  |  
|  | Expected Change | +$5,200 |  |  
|  | Expected Price | $518,500 |  |  
|  | Expected Change 2 | +$0 |  |  
|  | Expected Price 2 | $518,500 |  |  
|  | Expected Change 3 | +$0 |  |  
|  | Expected Price 3 | $518,500 |  |  
|  | Games | 20 |  |  
|  | Total Score | 2259 |  |  
|  | Average | 113 |  |  
|  | Three-Round Average | 79.7 |  |  
|  | Price Per Average | $4,544 |  |  
|  | Price Per Three-Round Average | $6,443 |  |  
|  | Consistency | 28.9 |  |  |  |  |  |  |  | Supercoach Breakevens
 | 
Supercoach Prices
 | 
Supercoach Scores |  |  | 
| 
| Past Supercoach Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |