|  |  | 
|  |  |  |  | 
|  |  |  |  | 
| Season 2025 Totals/Averages |  
|  | 
|  | GM | CP | UP | ED | DE% | CM | MI5 | 1% | BO | CL | CCL | SCL | SI | MG | TO | ITC | T50 | TOG% |  
| Total | 21 | 202 | 176 | 278 | 74.5 | 28 | 20 | 39 | 0 | 71 | 26 | 45 | 126 | 4303 | 56 | 56 | 16 | 1719 |  
| Average | 21 | 9.6 | 8.4 | 13.2 | 74.5 | 1.3 | 0.9 | 1.9 | 0 | 3.4 | 1.2 | 2.1 | 6.0 | 204.9 | 2.7 | 2.7 | 0.8 | 81.9 |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  
|  |  |  |  | Season Highlights |  
|  |  |  |  
| ● |  | 23 disps (12 kicks 11 hballs), 9 marks and 8 hitouts in Rd  22 6-pt win over Port Adelaide at Adelaide Oval (9 Aug 2025) |  |  |  
| ● |  | 27 disps (7 kicks 20 hballs), 6 tackles, 18 hitouts and a goal in Rd  21 27-pt win over Carlton at Optus Stadium (3 Aug 2025) |  |  |  
| ● |  | 21 disps (7 kicks 14 hballs), 5 marks, 4 tackles, 12 hitouts and a goal in Rd  20 49-pt win over West Coast at Optus Stadium (26 Jul 2025) |  |  |  
| ● |  | 21 disps (11 kicks 10 hballs), 4 marks, 4 tackles, 48 hitouts and 3 goals in Rd  15 41-pt win over Essendon at Optus Stadium (19 Jun 2025) |  |  |  
| ● |  | 27 disps (12 kicks 15 hballs), 7 tackles and 21 hitouts in Rd  12 11-pt win over Gold Coast at People First Stadium (31 May 2025) |  |  |  
| ● |  | 21 disps (10 kicks 11 hballs), 38 hitouts and a goal in Rd  11 49-pt win over Port Adelaide at Optus Stadium (24 May 2025) |  |  |  
| ● |  | 21 disps (11 kicks 10 hballs), 4 marks and 32 hitouts in Rd  10 34-pt win over GWS at ENGIE Stadium (17 May 2025) |  |  |  
| ● |  | 17 disps (7 kicks 10 hballs), 5 marks, 35 hitouts and a goal in Rd  3 38-pt win over West Coast at Optus Stadium (30 Mar 2025) |  |  |  
| ● |  | 20 disps (6 kicks 14 hballs), 3 marks, 5 tackles, 28 hitouts and a goal in Rd  2 3-pt loss to Sydney at Optus Stadium (23 Mar 2025) |  |  |  
| ● |  | 16 disps (7 kicks 9 hballs) and 39 hitouts in Rd  1 78-pt loss to Geelong at GMHBA Stadium (15 Mar 2025) |  |  |  |  |  |  |  |  | 
| Season/Career Highs |  
|  | 
  |  |  | 2025 Highs | Career Highs |  
  |  | Contested Possessions | 21 v Carlton, 3rd Aug 2025 | 21 v Carlton, 3rd Aug 2025
          * |  
  |  | Uncontested Possessions | 16 v Port Adelaide, 9th Aug 2025 | 16 v Port Adelaide, 9th Aug 2025 |  
  |  | Effective Disposals | 20 v Carlton, 3rd Aug 2025 | 23 v North Melbourne, 23rd Mar 2024 |  
  |  | Clangers | 5 v Sydney, 6th Jul 2025
          * | 7 v Sydney, 4th Jun 2022 |  
  |  | Contested Marks | 3 v Gold Coast, 6th Sep 2025
          * | 4 v Carlton, 13th Aug 2022 |  
  |  | Marks Inside 50 | 4 v St Kilda, 29th Jun 2025 | 4 v St Kilda, 29th Jun 2025
          * |  
  |  | One Percenters | 5 v Western Bulldogs, 24th Aug 2025 | 6 v GWS, 17th Jun 2023 |  
  |  | Bounces | 0 | 2 v Richmond, 6th Jul 2024 |  
  |  | Time On Ground % | 88 v St Kilda, 29th Jun 2025 | 93 v Geelong, 11th Apr 2021 |  
  |  | Centre Clearances | 4 v Essendon, 19th Jun 2025 | 5 v Geelong, 29th Jul 2023 |  
  |  | Stoppage Clearances | 8 v Carlton, 3rd Aug 2025 | 8 v Carlton, 3rd Aug 2025
          * |  
  |  | Metres Gained | 373 v Gold Coast, 31st May 2025 | 437 v Brisbane, 6th Aug 2023 |  
  |  | Score Involvements | 12 v Essendon, 19th Jun 2025 | 12 v Essendon, 19th Jun 2025 |  
  |  | Turnovers | 7 v Gold Coast, 31st May 2025 | 8 v Melbourne, 21st Jul 2024 |  
  |  | Intercepts | 6 v Carlton, 3rd Aug 2025
          * | 9 v GWS, 17th Jun 2023 |  
  |  | Tackles Inside 50 | 2 v Gold Coast, 6th Sep 2025
          * | 3 v West Coast, 27th Jul 2024
          * |  |  |  |  |  |  | * Season/career high achieved two or more times. Match shown is the most recent game when season/career high was attained since 2010. |  |  |  |