| 
| 
| 2025 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $841,000 | 90 | 10.7 |  
| 1 | $841,000 | 86 | 10.2 |  
| 2 | $854,000 | 86 | 10.1 |  
| 3 | $855,000 | - | - |  
| 4 | $855,000 | 60 | 7.0 |  
| 5 | $831,000 | 68 | 8.2 |  
| 6 | $801,000 | 91 | 11.4 |  
| 7 | $793,000 | 82 | 10.3 |  
| 8 | $791,000 | 73 | 9.2 |  
| 9 | $787,000 | 117 | 14.9 |  
| 10 | $818,000 | 46 | 5.6 |  
| 11 | $808,000 | 78 | 9.7 |  
| 12 | $794,000 | 36 | 4.5 |  
| 13 | $746,000 | 133 | 17.8 |  
| 14 | $764,000 | - | - |  
| 15 | $764,000 | 88 | 11.5 |  
| 16 | $782,000 | 100 | 12.8 |  
| 17 | $818,000 | 90 | 11.0 |  
| 18 | $846,000 | 75 | 8.9 |  
| 19 | $855,000 | 107 | 12.5 |  
| 20 | $869,000 | 61 | 7.0 |  
| 21 | $854,000 | 122 | 14.3 |  
| 22 | $873,000 | 85 | 9.7 |  
| 23 | $880,000 | 84 | 9.5 |  
| 24 | $882,000 | 97 | 11.0 |  |  |  |  |  
| 2024 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $644,000 | 99 | 15.4 |  
| 1 | $644,000 | 77 | 12.0 |  
| 2 | $684,000 | 69 | 10.1 |  
| 3 | $687,000 | 100 | 14.6 |  
| 4 | $703,000 | 89 | 12.7 |  
| 5 | $718,000 | - | - |  
| 6 | $718,000 | 78 | 10.9 |  
| 7 | $723,000 | 132 | 18.3 |  
| 8 | $763,000 | 43 | 5.6 |  
| 9 | $756,000 | 97 | 12.8 |  
| 10 | $755,000 | 55 | 7.3 |  
| 11 | $729,000 | 79 | 10.8 |  
| 12 | $707,000 | - | - |  
| 13 | $707,000 | 66 | 9.3 |  
| 14 | $680,000 | 52 | 7.6 |  
| 15 | $650,000 | 75 | 11.5 |  
| 16 | $630,000 | 121 | 19.2 |  
| 17 | $656,000 | 57 | 8.7 |  
| 18 | $661,000 | 76 | 11.5 |  
| 19 | $664,000 | 61 | 9.2 |  
| 20 | $655,000 | 91 | 13.9 |  
| 21 | $656,000 | 72 | 11.0 |  
| 22 | $652,000 | 95 | 14.6 |  
| 23 | $666,000 | 60 | 9.0 |  
| 24 | $706,000 | 141 | 20.0 |  |  |  |  |  
| 2023 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $675,000 | 92 | 13.6 |  
| 2 | $685,000 | 81 | 11.8 |  
| 3 | $695,000 | 72 | 10.4 |  
| 4 | $694,000 | 64 | 9.2 |  
| 5 | $680,000 | 96 | 14.1 |  
| 6 | $683,000 | 65 | 9.5 |  
| 7 | $674,000 | 43 | 6.4 |  
| 8 | $642,000 | 77 | 12.0 |  
| 9 | $625,000 | 74 | 11.8 |  
| 10 | $615,000 | 64 | 10.4 |  
| 11 | $602,000 | 114 | 18.9 |  
| 12 | $627,000 | - | - |  
| 13 | $627,000 | 74 | 11.8 |  
| 14 | $645,000 | 79 | 12.2 |  
| 15 | $661,000 | 73 | 11.0 |  
| 16 | $665,000 | 81 | 12.2 |  
| 17 | $669,000 | 58 | 8.7 |  
| 18 | $652,000 | 63 | 9.7 |  
| 19 | $632,000 | 44 | 7.0 |  
| 20 | $598,000 | 60 | 10.0 |  
| 21 | $569,000 | 39 | 6.9 |  
| 22 | $532,000 | 95 | 17.9 |  
| 23 | $534,000 | 67 | 12.5 |  
| 24 | $547,000 | 67 | 12.2 |  |  |  |  |  
| 2022 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $501,000 | 81 | 16.2 |  
| 2 | $517,000 | 81 | 15.7 |  
| 3 | $540,000 | 106 | 19.6 |  
| 4 | $584,000 | 55 | 9.4 |  
| 5 | $600,000 | 67 | 11.2 |  
| 6 | $603,000 | 74 | 12.3 |  
| 7 | $602,000 | 64 | 10.6 |  
| 8 | $593,000 | 98 | 16.5 |  
| 9 | $602,000 | 93 | 15.4 |  
| 10 | $622,000 | 90 | 14.5 |  
| 11 | $645,000 | - | - |  
| 12 | $645,000 | 84 | 13.0 |  
| 13 | $663,000 | - | - |  
| 14 | $663,000 | 46 | 6.9 |  
| 15 | $648,000 | 97 | 15.0 |  
| 16 | $648,000 | 67 | 10.3 |  
| 17 | $637,000 | 75 | 11.8 |  
| 18 | $627,000 | 53 | 8.5 |  
| 19 | $603,000 | 94 | 15.6 |  
| 20 | $604,000 | 83 | 13.7 |  
| 21 | $608,000 | 84 | 13.8 |  
| 22 | $617,000 | 55 | 8.9 |  
| 23 | $609,000 | 53 | 8.7 |  |  |  |  |  
| 2021 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $450,000 | 73 | 16.2 |  
| 2 | $459,000 | 41 | 8.9 |  
| 3 | $452,000 | 53 | 11.7 |  
| 4 | $440,000 | 53 | 12.0 |  
| 5 | $428,000 | 45 | 10.5 |  
| 6 | $412,000 | 40 | 9.7 |  
| 7 | $392,000 | - | - |  
| 8 | $392,000 | 0 | 0.0 |  
| 9 | $392,000 | 61 | 15.6 |  
| 10 | $384,000 | 32 | 8.3 |  
| 11 | $367,000 | - | - |  
| 12 | $367,000 | - | - |  
| 13 | $367,000 | - | - |  
| 14 | $367,000 | - | - |  
| 15 | $367,000 | 0 | 0.0 |  
| 16 | $367,000 | 77 | 21.0 |  
| 17 | $376,000 | 79 | 21.0 |  
| 18 | $400,000 | 66 | 16.5 |  
| 19 | $422,000 | 65 | 15.4 |  
| 20 | $440,000 | 64 | 14.5 |  
| 21 | $452,000 | 84 | 18.6 |  
| 22 | $469,000 | 63 | 13.4 |  
| 23 | $476,000 | - | - |  |  |  |  |  
| 2020 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $366,000 | 39 | 10.7 |  
| 2 | $365,000 | 54 | 14.8 |  
| 3 | $373,000 | 44 | 11.8 |  
| 4 | $381,000 | 30 | 7.9 |  
| 5 | $377,000 | 62 | 16.4 |  
| 6 | $388,000 | 44 | 11.3 |  
| 7 | $399,000 | 24 | 6.0 |  
| 8 | $386,000 | 56 | 14.5 |  
| 9 | $388,000 | 22 | 5.7 |  
| 10 | $374,000 | - | - |  
| 11 | $374,000 | - | - |  
| 12 | $374,000 | 90 | 24.1 |  
| 13 | $396,000 | 62 | 15.7 |  
| 14 | $422,000 | 37 | 8.8 |  
| 15 | $433,000 | 51 | 11.8 |  
| 16 | $440,000 | 55 | 12.5 |  
| 17 | $447,000 | 44 | 9.8 |  
| 18 | $429,000 | 40 | 9.3 |  |  |  |  |  
| 2019 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $252,000 | 42 | 16.7 |  
| 2 | $256,000 | 25 | 9.8 |  
| 3 | $252,000 | 49 | 19.4 |  
| 4 | $257,000 | 22 | 8.6 |  
| 5 | $251,000 | - | - |  
| 6 | $251,000 | 29 | 11.6 |  
| 7 | $241,000 | 36 | 14.9 |  
| 8 | $236,000 | 82 | 34.7 |  
| 9 | $260,000 | 54 | 20.8 |  
| 10 | $284,000 | 43 | 15.1 |  
| 11 | $302,000 | 30 | 9.9 |  
| 12 | $304,000 | 39 | 12.8 |  
| 13 | $300,000 | - | - |  
| 14 | $300,000 | 70 | 23.3 |  
| 15 | $308,000 | 65 | 21.1 |  
| 16 | $325,000 | 52 | 16.0 |  
| 17 | $339,000 | 36 | 10.6 |  
| 18 | $341,000 | 50 | 14.7 |  
| 19 | $340,000 | 60 | 17.6 |  
| 20 | $343,000 | 49 | 14.3 |  
| 21 | $342,000 | 69 | 20.2 |  
| 22 | $353,000 | 81 | 22.9 |  
| 23 | $390,000 | 53 | 13.6 |  |  |  |  |  
Select Year:
 |  |  |  | 
| AFL Fantasy Analysis (Round 1) |  
|  | 
|  | Breakeven | 94 |  |  
|  | Breakeven Likelihood % | 48% |  |  
|  | Current Price | $882,000 |  |  
|  | Total Price Change | +$41,000 |  |  
|  | Price Change % | 5% |  |  
|  | Last Price Change | +$2,000 |  |  
|  | Expected Change | -$12,027 |  |  
|  | Expected Price | $869,973 |  |  
|  | Expected Change 2 | -$14,920 |  |  
|  | Expected Price 2 | $859,352 |  |  
|  | Expected Change 3 | -$15,638 |  |  
|  | Expected Price 3 | $847,327 |  |  
|  | Games | 23 |  |  
|  | Total Score | 1955 |  |  
|  | Average | 85 |  |  
|  | Three-Round Average | 88.7 |  |  
|  | Price Per Average | $10,376 |  |  
|  | Price Per Three-Round Average | $9,944 |  |  
|  | Consistency | 44 |  |  |  |  |  |  |  | AFL Fantasy Breakevens
 | 
AFL Fantasy Prices
 | 
AFL Fantasy Scores |  |  | 
| 
| Past AFL Fantasy Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |