| 
| 
| 2025 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $1,067,000 | - | - |  
| 1 | $1,067,000 | 85 | 8.0 |  
| 2 | $1,046,000 | 83 | 7.9 |  
| 3 | $1,011,000 | 100 | 9.9 |  
| 4 | $985,000 | 121 | 12.3 |  
| 5 | $987,000 | 101 | 10.2 |  
| 6 | $990,000 | 79 | 8.0 |  
| 7 | $982,000 | 75 | 7.6 |  
| 8 | $958,000 | 65 | 6.8 |  
| 9 | $916,000 | 91 | 9.9 |  
| 10 | $886,000 | 108 | 12.2 |  
| 11 | $884,000 | 97 | 11.0 |  
| 12 | $891,000 | 111 | 12.5 |  
| 13 | $913,000 | - | - |  
| 14 | $913,000 | 146 | 16.0 |  
| 15 | $974,000 | 137 | 14.1 |  
| 16 | $1,041,000 | 62 | 6.0 |  
| 17 | $1,048,000 | 46 | 4.4 |  
| 18 | $998,000 | 103 | 10.3 |  
| 19 | $963,000 | 123 | 12.8 |  
| 20 | $956,000 | 71 | 7.4 |  
| 21 | $931,000 | 66 | 7.1 |  
| 22 | $900,000 | 93 | 10.3 |  
| 23 | $885,000 | 83 | 9.4 |  
| 24 | $845,000 | 80 | 9.5 |  |  |  |  |  
| 2024 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $976,000 | - | - |  
| 1 | $976,000 | 161 | 16.5 |  
| 2 | $1,015,000 | 125 | 12.3 |  
| 3 | $1,050,000 | 118 | 11.2 |  
| 4 | $1,069,000 | 82 | 7.7 |  
| 5 | $1,049,000 | 92 | 8.8 |  
| 6 | $1,013,000 | 107 | 10.6 |  
| 7 | $980,000 | 107 | 10.9 |  
| 8 | $957,000 | 141 | 14.7 |  
| 9 | $970,000 | 107 | 11.0 |  
| 10 | $978,000 | 103 | 10.5 |  
| 11 | $976,000 | 101 | 10.3 |  
| 12 | $964,000 | 106 | 11.0 |  
| 13 | $952,000 | - | - |  
| 14 | $952,000 | 80 | 8.4 |  
| 15 | $922,000 | 95 | 10.3 |  
| 16 | $895,000 | 96 | 10.7 |  
| 17 | $875,000 | 77 | 8.8 |  
| 18 | $848,000 | 88 | 10.4 |  
| 19 | $823,000 | 123 | 14.9 |  
| 20 | $830,000 | 100 | 12.0 |  
| 21 | $837,000 | 92 | 11.0 |  
| 22 | $839,000 | 103 | 12.3 |  
| 23 | $847,000 | 92 | 10.9 |  
| 24 | $839,000 | 94 | 11.2 |  |  |  |  |  
| 2023 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $777,000 | 83 | 10.7 |  
| 2 | $772,000 | 115 | 14.9 |  
| 3 | $788,000 | 127 | 16.1 |  
| 4 | $824,000 | 106 | 12.9 |  
| 5 | $854,000 | 125 | 14.6 |  
| 6 | $891,000 | 114 | 12.8 |  
| 7 | $921,000 | 94 | 10.2 |  
| 8 | $924,000 | 97 | 10.5 |  
| 9 | $915,000 | 113 | 12.3 |  
| 10 | $912,000 | 125 | 13.7 |  
| 11 | $919,000 | 104 | 11.3 |  
| 12 | $922,000 | - | - |  
| 13 | $922,000 | 113 | 12.3 |  
| 14 | $927,000 | 106 | 11.4 |  
| 15 | $933,000 | 102 | 10.9 |  
| 16 | $928,000 | 134 | 14.4 |  
| 17 | $941,000 | 100 | 10.6 |  
| 18 | $941,000 | - | - |  
| 19 | $941,000 | 102 | 10.8 |  
| 20 | $934,000 | 101 | 10.8 |  
| 21 | $923,000 | 125 | 13.5 |  
| 22 | $927,000 | 86 | 9.3 |  
| 23 | $911,000 | 86 | 9.4 |  
| 24 | $879,000 | 120 | 13.7 |  |  |  |  |  
| 2022 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $691,000 | 69 | 10.0 |  
| 2 | $683,000 | 60 | 8.8 |  
| 3 | $659,000 | - | - |  
| 4 | $659,000 | - | - |  
| 5 | $659,000 | 107 | 16.2 |  
| 6 | $662,000 | 66 | 10.0 |  
| 7 | $654,000 | 84 | 12.8 |  
| 8 | $654,000 | 112 | 17.1 |  
| 9 | $677,000 | 126 | 18.6 |  
| 10 | $719,000 | 113 | 15.7 |  
| 11 | $762,000 | 68 | 8.9 |  
| 12 | $771,000 | 104 | 13.5 |  
| 13 | $781,000 | 92 | 11.8 |  
| 14 | $782,000 | - | - |  
| 15 | $782,000 | 60 | 7.7 |  
| 16 | $753,000 | 100 | 13.3 |  
| 17 | $739,000 | 80 | 10.8 |  
| 18 | $725,000 | 73 | 10.1 |  
| 19 | $702,000 | 68 | 9.7 |  
| 20 | $677,000 | 91 | 13.4 |  
| 21 | $668,000 | 81 | 12.1 |  
| 22 | $660,000 | 98 | 14.8 |  
| 23 | $667,000 | 102 | 15.3 |  |  |  |  |  
| 2021 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $636,000 | 85 | 13.4 |  
| 2 | $637,000 | 77 | 12.1 |  
| 3 | $631,000 | 64 | 10.1 |  
| 4 | $613,000 | 72 | 11.7 |  
| 5 | $593,000 | 68 | 11.5 |  
| 6 | $574,000 | 143 | 24.9 |  
| 7 | $601,000 | 71 | 11.8 |  
| 8 | $610,000 | 75 | 12.3 |  
| 9 | $611,000 | 70 | 11.5 |  
| 10 | $603,000 | 75 | 12.4 |  
| 11 | $590,000 | 46 | 7.8 |  
| 12 | $557,000 | 84 | 15.1 |  
| 13 | $543,000 | 87 | 16.0 |  
| 14 | $542,000 | - | - |  
| 15 | $542,000 | 42 | 7.7 |  
| 16 | $526,000 | 65 | 12.4 |  
| 17 | $514,000 | 100 | 19.5 |  
| 18 | $526,000 | 68 | 12.9 |  
| 19 | $529,000 | 94 | 17.8 |  
| 20 | $545,000 | 75 | 13.8 |  
| 21 | $556,000 | 118 | 21.2 |  
| 22 | $586,000 | 117 | 20.0 |  
| 23 | $664,000 | 116 | 17.5 |  |  |  |  |  
| 2020 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $256,000 | - | - |  
| 2 | $256,000 | - | - |  
| 3 | $256,000 | - | - |  
| 4 | $256,000 | 60 | 23.4 |  
| 5 | $282,000 | 44 | 15.6 |  
| 6 | $309,000 | 47 | 15.2 |  
| 7 | $334,000 | 28 | 8.4 |  
| 8 | $342,000 | 98 | 28.7 |  
| 9 | $390,000 | 92 | 23.6 |  
| 10 | $453,000 | - | - |  
| 11 | $499,000 | 64 | 12.8 |  
| 12 | $531,000 | 45 | 8.5 |  
| 13 | $535,000 | 75 | 14.0 |  
| 14 | $539,000 | 47 | 8.7 |  
| 15 | $528,000 | 94 | 17.8 |  
| 16 | $548,000 | 83 | 15.1 |  
| 17 | $575,000 | 55 | 9.6 |  
| 18 | $613,000 | 101 | 16.5 |  |  |  |  |  
Select Year:
 |  |  |  | 
| AFL Fantasy Analysis (Round 1) |  
|  | 
|  | Breakeven | 105 |  |  
|  | Breakeven Likelihood % | 46% |  |  
|  | Current Price | $845,000 |  |  
|  | Total Price Change | -$222,000 |  |  
|  | Price Change % | 9% |  |  
|  | Last Price Change | -$21,000 |  |  
|  | Expected Change | +$13,137 |  |  
|  | Expected Price | $858,137 |  |  
|  | Expected Change 2 | +$981 |  |  
|  | Expected Price 2 | $883,821 |  |  
|  | Expected Change 3 | -$2,555 |  |  
|  | Expected Price 3 | $872,504 |  |  
|  | Games | 23 |  |  
|  | Total Score | 2126 |  |  
|  | Average | 92.4 |  |  
|  | Three-Round Average | 85.3 |  |  
|  | Price Per Average | $9,145 |  |  
|  | Price Per Three-Round Average | $9,906 |  |  
|  | Consistency | 45 |  |  |  |  |  |  |  | AFL Fantasy Breakevens
 | 
AFL Fantasy Prices
 | 
AFL Fantasy Scores |  |  | 
| 
| Past AFL Fantasy Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |