| 
| 
| 2025 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $1,151,000 | - | - |  
| 1 | $1,151,000 | 114 | 9.9 |  
| 2 | $1,148,000 | 102 | 8.9 |  
| 3 | $1,132,000 | 90 | 8.0 |  
| 4 | $1,101,000 | 125 | 11.4 |  
| 5 | $1,090,000 | 100 | 9.2 |  
| 6 | $1,075,000 | 91 | 8.5 |  
| 7 | $1,056,000 | 95 | 9.0 |  
| 8 | $1,038,000 | 134 | 12.9 |  
| 9 | $1,053,000 | 103 | 9.8 |  
| 10 | $1,058,000 | 102 | 9.6 |  
| 11 | $1,059,000 | 81 | 7.6 |  
| 12 | $1,036,000 | - | - |  
| 13 | $1,036,000 | 119 | 11.5 |  
| 14 | $1,033,000 | 131 | 12.7 |  
| 15 | $1,049,000 | 116 | 11.1 |  
| 16 | $1,068,000 | 65 | 6.1 |  
| 17 | $1,049,000 | 93 | 8.9 |  
| 18 | $1,026,000 | 113 | 11.0 |  
| 19 | $1,015,000 | 102 | 10.0 |  
| 20 | $1,005,000 | 111 | 11.0 |  
| 21 | $1,007,000 | 117 | 11.6 |  
| 22 | $1,026,000 | 108 | 10.5 |  
| 23 | $1,040,000 | 186 | 17.9 |  
| 24 | $1,152,000 | 113 | 9.8 |  |  |  |  |  
| 2024 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $878,000 | - | - |  
| 1 | $878,000 | 120 | 13.7 |  
| 2 | $894,000 | 121 | 13.5 |  
| 3 | $920,000 | 126 | 13.7 |  
| 4 | $951,000 | 121 | 12.7 |  
| 5 | $979,000 | 159 | 16.2 |  
| 6 | $1,029,000 | 106 | 10.3 |  
| 7 | $1,050,000 | 125 | 11.9 |  
| 8 | $1,064,000 | 89 | 8.4 |  
| 9 | $1,048,000 | 71 | 6.8 |  
| 10 | $996,000 | 119 | 11.9 |  
| 11 | $963,000 | 106 | 11.0 |  
| 12 | $940,000 | - | - |  
| 13 | $940,000 | 104 | 11.1 |  
| 14 | $924,000 | 99 | 10.7 |  
| 15 | $915,000 | 111 | 12.1 |  
| 16 | $916,000 | 91 | 9.9 |  
| 17 | $905,000 | 134 | 14.8 |  
| 18 | $920,000 | 78 | 8.5 |  
| 19 | $908,000 | 134 | 14.8 |  
| 20 | $921,000 | 118 | 12.8 |  
| 21 | $935,000 | 100 | 10.7 |  
| 22 | $939,000 | 123 | 13.1 |  
| 23 | $950,000 | - | - |  
| 24 | $950,000 | - | - |  |  |  |  |  
| 2023 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $296,000 | 118 | 39.9 |  
| 2 | $358,000 | 127 | 35.5 |  
| 3 | $466,000 | 109 | 23.4 |  
| 4 | $577,000 | 119 | 20.6 |  
| 5 | $680,000 | 96 | 14.1 |  
| 6 | $748,000 | 47 | 6.3 |  
| 7 | $751,000 | 126 | 16.8 |  
| 8 | $770,000 | 98 | 12.7 |  
| 9 | $784,000 | 81 | 10.3 |  
| 10 | $782,000 | 112 | 14.3 |  
| 11 | $795,000 | 82 | 10.3 |  
| 12 | $797,000 | 64 | 8.0 |  
| 13 | $772,000 | 92 | 11.9 |  
| 14 | $756,000 | 98 | 13.0 |  
| 15 | $758,000 | - | - |  
| 16 | $758,000 | 106 | 14.0 |  
| 17 | $769,000 | 52 | 6.8 |  
| 18 | $749,000 | 112 | 15.0 |  
| 19 | $755,000 | 116 | 15.4 |  
| 20 | $777,000 | 98 | 12.6 |  
| 21 | $794,000 | 53 | 6.7 |  
| 22 | $775,000 | 110 | 14.2 |  
| 23 | $778,000 | 129 | 16.6 |  
| 24 | $811,000 | 94 | 11.6 |  |  |  |  |  
Select Year:
 |  |  |  | 
| AFL Fantasy Analysis (Round 1) |  
|  | 
|  | Breakeven | 61 |  |  
|  | Breakeven Likelihood % | 99% |  |  
|  | Current Price | $1,152,000 |  |  
|  | Total Price Change | +$1,000 |  |  
|  | Price Change % | 4,200% |  |  
|  | Last Price Change | +$42,000 |  |  
|  | Expected Change | +$2,335 |  |  
|  | Expected Price | $1,154,335 |  |  
|  | Expected Change 2 | +$6,087 |  |  
|  | Expected Price 2 | $1,055,569 |  |  
|  | Expected Change 3 | +$5,503 |  |  
|  | Expected Price 3 | $1,053,997 |  |  
|  | Games | 23 |  |  
|  | Total Score | 2511 |  |  
|  | Average | 109.2 |  |  
|  | Three-Round Average | 135.7 |  |  
|  | Price Per Average | $10,549 |  |  
|  | Price Per Three-Round Average | $8,489 |  |  
|  | Consistency | 57 |  |  |  |  |  |  |  | AFL Fantasy Breakevens
 | 
AFL Fantasy Prices
 | 
AFL Fantasy Scores |  |  | 
| 
| Past AFL Fantasy Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |