| 
| 
| 2025 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $635,600 | - | - |  
| 1 | $635,600 | 106 | 16.7 |  
| 2 | $635,600 | 81 | 12.7 |  
| 3 | $635,600 | 89 | 14.0 |  
| 4 | $590,900 | 144 | 24.4 |  
| 5 | $573,300 | 102 | 17.8 |  
| 6 | $570,000 | 86 | 15.1 |  
| 7 | $567,800 | 135 | 23.8 |  
| 8 | $562,800 | 120 | 21.3 |  
| 9 | $567,500 | 101 | 17.8 |  
| 10 | $576,600 | 77 | 13.4 |  
| 11 | $556,900 | 63 | 11.3 |  
| 12 | $516,800 | - | - |  
| 13 | $516,800 | 137 | 26.5 |  
| 14 | $504,300 | 115 | 22.8 |  
| 15 | $512,800 | 103 | 20.1 |  
| 16 | $536,300 | 60 | 11.2 |  
| 17 | $519,200 | 94 | 18.1 |  
| 18 | $496,700 | 123 | 24.8 |  
| 19 | $487,300 | 106 | 21.8 |  
| 20 | $500,700 | 99 | 19.8 |  
| 21 | $513,500 | 131 | 25.5 |  
| 22 | $525,300 | 112 | 21.3 |  
| 23 | $535,400 | 185 | 34.6 |  
| 24 | $596,600 | 98 | 16.4 |  |  |  |  |  
| 2024 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $556,200 | - | - |  
| 1 | $556,200 | 130 | 23.4 |  
| 2 | $556,200 | 113 | 20.3 |  
| 3 | $556,200 | 128 | 23.0 |  
| 4 | $580,200 | 124 | 21.4 |  
| 5 | $595,600 | 159 | 26.7 |  
| 6 | $628,900 | 110 | 17.5 |  
| 7 | $644,500 | 108 | 16.8 |  
| 8 | $648,300 | 73 | 11.3 |  
| 9 | $612,600 | 86 | 14.0 |  
| 10 | $575,200 | 117 | 20.3 |  
| 11 | $549,400 | 119 | 21.7 |  
| 12 | $550,500 | - | - |  
| 13 | $550,500 | 129 | 23.4 |  
| 14 | $569,700 | 120 | 21.1 |  
| 15 | $586,100 | 117 | 20.0 |  
| 16 | $597,900 | 103 | 17.2 |  
| 17 | $596,800 | 141 | 23.6 |  
| 18 | $604,800 | 75 | 12.4 |  
| 19 | $590,900 | 138 | 23.4 |  
| 20 | $595,000 | 160 | 26.9 |  
| 21 | $606,000 | 105 | 17.3 |  
| 22 | $627,900 | 122 | 19.4 |  
| 23 | $637,900 | - | - |  
| 24 | $637,900 | - | - |  |  |  |  |  
| 2023 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $198,300 | 114 | 57.5 |  
| 2 | $198,300 | 114 | 57.5 |  
| 3 | $198,300 | 120 | 60.5 |  
| 4 | $304,500 | 111 | 36.5 |  
| 5 | $381,800 | 100 | 26.2 |  
| 6 | $431,600 | 53 | 12.3 |  
| 7 | $438,800 | 107 | 24.4 |  
| 8 | $443,200 | 110 | 24.8 |  
| 9 | $452,000 | 68 | 15.0 |  
| 10 | $464,600 | 112 | 24.1 |  
| 11 | $475,400 | 79 | 16.6 |  
| 12 | $468,700 | 72 | 15.4 |  
| 13 | $464,200 | 98 | 21.1 |  
| 14 | $455,100 | 103 | 22.6 |  
| 15 | $460,400 | - | - |  
| 16 | $460,400 | 79 | 17.2 |  
| 17 | $468,800 | 65 | 13.9 |  
| 18 | $459,100 | 103 | 22.4 |  
| 19 | $452,400 | 126 | 27.9 |  
| 20 | $467,500 | 114 | 24.4 |  
| 21 | $501,000 | 56 | 11.2 |  
| 22 | $504,000 | 135 | 26.8 |  
| 23 | $510,900 | 136 | 26.6 |  
| 24 | $561,500 | 114 | 20.3 |  |  |  |  |  
Select Year:
 |  |  |  | 
| Supercoach Analysis (Round 1) |  
|  | 
|  | Breakeven | 57 |  |  
|  | Breakeven Likelihood % | 97% |  |  
|  | Current Price | $596,600 |  |  
|  | Total Price Change | -$39,000 |  |  
|  | Price Change % | -43% |  |  
|  | Last Price Change | +$16,700 |  |  
|  | Expected Change | +$9,400 |  |  
|  | Expected Price | $606,000 |  |  
|  | Expected Change 2 | +$0 |  |  
|  | Expected Price 2 | $606,000 |  |  
|  | Expected Change 3 | +$0 |  |  
|  | Expected Price 3 | $606,000 |  |  
|  | Games | 23 |  |  
|  | Total Score | 2467 |  |  
|  | Average | 107.3 |  |  
|  | Three-Round Average | 131.7 |  |  
|  | Price Per Average | $5,562 |  |  
|  | Price Per Three-Round Average | $4,531 |  |  
|  | Consistency | 31.1 |  |  |  |  |  |  |  | Supercoach Breakevens
 | 
Supercoach Prices
 | 
Supercoach Scores |  |  | 
| 
| Past Supercoach Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |