AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2021 Round 3 2021 Round 5 ❯
Round 4, 2021 Rising Star nominee is Lachlan Sholl of the Adelaide Crows.
  AFL Rising Star Stats for Round 4 2021 2021 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
N McHenry Crows Kangaroos Win 109-68 5 8 13 4 0 0 4 0 1 1 0 7 0 1 6 42 39
B Campbell R2 Swans Bombers Win 83-80 11 8 19 4 0 0 0 0 0 3 0 6 7 0 1 58 51
W Martyn Tigers Power Loss 77-79 4 8 12 1 0 0 1 0 0 1 1 6 0 0 3 26 27
E Gulden R1 Swans Bombers Win 83-80 12 5 17 5 0 3 2 0 2 5 3 4 1 1 2 67 68
M Georgiades R5 Power Tigers Win 79-77 8 4 12 6 1 2 0 0 0 3 0 4 0 1 2 53 49
T Green R9 Giants Magpies Win 90-60 8 11 19 3 0 0 5 0 0 2 4 4 0 3 2 72 70
T Berry Lions Bulldogs Loss 54-73 2 2 4 1 0 0 6 0 0 2 0 4 0 1 2 32 30
C Warner R3 Swans Bombers Win 83-80 14 9 23 3 0 1 6 0 0 4 6 3 3 1 0 95 86
R Mansell Tigers Power Loss 77-79 6 3 9 3 0 0 2 0 0 2 0 3 1 1 1 39 43
W Hamill Crows Kangaroos Win 109-68 7 8 15 4 0 0 0 0 0 3 1 3 2 0 2 43 49
W Phillips Kangaroos Crows Loss 68-109 6 7 13 1 1 0 1 0 0 3 2 3 1 1 1 43 46
H Chapman Dockers Hawks Win 96-81 7 11 18 4 1 0 2 0 0 1 0 3 2 1 1 67 91
J Treacy Dockers Hawks Win 96-81 8 2 10 5 0 1 3 3 0 4 0 3 0 0 1 56 35
X O'Halloran Giants Magpies Win 90-60 8 3 11 3 0 0 2 0 0 4 2 3 2 0 1 44 32
B McCreery Magpies Giants Loss 60-90 5 2 7 2 1 0 8 0 0 2 0 3 0 0 1 60 56
D Robertson R15 Lions Bulldogs Loss 54-73 6 2 8 5 0 1 2 0 0 2 0 3 1 0 1 43 35
J Bytel Saints Eagles Win 102-82 6 13 19 1 0 0 7 0 0 3 5 3 0 0 1 72 89
J McInerney R16 Swans Bombers Win 83-80 6 8 14 1 2 0 3 0 1 2 0 2 1 2 1 60 90
L Jones Power Tigers Win 79-77 14 3 17 6 0 0 0 0 0 4 0 2 4 2 0 68 61
J Mahony Kangaroos Crows Loss 68-109 10 3 13 3 0 1 3 0 0 4 1 2 1 0 0 58 39
H Schoenberg R19 Crows Kangaroos Win 109-68 15 5 20 6 2 0 4 0 2 6 1 2 0 0 1 98 101
S Berry Crows Kangaroos Win 109-68 2 6 8 3 0 0 7 0 1 2 0 2 2 1 1 53 51
M Frederick Dockers Hawks Win 96-81 7 3 10 3 1 0 0 0 1 2 0 2 0 1 1 40 49
C Graham Suns Blues Loss 59-70 1 3 4 1 0 0 0 13 0 0 2 2 1 0 1 22 30
M Cottrell Blues Suns Win 70-59 12 7 19 5 1 0 3 0 0 2 1 2 1 1 1 81 82
L McNeil Bulldogs Lions Win 73-54 6 4 10 2 0 1 1 0 1 4 0 2 0 0 1 34 39
T Sparrow Demons Cats Win 85-60 4 5 9 1 0 0 5 0 0 1 3 1 2 1 1 43 40
L Jackson R7 Demons Cats Win 85-60 4 6 10 2 0 0 1 12 0 1 4 1 0 1 1 44 46
T Rivers R11 Demons Cats Win 85-60 8 3 11 2 0 0 1 0 0 1 1 1 3 0 0 40 46
H Jones R14 Bombers Swans Loss 80-83 5 1 6 3 1 0 2 0 0 1 0 1 0 0 0 40 41
L McDonald Swans Bombers Win 83-80 2 5 7 0 0 0 2 0 0 0 0 1 0 2 1 23 39
A Perkins R17 Bombers Swans Loss 80-83 5 6 11 3 0 0 1 0 0 2 0 1 0 2 0 42 50
L Sholl R4 Crows Kangaroos Win 109-68 25 6 31 8 1 2 2 0 1 5 2 1 6 3 0 130 160
C Lazzaro Kangaroos Crows Loss 68-109 4 3 7 2 0 0 2 0 1 1 1 1 1 0 1 29 35
S Sturt Dockers Hawks Win 96-81 3 2 5 2 1 1 0 0 0 2 0 1 0 0 0 26 24
T Brockman Hawks Dockers Loss 81-96 5 3 8 3 1 1 3 0 1 2 1 1 0 0 0 49 44
C Stone Giants Magpies Win 90-60 7 4 11 2 0 0 2 0 0 0 0 1 2 0 0 43 32
S Flanders Suns Blues Loss 59-70 3 1 4 3 0 0 2 0 0 1 0 1 0 0 1 25 21
J Jordon R8 Demons Cats Win 85-60 1 3 4 0 0 0 5 0 0 0 0 0 0 0 0 29 24
M Holmes Cats Demons Loss 60-85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N Cox R12 Bombers Swans Loss 80-83 11 7 18 7 1 2 3 5 0 1 1 0 4 0 0 93 97
T Powell Kangaroos Crows Loss 68-109 6 13 19 5 0 0 8 0 1 2 2 0 1 0 0 91 101
C Idun R23 Giants Magpies Win 90-60 5 9 14 5 0 0 4 0 0 0 0 0 3 1 0 65 73
L Parks Blues Suns Win 70-59 2 1 3 1 0 0 3 0 0 1 0 0 0 1 0 24 23
I Winder Eagles Saints Loss 82-102 2 3 5 1 1 0 1 0 0 1 1 0 0 1 0 26 31
❮ 2021 Round 3 2021 Round 5 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback