AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2015 Round 15 2015 Round 17 ❯
Round 16, 2015 Rising Star nominee is Touk Miller of the Gold Coast Suns.
  AFL Rising Star Stats for Round 16 2015 2015 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
J Thurlow R19 Cats Bulldogs Win 72-64 6 10 16 3 0 0 1 0 0 0 0 0 4 0 0 51 60
N Holman Blues Dockers Loss 53-95 7 6 13 5 0 0 4 0 1 1 0 1 3 0 0 64 59
H Andrews R18 Lions Demons Loss 36-60 10 6 16 10 1 0 1 0 0 1 0 0 3 1 0 83 89
J Lever R17 Crows Power Win 116-113 4 5 9 1 0 0 2 0 0 1 0 1 3 0 1 30 57
B Maynard Magpies Eagles Loss 56-87 5 3 8 2 0 0 4 0 0 0 0 0 2 0 0 43 44
N Robertson Lions Demons Loss 36-60 12 5 17 7 0 0 0 0 0 0 2 1 2 0 1 64 53
A Brayshaw R10 Demons Lions Win 60-36 8 5 13 3 0 0 5 0 1 5 2 3 2 0 1 60 61
M Crouch Crows Power Win 116-113 12 12 24 1 1 0 3 0 1 3 5 5 2 1 0 82 81
K McIntosh R1 Tigers Saints Win 89-73 11 6 17 5 0 0 2 0 1 1 2 2 2 2 1 67 65
H Goddard Saints Tigers Loss 73-89 5 8 13 3 0 0 0 2 0 1 1 2 2 1 2 37 72
T Boyd R12 Bulldogs Cats Loss 64-72 7 3 10 3 0 0 6 17 0 0 3 1 2 1 1 75 71
J Kolodjashnij Cats Bulldogs Win 72-64 7 5 12 2 0 0 4 0 0 0 1 1 2 0 0 53 68
M Gleeson Bombers Kangaroos Loss 68-93 10 1 11 4 0 1 4 0 0 2 0 0 1 0 0 61 49
K Turner Kangaroos Bombers Win 93-68 5 2 7 4 2 0 5 0 1 3 0 2 1 0 1 60 67
J Laverde Bombers Kangaroos Loss 68-93 1 6 7 0 1 0 5 0 0 1 1 1 1 2 0 43 47
Z Jones Swans Hawks Loss 57-146 3 6 9 1 0 0 3 0 1 2 1 3 1 0 2 30 30
P Cripps R4 Blues Dockers Loss 53-95 5 12 17 1 0 0 6 1 1 2 5 2 1 1 0 68 82
A Pearce Dockers Blues Win 95-53 7 8 15 2 0 0 2 1 0 0 0 2 1 1 2 47 51
C Cameron Suns Giants Loss 79-94 2 1 3 0 0 0 3 0 0 0 0 2 1 1 2 15 23
P Wright Suns Giants Loss 79-94 5 0 5 3 0 0 1 3 0 2 1 1 1 2 0 33 39
T Miller R16 Suns Giants Loss 79-94 12 15 27 5 2 0 5 0 3 7 9 3 1 1 1 111 132
J Steele Giants Suns Win 94-79 6 12 18 5 0 0 5 3 0 2 3 0 1 1 0 81 75
D Sheed R15 Eagles Magpies Win 87-56 11 11 22 6 0 3 1 0 0 1 1 5 1 0 1 77 58
T Clurey Power Crows Loss 113-116 7 4 11 5 0 0 0 0 0 0 0 0 1 1 0 45 51
R Atkins Crows Power Win 116-113 4 2 6 1 0 0 1 0 0 1 2 1 1 0 1 20 26
M Mcdonough Tigers Saints Win 89-73 6 2 8 3 0 1 3 0 0 3 2 3 1 0 3 35 33
J Prudden Bulldogs Cats Loss 64-72 7 4 11 2 0 0 4 0 0 1 1 1 1 1 0 52 55
D Lang R21 Cats Bulldogs Win 72-64 5 6 11 2 0 0 3 0 0 3 1 1 1 1 0 46 45
C Daniel Bulldogs Cats Loss 64-72 9 10 19 3 0 0 2 0 2 3 0 3 1 1 0 65 64
T Garner Kangaroos Bombers Win 93-68 5 6 11 2 0 0 1 0 1 3 0 2 0 0 1 34 35
J Ashby Bombers Kangaroos Loss 68-93 4 6 10 2 0 0 3 0 0 1 0 3 0 0 0 42 29
K Langford Bombers Kangaroos Loss 68-93 2 5 7 1 0 0 0 0 0 0 0 0 0 0 0 19 21
B Hartung R7 Hawks Swans Win 146-57 6 2 8 1 0 0 0 0 1 2 0 2 0 1 0 26 19
T Nankervis Swans Hawks Loss 57-146 4 7 11 1 0 0 5 13 0 1 1 4 0 0 1 59 58
B Walsh Blues Dockers Loss 53-95 2 2 4 0 0 0 1 0 0 0 0 2 0 0 1 11 8
C McCarthy R8 Giants Suns Win 94-79 4 0 4 2 1 1 0 0 0 1 0 1 0 0 1 22 18
J Glenn Suns Giants Loss 79-94 3 6 9 2 0 0 2 0 0 0 0 0 0 0 0 35 32
J De Goey R20 Magpies Eagles Loss 56-87 8 6 14 6 0 1 3 0 0 3 0 2 0 0 0 67 56
J Hogan R9 Demons Lions Win 60-36 13 3 16 11 4 1 1 0 0 3 0 2 0 2 0 109 107
D McStay Lions Demons Loss 36-60 2 3 5 3 0 0 2 0 0 1 0 2 0 1 1 27 25
J Harmes Demons Lions Win 60-36 7 8 15 1 0 0 1 0 1 3 0 3 0 2 0 46 79
A N-Bullen Demons Lions Win 60-36 3 1 4 2 0 1 1 0 0 1 0 1 0 0 1 19 13
B Stretch Demons Lions Win 60-36 6 6 12 1 0 0 5 0 0 2 1 2 0 0 2 47 58
R Knight Crows Power Win 116-113 3 7 10 4 1 0 3 0 1 2 0 3 0 1 2 48 49
C Cameron R13 Crows Power Win 116-113 8 2 10 6 2 0 2 0 1 3 0 4 0 0 0 66 44
B Lennon R22 Tigers Saints Win 89-73 9 3 12 1 3 0 0 0 0 1 0 3 0 2 2 50 69
E Templeton Saints Tigers Loss 73-89 6 5 11 6 0 1 2 0 0 3 0 4 0 1 2 50 27
P McCartin Saints Tigers Loss 73-89 5 2 7 4 1 1 1 0 1 0 0 0 0 1 0 43 55
J Lonie R14 Saints Tigers Loss 73-89 3 3 6 1 0 1 1 0 1 0 0 3 0 0 1 20 19
J Sinclair Saints Tigers Loss 73-89 3 2 5 1 0 1 1 0 0 1 0 1 0 0 1 18 10
B Dale Bulldogs Cats Loss 64-72 4 5 9 1 0 0 1 0 1 1 0 1 0 0 1 26 33
C Gregson R6 Cats Bulldogs Win 72-64 4 6 10 3 1 0 3 0 0 2 0 2 0 0 0 51 40
❮ 2015 Round 15 2015 Round 17 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback