AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2012 Round 9 2012 Round 11 ❯
Round 10, 2012 Rising Star nominee is Dylan Shiel of the GWS Giants.
  AFL Rising Star Stats for Round 10 2012 2012 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
M Wallis R4 Bulldogs Swans Loss 40-132 7 16 23 1 1 0 2 0 0 1 6 3 1 1 1 68 84
J Newnes Saints Tigers Loss 113-121 6 12 18 2 0 0 3 0 0 1 0 2 2 3 0 63 71
T Greene R14 Giants Cats Loss 61-126 9 11 20 3 0 0 4 0 0 0 3 5 1 4 2 72 71
D Shiel R10 Giants Cats Loss 61-126 11 10 21 3 2 1 5 0 0 5 3 2 2 0 0 95 109
J Caddy R16 Suns Magpies Loss 52-149 6 10 16 3 0 0 0 0 0 0 3 2 1 1 0 48 50
T Hickey Suns Magpies Loss 52-149 9 10 19 8 0 0 4 24 0 1 0 2 0 4 1 112 107
J Bootsma Blues Power Loss 45-99 8 9 17 4 0 0 6 0 0 0 3 2 1 1 0 79 80
R Lester Lions Eagles Win 102-100 12 9 21 5 0 0 4 0 1 1 4 3 2 2 1 84 72
T Adams Giants Cats Loss 61-126 6 8 14 1 0 0 5 0 0 4 3 3 1 1 2 52 66
B Ellis R17 Tigers Saints Win 121-113 8 8 16 3 1 1 0 0 0 2 1 2 3 0 1 53 68
T Young Magpies Suns Win 149-52 3 8 11 4 0 0 2 0 0 0 0 0 1 0 0 45 43
T McDonald R13 Demons Bombers Win 58-52 6 8 14 4 0 0 3 0 0 1 1 5 4 1 1 56 64
C Wingard R22 Power Blues Win 99-45 9 8 17 1 1 1 3 1 0 5 2 2 0 1 2 61 73
J Schroder Cats Giants Win 126-61 4 7 11 1 0 0 2 0 0 0 3 3 0 0 2 31 27
D Smith R19 Giants Cats Loss 61-126 3 7 10 1 0 1 5 0 0 1 0 0 0 2 0 49 44
B Griffiths Tigers Saints Win 121-113 3 7 10 2 0 0 1 0 0 1 0 1 1 0 0 33 51
L Neale Dockers Crows Loss 82-111 8 7 15 4 0 0 1 0 1 1 1 1 3 0 1 51 73
T Bugg R5 Giants Cats Loss 61-126 7 6 13 5 0 0 4 0 0 0 2 1 1 1 1 62 75
B Sinclair R11 Magpies Suns Win 149-52 4 6 10 2 3 0 1 0 0 1 0 2 0 0 2 46 56
S Day Suns Magpies Loss 52-149 1 6 7 3 0 0 1 5 0 0 1 1 0 0 0 33 29
K Ugle Magpies Suns Win 149-52 2 6 8 0 0 0 2 0 1 2 3 0 0 0 0 26 30
A Magin Suns Magpies Loss 52-149 2 6 8 2 0 0 1 0 0 2 0 2 0 0 0 28 20
S Blease R20 Demons Bombers Win 58-52 6 6 12 1 0 0 0 0 0 1 1 6 3 1 0 34 15
J Stringer Cats Giants Win 126-61 9 5 14 5 1 0 4 0 0 4 2 3 1 0 2 68 61
B Smedts Cats Giants Win 126-61 10 5 15 6 0 1 4 0 0 3 2 2 0 0 0 75 58
C Guthrie Cats Giants Win 126-61 7 5 12 4 1 0 2 0 0 1 0 2 0 1 1 55 72
S Coniglio R7 Giants Cats Loss 61-126 22 5 27 9 1 2 1 0 0 4 2 3 2 0 0 115 96
M Williams Magpies Suns Win 149-52 12 5 17 4 1 0 6 0 0 4 3 2 5 0 0 88 83
J Carlisle R9 Bombers Demons Loss 52-58 8 5 13 7 0 0 2 0 0 0 0 2 3 0 0 63 77
M Golby R8 Lions Eagles Win 102-100 15 5 20 7 0 0 3 0 0 5 2 0 1 1 0 89 112
J Polec Lions Eagles Win 102-100 7 5 12 6 1 0 3 0 0 1 1 2 1 1 1 65 59
A Treloar R18 Giants Cats Loss 61-126 10 4 14 3 2 0 4 0 0 0 0 1 0 0 0 75 73
A Siposs R15 Saints Tigers Loss 113-121 8 4 12 3 0 1 3 0 0 4 0 2 1 0 0 54 56
R Thompson Suns Magpies Loss 52-149 7 4 11 6 0 0 1 0 0 0 0 1 0 1 0 52 66
A Sexton Suns Magpies Loss 52-149 10 4 14 5 0 0 2 0 1 2 0 2 2 0 0 61 48
C Delaney Kangaroos Hawks Loss 59-174 7 4 11 1 0 0 2 0 1 1 0 1 2 0 1 37 55
D Talia R12 Crows Dockers Win 111-82 3 4 7 0 0 0 1 0 0 0 0 1 2 1 1 19 43
A Phillips Giants Cats Loss 61-126 5 3 8 2 0 0 2 7 0 2 0 5 0 4 3 37 37
L McCarthy Cats Giants Win 126-61 3 3 6 3 0 0 0 0 0 0 2 1 0 1 0 25 12
J Cameron R2 Giants Cats Loss 61-126 6 3 9 6 2 0 3 0 3 1 0 3 0 0 3 57 85
J Wilkinson Suns Magpies Loss 52-149 6 3 9 3 0 0 3 0 0 0 1 3 3 3 2 42 38
J Elliott Magpies Suns Win 149-52 15 3 18 7 3 1 2 0 0 5 1 1 0 1 0 100 106
N Haynes Giants Cats Loss 61-126 6 2 8 3 0 0 5 0 2 3 0 0 0 2 0 53 55
S Darley Giants Cats Loss 61-126 9 2 11 5 0 0 5 0 0 1 0 1 4 0 0 66 64
S Shaw R21 Crows Dockers Win 111-82 14 2 16 8 0 0 2 0 0 1 0 2 5 0 0 78 77
M Watson Blues Power Loss 45-99 12 2 14 7 0 0 1 0 0 3 1 2 4 0 0 65 88
D Tyson R23 Giants Cats Loss 61-126 3 1 4 1 1 0 1 0 0 0 0 2 1 0 1 21 12
J Townsend Giants Cats Loss 61-126 5 1 6 1 0 0 5 0 0 2 1 2 1 0 1 37 33
D Pearce Bulldogs Swans Loss 40-132 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 6 8
J Cripps Saints Tigers Loss 113-121 2 1 3 2 0 1 0 0 0 1 0 0 0 0 0 15 6
B Hill Hawks Kangaroos Win 174-59 8 1 9 4 0 1 0 0 0 5 0 1 0 0 1 36 18
H Crozier Dockers Crows Loss 82-111 2 1 3 1 0 0 1 0 0 2 0 1 0 1 0 16 21
J Green Lions Eagles Win 102-100 4 0 4 0 3 0 0 0 1 0 0 0 0 0 0 30 54
❮ 2012 Round 9 2012 Round 11 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback