AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2011 Round 13 2011 Round 15 ❯
Round 14, 2011 Rising Star nominee is David Swallow of the Gold Coast Suns.
  AFL Rising Star Stats for Round 14 2011 2011 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
A Christensen R18 Cats Crows Win 125-73 13 13 26 6 2 0 6 0 0 6 7 7 1 5 5 109 110
S Savage R8 Hawks Bombers Win 146-81 16 9 25 12 3 2 2 0 1 6 0 2 1 1 1 128 118
D Heppell R1 Bombers Hawks Loss 81-146 7 18 25 6 0 0 2 0 0 2 2 2 0 1 1 81 66
B Jacobs Power Kangaroos Loss 91-136 14 10 24 6 0 0 4 0 0 1 0 2 2 0 0 96 75
J Gysberts R11 Demons Tigers Win 118-91 4 18 22 3 0 0 4 0 2 1 2 0 2 0 0 73 90
D Prestia Suns Bulldogs Loss 88-110 13 9 22 2 0 2 1 0 0 6 2 1 1 0 1 66 86
D Swallow R14 Suns Bulldogs Loss 88-110 13 8 21 5 2 1 4 0 0 6 1 1 0 1 0 100 89
L Shuey R2 Eagles Blues Win 103-67 10 11 21 4 0 1 3 0 4 9 3 1 1 1 1 75 110
A Smith Eagles Blues Win 103-67 18 3 21 9 2 0 1 0 0 3 2 5 6 0 0 103 77
L Dahlhaus R21 Bulldogs Suns Win 110-88 5 14 19 1 0 0 5 0 2 3 2 1 0 2 0 68 94
T Hunt Cats Crows Win 125-73 12 7 19 3 0 0 4 0 0 3 1 4 4 2 0 77 74
J Batchelor R16 Tigers Demons Loss 91-118 13 5 18 3 0 1 6 0 0 4 1 3 2 0 0 83 91
M Hibberd Bombers Hawks Loss 81-146 8 9 17 4 0 0 0 0 0 0 0 1 3 0 1 51 60
M Duncan R3 Cats Crows Win 125-73 9 8 17 7 1 1 3 1 1 1 2 1 1 0 0 84 69
D Nicholson Demons Tigers Win 118-91 11 5 16 1 0 0 5 0 0 4 0 7 2 0 2 60 51
D Menzel R13 Cats Crows Win 125-73 12 4 16 3 3 2 3 0 1 3 1 3 0 3 2 82 97
J O'Brien Lions Dockers Loss 65-88 9 5 14 2 0 0 4 0 0 0 3 2 0 2 0 61 45
J Schofield Bulldogs Suns Win 110-88 7 7 14 3 0 0 0 0 0 1 0 0 3 1 0 45 46
H Jolly Suns Bulldogs Loss 88-110 7 7 14 2 0 0 1 0 2 0 0 3 4 0 0 45 50
J Darling R6 Eagles Blues Win 103-67 7 7 14 5 1 0 3 0 0 4 0 2 1 1 1 66 56
T Gillies Cats Crows Win 125-73 8 6 14 4 0 0 1 0 0 0 0 0 2 0 0 52 56
M Golby Lions Dockers Loss 65-88 5 8 13 1 0 0 4 0 0 0 0 1 1 1 1 48 56
Z Smith R7 Suns Bulldogs Loss 88-110 9 4 13 0 0 1 3 17 0 2 3 2 0 1 0 66 71
S Motlop Cats Crows Win 125-73 8 5 13 3 1 1 2 0 0 3 0 2 0 1 0 59 60
Z Clarke R20 Dockers Lions Win 88-65 2 10 12 3 0 1 5 14 0 1 2 2 1 2 1 69 80
M Shaw Suns Bulldogs Loss 88-110 7 5 12 5 0 0 1 0 0 1 0 1 0 0 0 50 48
C O'Shea Power Kangaroos Loss 91-136 7 5 12 4 0 0 2 0 1 0 0 4 1 0 2 45 37
L Thompson Crows Cats Loss 73-125 5 7 12 3 0 1 3 0 0 1 0 3 2 2 2 47 55
J Mellington Dockers Lions Win 88-65 6 5 11 4 0 2 2 0 1 3 1 1 0 3 1 50 55
L Johnston Swans Magpies Loss 93-99 6 5 11 2 0 0 1 0 0 0 0 3 4 0 1 35 44
S Reid R12 Swans Magpies Loss 93-99 6 5 11 5 0 1 1 0 0 3 0 2 0 1 2 43 47
A Browne Tigers Demons Loss 91-118 4 7 11 2 0 0 1 23 0 0 3 3 1 2 2 55 72
P Karnezis Lions Dockers Loss 65-88 4 6 10 4 1 0 3 0 0 1 0 1 0 0 0 54 52
J Strauss Demons Tigers Win 118-91 5 5 10 0 0 0 3 0 0 1 0 1 1 2 1 36 56
L Jones R24 Bulldogs Suns Win 110-88 8 2 10 6 1 0 2 2 1 5 0 3 0 2 1 61 53
T Lynch Suns Bulldogs Loss 88-110 6 4 10 5 3 1 1 0 1 1 0 2 0 0 2 58 70
J Hutchins Suns Bulldogs Loss 88-110 4 6 10 1 0 0 5 2 1 1 0 2 2 1 1 47 59
J Wilkinson Suns Bulldogs Loss 88-110 2 8 10 2 0 0 3 0 0 0 0 1 1 0 0 40 48
J Lisle Hawks Bombers Win 146-81 5 5 10 7 0 0 2 0 0 0 0 2 2 0 1 51 46
L Breust R15 Hawks Bombers Win 146-81 6 4 10 4 0 0 4 0 3 4 2 0 0 2 0 56 75
R Conca R9 Tigers Demons Loss 91-118 2 7 9 0 0 0 3 0 1 1 1 5 1 1 2 27 27
J Howe Demons Tigers Win 118-91 4 5 9 2 1 0 2 0 1 3 0 2 0 0 1 39 50
M Brown Cats Crows Win 125-73 6 3 9 1 3 0 1 0 0 1 0 1 0 2 1 48 65
R O'Keeffe Blues Eagles Loss 67-103 3 5 8 1 0 0 1 0 0 1 1 1 2 2 0 28 25
A Moore Power Kangaroos Loss 91-136 3 5 8 2 1 1 3 0 0 0 1 0 0 2 0 46 59
S Atley Kangaroos Power Win 136-91 1 7 8 0 0 0 3 0 0 0 2 2 0 0 1 26 32
B Retzlaff Lions Dockers Loss 65-88 6 1 7 5 1 0 1 0 2 2 0 1 0 0 0 45 59
M Weller Suns Bulldogs Loss 88-110 0 6 6 0 0 0 2 0 0 0 1 1 0 0 1 17 26
R Harwood Lions Dockers Loss 65-88 3 2 5 2 0 0 2 0 1 1 0 0 0 0 0 27 35
L Russell Suns Bulldogs Loss 88-110 4 1 5 3 0 0 3 1 0 0 0 0 0 0 0 36 24
C Dixon Suns Bulldogs Loss 88-110 4 1 5 2 1 0 2 1 0 1 0 2 0 1 1 33 34
C Howard Bulldogs Suns Win 110-88 1 3 4 0 0 0 0 0 0 0 2 1 0 0 1 6 9
K Harper Kangaroos Power Win 136-91 2 2 4 2 0 0 1 0 0 2 0 0 0 0 0 20 13
S McKernan Crows Cats Loss 73-125 1 2 3 0 0 0 0 0 0 0 1 0 0 0 0 7 14
J Gunston Crows Cats Loss 73-125 3 0 3 3 1 0 0 0 0 0 0 0 0 0 0 24 18
J Pittard R4 Power Kangaroos Loss 91-136 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 6
❮ 2011 Round 13 2011 Round 15 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback