AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2021 Round 9 2021 Round 11 ❯
Round 10, 2021 Rising Star nominee is Cody Weightman of the Western Bulldogs.
  AFL Rising Star Stats for Round 10 2021 2021 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
J Jordon R8 Demons Crows Loss 95-96 8 3 11 0 0 0 9 0 0 2 0 5 1 1 1 64 47
C Graham Suns Cats Loss 57-91 5 1 6 4 0 0 0 5 0 0 0 4 3 0 0 34 25
H Schoenberg R19 Crows Demons Win 96-95 5 7 12 1 0 0 3 0 1 1 0 4 1 1 1 42 35
C Poulter Magpies Power Loss 58-59 17 5 22 12 1 1 1 0 0 4 2 4 1 0 0 108 80
J Koschitzke R6 Hawks Blues Loss 63-86 6 4 10 5 1 2 2 0 0 1 0 3 0 0 2 51 52
R C-Dawkins Tigers Lions Loss 74-102 5 13 18 4 0 0 3 0 0 3 1 3 0 0 2 59 50
H Ralphsmith Tigers Lions Loss 74-102 4 4 8 0 0 0 1 0 0 2 0 3 1 0 2 18 23
L Henry Dockers Swans Win 86-84 6 4 10 3 0 1 2 0 1 3 0 3 0 1 1 42 43
C Warner R3 Swans Dockers Loss 84-86 10 2 12 1 1 0 4 0 1 5 4 3 2 1 1 57 59
J Treacy Dockers Swans Win 86-84 6 2 8 4 1 1 1 0 0 2 0 3 1 1 0 46 33
R Byrnes Saints Bulldogs Loss 33-144 11 13 24 12 0 0 3 0 0 2 3 3 1 0 0 107 72
N McHenry Crows Demons Win 96-95 7 8 15 2 0 0 6 0 1 4 1 3 0 3 2 64 81
J Mahony Kangaroos Bombers Loss 69-141 5 4 9 2 0 1 1 0 2 1 0 3 0 0 0 34 26
S Flanders Suns Cats Loss 57-91 5 5 10 2 0 1 3 0 1 3 1 2 0 1 0 45 54
D Greaves Hawks Blues Loss 63-86 7 4 11 2 0 0 3 0 0 3 0 2 3 1 0 48 40
D Robertson R15 Lions Tigers Win 102-74 8 8 16 2 0 0 6 0 0 3 1 2 1 2 0 72 66
C Idun R23 Giants Eagles Win 93-77 10 8 18 7 0 0 1 0 0 1 0 2 1 0 0 71 67
D Stephens Swans Dockers Loss 84-86 6 4 10 3 0 1 3 0 0 3 0 2 1 0 1 45 44
J Bytel Saints Bulldogs Loss 33-144 5 7 12 1 0 0 3 0 0 1 4 2 0 3 1 44 46
L Sholl R4 Crows Demons Win 96-95 14 3 17 5 0 2 2 0 1 3 0 2 1 0 0 73 59
R Thilthorpe R13 Crows Demons Win 96-95 6 4 10 1 2 1 1 3 0 0 2 2 0 0 2 43 49
S Berry Crows Demons Win 96-95 3 8 11 3 1 0 1 0 1 2 0 2 0 1 1 42 51
N Murray Crows Demons Win 96-95 5 4 9 2 0 0 1 0 0 2 0 2 1 1 1 31 60
L Jones Power Magpies Win 59-58 6 6 12 3 0 0 1 0 0 1 0 2 1 0 0 43 48
L Stocker Blues Hawks Win 86-63 11 5 16 6 0 1 0 0 0 2 0 1 1 1 0 63 56
M Cottrell Blues Hawks Win 86-63 7 4 11 1 0 1 2 0 0 1 0 1 1 0 1 38 36
K Coleman Lions Tigers Win 102-74 7 9 16 4 1 1 1 0 1 1 1 1 1 0 0 62 72
J Prior Lions Tigers Win 102-74 5 1 6 2 0 0 1 0 0 0 2 1 1 0 0 27 25
B Williams Eagles Giants Loss 77-93 5 1 6 3 1 0 2 12 0 0 0 1 1 0 0 52 52
T Green R9 Giants Eagles Win 93-77 13 14 27 7 2 2 3 0 0 2 6 1 1 0 0 114 123
C Weightman R10 Bulldogs Saints Win 144-33 12 2 14 6 2 2 1 0 3 5 0 1 0 3 1 76 98
L McNeil Bulldogs Saints Win 144-33 2 4 6 1 0 0 7 0 0 1 0 1 0 1 0 46 44
M Georgiades R5 Power Magpies Win 59-58 6 4 10 5 0 1 2 0 0 2 0 1 0 1 0 51 58
B McCreery Magpies Power Loss 58-59 6 2 8 4 3 1 2 0 0 0 0 1 0 0 0 61 56
H Jones R14 Bombers Kangaroos Win 141-69 5 1 6 3 3 0 0 0 0 0 0 1 0 0 1 41 52
N Cox R12 Bombers Kangaroos Win 141-69 11 3 14 9 2 0 2 0 0 2 0 1 1 0 1 83 89
M Rosas Suns Cats Loss 57-91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J Morris Hawks Blues Loss 63-86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J Honey Blues Hawks Win 86-63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Berry Lions Tigers Win 102-74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W Martyn Tigers Lions Loss 74-102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X O'Halloran Giants Eagles Win 93-77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H Edwards Eagles Giants Loss 77-93 4 3 7 2 0 0 1 0 0 2 0 0 3 1 0 29 61
T Sparrow Demons Crows Loss 95-96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L Jackson R7 Demons Crows Loss 95-96 3 9 12 4 0 0 3 17 0 2 1 0 0 0 0 68 80
T Rivers R11 Demons Crows Loss 95-96 10 2 12 3 1 0 1 0 0 2 0 0 1 1 0 54 61
R O'Connor Crows Demons Win 96-95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M Bergman R21 Power Magpies Win 59-58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Perkins R17 Bombers Kangaroos Win 141-69 5 6 11 3 1 0 3 0 0 3 0 0 0 0 0 54 49
T Powell Kangaroos Bombers Loss 69-141 7 7 14 2 0 0 1 0 0 1 1 0 1 0 0 45 49
C Lazzaro Kangaroos Bombers Loss 69-141 6 8 14 4 0 1 1 0 1 0 0 0 0 0 0 51 47
❮ 2021 Round 9 2021 Round 11 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback