AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2024 AFL Player Rankings  
2025 AFL League Total Goals Leaders
Rank Player Team Games Goals for Last Game Total
1 Ben King Suns 9 2 v Hawthorn, Round 10 29
2 Jack Higgins Saints 10 5 v West Coast, Round 10 28
3 Jeremy Cameron Cats 10 7 v Port Adelaide, Round 10 27
4 Jesse Hogan Giants 7 1 v Fremantle, Round 10 26
5 Darcy Fogarty Crows 9 4 v Collingwood, Round 10 25
6 Jamie Elliott Magpies 10 1 v Adelaide, Round 10 23
6 Nick Larkey Kangaroos 10 2 v Richmond, Round 10 23
6 Riley Thilthorpe Crows 10 0 v Collingwood, Round 10 23
6 Josh Treacy Dockers 10 1 v GWS, Round 10 23
6 Jack Gunston Hawks 7 3 v Melbourne, Round 9 23
11 Mitch Georgiades Power 10 1 v Geelong, Round 10 21
11 Charlie Curnow Blues 9 3 v Sydney, Round 10 21
13 Mabior Chol Hawks 10 3 v Gold Coast, Round 10 20
13 Eric Hipwood Lions 10 1 v Melbourne, Round 10 20
15 Cameron Zurhaar Kangaroos 10 4 v Richmond, Round 10 19
15 Ben Long Suns 8 4 v Hawthorn, Round 10 19
17 Toby Greene Giants 10 1 v Fremantle, Round 10 18
17 Taylor Walker Crows 10 1 v Collingwood, Round 10 18
17 Rhylee West Bulldogs 10 4 v Essendon, Round 10 18
17 Paul Curtis Kangaroos 7 3 v Port Adelaide, Round 7 18
21 Zac Bailey Lions 10 1 v Melbourne, Round 10 17
21 Seth Campbell Tigers 10 3 v North Melbourne, Round 10 17
21 Patrick Dangerfield Cats 10 0 v Port Adelaide, Round 10 17
21 Ollie Dempsey Cats 10 2 v Port Adelaide, Round 10 17
21 Nick Watson Hawks 10 3 v Gold Coast, Round 10 17
26 Bobby Hill Magpies 10 1 v Adelaide, Round 10 16
26 Ben Keays Crows 10 0 v Collingwood, Round 10 16
26 Aaron Naughton Bulldogs 10 1 v Essendon, Round 10 16
26 Logan Morris Lions 9 3 v Melbourne, Round 10 16
26 Brody Mihocek Magpies 8 1 v Adelaide, Round 10 16
31 Jye Amiss Dockers 10 2 v GWS, Round 10 15
31 Michael Frederick Dockers 10 3 v GWS, Round 10 15
33 Jamie Cripps Eagles 10 1 v St Kilda, Round 10 14
33 Will Hayward Swans 10 1 v Carlton, Round 10 14
33 Sam Powell-Pepper Power 10 2 v Geelong, Round 10 14
33 Mitchito Owens Saints 9 0 v West Coast, Round 10 14
33 Cooper Sharman Saints 8 1 v West Coast, Round 10 14
33 Jake Waterman Eagles 7 2 v St Kilda, Round 10 14
33 Sam Darcy Bulldogs 6 0 v St Kilda, Round 6 14
40 Callum Ah Chee Lions 10 1 v Melbourne, Round 10 13
40 Izak Rankine Crows 10 1 v Collingwood, Round 10 13
40 Tom Lynch Tigers 9 2 v North Melbourne, Round 10 13
40 Willie Rioli Power 9 0 v Geelong, Round 10 13
40 Kysaiah Pickett Demons 7 2 v Brisbane, Round 10 13
45 Shai Bolton Dockers 9 3 v GWS, Round 10 12
45 Mason Wood Saints 8 2 v West Coast, Round 10 12
45 Josh Rachele Crows 7 1 v Collingwood, Round 10 12
48 Aaron Cadman Giants 10 1 v Fremantle, Round 10 11
48 Jack Darling Kangaroos 10 2 v Richmond, Round 10 11
48 Matthew Kennedy Bulldogs 10 1 v Essendon, Round 10 11
48 Tyson Stengle Cats 10 1 v Port Adelaide, Round 10 11
48 Chad Warner Swans 10 2 v Carlton, Round 10 11
48 Darcy Byrne-Jones Power 9 1 v Geelong, Round 10 11
48 Nate Caddy Bombers 9 0 v Western Bulldogs, Round 10 11
48 Tim Membrey Magpies 9 1 v Adelaide, Round 10 11
48 Touk Miller Suns 9 2 v Hawthorn, Round 10 11
48 Liam Ryan Eagles 8 2 v St Kilda, Round 10 11
48 Hayden McLean Swans 7 1 v Essendon, Round 9 11
48 Joel Amartey Swans 6 2 v Carlton, Round 10 11
60 Kade Chandler Demons 10 1 v Brisbane, Round 10 10
60 Blake Hardwick Hawks 10 3 v Gold Coast, Round 10 10
60 Isaac Heeney Swans 10 2 v Carlton, Round 10 10
60 Dylan Moore Hawks 10 1 v Gold Coast, Round 10 10
60 Christian Petracca Demons 10 0 v Brisbane, Round 10 10
60 Murphy Reid Dockers 10 1 v GWS, Round 10 10
60 Lachlan McNeil Bulldogs 9 1 v Essendon, Round 10 10
60 Will Graham Suns 8 2 v Western Bulldogs, Round 9 10
60 Archie Perkins Bombers 8 1 v Western Bulldogs, Round 10 10
60 Jed Walter Suns 8 0 v Hawthorn, Round 10 10
60 Corey Durdin Blues 6 1 v Sydney, Round 10 10
71 Patrick Cripps Blues 10 2 v Sydney, Round 10 9
71 Max Hall Saints 10 1 v West Coast, Round 10 9
71 Oliver Henry Cats 10 1 v Port Adelaide, Round 10 9
71 Alex Neal-Bullen Crows 10 0 v Collingwood, Round 10 9
71 Ryley Sanders Bulldogs 10 0 v Essendon, Round 10 9
71 Jack Ginnivan Hawks 9 2 v Gold Coast, Round 10 9
71 Darcy Jones Giants 9 2 v Fremantle, Round 10 9
71 Sam Lalor Tigers 9 2 v North Melbourne, Round 10 9
71 Shaun Mannagh Cats 7 1 v Port Adelaide, Round 10 9
71 Harry McKay Blues 6 2 v Sydney, Round 10 9
71 Peter Wright Bombers 5 1 v Western Bulldogs, Round 10 9
82 Braeden Campbell Swans 10 1 v Carlton, Round 10 8
82 Bradley Close Cats 10 1 v Port Adelaide, Round 10 8
82 Jason Horne-Francis Power 10 0 v Geelong, Round 10 8
82 Shannon Neale Cats 10 1 v Port Adelaide, Round 10 8
82 Cameron Rayner Lions 10 0 v Melbourne, Round 10 8
82 Ed Richards Bulldogs 10 2 v Essendon, Round 10 8
82 Bayley Fritsch Demons 9 1 v Brisbane, Round 10 8
82 Zachary Merrett Bombers 9 0 v Western Bulldogs, Round 10 8
82 Charlie Cameron Lions 8 0 v Melbourne, Round 10 8
82 Laitham Vandermeer Bulldogs 8 1 v Essendon, Round 10 8
82 Daniel McStay Magpies 7 0 v Essendon, Round 7 8
82 Jake Stringer Giants 7 2 v Geelong, Round 9 8
82 Zachary Williams Blues 7 1 v Geelong, Round 7 8
82 Jack Williams Eagles 6 1 v Melbourne, Round 8 8
82 Marcus Bontempelli Bulldogs 5 2 v Essendon, Round 10 8
97 Jacob Konstanty Kangaroos 10 1 v Richmond, Round 10 7
97 Luke Parker Kangaroos 10 0 v Richmond, Round 10 7
97 Harley Reid Eagles 10 2 v St Kilda, Round 10 7
97 Connor Rozee Power 10 0 v Geelong, Round 10 7
97 Jy Simpkin Kangaroos 10 0 v Richmond, Round 10 7
97 Jake Soligo Crows 10 2 v Collingwood, Round 10 7
97 Corey Warner Swans 10 0 v Carlton, Round 10 7
97 Darcy Wilson Saints 10 2 v West Coast, Round 10 7
97 Tom Green Giants 9 1 v Fremantle, Round 10 7
97 James Harmes Bulldogs 9 0 v Essendon, Round 10 7
97 Bailey Humphrey Suns 9 1 v Hawthorn, Round 10 7
97 Buku Khamis Bulldogs 9 3 v Essendon, Round 10 7
97 Harvey Langford Demons 9 0 v Brisbane, Round 10 7
97 Harrison Petty Demons 9 0 v Brisbane, Round 10 7
97 Joe Richards Power 9 1 v Geelong, Round 10 7
97 Sam Flanders Suns 8 1 v Hawthorn, Round 10 7
97 Ollie Lord Power 7 0 v Geelong, Round 10 7
97 Sam Draper Bombers 5 1 v West Coast, Round 6 7
97 Brodie Kemp Blues 5 0 v West Coast, Round 5 7
116 Jack Bowes Cats 10 1 v Port Adelaide, Round 10 6
116 Sam Davidson Bulldogs 10 1 v Essendon, Round 10 6
116 Jordan Dawson Crows 10 1 v Collingwood, Round 10 6
116 Joel Freijah Bulldogs 10 0 v Essendon, Round 10 6
116 Ed Langdon Demons 10 1 v Brisbane, Round 10 6
116 Colby McKercher Kangaroos 10 1 v Richmond, Round 10 6
116 Jesse Motlop Blues 10 0 v Sydney, Round 10 6
116 Matt Owies Eagles 10 0 v St Kilda, Round 10 6
116 Harry Sharp Demons 10 0 v Brisbane, Round 10 6
116 James Sicily Hawks 10 0 v Gold Coast, Round 10 6
116 Jack Sinclair Saints 10 0 v West Coast, Round 10 6
116 Nasiah Wanganeen-Milera Saints 10 0 v West Coast, Round 10 6
116 Lance Collard Saints 9 0 v West Coast, Round 10 6
116 Isaac Kako Bombers 9 0 v Western Bulldogs, Round 10 6
116 Nicholas Martin Bombers 9 1 v Western Bulldogs, Round 10 6
116 Lloyd Meek Hawks 9 1 v Melbourne, Round 9 6
116 Oscar Allen Eagles 8 2 v St Kilda, Round 10 6
116 Isaiah Dudley Dockers 8 0 v GWS, Round 10 6
116 Elijah Hewett Eagles 8 1 v St Kilda, Round 10 6
116 Tom Hanily Swans 7 0 v Gold Coast, Round 7 6
116 Will Hoskin-Elliott Magpies 7 2 v Adelaide, Round 10 6
116 Ethan Read Suns 7 1 v Brisbane, Round 8 6
116 Will White Blues 7 0 v Sydney, Round 10 6
116 Jake Melksham Demons 6 4 v Brisbane, Round 10 6
116 Jake Riccardi Giants 6 0 v Fremantle, Round 10 6
116 Patrick Voss Dockers 6 1 v GWS, Round 10 6
142 Nick Blakey Swans 10 0 v Carlton, Round 10 5
142 Nick Daicos Magpies 10 0 v Adelaide, Round 10 5
142 Steely Green Tigers 10 0 v North Melbourne, Round 10 5
142 George Hewett Blues 10 0 v Sydney, Round 10 5
142 Max Holmes Cats 10 0 v Port Adelaide, Round 10 5
142 Jayden Hunt Eagles 10 1 v St Kilda, Round 10 5
142 Beau McCreery Magpies 10 1 v Adelaide, Round 10 5
142 Kamdyn McIntosh Tigers 10 2 v North Melbourne, Round 10 5
142 Jai Newcombe Hawks 10 1 v Gold Coast, Round 10 5
142 Tom Sparrow Demons 10 1 v Brisbane, Round 10 5
142 Tim Taranto Tigers 10 0 v North Melbourne, Round 10 5
142 Sam Walsh Blues 10 1 v Sydney, Round 10 5
142 Callan Ward Giants 10 0 v Fremantle, Round 10 5
142 Joshua Weddle Hawks 10 0 v Gold Coast, Round 10 5
142 Toby Bedford Giants 9 0 v Fremantle, Round 10 5
142 Mark Blicavs Cats 9 0 v Port Adelaide, Round 10 5
142 Daniel Rioli Suns 9 0 v Hawthorn, Round 10 5
142 Ben Ainsworth Suns 8 2 v Hawthorn, Round 10 5
142 Connor MacDonald Hawks 8 0 v Gold Coast, Round 10 5
142 Tyler Brockman Eagles 7 0 v St Kilda, Round 10 5
142 Rhyan Mansell Tigers 7 0 v North Melbourne, Round 10 5
142 Lewis Young Blues 7 0 v Sydney, Round 10 5
142 Jye Menzie Bombers 6 0 v North Melbourne, Round 8 5
142 Lachlan Schultz Magpies 6 0 v Fremantle, Round 9 5
142 Daniel Turner Demons 6 0 v Brisbane, Round 10 5
142 Jordan De Goey Magpies 5 0 v Geelong, Round 8 5
142 Will Day Hawks 4 1 v GWS, Round 3 5
142 Darcy Gardiner Lions 4 4 v Melbourne, Round 10 5
170 Levi Ashcroft Lions 10 0 v Melbourne, Round 10 4
170 Andrew Brayshaw Dockers 10 0 v GWS, Round 10 4
170 Tom Brown Tigers 10 0 v North Melbourne, Round 10 4
170 Jack Crisp Magpies 10 1 v Adelaide, Round 10 4
170 Daniel Curtin Crows 10 0 v Collingwood, Round 10 4
170 Luke Davies-Uniacke Kangaroos 10 1 v Richmond, Round 10 4
170 Timothy English Bulldogs 10 0 v Essendon, Round 10 4
170 Thomas Liberatore Bulldogs 10 1 v Essendon, Round 10 4
170 Ned Long Magpies 10 0 v Adelaide, Round 10 4
170 Hugh McCluggage Lions 10 1 v Melbourne, Round 10 4
170 Toby Nankervis Tigers 10 0 v North Melbourne, Round 10 4
170 Lachie Neale Lions 10 0 v Melbourne, Round 10 4
170 Steele Sidebottom Magpies 10 1 v Adelaide, Round 10 4
170 Jarrod Berry Lions 9 0 v North Melbourne, Round 9 4
170 Sam Durham Bombers 9 1 v Western Bulldogs, Round 10 4
170 Xavier Duursma Bombers 9 1 v Western Bulldogs, Round 10 4
170 Ben Hobbs Bombers 9 0 v Western Bulldogs, Round 10 4
170 Cooper Lord Blues 9 0 v Sydney, Round 10 4
170 Brayden Maynard Magpies 9 0 v Adelaide, Round 10 4
170 Archer Reid Eagles 9 0 v Richmond, Round 9 4
170 Bailey Smith Cats 9 0 v Port Adelaide, Round 10 4
170 Callum Brown Giants 8 2 v Fremantle, Round 10 4
170 Nicholas Holman Suns 8 0 v Hawthorn, Round 10 4
170 Oscar McInerney Lions 8 0 v North Melbourne, Round 9 4
170 Jake Rogers Suns 8 0 v Western Bulldogs, Round 9 4
170 Bailey Banfield Dockers 7 1 v GWS, Round 10 4
170 Jade Gresham Bombers 7 0 v North Melbourne, Round 8 4
170 Angus Sheldrick Swans 7 0 v Carlton, Round 10 4
170 Zane Duursma Kangaroos 6 0 v Richmond, Round 10 4
170 Harvey Thomas Giants 6 0 v Fremantle, Round 10 4
170 Jacob Van Rooyen Demons 6 0 v Hawthorn, Round 9 4
170 Bailey J. Williams Eagles 6 2 v St Kilda, Round 10 4
170 Jeremy Finlayson Power 5 0 v Geelong, Round 10 4
170 Aaron Francis Swans 5 0 v Carlton, Round 10 4
170 Kyle Langford Bombers 5 0 v Western Bulldogs, Round 10 4
170 Harry Armstrong Tigers 4 2 v Brisbane, Round 4 4
170 Hayden Young Dockers 4 1 v St Kilda, Round 8 4
207 Will Ashcroft Lions 10 0 v Melbourne, Round 10 3
207 Darcy Cameron Magpies 10 1 v Adelaide, Round 10 3
207 Anthony Caminiti Saints 10 0 v West Coast, Round 10 3
207 Massimo D'Ambrosio Hawks 10 0 v Gold Coast, Round 10 3
207 Jaspa Fletcher Lions 10 1 v Melbourne, Round 10 3
207 Bradley Hill Saints 10 0 v West Coast, Round 10 3
207 James Jordon Swans 10 0 v Carlton, Round 10 3
207 Rowan Marshall Saints 10 1 v West Coast, Round 10 3
207 Harry Morrison Hawks 10 1 v Gold Coast, Round 10 3
207 Tom Powell Kangaroos 10 0 v Richmond, Round 10 3
207 Jack Ross Tigers 10 0 v North Melbourne, Round 10 3
207 James Rowbottom Swans 10 0 v Carlton, Round 10 3
207 Jeremy Sharp Dockers 10 0 v GWS, Round 10 3
207 Jacob Wehr Giants 10 0 v Fremantle, Round 10 3
207 Bailey Williams Bulldogs 10 1 v Essendon, Round 10 3
207 Dayne Zorko Lions 10 0 v Melbourne, Round 10 3
207 John Noble Suns 9 0 v Hawthorn, Round 10 3
207 James O'Donnell Bulldogs 9 0 v Essendon, Round 10 3
207 Xavier O'Halloran Giants 9 0 v Fremantle, Round 10 3
207 Mason Redman Bombers 9 0 v Western Bulldogs, Round 10 3
207 Matt Rowell Suns 9 0 v Hawthorn, Round 10 3
207 Lachlan Fogarty Blues 8 0 v Adelaide, Round 8 3
207 Finn Maginness Hawks 8 0 v Gold Coast, Round 10 3
207 Tyrell Dewar Eagles 7 0 v Hawthorn, Round 7 3
207 Sid Draper Crows 7 0 v Fremantle, Round 7 3
207 Dan Houston Magpies 7 1 v Adelaide, Round 10 3
207 Luke Jackson Dockers 7 0 v GWS, Round 10 3
207 Lachlan Weller Suns 7 0 v Brisbane, Round 8 3
207 Hugo Ralphsmith Tigers 6 1 v North Melbourne, Round 10 3
207 Jacob Bauer Tigers 5 0 v Fremantle, Round 5 3
207 Jacob Blight Tigers 5 1 v Fremantle, Round 5 3
207 Luke Breust Hawks 5 1 v Melbourne, Round 9 3
207 Peter Ladhams Swans 5 0 v Carlton, Round 10 3
207 Isaac Keeler Saints 4 1 v Brisbane, Round 7 3
207 Maurice Rioli Tigers 4 0 v Hawthorn, Round 8 3
207 George Wardlaw Kangaroos 4 0 v Richmond, Round 10 3
207 Stephen Coniglio Giants 3 0 v Hawthorn, Round 3 3
207 Tom Edwards Bombers 2 0 v Port Adelaide, Round 3 3
207 Oscar McDonald Dockers 2 2 v Adelaide, Round 7 3
246 Tom Atkins Cats 10 1 v Port Adelaide, Round 10 2
246 Jake Bowey Demons 10 0 v Brisbane, Round 10 2
246 Jase Burgoyne Power 10 0 v Geelong, Round 10 2
246 Finn Callaghan Giants 10 0 v Fremantle, Round 10 2
246 Adam Cerra Blues 10 0 v Sydney, Round 10 2
246 Isaac Cumming Crows 10 0 v Collingwood, Round 10 2
246 Bailey Dale Bulldogs 10 0 v Essendon, Round 10 2
246 Sam De Koning Cats 10 0 v Port Adelaide, Round 10 2
246 Willem Drew Power 10 0 v Geelong, Round 10 2
246 Josh Dunkley Lions 10 0 v Melbourne, Round 10 2
246 Hugo Garcia Saints 10 0 v West Coast, Round 10 2
246 Brodie Grundy Swans 10 1 v Carlton, Round 10 2
246 Oliver Hollands Blues 10 0 v Sydney, Round 10 2
246 Rory Lobb Bulldogs 10 0 v Essendon, Round 10 2
246 Tom McCartin Swans 10 0 v Carlton, Round 10 2
246 Jackson Mead Power 10 0 v Geelong, Round 10 2
246 Alex Pearce Dockers 10 0 v GWS, Round 10 2
246 Harry Perryman Magpies 10 0 v Adelaide, Round 10 2
246 Trent Rivers Demons 10 1 v Brisbane, Round 10 2
246 Marcus Windhager Saints 10 0 v West Coast, Round 10 2
246 Oliver Wines Power 10 0 v Geelong, Round 10 2
246 Tristan Xerri Kangaroos 10 0 v Richmond, Round 10 2
246 Karl Amon Hawks 9 1 v Gold Coast, Round 10 2
246 Noah Anderson Suns 9 1 v Hawthorn, Round 10 2
246 Sam Banks Tigers 9 0 v North Melbourne, Round 10 2
246 Tom De Koning Blues 9 0 v St Kilda, Round 9 2
246 Clayton Oliver Demons 9 1 v Brisbane, Round 10 2
246 James Peatling Crows 9 0 v Collingwood, Round 10 2
246 Jack Silvagni Blues 9 0 v Sydney, Round 10 2
246 Dylan Stephens Kangaroos 9 0 v Richmond, Round 10 2
246 Josh Ward Hawks 9 0 v Gold Coast, Round 10 2
246 Blake Acres Blues 8 0 v St Kilda, Round 9 2
246 Joel Hamling Swans 8 1 v Carlton, Round 10 2
246 Gryan Miers Cats 8 0 v Port Adelaide, Round 10 2
246 Dylan Shiel Bombers 8 0 v Western Bulldogs, Round 10 2
246 Jordon Sweet Power 8 1 v Western Bulldogs, Round 8 2
246 Jack Viney Demons 8 1 v West Coast, Round 8 2
246 Caleb Windsor Demons 8 0 v Brisbane, Round 10 2
246 Sam Day Lions 7 0 v Gold Coast, Round 8 2
246 Harrison Jones Bombers 7 0 v North Melbourne, Round 8 2
246 Justin McInerney Swans 7 1 v Carlton, Round 10 2
246 Bailey Scott Kangaroos 7 0 v Richmond, Round 10 2
246 Sam Switkowski Dockers 7 0 v GWS, Round 10 2
246 James Worpel Hawks 7 0 v Gold Coast, Round 10 2
246 Sam Clohesy Suns 6 1 v Hawthorn, Round 10 2
246 Ted Clohesy Cats 6 0 v GWS, Round 9 2
246 Matt Cottrell Blues 6 0 v Geelong, Round 7 2
246 Jonty Faull Tigers 6 0 v North Melbourne, Round 10 2
246 Matthew Flynn Eagles 6 1 v St Kilda, Round 10 2
246 Jason Johannisen Bulldogs 6 0 v Essendon, Round 10 2
246 Travis Boak Power 5 0 v Sydney, Round 6 2
246 Jye Caldwell Bombers 5 0 v Western Bulldogs, Round 10 2
246 Mason Cox Magpies 5 0 v Adelaide, Round 10 2
246 Sean Darcy Dockers 5 0 v Collingwood, Round 9 2
246 Jack Henderson Demons 5 0 v Essendon, Round 5 2
246 Rhys Stanley Cats 5 0 v Collingwood, Round 8 2
246 Lachie Sullivan Magpies 5 0 v Adelaide, Round 10 2
246 Conor McKenna Lions 4 1 v Melbourne, Round 10 2
246 Will McLachlan Lions 4 0 v Gold Coast, Round 8 2
246 Bruce Reville Lions 4 0 v Western Bulldogs, Round 5 2
246 Tom Cochrane Power 3 1 v Sydney, Round 6 2
246 Matthew Jefferson Demons 3 0 v Hawthorn, Round 9 2
246 Aidan Johnson Demons 3 1 v Brisbane, Round 10 2
246 Finnbar Maley Kangaroos 3 1 v Richmond, Round 10 2
246 Max Gruzewski Giants 2 0 v Melbourne, Round 1 2
246 Mattaes Phillipou Saints 2 0 v West Coast, Round 10 2
246 Thomas Sims Tigers 2 1 v North Melbourne, Round 10 2
246 David Swallow Suns 2 1 v Hawthorn, Round 10 2
314 Miles Bergman Power 10 0 v Geelong, Round 10 1
314 Lachlan Bramble Bulldogs 10 0 v Essendon, Round 10 1
314 Ryan Byrnes Saints 10 0 v West Coast, Round 10 1
314 Jordan Clark Dockers 10 0 v GWS, Round 10 1
314 Brennan Cox Dockers 10 0 v GWS, Round 10 1
314 Josh Daicos Magpies 10 0 v Adelaide, Round 10 1
314 Thomson Dow Tigers 10 0 v North Melbourne, Round 10 1
314 Oliver Florent Swans 10 0 v Carlton, Round 10 1
314 Max Gawn Demons 10 0 v Brisbane, Round 10 1
314 Zach Guthrie Cats 10 0 v Port Adelaide, Round 10 1
314 Jacob Hopper Tigers 10 0 v North Melbourne, Round 10 1
314 Brady Hough Eagles 10 1 v St Kilda, Round 10 1
314 Matt Johnson Dockers 10 0 v GWS, Round 10 1
314 Patrick Lipinski Magpies 10 0 v Adelaide, Round 10 1
314 Jake Lloyd Swans 10 0 v Carlton, Round 10 1
314 Tom McDonald Demons 10 1 v Brisbane, Round 10 1
314 Mitch McGovern Blues 10 0 v Sydney, Round 10 1
314 Max Michalanney Crows 10 0 v Collingwood, Round 10 1
314 Wayne Milera Crows 10 0 v Collingwood, Round 10 1
314 Mark O'Connor Cats 10 0 v Port Adelaide, Round 10 1
314 Matthew Roberts Swans 10 0 v Carlton, Round 10 1
314 Caleb Serong Dockers 10 0 v GWS, Round 10 1
314 Harry Sheezel Kangaroos 10 0 v Richmond, Round 10 1
314 Sam Taylor Giants 10 0 v Fremantle, Round 10 1
314 Darcy Wilmot Lions 10 0 v Melbourne, Round 10 1
314 Riley Bice Swans 9 0 v Carlton, Round 10 1
314 Kane Farrell Power 9 0 v Adelaide, Round 9 1
314 Jack Graham Eagles 9 1 v St Kilda, Round 10 1
314 Mitchell Hinge Crows 9 0 v Collingwood, Round 10 1
314 Lawson Humphries Cats 9 1 v Port Adelaide, Round 10 1
314 Joel Jeffrey Suns 9 0 v Hawthorn, Round 10 1
314 Scott Pendlebury Magpies 9 0 v Adelaide, Round 10 1
314 Archie Roberts Bombers 9 0 v Western Bulldogs, Round 10 1
314 James Trezise Tigers 9 0 v West Coast, Round 9 1
314 Jarrod Witts Suns 9 0 v Hawthorn, Round 10 1
314 Mac Andrew Suns 8 0 v Hawthorn, Round 10 1
314 Jayden Short Tigers 8 0 v Hawthorn, Round 8 1
314 Charlie Spargo Demons 8 0 v Brisbane, Round 10 1
314 Jack Steele Saints 8 0 v West Coast, Round 10 1
314 Joe Berry Power 7 0 v Western Bulldogs, Round 8 1
314 Caiden Cleary Swans 7 0 v Carlton, Round 10 1
314 Luke Cleary Bulldogs 7 0 v Essendon, Round 10 1
314 Josh Dolan Bulldogs 7 0 v GWS, Round 7 1
314 Joshua Kelly Giants 7 0 v Western Bulldogs, Round 7 1
314 Jhye Clark Cats 6 0 v GWS, Round 9 1
314 Lachlan Cowan Blues 6 0 v St Kilda, Round 9 1
314 Matt Crouch Crows 6 0 v Fremantle, Round 7 1
314 Sam Docherty Blues 6 0 v Adelaide, Round 8 1
314 Logan Evans Power 6 0 v Geelong, Round 10 1
314 Conor Nash Hawks 6 0 v Geelong, Round 6 1
314 Zac Taylor Crows 6 0 v Collingwood, Round 10 1
314 Saad El-Hawli Bombers 5 0 v Western Bulldogs, Round 10 1
314 Tom Gross Eagles 5 0 v St Kilda, Round 10 1
314 Elijah Hollands Blues 5 0 v Sydney, Round 10 1
314 Mitchell Knevitt Cats 5 0 v Hawthorn, Round 6 1
314 Noah Long Eagles 5 1 v Hawthorn, Round 7 1
314 Lachlan Sholl Crows 5 0 v Geelong, Round 5 1
314 Tobie Travaglia Saints 5 0 v West Coast, Round 10 1
314 Ryan Burton Power 4 0 v Geelong, Round 10 1
314 Brent Daniels Giants 4 0 v West Coast, Round 4 1
314 Francis Evans Blues 4 0 v Sydney, Round 10 1
314 Darcy Fort Lions 4 0 v Melbourne, Round 10 1
314 Nathan O'Driscoll Dockers 4 0 v Western Bulldogs, Round 4 1
314 Tyler Sonsie Tigers 4 1 v Fremantle, Round 5 1
314 Koltyn Tholstrup Demons 4 0 v Hawthorn, Round 9 1
314 Mitchell Duncan Cats 3 0 v Port Adelaide, Round 10 1
314 Clay Hall Eagles 3 0 v Carlton, Round 5 1
314 Lachlan Keeffe Giants 3 0 v Hawthorn, Round 3 1
314 Tom Papley Swans 3 0 v Fremantle, Round 2 1
314 Jaxon Binns Blues 2 0 v Sydney, Round 10 1
314 Archer Day-Wicks Bombers 2 0 v Western Bulldogs, Round 10 1
314 James Leake Giants 2 0 v Melbourne, Round 1 1
314 Jack Lukosius Power 2 0 v Richmond, Round 2 1
314 Quinton Narkle Dockers 2 1 v St Kilda, Round 8 1
314 Malcolm Rosas Suns 2 1 v Hawthorn, Round 10 1
314 Cooper Simpson Dockers 2 1 v GWS, Round 10 1
314 Oliver Wiltshire Cats 2 1 v Collingwood, Round 8 1
314 Taylor Adams Swans 1 1 v Hawthorn, Round 0 1
314 Zaine Cordy Saints 1 1 v Adelaide, Round 1 1
314 Liam Fawcett Tigers 1 1 v Port Adelaide, Round 2 1
314 Jack Petruccelle Eagles 1 1 v Brisbane, Round 2 1
314 Brodie Smith Crows 1 1 v Carlton, Round 8 1
314 Adam Treloar Bulldogs 1 1 v Port Adelaide, Round 8 1
Track your favourite Fantasy Players!
Create and save your own custom list of Supercoach or AFL Fantasy players to track their stats!
2024 AFL Player Rankings  
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback