AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic
2022 AFL Player Rankings  
2023 AFL League Handballs Per Game Leaders (Minimum 3 Games Played)
Rank Player Team Games Handballs for Last Game Average
1 Tom Green Giants 11 22 v Richmond, Round 12 17.64
2 Darcy Parish Bombers 8 24 v Port Adelaide, Round 8 17.50
3 Clayton Oliver Demons 10 13 v Port Adelaide, Round 10 17.30
4 Adam Treloar Bulldogs 8 20 v Geelong, Round 12 17.00
5 Patrick Cripps Blues 12 16 v Melbourne, Round 12 16.92
6 Tim Kelly Eagles 12 14 v Collingwood, Round 12 16.50
7 Lachie Neale Lions 11 14 v Adelaide, Round 11 16.00
7 Sam Walsh Blues 8 14 v Melbourne, Round 12 16.00
9 Rory Laird Crows 12 11 v Gold Coast, Round 12 15.92
9 Tom Mitchell Magpies 12 20 v West Coast, Round 12 15.92
11 Tim Taranto Tigers 12 14 v GWS, Round 12 15.50
12 Nick Daicos Magpies 12 13 v West Coast, Round 12 15.33
13 Luke Davies-Uniacke Kangaroos 7 18 v Port Adelaide, Round 9 15.29
14 Jackson Macrae Bulldogs 12 16 v Geelong, Round 12 15.25
14 Oliver Wines Power 12 17 v Hawthorn, Round 12 15.25
16 Conor Nash Hawks 12 17 v Port Adelaide, Round 12 15.00
17 Joshua Kelly Giants 9 13 v St Kilda, Round 10 14.78
18 Brad Crouch Saints 11 11 v Hawthorn, Round 11 14.64
19 Thomas Liberatore Bulldogs 11 14 v Geelong, Round 12 14.55
19 Caleb Serong Dockers 11 13 v Melbourne, Round 11 14.55
21 Josh Dunkley Lions 11 20 v Adelaide, Round 11 13.73
22 Will Day Hawks 10 14 v Port Adelaide, Round 12 13.60
22 George Hewett Blues 10 4 v Sydney, Round 11 13.60
24 Andrew Brayshaw Dockers 11 19 v Melbourne, Round 11 13.45
25 Adam Cerra Blues 12 17 v Melbourne, Round 12 13.42
26 Dominic Sheed Eagles 8 21 v Collingwood, Round 12 13.38
27 Will Brodie Dockers 5 14 v Brisbane, Round 7 13.20
28 Zachary Merrett Bombers 11 15 v North Melbourne, Round 12 13.18
29 Stephen Coniglio Giants 12 8 v Richmond, Round 12 13.17
30 Christian Petracca Demons 12 15 v Carlton, Round 12 13.00
30 Will Phillips Kangaroos 8 19 v Essendon, Round 12 13.00
32 Zak Butters Power 12 9 v Hawthorn, Round 12 12.75
32 James Worpel Hawks 12 25 v Port Adelaide, Round 12 12.75
34 Luke Parker Swans 11 8 v Carlton, Round 11 12.64
35 Ben Cunnington Kangaroos 8 6 v St Kilda, Round 8 12.50
36 Jordan De Goey Magpies 11 10 v West Coast, Round 12 12.36
37 Scott Pendlebury Magpies 11 11 v West Coast, Round 12 12.09
38 Jai Newcombe Hawks 12 11 v Port Adelaide, Round 12 12.08
39 Jaeger O'Meara Dockers 11 8 v Melbourne, Round 11 12.00
39 Bailey Smith Bulldogs 10 10 v Geelong, Round 12 12.00
39 Jack Steele Saints 8 9 v Hawthorn, Round 11 12.00
42 Josh Daicos Magpies 12 7 v West Coast, Round 12 11.83
43 Marcus Bontempelli Bulldogs 12 5 v Geelong, Round 12 11.42
43 Caleb Daniel Bulldogs 12 14 v Geelong, Round 12 11.42
45 Dylan Shiel Bombers 10 8 v North Melbourne, Round 12 11.40
46 Jacob Hopper Tigers 8 3 v Geelong, Round 9 11.38
47 Will Ashcroft Lions 11 11 v Adelaide, Round 11 11.18
47 Dion Prestia Tigers 11 16 v GWS, Round 12 11.18
49 Harry Sheezel Kangaroos 12 8 v Essendon, Round 12 11.08
50 Jack Viney Demons 11 12 v Carlton, Round 12 11.00
51 Lachie Whitfield Giants 11 14 v Richmond, Round 12 10.82
52 Joshua Weddle Hawks 6 13 v Port Adelaide, Round 12 10.67
53 Blake Acres Blues 11 5 v Melbourne, Round 12 10.64
53 Chad Warner Swans 11 12 v Carlton, Round 11 10.64
55 Noah Anderson Suns 12 6 v Adelaide, Round 12 10.50
56 Andrew Gaff Eagles 12 10 v Collingwood, Round 12 10.42
57 Sam Docherty Blues 10 13 v Melbourne, Round 12 10.40
58 Patrick Dangerfield Cats 8 3 v Adelaide, Round 8 10.38
59 Touk Miller Suns 6 4 v North Melbourne, Round 6 10.33
60 Jy Simpkin Kangaroos 10 2 v Essendon, Round 12 10.30
61 Robbie Fox Swans 7 10 v Carlton, Round 11 10.29
62 Dylan Moore Hawks 12 10 v Port Adelaide, Round 12 10.08
63 Angus Brayshaw Demons 12 11 v Carlton, Round 12 10.00
63 Connor Rozee Power 12 7 v Hawthorn, Round 12 10.00
63 Hugh Greenwood Kangaroos 9 8 v Essendon, Round 12 10.00
66 Finn Callaghan Giants 12 12 v Richmond, Round 12 9.92
67 Callum Mills Swans 9 0 v Fremantle, Round 9 9.89
68 Hunter Clark Saints 11 0 v Hawthorn, Round 11 9.82
68 James Sicily Hawks 11 19 v St Kilda, Round 11 9.82
70 Tom Powell Kangaroos 10 7 v Essendon, Round 12 9.80
71 Tom Atkins Cats 12 10 v Western Bulldogs, Round 12 9.75
71 Andrew McGrath Bombers 12 5 v North Melbourne, Round 12 9.75
73 Jye Caldwell Bombers 12 6 v North Melbourne, Round 12 9.67
73 Jordan Dawson Crows 12 10 v Gold Coast, Round 12 9.67
75 Callan Ward Giants 11 12 v Richmond, Round 12 9.64
76 Will Setterfield Bombers 9 5 v Brisbane, Round 9 9.56
77 Taylor Adams Magpies 11 9 v West Coast, Round 12 9.55
78 Cameron Guthrie Cats 6 16 v Sydney, Round 6 9.50
79 Josh Ward Hawks 7 6 v Fremantle, Round 8 9.43
80 Jack Crisp Magpies 12 7 v West Coast, Round 12 9.42
81 Willem Drew Power 12 9 v Hawthorn, Round 12 9.33
82 Sebastian Ross Saints 10 5 v Hawthorn, Round 11 9.30
83 Lachlan Ash Giants 12 15 v Richmond, Round 12 9.25
84 Jack Sinclair Saints 11 5 v Hawthorn, Round 11 9.18
85 Connor Idun Giants 12 9 v Richmond, Round 12 9.17
86 James Aish Dockers 11 11 v Melbourne, Round 11 9.09
87 Ed Langdon Demons 12 10 v Carlton, Round 12 9.08
88 Brodie Grundy Demons 12 8 v Carlton, Round 12 9.00
88 Steele Sidebottom Magpies 11 0 v North Melbourne, Round 11 9.00
88 Alex Cincotta Blues 5 4 v Melbourne, Round 12 9.00
88 Luke Shuey Eagles 4 8 v Port Adelaide, Round 6 9.00
92 Nicholas Martin Bombers 12 7 v North Melbourne, Round 12 8.92
92 Rory Sloane Crows 12 4 v Gold Coast, Round 12 8.92
94 Oliver Florent Swans 11 7 v Carlton, Round 11 8.91
94 Todd Goldstein Kangaroos 11 5 v Essendon, Round 12 8.91
96 Toby Nankervis Tigers 7 8 v GWS, Round 12 8.86
97 Liam Baker Tigers 12 7 v GWS, Round 12 8.83
98 Lachlan Hunter Demons 11 8 v Carlton, Round 12 8.82
98 Hugh McCluggage Lions 11 6 v Adelaide, Round 11 8.82
98 Mattaes Phillipou Saints 11 6 v Hawthorn, Round 11 8.82
101 Reuben Ginbey Eagles 12 5 v Collingwood, Round 12 8.75
101 Dane Rampe Swans 4 8 v Port Adelaide, Round 4 8.75
103 Max Holmes Cats 10 6 v Fremantle, Round 10 8.70
103 Matthew Kennedy Blues 10 12 v Melbourne, Round 12 8.70
105 Zac Fisher Blues 8 10 v Melbourne, Round 12 8.62
106 Sam Durham Bombers 11 9 v North Melbourne, Round 12 8.55
107 Harry Perryman Giants 8 13 v Richmond, Round 12 8.38
108 Dustin Martin Tigers 11 13 v GWS, Round 12 8.36
109 Shai Bolton Tigers 12 9 v GWS, Round 12 8.33
109 Matt Rowell Suns 12 6 v Adelaide, Round 12 8.33
109 Travis Boak Power 9 7 v Melbourne, Round 10 8.33
109 Christian Salem Demons 3 7 v Carlton, Round 12 8.33
113 Bradley Hill Saints 11 7 v Hawthorn, Round 11 8.27
113 Wayne Milera Crows 11 11 v Gold Coast, Round 12 8.27
115 Ryan Byrnes Saints 11 4 v Hawthorn, Round 11 8.18
116 Karl Amon Hawks 12 11 v Port Adelaide, Round 12 8.17
117 Scott Lycett Power 8 8 v Hawthorn, Round 12 8.12
117 Jack Ross Tigers 8 8 v GWS, Round 12 8.12
119 Dyson Heppell Bombers 11 6 v North Melbourne, Round 12 8.09
120 Gryan Miers Cats 12 6 v Western Bulldogs, Round 12 8.08
120 Daniel Rioli Tigers 12 6 v GWS, Round 12 8.08
122 Ben Keays Crows 12 7 v Gold Coast, Round 12 8.00
122 Reilly O'Brien Crows 12 5 v Gold Coast, Round 12 8.00
122 Trent Rivers Demons 12 12 v Carlton, Round 12 8.00
122 Tom Sparrow Demons 11 9 v Carlton, Round 12 8.00
122 Tom Cole Eagles 4 8 v Melbourne, Round 4 8.00
122 Elliot Yeo Eagles 4 13 v Collingwood, Round 12 8.00
128 Bailey Dale Bulldogs 12 9 v Geelong, Round 12 7.92
129 Jake Lloyd Swans 11 12 v Carlton, Round 11 7.91
129 Liam Stocker Saints 11 14 v Hawthorn, Round 11 7.91
129 Hayden Young Dockers 11 7 v Melbourne, Round 11 7.91
132 Jack Graham Tigers 9 4 v GWS, Round 12 7.89
133 Ben Hobbs Bombers 7 8 v North Melbourne, Round 12 7.86
134 Mark Blicavs Cats 12 7 v Western Bulldogs, Round 12 7.83
134 Timothy English Bulldogs 12 13 v Geelong, Round 12 7.83
134 Bailey Williams Bulldogs 12 7 v Geelong, Round 12 7.83
137 Liam Shiels Kangaroos 11 9 v Essendon, Round 12 7.82
138 Nathan Fyfe Dockers 5 16 v Melbourne, Round 11 7.80
139 Nicholas Holman Suns 10 13 v Adelaide, Round 12 7.70
139 Cameron Mackenzie Hawks 10 7 v Port Adelaide, Round 12 7.70
141 Marlion Pickett Tigers 12 2 v GWS, Round 12 7.67
141 Isaac Smith Cats 12 5 v Western Bulldogs, Round 12 7.67
143 Sam Butler Hawks 5 5 v Port Adelaide, Round 12 7.60
144 Bailey Scott Kangaroos 12 7 v Essendon, Round 12 7.50
144 Mitchito Owens Saints 10 3 v GWS, Round 10 7.50
144 Cooper Hamilton Giants 4 8 v Hawthorn, Round 5 7.50
147 Errol Gulden Swans 11 8 v Carlton, Round 11 7.45
148 Alex Davies Suns 7 9 v Adelaide, Round 12 7.43
148 Seamus Mitchell Hawks 7 10 v St Kilda, Round 11 7.43
150 Liam Duggan Eagles 12 9 v Collingwood, Round 12 7.42
151 Changkuoth Jiath Hawks 8 6 v Melbourne, Round 9 7.38
152 Sean Darcy Dockers 11 5 v Melbourne, Round 11 7.36
152 Mason Wood Saints 11 8 v Hawthorn, Round 11 7.36
154 Sam Taylor Giants 6 3 v Brisbane, Round 6 7.33
154 Heath Chapman Dockers 3 4 v West Coast, Round 3 7.33
154 Eddie Ford Kangaroos 3 2 v Essendon, Round 12 7.33
157 Adam Saad Blues 11 4 v Melbourne, Round 12 7.27
158 Greg Clark Eagles 9 6 v Collingwood, Round 12 7.22
159 Jordan Clark Dockers 11 5 v Melbourne, Round 11 7.18
159 Lachlan Sholl Crows 11 7 v Gold Coast, Round 12 7.18
161 Jarman Impey Hawks 12 11 v Port Adelaide, Round 12 7.17
161 Bailey Williams Eagles 12 10 v Collingwood, Round 12 7.17
163 Darcy Tucker Kangaroos 8 10 v Essendon, Round 12 7.12
164 Jade Gresham Saints 10 6 v Hawthorn, Round 11 7.10
165 Trent Cotchin Tigers 11 7 v GWS, Round 12 7.09
165 Brent Daniels Giants 11 0 v Richmond, Round 12 7.09
167 David Swallow Suns 12 4 v Adelaide, Round 12 7.08
168 Jason Horne-Francis Power 12 7 v Hawthorn, Round 12 7.00
168 Luke Jackson Dockers 11 5 v Melbourne, Round 11 7.00
168 Jamaine Jones Eagles 10 1 v Hawthorn, Round 10 7.00
168 Justin McInerney Swans 10 6 v Carlton, Round 11 7.00
168 Lloyd Meek Hawks 10 4 v Port Adelaide, Round 12 7.00
168 Sam Switkowski Dockers 10 10 v Melbourne, Round 11 7.00
168 Jonathon Ceglar Cats 6 2 v Western Bulldogs, Round 12 7.00
168 Lachlan Weller Suns 6 10 v Richmond, Round 7 7.00
176 Peter Ladhams Swans 9 1 v North Melbourne, Round 10 6.89
177 Matt Johnson Dockers 7 8 v Melbourne, Round 11 6.86
178 Mitchell Duncan Cats 6 10 v Richmond, Round 9 6.83
179 Bradley Close Cats 11 8 v Western Bulldogs, Round 12 6.82
179 Brennan Cox Dockers 11 6 v Melbourne, Round 11 6.82
181 Jarrod Witts Suns 10 2 v Adelaide, Round 12 6.80
182 Hugo Ralphsmith Tigers 9 10 v GWS, Round 12 6.78
183 Sam Powell-Pepper Power 12 11 v Hawthorn, Round 12 6.75
183 Liam Henry Dockers 4 4 v Adelaide, Round 4 6.75
185 Rowan Marshall Saints 11 3 v Hawthorn, Round 11 6.73
185 Alex Witherden Eagles 11 13 v Collingwood, Round 12 6.73
187 Ryan Angwin Giants 7 5 v Richmond, Round 12 6.71
188 Jake Soligo Crows 12 3 v Gold Coast, Round 12 6.67
188 Toby Bedford Giants 6 11 v Richmond, Round 12 6.67
188 Jamie Cripps Eagles 3 4 v Fremantle, Round 3 6.67
191 Tom Doedee Crows 11 1 v Gold Coast, Round 12 6.64
191 James Rowbottom Swans 11 8 v Carlton, Round 11 6.64
191 Callum Wilkie Saints 11 9 v Hawthorn, Round 11 6.64
194 Isaac Quaynor Magpies 12 3 v West Coast, Round 12 6.58
195 Matthew Flynn Giants 9 7 v Collingwood, Round 9 6.56
196 Ethan Hughes Dockers 11 6 v Melbourne, Round 11 6.55
196 Lachlan Murphy Crows 11 7 v Gold Coast, Round 12 6.55
198 Toby Greene Giants 10 6 v Richmond, Round 12 6.50
198 Jake Kelly Bombers 8 4 v Port Adelaide, Round 8 6.50
200 Jarrod Berry Lions 11 4 v Adelaide, Round 11 6.45
201 James Jordon Demons 9 1 v Fremantle, Round 11 6.44
202 Xavier Duursma Power 7 2 v St Kilda, Round 7 6.43
203 Blake Hardwick Hawks 12 10 v Port Adelaide, Round 12 6.42
203 Dan Houston Power 12 6 v Hawthorn, Round 12 6.42
205 Nathan Broad Tigers 8 12 v GWS, Round 12 6.38
205 Isaac Cumming Giants 8 4 v Western Bulldogs, Round 8 6.38
205 Noah Long Eagles 8 6 v Collingwood, Round 12 6.38
208 Nick Blakey Swans 11 5 v Carlton, Round 11 6.36
208 Jake Lever Demons 11 9 v Carlton, Round 12 6.36
208 Nic Newman Blues 11 1 v Sydney, Round 11 6.36
211 Daniel Lloyd Giants 9 5 v Richmond, Round 12 6.33
211 George Wardlaw Kangaroos 3 9 v Essendon, Round 12 6.33
213 Harry Cunningham Swans 11 10 v Carlton, Round 11 6.27
213 Cameron Rayner Lions 11 5 v Adelaide, Round 11 6.27
215 Luke McDonald Kangaroos 12 7 v Essendon, Round 12 6.25
215 Sam Flanders Suns 4 4 v Melbourne, Round 8 6.25
215 Callum Jamieson Eagles 4 11 v Collingwood, Round 12 6.25
215 Rhys Stanley Cats 4 6 v West Coast, Round 5 6.25
215 Brynn Teakle Power 4 4 v North Melbourne, Round 9 6.25
220 Sam Frost Hawks 12 3 v Port Adelaide, Round 12 6.17
221 Dayne Zorko Lions 9 8 v Adelaide, Round 11 6.11
222 Ben Ainsworth Suns 10 5 v Adelaide, Round 12 6.10
223 Isaac Heeney Swans 11 10 v Carlton, Round 11 6.09
224 Jayden Hunt Eagles 12 4 v Collingwood, Round 12 6.08
225 Jack Buckley Giants 12 6 v Richmond, Round 12 6.00
225 Alex Neal-Bullen Demons 12 7 v Carlton, Round 12 6.00
225 Izak Rankine Crows 12 5 v Gold Coast, Round 12 6.00
225 Jack Higgins Saints 11 4 v Hawthorn, Round 11 6.00
225 Griffin Logue Kangaroos 11 9 v Essendon, Round 12 6.00
225 Nick Haynes Giants 10 0 v St Kilda, Round 10 6.00
225 Connor MacDonald Hawks 10 10 v Port Adelaide, Round 12 6.00
225 Xavier O'Neill Eagles 8 8 v Collingwood, Round 12 6.00
225 Harry Morrison Hawks 7 5 v Melbourne, Round 9 6.00
225 Jack Scrimshaw Hawks 6 9 v Port Adelaide, Round 12 6.00
225 Josh Bruce Bulldogs 5 4 v Port Adelaide, Round 5 6.00
225 Jimmy Webster Saints 4 5 v Hawthorn, Round 11 6.00
225 Tyler Sonsie Tigers 3 2 v Gold Coast, Round 7 6.00
238 Lewis Young Blues 11 6 v Melbourne, Round 12 5.91
238 Cameron Zurhaar Kangaroos 11 2 v Essendon, Round 12 5.91
240 Lachlan Bramble Hawks 8 8 v Port Adelaide, Round 12 5.88
241 Luke Edwards Eagles 7 0 v Essendon, Round 11 5.86
242 Darcy Macpherson Suns 12 1 v Adelaide, Round 12 5.83
242 Ryan Clarke Swans 6 4 v Carlton, Round 11 5.83
244 Brodie Smith Crows 11 5 v Gold Coast, Round 12 5.82
245 Connor West Eagles 9 0 v Collingwood, Round 12 5.78
246 Xavier O'Halloran Giants 8 7 v Richmond, Round 12 5.75
247 Ben Paton Saints 11 12 v Hawthorn, Round 11 5.73
248 Tom De Koning Blues 7 2 v Melbourne, Round 12 5.71
249 Jed Bews Cats 10 7 v Western Bulldogs, Round 12 5.70
250 Darcy Cameron Magpies 6 11 v West Coast, Round 12 5.67
250 Brandon Ellis Suns 6 5 v Brisbane, Round 10 5.67
250 Tom McCartin Swans 6 6 v Collingwood, Round 8 5.67
250 Will Snelling Bombers 6 8 v North Melbourne, Round 12 5.67
250 Kieren Briggs Giants 3 5 v Richmond, Round 12 5.67
250 Jeremy McGovern Eagles 3 3 v Fremantle, Round 3 5.67
256 Oscar McInerney Lions 11 4 v Adelaide, Round 11 5.64
257 Bailey Banfield Dockers 10 6 v Melbourne, Round 11 5.60
257 Jai Culley Eagles 5 1 v Richmond, Round 8 5.60
257 Aaron Hall Kangaroos 5 6 v Essendon, Round 12 5.60
257 Toby McLean Bulldogs 5 0 v Hawthorn, Round 7 5.60
257 Brandan Parfitt Cats 5 6 v GWS, Round 11 5.60
262 Judd McVee Demons 12 5 v Carlton, Round 12 5.58
263 Tyler Brockman Hawks 9 3 v Port Adelaide, Round 12 5.56
263 Michael Frederick Dockers 9 8 v Melbourne, Round 11 5.56
265 Zac Bailey Lions 11 10 v Adelaide, Round 11 5.55
266 Jake Bowey Demons 12 5 v Carlton, Round 12 5.50
266 Sam De Koning Cats 8 6 v Western Bulldogs, Round 12 5.50
266 Shannon Hurn Eagles 8 1 v Collingwood, Round 12 5.50
266 Jack Bowes Cats 6 2 v Essendon, Round 7 5.50
270 Lachlan Schultz Dockers 11 3 v Melbourne, Round 11 5.45
271 Hayden McLean Swans 9 5 v Carlton, Round 11 5.44
272 Josh Rachele Crows 12 4 v Gold Coast, Round 12 5.42
272 Mason Redman Bombers 12 4 v North Melbourne, Round 12 5.42
274 Darcy Moore Magpies 12 5 v West Coast, Round 12 5.33
274 Mark O'Connor Cats 12 7 v Western Bulldogs, Round 12 5.33
274 Anthony Scott Bulldogs 12 6 v Geelong, Round 12 5.33
274 Oleg Markov Magpies 9 1 v West Coast, Round 12 5.33
274 Jayden Short Tigers 9 6 v GWS, Round 12 5.33
274 Brady Hough Eagles 6 4 v Collingwood, Round 12 5.33
274 Marcus Windhager Saints 6 3 v Port Adelaide, Round 7 5.33
274 Neil Erasmus Dockers 3 6 v Sydney, Round 9 5.33
274 Josh Goater Kangaroos 3 3 v Hawthorn, Round 3 5.33
283 Jake Stringer Bombers 10 7 v North Melbourne, Round 12 5.30
284 Charlie Dixon Power 7 6 v Essendon, Round 8 5.29
285 Jamie Elliott Magpies 11 3 v North Melbourne, Round 11 5.27
285 Oliver Hollands Blues 11 8 v Sydney, Round 11 5.27
287 Brayden Maynard Magpies 12 3 v West Coast, Round 12 5.25
288 Chayce Jones Crows 10 6 v Gold Coast, Round 12 5.20
288 Rhett Bazzo Eagles 5 8 v Collingwood, Round 12 5.20
290 Edward Curnow Blues 11 5 v Sydney, Round 11 5.18
291 Ed Richards Bulldogs 12 7 v Geelong, Round 12 5.17
291 Mitchell Lewis Hawks 6 8 v Port Adelaide, Round 12 5.17
291 Ollie Lord Power 6 5 v Hawthorn, Round 12 5.17
294 Alex Keath Bulldogs 8 2 v Carlton, Round 9 5.12
294 Harrison Petty Demons 8 3 v Hawthorn, Round 9 5.12
296 Tanner Bruhn Cats 9 5 v Western Bulldogs, Round 12 5.11
296 Jake Kolodjashnij Cats 9 4 v Western Bulldogs, Round 12 5.11
298 Wil Powell Suns 10 5 v Adelaide, Round 12 5.10
299 John Noble Magpies 12 3 v West Coast, Round 12 5.00
299 Jordan Ridley Bombers 11 6 v North Melbourne, Round 12 5.00
299 Zach Tuohy Cats 11 7 v Western Bulldogs, Round 12 5.00
299 Brandon Zerk-Thatcher Bombers 11 5 v North Melbourne, Round 12 5.00
299 Brayden Fiorini Suns 10 5 v Adelaide, Round 12 5.00
299 Arthur Jones Bulldogs 10 4 v Geelong, Round 12 5.00
299 Max Gawn Demons 9 6 v Carlton, Round 12 5.00
299 Jayden Laverde Bombers 8 4 v North Melbourne, Round 12 5.00
299 Michael Hibberd Demons 7 5 v Fremantle, Round 11 5.00
299 James Harmes Demons 6 3 v Carlton, Round 12 5.00
299 Ned McHenry Crows 6 5 v Gold Coast, Round 12 5.00
310 Kade Chandler Demons 12 5 v Carlton, Round 12 4.92
310 Jesse Hogan Giants 12 4 v Richmond, Round 12 4.92
312 Mitchell Hinge Crows 11 7 v Gold Coast, Round 12 4.91
313 Nick Vlastuin Tigers 10 5 v Essendon, Round 10 4.90
314 Jason Johannisen Bulldogs 9 4 v Adelaide, Round 10 4.89
315 Miller Bergman Kangaroos 8 10 v Essendon, Round 12 4.88
315 Daniel Howe Kangaroos 8 5 v Collingwood, Round 11 4.88
317 Luke Foley Eagles 7 3 v Collingwood, Round 12 4.86
318 Sam Simpson Cats 6 2 v Western Bulldogs, Round 12 4.83
319 Harrison Himmelberg Giants 11 3 v Richmond, Round 12 4.82
320 Marc Pittonet Blues 10 7 v Sydney, Round 11 4.80
321 Jy Farrar Suns 4 5 v Adelaide, Round 12 4.75
322 Josh Battle Saints 11 3 v Hawthorn, Round 11 4.73
322 Braeden Campbell Swans 11 6 v Carlton, Round 11 4.73
322 Jack Silvagni Blues 11 1 v Melbourne, Round 12 4.73
325 Tom Barrass Eagles 10 5 v Essendon, Round 11 4.70
325 Riley Thilthorpe Crows 10 3 v Gold Coast, Round 12 4.70
327 Zach Guthrie Cats 12 3 v Western Bulldogs, Round 12 4.67
327 Sam Petrevski-Seton Eagles 6 3 v Carlton, Round 7 4.67
329 Oliver Henry Cats 11 4 v Western Bulldogs, Round 12 4.64
330 Dylan Stephens Swans 8 3 v North Melbourne, Round 10 4.62
331 Jacob Van Rooyen Demons 10 8 v Carlton, Round 12 4.60
332 Kyle Langford Bombers 12 4 v North Melbourne, Round 12 4.58
333 Oskar Baker Bulldogs 12 5 v Geelong, Round 12 4.50
333 Ben Long Suns 10 5 v Adelaide, Round 12 4.50
333 Matt Cottrell Blues 4 5 v Melbourne, Round 12 4.50
333 Phoenix Spicer Kangaroos 4 5 v Essendon, Round 12 4.50
337 Ned Reeves Hawks 11 7 v Port Adelaide, Round 12 4.45
338 Jed McEntee Power 9 3 v Hawthorn, Round 12 4.44
339 Riley Bonner Power 7 5 v Hawthorn, Round 12 4.43
339 Massimo D'Ambrosio Bombers 7 0 v North Melbourne, Round 12 4.43
339 Mitchell Knevitt Cats 7 5 v Western Bulldogs, Round 12 4.43
339 Ben Miller Tigers 7 3 v Port Adelaide, Round 11 4.43
339 Nathan O'Driscoll Dockers 7 4 v Melbourne, Round 11 4.43
339 Chad Wingard Hawks 7 5 v Melbourne, Round 9 4.43
345 Taylor Duryea Bulldogs 10 7 v Geelong, Round 12 4.40
345 James Peatling Giants 10 5 v Geelong, Round 11 4.40
347 Nick Hind Bombers 8 5 v North Melbourne, Round 12 4.38
347 Tyson Stengle Cats 8 6 v Western Bulldogs, Round 12 4.38
349 Luke Breust Hawks 11 5 v Port Adelaide, Round 12 4.36
349 Thomas Stewart Cats 11 4 v Western Bulldogs, Round 12 4.36
351 Miles Bergman Power 12 5 v Hawthorn, Round 12 4.33
351 Bailey Humphrey Suns 9 5 v Adelaide, Round 12 4.33
351 Jack Petruccelle Eagles 9 5 v Collingwood, Round 12 4.33
351 Michael Walters Dockers 9 4 v Geelong, Round 10 4.33
351 Rory Atkins Suns 6 4 v Adelaide, Round 12 4.33
351 Blake Drury Kangaroos 3 4 v Sydney, Round 10 4.33
351 Matt Guelfi Bombers 3 7 v North Melbourne, Round 12 4.33
351 Hewago Oea Suns 3 4 v West Coast, Round 9 4.33
359 Darcy Byrne-Jones Power 11 3 v Hawthorn, Round 12 4.27
359 Jye Menzie Bombers 11 4 v North Melbourne, Round 12 4.27
359 Nasiah Wanganeen-Milera Saints 11 3 v Hawthorn, Round 11 4.27
362 Elijah Hewett Eagles 4 3 v Collingwood, Round 12 4.25
362 Nathan Wilson Dockers 4 0 v Adelaide, Round 4 4.25
364 Callum Brown Giants 5 3 v Richmond, Round 12 4.20
365 Dougal Howard Saints 11 4 v Hawthorn, Round 11 4.18
365 Lincoln McCarthy Lions 11 7 v Adelaide, Round 11 4.18
365 Mitch McGovern Blues 11 5 v Melbourne, Round 12 4.18
365 Luke Ryan Dockers 11 1 v Melbourne, Round 11 4.18
365 Jake Waterman Eagles 11 8 v Collingwood, Round 12 4.18
370 Jake Riccardi Giants 7 7 v Richmond, Round 12 4.14
371 Anthony Caminiti Saints 8 4 v Hawthorn, Round 11 4.12
371 Brandon Walker Dockers 8 1 v Melbourne, Round 11 4.12
373 Will Hoskin-Elliott Magpies 12 1 v West Coast, Round 12 4.08
373 Aaron Naughton Bulldogs 12 3 v Geelong, Round 12 4.08
375 Samuel Collins Suns 12 1 v Adelaide, Round 12 4.00
375 Sam Draper Bombers 12 4 v North Melbourne, Round 12 4.00
375 Alex Pearce Dockers 11 5 v Melbourne, Round 11 4.00
375 Lachlan Jones Power 5 2 v Hawthorn, Round 12 4.00
375 Brodie Kemp Blues 4 3 v Melbourne, Round 12 4.00
375 Finn Maginness Hawks 4 3 v Geelong, Round 4 4.00
375 Matthew Taberner Dockers 4 4 v Adelaide, Round 4 4.00
375 Adam Tomlinson Demons 4 5 v Carlton, Round 12 4.00
375 Ollie Dempsey Cats 3 2 v Fremantle, Round 10 4.00
384 Beau McCreery Magpies 12 2 v West Coast, Round 12 3.92
385 Dylan Williams Power 9 7 v Hawthorn, Round 12 3.89
386 Aidan Corr Kangaroos 8 1 v Port Adelaide, Round 9 3.88
386 Billy Frampton Magpies 8 4 v West Coast, Round 12 3.88
388 Charlie Comben Kangaroos 7 0 v Melbourne, Round 7 3.86
389 Jacob Koschitzke Hawks 6 3 v Port Adelaide, Round 12 3.83
389 Tom McDonald Demons 6 2 v Fremantle, Round 11 3.83
391 Daniel Butler Saints 11 6 v Hawthorn, Round 11 3.82
391 Will Hayward Swans 11 7 v Carlton, Round 11 3.82
393 Judson Clarke Tigers 10 3 v GWS, Round 12 3.80
393 Willie Rioli Power 10 4 v Hawthorn, Round 12 3.80
395 Charlie Spargo Demons 9 5 v Carlton, Round 12 3.78
396 Kamdyn Mcintosh Tigers 12 2 v GWS, Round 12 3.75
396 Jaidyn Stephenson Kangaroos 12 2 v Essendon, Round 12 3.75
396 Alwyn Davey Bombers 8 1 v Richmond, Round 10 3.75
