AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2025 AFL Player Rankings  
2026 AFL League Total Uncontested Possessions Leaders
Rank Player Team Games Uncontested Possessions for Last Game Total
1 Lachlan Ash Giants 6 25 v Sydney, Round 6 138
2 Harry Sheezel Kangaroos 6 23 v Richmond, Round 6 130
3 Finn Callaghan Giants 6 18 v Sydney, Round 6 128
4 Archie Roberts Bombers 6 20 v Gold Coast, Round 6 122
5 Lachie Whitfield Giants 6 21 v Sydney, Round 6 120
6 Nick Daicos Magpies 5 20 v Carlton, Round 6 119
7 Jack Sinclair Saints 6 23 v Adelaide, Round 6 116
8 Josh Daicos Magpies 6 20 v Carlton, Round 6 115
8 Bradley Hill Saints 6 20 v Adelaide, Round 6 115
10 Justin McInerney Swans 6 19 v GWS, Round 6 114
11 Bailey Smith Cats 6 15 v Western Bulldogs, Round 6 113
12 Max Holmes Cats 6 22 v Western Bulldogs, Round 6 112
13 Jayden Short Tigers 6 18 v North Melbourne, Round 6 109
14 Touk Miller Suns 6 14 v Essendon, Round 6 107
14 John Noble Suns 6 17 v Essendon, Round 6 107
16 Sam Walsh Blues 6 18 v Collingwood, Round 6 106
17 Dylan Stephens Kangaroos 6 14 v Richmond, Round 6 105
18 Caleb Daniel Kangaroos 6 23 v Richmond, Round 6 104
19 Zak Butters Power 6 19 v Hawthorn, Round 6 103
19 Zachary Merrett Bombers 6 19 v Gold Coast, Round 6 103
21 Callum Wilkie Saints 6 17 v Adelaide, Round 6 102
22 Jarman Impey Hawks 6 20 v Port Adelaide, Round 6 100
22 Bailey Williams Bulldogs 6 20 v Geelong, Round 6 100
24 Will Ashcroft Lions 6 19 v Melbourne, Round 6 99
24 Sam Flanders Saints 6 23 v Adelaide, Round 6 99
26 Marcus Bontempelli Bulldogs 6 7 v Geelong, Round 6 96
26 Luke Davies-Uniacke Kangaroos 6 20 v Richmond, Round 6 96
26 Clayton Oliver Giants 6 19 v Sydney, Round 6 96
29 Gryan Miers Cats 5 13 v West Coast, Round 5 95
30 Tanner Bruhn Cats 6 11 v Western Bulldogs, Round 6 94
30 Matthew Kennedy Bulldogs 6 14 v Geelong, Round 6 94
30 Colby McKercher Kangaroos 6 23 v Richmond, Round 6 94
30 Lachie Neale Lions 6 16 v Melbourne, Round 6 94
30 Luke Parker Kangaroos 6 16 v Richmond, Round 6 94
30 Marcus Windhager Saints 6 16 v Adelaide, Round 6 94
36 Dan Houston Magpies 6 23 v Carlton, Round 6 93
36 Jy Simpkin Kangaroos 6 20 v Richmond, Round 6 93
36 Jagga Smith Blues 6 13 v Collingwood, Round 6 93
39 Levi Ashcroft Lions 6 15 v Melbourne, Round 6 92
39 Riley Bice Swans 6 14 v GWS, Round 6 92
39 Jai Newcombe Hawks 6 15 v Port Adelaide, Round 6 92
39 Murphy Reid Dockers 6 19 v West Coast, Round 6 92
43 Nick Blakey Swans 6 23 v GWS, Round 6 91
43 Andrew Brayshaw Dockers 6 9 v West Coast, Round 6 91
45 Callum Mills Swans 6 13 v GWS, Round 6 90
46 Toby Greene Giants 6 16 v Sydney, Round 6 89
46 Wayne Milera Crows 6 20 v St Kilda, Round 6 89
46 Daniel Rioli Suns 6 17 v Essendon, Round 6 89
49 Jack Crisp Magpies 6 15 v Carlton, Round 6 88
49 Patrick Lipinski Magpies 6 20 v Carlton, Round 6 88
49 Josh Worrell Crows 6 20 v St Kilda, Round 6 88
52 James Sicily Hawks 6 11 v Port Adelaide, Round 6 87
52 Harvey Thomas Giants 6 11 v Sydney, Round 6 87
54 Jordan Clark Dockers 6 21 v West Coast, Round 6 86
55 Darcy Parish Bombers 6 15 v Gold Coast, Round 6 85
55 Kysaiah Pickett Demons 6 13 v Brisbane, Round 6 85
55 Josh Ward Hawks 6 7 v Port Adelaide, Round 6 85
58 Luke McDonald Kangaroos 6 22 v Richmond, Round 6 84
58 Tom Powell Kangaroos 6 15 v Richmond, Round 6 84
60 Joel Jeffrey Suns 6 13 v Essendon, Round 6 83
60 Dayne Zorko Lions 5 3 v North Melbourne, Round 5 83
62 Shai Bolton Dockers 6 7 v West Coast, Round 6 82
62 Jaspa Fletcher Lions 6 13 v Melbourne, Round 6 82
62 Joel Freijah Bulldogs 6 12 v Geelong, Round 6 82
62 Tom McCartin Swans 6 18 v GWS, Round 6 82
62 Darcy Wilson Saints 6 18 v Adelaide, Round 6 82
67 Connor MacDonald Hawks 6 9 v Port Adelaide, Round 6 81
67 Brayden Maynard Magpies 6 10 v Carlton, Round 6 81
67 Dylan Moore Hawks 6 13 v Port Adelaide, Round 6 81
67 Bodhi Uwland Suns 6 18 v Essendon, Round 6 81
67 Ed Richards Bulldogs 5 20 v Geelong, Round 6 81
72 Jack Ginnivan Hawks 6 13 v Port Adelaide, Round 6 80
72 Isaac Quaynor Magpies 6 8 v Carlton, Round 6 80
72 Caleb Serong Dockers 6 13 v West Coast, Round 6 80
75 Tom Blamires Kangaroos 6 13 v Richmond, Round 6 79
75 Heath Chapman Dockers 6 16 v West Coast, Round 6 79
75 Kane Farrell Power 6 13 v Hawthorn, Round 6 79
78 Joseph Fonti Giants 6 8 v Sydney, Round 6 78
78 Jason Horne-Francis Power 6 22 v Hawthorn, Round 6 78
78 Lawson Humphries Cats 6 14 v Western Bulldogs, Round 6 78
81 Jye Caldwell Bombers 6 14 v Gold Coast, Round 6 77
81 Liam Duggan Eagles 6 17 v Fremantle, Round 6 77
81 Nasiah Wanganeen-Milera Saints 6 14 v Adelaide, Round 6 77
84 Ben Ainsworth Blues 6 19 v Collingwood, Round 6 76
84 Jarrod Berry Lions 6 7 v Melbourne, Round 6 76
84 Tom McCarthy Eagles 6 16 v Fremantle, Round 6 76
84 Noah Anderson Suns 5 10 v Sydney, Round 5 76
88 Ryan Angwin Giants 6 10 v Sydney, Round 6 75
88 Sam Durham Bombers 6 9 v Gold Coast, Round 6 75
88 Oliver Florent Blues 6 13 v Collingwood, Round 6 75
88 Harry Perryman Magpies 6 19 v Carlton, Round 6 75
92 Keidean Coleman Lions 6 11 v Melbourne, Round 6 74
92 Massimo D'Ambrosio Hawks 6 10 v Port Adelaide, Round 6 74
92 Neil Erasmus Dockers 6 8 v West Coast, Round 6 74
92 Andrew McGrath Bombers 6 10 v Gold Coast, Round 6 74
92 Joshua Weddle Hawks 6 17 v Port Adelaide, Round 6 74
97 Connor Idun Giants 6 9 v Sydney, Round 6 73
97 Ed Langdon Demons 6 22 v Brisbane, Round 6 73
97 Jayden Laverde Giants 6 10 v Sydney, Round 6 73
97 Wil Powell Suns 6 15 v Essendon, Round 6 73
97 Josh Rachele Crows 6 12 v St Kilda, Round 6 73
97 Jai Serong Swans 6 11 v GWS, Round 6 73
97 Jack Steele Demons 6 10 v Brisbane, Round 6 73
97 Corey Wagner Dockers 6 16 v West Coast, Round 6 73
97 Ryley Sanders Bulldogs 5 16 v Geelong, Round 6 73
106 Bailey Dale Bulldogs 6 14 v Geelong, Round 6 72
106 Ollie Dempsey Cats 6 22 v Western Bulldogs, Round 6 72
106 Joe Richards Power 6 13 v Hawthorn, Round 6 72
106 Matthew Roberts Swans 6 10 v GWS, Round 6 72
106 Chad Warner Swans 6 17 v GWS, Round 6 72
106 Darcy Wilmot Lions 6 19 v Melbourne, Round 6 72
112 Zach Guthrie Cats 6 20 v Western Bulldogs, Round 6 71
112 Blake Hardwick Hawks 6 14 v Port Adelaide, Round 6 71
112 Oliver Hollands Blues 6 12 v Collingwood, Round 6 71
112 Harley Reid Eagles 6 10 v Fremantle, Round 6 71
112 Bruce Reville Lions 6 15 v Melbourne, Round 6 71
112 Karl Amon Hawks 5 13 v Port Adelaide, Round 6 71
112 Dion Prestia Tigers 5 14 v North Melbourne, Round 6 71
119 Sam Banks Tigers 6 1 v North Melbourne, Round 6 70
119 Jack Ross Tigers 6 11 v North Melbourne, Round 6 70
119 Connor Budarick Bulldogs 5 8 v Hawthorn, Round 5 70
122 Josh Battle Hawks 6 11 v Port Adelaide, Round 6 69
122 Brayden Cook Crows 6 17 v St Kilda, Round 6 69
124 Mac Andrew Suns 6 5 v Essendon, Round 6 68
124 Jase Burgoyne Power 6 12 v Hawthorn, Round 6 68
124 Darcy Byrne-Jones Power 6 12 v Hawthorn, Round 6 68
124 Josh Dunkley Lions 6 14 v Melbourne, Round 6 68
124 Samuel Grlj Tigers 6 14 v North Melbourne, Round 6 68
124 Brady Hough Eagles 6 10 v Fremantle, Round 6 68
130 Willem Duursma Eagles 6 14 v Fremantle, Round 6 67
130 Harrison Himmelberg Giants 6 10 v Sydney, Round 6 67
130 Matt Johnson Dockers 6 14 v West Coast, Round 6 67
130 Ryan Lester Lions 6 9 v Melbourne, Round 6 67
130 Jake Lever Demons 6 9 v Brisbane, Round 6 67
130 Karl Worner Dockers 6 9 v West Coast, Round 6 67
130 Scott Pendlebury Magpies 5 19 v Carlton, Round 6 67
137 Sam Berry Crows 6 11 v St Kilda, Round 6 66
137 Patrick Cripps Blues 6 13 v Collingwood, Round 6 66
137 Logan Evans Power 6 6 v Hawthorn, Round 6 66
137 Phoenix Gothard Giants 6 12 v Sydney, Round 6 66
137 Alex Neal-Bullen Crows 6 15 v St Kilda, Round 6 66
142 Lachie Jaques Bulldogs 5 7 v Geelong, Round 6 65
142 Tim Kelly Eagles 5 9 v Fremantle, Round 6 65
142 Rory Laird Crows 4 17 v St Kilda, Round 6 65
145 Jack Carroll Saints 6 9 v Adelaide, Round 6 64
145 Hugo Garcia Saints 6 12 v Adelaide, Round 6 64
145 James Peatling Crows 6 15 v St Kilda, Round 6 64
145 Thomas Stewart Cats 6 7 v Western Bulldogs, Round 6 64
145 Zeke Uwland Suns 6 13 v Essendon, Round 6 64
145 Zac Bailey Lions 5 7 v Melbourne, Round 6 64
145 Sam Clohesy Suns 5 8 v Sydney, Round 5 64
152 Angus Sheldrick Swans 5 12 v GWS, Round 6 63
153 Koltyn Tholstrup Demons 6 9 v Brisbane, Round 6 62
153 Sam Wicks Swans 6 14 v GWS, Round 6 62
153 Thomas Liberatore Bulldogs 4 10 v Geelong, Round 6 62
156 Lachlan Bramble Bulldogs 6 5 v Geelong, Round 6 61
156 Harvey Langford Demons 6 20 v Brisbane, Round 6 61
156 Kyle Langford Bombers 6 12 v Gold Coast, Round 6 61
156 Connor O'Sullivan Cats 6 6 v Western Bulldogs, Round 6 61
156 Lachlan Schultz Magpies 6 13 v Carlton, Round 6 61
156 Tim Taranto Tigers 6 1 v North Melbourne, Round 6 61
156 Caleb Windsor Demons 6 4 v Brisbane, Round 6 61
163 Aliir Aliir Power 6 8 v Hawthorn, Round 6 60
163 James Rowbottom Swans 6 12 v GWS, Round 6 60
163 Jacob Wehr Power 6 10 v Hawthorn, Round 6 60
163 Lachlan Weller Suns 6 11 v Essendon, Round 6 60
163 Luke Ryan Dockers 5 16 v West Coast, Round 6 60
168 Elijah Hollands Blues 6 1 v Collingwood, Round 6 59
168 Tom Papley Swans 6 8 v GWS, Round 6 59
168 Rhylee West Bulldogs 6 8 v Geelong, Round 6 59
168 Jeremy Cameron Cats 5 13 v Western Bulldogs, Round 6 59
168 Stephen Coniglio Giants 5 7 v Richmond, Round 5 59
168 Jaxon Prior Bombers 5 15 v Melbourne, Round 5 59
168 Steele Sidebottom Magpies 5 7 v Fremantle, Round 5 59
175 Hamish Davis Eagles 6 7 v Fremantle, Round 6 58
175 Max Hall Saints 6 8 v Adelaide, Round 6 58
175 Sam Lalor Tigers 6 15 v North Melbourne, Round 6 58
175 Isaac Heeney Swans 5 12 v GWS, Round 6 58
179 Blake Howes Demons 6 9 v Brisbane, Round 6 57
179 James Jordon Swans 6 11 v GWS, Round 6 57
179 Ben Miller Tigers 6 4 v North Melbourne, Round 6 57
182 Joe Berry Power 6 12 v Hawthorn, Round 6 56
182 Kade Chandler Demons 6 13 v Brisbane, Round 6 56
182 Jake Lloyd Swans 6 7 v GWS, Round 6 56
182 Ned Long Magpies 6 12 v Carlton, Round 6 56
182 Ewan Mackinlay Power 6 8 v Hawthorn, Round 6 56
182 Zach Reid Bombers 6 8 v Gold Coast, Round 6 56
182 Tyler Sonsie Tigers 5 7 v North Melbourne, Round 6 56
189 Xavier Duursma Bombers 6 6 v Gold Coast, Round 6 55
189 Jake Riccardi Giants 6 5 v Sydney, Round 6 55
189 Jack Silvagni Saints 6 7 v Adelaide, Round 6 55
189 Mason Wood Saints 6 12 v Adelaide, Round 6 55
189 Jacob Hopper Tigers 5 8 v GWS, Round 5 55
189 Jacob Farrow Bombers 4 9 v Gold Coast, Round 6 55
189 Zak Johnson Bombers 4 17 v Western Bulldogs, Round 4 55
189 Finn O'Sullivan Kangaroos 4 18 v Carlton, Round 4 55
197 Conor Nash Hawks 6 10 v Port Adelaide, Round 6 54
197 Tom Sparrow Demons 6 10 v Brisbane, Round 6 54
197 Lachlan Cowan Blues 5 16 v Collingwood, Round 6 54
197 Jack Graham Eagles 5 7 v Geelong, Round 5 54
197 Josh Lindsay Eagles 5 10 v Fremantle, Round 6 54
202 Mitchell Lewis Hawks 6 9 v Port Adelaide, Round 6 53
202 Beau McCreery Magpies 6 7 v Carlton, Round 6 53
202 Max Michalanney Crows 6 10 v St Kilda, Round 6 53
202 Christian Petracca Suns 4 13 v Essendon, Round 6 53
206 Bo Allan Eagles 6 11 v Fremantle, Round 6 52
206 Oskar Baker Bulldogs 6 9 v Geelong, Round 6 52
206 Brodie Grundy Swans 6 15 v GWS, Round 6 52
206 Leo Lombard Suns 6 6 v Essendon, Round 6 52
210 Billy Frampton Magpies 6 11 v Carlton, Round 6 51
210 Judd McVee Dockers 6 14 v West Coast, Round 6 51
210 Xavier O'Halloran Giants 6 7 v Sydney, Round 6 51
210 Christian Salem Demons 5 6 v Essendon, Round 5 51
210 Jordan Dawson Crows 4 15 v Carlton, Round 5 51
215 Sam Butler Hawks 6 7 v Port Adelaide, Round 6 50
215 Seth Campbell Tigers 6 10 v North Melbourne, Round 6 50
215 Brodie Kemp Blues 6 10 v Collingwood, Round 6 50
215 Buku Khamis Bulldogs 6 8 v Geelong, Round 6 50
215 Oisin Mullin Cats 6 12 v Western Bulldogs, Round 6 50
215 Roan Steele Magpies 6 12 v Carlton, Round 6 50
221 Sam Davidson Bulldogs 6 12 v Geelong, Round 6 49
221 Cameron Rayner Lions 6 9 v Melbourne, Round 6 49
221 Nick Watson Hawks 6 6 v Port Adelaide, Round 6 49
224 Tom Atkins Cats 6 8 v Western Bulldogs, Round 6 48
224 Samuel Collins Suns 6 9 v Essendon, Round 6 48
224 Charlie Comben Kangaroos 6 8 v Richmond, Round 6 48
224 Willem Drew Power 6 9 v Hawthorn, Round 6 48
224 Max Gawn Demons 6 5 v Brisbane, Round 6 48
224 Mitch Georgiades Power 6 6 v Hawthorn, Round 6 48
224 Jake Waterman Eagles 6 8 v Fremantle, Round 6 48
224 Jordan De Goey Magpies 5 4 v Fremantle, Round 5 48
224 Jack Watkins Power 5 7 v St Kilda, Round 5 48
233 Shaun Mannagh Cats 6 11 v Western Bulldogs, Round 6 47
233 Harry Sharp Demons 6 4 v Brisbane, Round 6 47
233 Riley Thilthorpe Crows 6 6 v St Kilda, Round 6 47
233 Nathan Broad Tigers 5 12 v North Melbourne, Round 6 47
233 Jack Buckley Giants 5 7 v Sydney, Round 6 47
233 Isaac Cumming Crows 5 1 v St Kilda, Round 6 47
239 Ethan Read Suns 6 10 v Essendon, Round 6 46
239 George Hewett Blues 4 13 v North Melbourne, Round 4 46
239 Jack Scrimshaw Hawks 4 8 v Geelong, Round 4 46
242 Tom De Koning Saints 6 2 v Adelaide, Round 6 45
242 Ben Keays Crows 6 4 v St Kilda, Round 6 45
242 Ben Long Suns 6 10 v Essendon, Round 6 45
242 Cameron Zurhaar Kangaroos 6 17 v Richmond, Round 6 45
242 Will Hayward Blues 5 9 v Collingwood, Round 6 45
242 Cameron Mackenzie Hawks 4 9 v Port Adelaide, Round 6 45
248 Sam De Koning Cats 6 10 v Western Bulldogs, Round 6 44
248 Patrick Voss Dockers 6 7 v West Coast, Round 6 44
248 Liam Baker Eagles 5 8 v Fremantle, Round 6 44
248 Matt Carroll Blues 5 10 v Collingwood, Round 6 44
248 Bayley Fritsch Demons 5 12 v Brisbane, Round 6 44
248 Jack Martin Cats 5 13 v Western Bulldogs, Round 6 44
248 Harry Rowston Giants 4 14 v Sydney, Round 6 44
255 Luke Jackson Dockers 6 9 v West Coast, Round 6 43
255 Rory Lobb Bulldogs 6 5 v Geelong, Round 6 43
255 Tim Membrey Magpies 6 8 v Carlton, Round 6 43
255 Nick Murray Crows 6 8 v St Kilda, Round 6 43
255 Tylar Young Eagles 6 9 v Fremantle, Round 6 43
255 Jacob Weitering Blues 5 13 v Collingwood, Round 6 43
255 Zachary Williams Blues 5 14 v Collingwood, Round 6 43
262 Tom Barrass Hawks 6 8 v Port Adelaide, Round 6 42
262 Xavier Lindsay Demons 5 9 v Essendon, Round 5 42
264 Charlie Cameron Lions 6 11 v Melbourne, Round 6 41
264 Will Graham Suns 6 6 v Essendon, Round 6 41
264 Sam Switkowski Dockers 6 8 v West Coast, Round 6 41
264 Noah Balta Tigers 5 8 v North Melbourne, Round 6 41
264 Miles Bergman Power 5 12 v Hawthorn, Round 6 41
264 Logan Morris Lions 5 6 v Melbourne, Round 6 41
270 Jamie Elliott Magpies 6 11 v Carlton, Round 6 40
270 Mattaes Phillipou Saints 6 3 v Adelaide, Round 6 40
270 Josh Treacy Dockers 6 4 v West Coast, Round 6 40
270 Taylor Walker Crows 5 8 v St Kilda, Round 6 40
274 Paul Curtis Kangaroos 6 8 v Richmond, Round 6 39
274 Isaiah Dudley Dockers 6 4 v West Coast, Round 6 39
274 Reuben Ginbey Eagles 6 9 v Fremantle, Round 6 39
274 Logan McDonald Swans 6 7 v GWS, Round 6 39
274 Mark Blicavs Cats 5 4 v Western Bulldogs, Round 6 39
274 Cooper Hynes Bulldogs 5 8 v Geelong, Round 6 39
274 Dane Rampe Swans 5 10 v Gold Coast, Round 5 39
274 Deven Robertson Eagles 4 8 v Geelong, Round 5 39
274 Jack Bowes Cats 3 17 v Western Bulldogs, Round 6 39
283 Jai Culley Demons 6 10 v Brisbane, Round 6 38
283 Jake Stringer Giants 6 6 v Sydney, Round 6 38
283 Jacob Van Rooyen Demons 6 6 v Brisbane, Round 6 38
283 Peter Wright Bombers 6 7 v Gold Coast, Round 6 38
283 Lincoln McCarthy Lions 5 9 v Melbourne, Round 6 38
283 Izak Rankine Crows 5 8 v St Kilda, Round 6 38
283 Archer Day-Wicks Bombers 4 9 v Gold Coast, Round 6 38
283 Francis Evans Blues 4 7 v Collingwood, Round 6 38
283 Jeremy Howe Magpies 4 15 v Carlton, Round 6 38
292 Mitch McGovern Blues 6 6 v Collingwood, Round 6 37
292 Mitchito Owens Saints 6 5 v Adelaide, Round 6 37
292 Latrelle Pickett Demons 6 10 v Brisbane, Round 6 37
292 Michael Sellwood Bulldogs 6 4 v Geelong, Round 6 37
292 Jobe Shanahan Eagles 6 3 v Fremantle, Round 6 37
292 Nate Caddy Bombers 5 7 v Gold Coast, Round 6 37
292 Lachlan Jones Power 5 8 v Hawthorn, Round 6 37
292 Daniel Turner Demons 5 11 v Brisbane, Round 6 37
292 George Wardlaw Kangaroos 4 13 v Richmond, Round 6 37
292 Kane McAuliffe Tigers 3 14 v North Melbourne, Round 6 37
292 Nic Newman Blues 3 16 v Collingwood, Round 6 37
292 Matt Rowell Suns 3 17 v Essendon, Round 6 37
304 Brody Mihocek Demons 6 5 v Brisbane, Round 6 36
304 Jake Soligo Crows 5 5 v Carlton, Round 5 36
304 Nick Vlastuin Tigers 5 4 v North Melbourne, Round 6 36
304 Todd Marshall Power 4 9 v Hawthorn, Round 6 36
304 Mark O'Connor Cats 4 9 v West Coast, Round 5 36
304 Archie Perkins Bombers 4 6 v Western Bulldogs, Round 4 36
304 Toby Pink Kangaroos 4 5 v Carlton, Round 4 36
304 Hugo Ralphsmith Tigers 4 9 v North Melbourne, Round 6 36
304 Campbell Chesser Blues 3 11 v Melbourne, Round 3 36
304 Elijah Tsatas Bombers 2 15 v Gold Coast, Round 6 36
314 Jye Amiss Dockers 6 10 v West Coast, Round 6 35
314 Ben McKay Bombers 6 4 v Gold Coast, Round 6 35
314 Aaron Naughton Bulldogs 6 7 v Geelong, Round 6 35
314 Jamie Cripps Eagles 5 5 v Fremantle, Round 6 35
314 Jordon Butts Crows 4 10 v St Kilda, Round 6 35
314 Brennan Cox Dockers 4 10 v West Coast, Round 6 35
314 Luke Trainor Tigers 3 7 v GWS, Round 5 35
321 Oscar Allen Lions 6 4 v Melbourne, Round 6 34
321 Kai Lohmann Lions 6 7 v Melbourne, Round 6 34
321 Harry McKay Blues 6 6 v Collingwood, Round 6 34
321 Timothy English Bulldogs 4 5 v Essendon, Round 4 34
321 Jack Lukosius Power 4 10 v St Kilda, Round 5 34
321 Changkuoth Jiath Demons 3 9 v Carlton, Round 3 34
321 Jaeger O'Meara Dockers 3 17 v Collingwood, Round 5 34
321 Errol Gulden Swans 2 17 v Brisbane, Round 1 34
321 Cooper Lord Blues 2 14 v Richmond, Round 1 34
330 Steely Green Tigers 6 3 v North Melbourne, Round 6 33
330 James O'Donnell Bulldogs 6 2 v Geelong, Round 6 33
330 Cooper Trembath Kangaroos 6 6 v Richmond, Round 6 33
330 Lewis Young Blues 6 5 v Collingwood, Round 6 33
330 Hugh Boxshall Saints 5 5 v Adelaide, Round 6 33
330 Josh Lai Power 4 5 v Hawthorn, Round 6 33
330 Corey Warner Swans 4 8 v GWS, Round 6 33
330 Adam Cerra Blues 3 13 v Collingwood, Round 6 33
330 Tom McDonald Demons 3 12 v Essendon, Round 5 33
330 Oliver Wines Power 3 12 v Hawthorn, Round 6 33
340 Darcy Cameron Magpies 6 8 v Carlton, Round 6 32
340 Jack Higgins Saints 6 5 v Adelaide, Round 6 32
340 Ben King Suns 6 7 v Essendon, Round 6 32
340 Cooper Sharman Saints 6 6 v Adelaide, Round 6 32
340 Jack Whitlock Power 6 3 v Hawthorn, Round 6 32
340 Isaac Kako Bombers 5 8 v Gold Coast, Round 6 32
340 Hugh Bond Crows 4 12 v St Kilda, Round 6 32
340 Alex Davies Suns 4 2 v Sydney, Round 5 32
340 Harry Dean Blues 4 9 v Collingwood, Round 6 32
340 Harry Schoenberg Eagles 4 15 v Fremantle, Round 6 32
350 Corey Durdin Power 6 4 v Hawthorn, Round 6 31
350 Jack Gunston Hawks 5 4 v Western Bulldogs, Round 5 31
350 Jade Gresham Bombers 4 8 v Gold Coast, Round 6 31
353 Charlie Curnow Swans 6 5 v GWS, Round 6 30
353 Lloyd Meek Hawks 6 5 v Port Adelaide, Round 6 30
353 Zac Taylor Crows 4 11 v St Kilda, Round 6 30
353 Elliot Yeo Eagles 4 12 v Fremantle, Round 6 30
353 Harry Cunningham Swans 3 9 v GWS, Round 6 30
353 Trent Rivers Demons 2 17 v Fremantle, Round 2 30
353 Connor Rozee Power 2 14 v Essendon, Round 2 30
360 Sam Darcy Bulldogs 6 0 v Geelong, Round 6 29
360 Nick Larkey Kangaroos 6 3 v Richmond, Round 6 29
360 Oliver Henry Cats 5 8 v Western Bulldogs, Round 6 29
360 Edward Allan Magpies 4 6 v Carlton, Round 6 29
360 Aidan Corr Kangaroos 4 10 v Richmond, Round 6 29
365 Daniel McStay Magpies 6 6 v Carlton, Round 6 28
365 Alex Pearce Dockers 6 5 v West Coast, Round 6 28
365 Liam Ryan Saints 6 5 v Adelaide, Round 6 28
365 Darcy Fort Lions 5 2 v North Melbourne, Round 5 28
365 Rowan Marshall Saints 5 10 v Adelaide, Round 6 28
365 Jack Henry Cats 4 6 v Hawthorn, Round 4 28
365 Harris Andrews Lions 3 13 v Melbourne, Round 6 28
365 Hunter Clark Saints 2 14 v Adelaide, Round 6 28
365 Jordan Ridley Bombers 2 9 v Gold Coast, Round 6 28
374 Callum Brown Giants 5 2 v Sydney, Round 6 27
374 Saad El-Hawli Bombers 3 8 v Gold Coast, Round 6 27
374 Bailey Humphrey Suns 3 11 v Essendon, Round 6 27
374 Flynn Perez Hawks 3 7 v Port Adelaide, Round 6 27
378 Lachlan McAndrew Crows 6 1 v St Kilda, Round 6 26
378 Malcolm Rosas Swans 5 3 v GWS, Round 6 26
378 Jake Rogers Suns 4 5 v Essendon, Round 6 26
378 Hugh McCluggage Lions 3 8 v Melbourne, Round 6 26
382 Joel Amartey Swans 6 3 v GWS, Round 6 25
382 Lachlan Blakiston Bombers 6 4 v Gold Coast, Round 6 25
382 Ty Gallop Lions 6 6 v Melbourne, Round 6 25
382 Charlie Ballard Suns 4 4 v Essendon, Round 6 25
382 Griffin Logue Kangaroos 4 6 v Richmond, Round 6 25
382 Oliver Wiltshire Cats 4 5 v Western Bulldogs, Round 6 25
382 Noah Answerth Lions 3 12 v Melbourne, Round 6 25
382 James Worpel Cats 3 9 v Western Bulldogs, Round 6 25
382 Nick Haynes Blues 2 12 v Collingwood, Round 6 25
382 Hayden Young Dockers 2 15 v West Coast, Round 6 25
392 Cooper Duff-Tytler Eagles 6 5 v Fremantle, Round 6 24
392 Maurice Rioli Tigers 6 2 v North Melbourne, Round 6 24
392 Luke Nankervis Crows 3 4 v St Kilda, Round 6 24
395 Jarrod Witts Suns 6 7 v Essendon, Round 6 23
395 Alix Tauru Saints 5 8 v Port Adelaide, Round 5 23
397 Zane Duursma Kangaroos 6 3 v Richmond, Round 6 22
397 Marc Pittonet Blues 6 5 v Collingwood, Round 6 22
397 Jordon Sweet Power 5 5 v Hawthorn, Round 6 22
397 Chris Scerri Dockers 4 5 v Collingwood, Round 5 22
397 Sandy Brock Eagles 3 7 v Fremantle, Round 6 22
397 Oliver Hannaford Giants 3 10 v Sydney, Round 6 22
397 Liam Stocker Saints 3 8 v Adelaide, Round 6 22
397 Brayden Fiorini Bombers 2 7 v Port Adelaide, Round 2 22
405 Shannon Neale Cats 6 5 v Western Bulldogs, Round 6 21
405 Campbell Gray Tigers 5 4 v North Melbourne, Round 6 21
405 Luke Pedlar Crows 5 8 v St Kilda, Round 6 21
405 Jackson Macrae Saints 2 13 v Melbourne, Round 1 21
409 Tom Brown Tigers 4 6 v GWS, Round 5 20
409 Oscar Adams Suns 3 9 v Essendon, Round 6 20
409 Milan Murdock Eagles 3 9 v Fremantle, Round 6 20
409 Angus Anderson Magpies 2 10 v Carlton, Round 6 20
409 Max Kondogiannis Bombers 2 7 v Port Adelaide, Round 2 20
409 Jayden Nguyen Bombers 2 11 v Port Adelaide, Round 2 20
415 Jesse Hogan Giants 5 5 v Richmond, Round 5 19
415 Kieren Briggs Giants 4 7 v Collingwood, Round 3 19
415 Josh Dolan Bulldogs 2 6 v Hawthorn, Round 5 19
418 Harrison Petty Demons 6 6 v Brisbane, Round 6 18
418 Jack Darling Kangaroos 5 7 v Richmond, Round 6 18
418 Jonty Faull Tigers 5 4 v North Melbourne, Round 6 18
418 Talor Byrne Blues 4 6 v Collingwood, Round 6 18
418 Bradley Close Cats 4 6 v West Coast, Round 5 18
418 Lachy Dovaston Kangaroos 4 4 v Richmond, Round 6 18
418 Jhye Clark Cats 3 7 v Adelaide, Round 3 18
418 Jake Kolodjashnij Cats 2 9 v Western Bulldogs, Round 6 18
418 Sullivan Robey Bombers 2 11 v Gold Coast, Round 6 18
427 Mabior Chol Hawks 5 0 v Western Bulldogs, Round 5 17
427 Jordan Croft Bulldogs 5 10 v Geelong, Round 6 17
