AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2025 AFL Player Rankings  
2026 AFL League Total Score Involvements Leaders
Rank Player Team Games Score Involvements for Last Game Total
1 Justin McInerney Swans 6 5 v GWS, Round 6 57
2 Brodie Grundy Swans 6 8 v GWS, Round 6 48
3 Zak Butters Power 6 5 v Hawthorn, Round 6 47
3 Clayton Oliver Giants 6 9 v Sydney, Round 6 47
5 Connor MacDonald Hawks 6 5 v Port Adelaide, Round 6 46
5 Dylan Moore Hawks 6 9 v Port Adelaide, Round 6 46
5 Jake Waterman Eagles 6 7 v Fremantle, Round 6 46
5 Christian Petracca Suns 4 10 v Essendon, Round 6 46
9 Luke Davies-Uniacke Kangaroos 6 10 v Richmond, Round 6 44
9 Harry Sheezel Kangaroos 6 11 v Richmond, Round 6 44
9 Josh Treacy Dockers 6 6 v West Coast, Round 6 44
12 Jack Ginnivan Hawks 6 8 v Port Adelaide, Round 6 43
12 Max Holmes Cats 6 10 v Western Bulldogs, Round 6 43
12 Matthew Kennedy Bulldogs 6 4 v Geelong, Round 6 43
12 Zachary Merrett Bombers 6 9 v Gold Coast, Round 6 43
12 Tom Papley Swans 6 4 v GWS, Round 6 43
12 Chad Warner Swans 6 4 v GWS, Round 6 43
18 Patrick Cripps Blues 6 4 v Collingwood, Round 6 42
18 Max Hall Saints 6 6 v Adelaide, Round 6 42
18 Sam Walsh Blues 6 7 v Collingwood, Round 6 42
18 Nasiah Wanganeen-Milera Saints 6 8 v Adelaide, Round 6 42
22 Marcus Bontempelli Bulldogs 6 2 v Geelong, Round 6 41
22 Caleb Serong Dockers 6 9 v West Coast, Round 6 41
22 Bailey Smith Cats 6 8 v Western Bulldogs, Round 6 41
25 Tom De Koning Saints 6 5 v Adelaide, Round 6 40
25 Luke Jackson Dockers 6 9 v West Coast, Round 6 40
25 Riley Thilthorpe Crows 6 8 v St Kilda, Round 6 40
25 Nick Watson Hawks 6 5 v Port Adelaide, Round 6 40
25 Nick Daicos Magpies 5 9 v Carlton, Round 6 40
25 Isaac Heeney Swans 5 3 v GWS, Round 6 40
25 Ed Richards Bulldogs 5 6 v Geelong, Round 6 40
32 Paul Curtis Kangaroos 6 8 v Richmond, Round 6 39
32 Mitch Georgiades Power 6 4 v Hawthorn, Round 6 39
32 Nick Larkey Kangaroos 6 4 v Richmond, Round 6 39
32 Aaron Naughton Bulldogs 6 4 v Geelong, Round 6 39
32 Josh Rachele Crows 6 9 v St Kilda, Round 6 39
32 Patrick Voss Dockers 6 6 v West Coast, Round 6 39
38 Kade Chandler Demons 6 11 v Brisbane, Round 6 38
38 Jason Horne-Francis Power 6 7 v Hawthorn, Round 6 38
38 Mitchito Owens Saints 6 7 v Adelaide, Round 6 38
38 Kysaiah Pickett Demons 6 7 v Brisbane, Round 6 38
38 Jy Simpkin Kangaroos 6 7 v Richmond, Round 6 38
38 Jake Stringer Giants 6 6 v Sydney, Round 6 38
44 Shai Bolton Dockers 6 4 v West Coast, Round 6 37
44 Ollie Dempsey Cats 6 8 v Western Bulldogs, Round 6 37
44 Joel Freijah Bulldogs 6 1 v Geelong, Round 6 37
44 Touk Miller Suns 6 8 v Essendon, Round 6 37
44 Darcy Parish Bombers 6 6 v Gold Coast, Round 6 37
44 Cameron Rayner Lions 6 6 v Melbourne, Round 6 37
44 Murphy Reid Dockers 6 10 v West Coast, Round 6 37
44 Joe Richards Power 6 3 v Hawthorn, Round 6 37
44 Zac Bailey Lions 5 5 v Melbourne, Round 6 37
44 Jack Gunston Hawks 5 6 v Western Bulldogs, Round 5 37
54 Nick Blakey Swans 6 9 v GWS, Round 6 36
54 Andrew Brayshaw Dockers 6 3 v West Coast, Round 6 36
54 Max Gawn Demons 6 7 v Brisbane, Round 6 36
54 Ben Long Suns 6 10 v Essendon, Round 6 36
54 Alex Neal-Bullen Crows 6 7 v St Kilda, Round 6 36
54 Shannon Neale Cats 6 9 v Western Bulldogs, Round 6 36
54 Darcy Wilson Saints 6 5 v Adelaide, Round 6 36
54 Marcus Windhager Saints 6 7 v Adelaide, Round 6 36
62 Jye Amiss Dockers 6 11 v West Coast, Round 6 35
62 Charlie Curnow Swans 6 5 v GWS, Round 6 35
62 Isaiah Dudley Dockers 6 4 v West Coast, Round 6 35
62 Toby Greene Giants 6 8 v Sydney, Round 6 35
62 Jai Newcombe Hawks 6 5 v Port Adelaide, Round 6 35
62 Tom Powell Kangaroos 6 8 v Richmond, Round 6 35
62 James Rowbottom Swans 6 5 v GWS, Round 6 35
62 Jagga Smith Blues 6 5 v Collingwood, Round 6 35
62 Jack Steele Demons 6 5 v Brisbane, Round 6 35
62 Joshua Weddle Hawks 6 7 v Port Adelaide, Round 6 35
72 Will Ashcroft Lions 6 9 v Melbourne, Round 6 34
72 Jack Crisp Magpies 6 4 v Carlton, Round 6 34
72 Willem Drew Power 6 6 v Hawthorn, Round 6 34
72 Jamie Elliott Magpies 6 9 v Carlton, Round 6 34
72 Phoenix Gothard Giants 6 8 v Sydney, Round 6 34
72 Patrick Lipinski Magpies 6 6 v Carlton, Round 6 34
72 Lachie Neale Lions 6 9 v Melbourne, Round 6 34
72 Bailey Williams Bulldogs 6 2 v Geelong, Round 6 34
72 Noah Anderson Suns 5 2 v Sydney, Round 5 34
72 Jeremy Cameron Cats 5 12 v Western Bulldogs, Round 6 34
72 Logan Morris Lions 5 8 v Melbourne, Round 6 34
83 Lachlan Ash Giants 6 6 v Sydney, Round 6 33
83 Tanner Bruhn Cats 6 5 v Western Bulldogs, Round 6 33
83 Finn Callaghan Giants 6 5 v Sydney, Round 6 33
83 Sam Darcy Bulldogs 6 1 v Geelong, Round 6 33
83 Jack Higgins Saints 6 5 v Adelaide, Round 6 33
83 Ben King Suns 6 7 v Essendon, Round 6 33
83 Mitchell Lewis Hawks 6 8 v Port Adelaide, Round 6 33
83 Bruce Reville Lions 6 10 v Melbourne, Round 6 33
83 Josh Ward Hawks 6 3 v Port Adelaide, Round 6 33
83 Jarrod Witts Suns 6 8 v Essendon, Round 6 33
93 Josh Daicos Magpies 6 6 v Carlton, Round 6 32
93 Steely Green Tigers 6 2 v North Melbourne, Round 6 32
93 Kai Lohmann Lions 6 5 v Melbourne, Round 6 32
93 Marc Pittonet Blues 6 5 v Collingwood, Round 6 32
93 Harley Reid Eagles 6 4 v Fremantle, Round 6 32
93 Jake Riccardi Giants 6 6 v Sydney, Round 6 32
93 Harvey Thomas Giants 6 4 v Sydney, Round 6 32
93 Jacob Van Rooyen Demons 6 7 v Brisbane, Round 6 32
93 Taylor Walker Crows 5 5 v St Kilda, Round 6 32
102 Jye Caldwell Bombers 6 7 v Gold Coast, Round 6 31
102 Charlie Cameron Lions 6 9 v Melbourne, Round 6 31
102 Sam Flanders Saints 6 5 v Adelaide, Round 6 31
102 Matt Johnson Dockers 6 6 v West Coast, Round 6 31
102 Shaun Mannagh Cats 6 7 v Western Bulldogs, Round 6 31
102 Ethan Read Suns 6 8 v Essendon, Round 6 31
102 Rhylee West Bulldogs 6 5 v Geelong, Round 6 31
102 Ned Reeves Hawks 5 6 v Port Adelaide, Round 6 31
110 Oscar Allen Lions 6 5 v Melbourne, Round 6 30
110 Joel Amartey Swans 6 2 v GWS, Round 6 30
110 Sam Berry Crows 6 5 v St Kilda, Round 6 30
110 Lachlan Bramble Bulldogs 6 0 v Geelong, Round 6 30
110 Seth Campbell Tigers 6 7 v North Melbourne, Round 6 30
110 Hugo Garcia Saints 6 8 v Adelaide, Round 6 30
110 Conor Nash Hawks 6 4 v Port Adelaide, Round 6 30
110 Cooper Sharman Saints 6 6 v Adelaide, Round 6 30
110 Peter Wright Bombers 6 2 v Gold Coast, Round 6 30
110 Connor Budarick Bulldogs 5 4 v Hawthorn, Round 5 30
110 Bayley Fritsch Demons 5 6 v Brisbane, Round 6 30
110 Angus Sheldrick Swans 5 6 v GWS, Round 6 30
122 Tom Atkins Cats 6 5 v Western Bulldogs, Round 6 29
122 Darcy Byrne-Jones Power 6 4 v Hawthorn, Round 6 29
122 Caleb Daniel Kangaroos 6 8 v Richmond, Round 6 29
122 James Jordon Swans 6 6 v GWS, Round 6 29
122 Ben Keays Crows 6 6 v St Kilda, Round 6 29
122 Sam Lalor Tigers 6 6 v North Melbourne, Round 6 29
122 Kyle Langford Bombers 6 7 v Gold Coast, Round 6 29
122 Harry McKay Blues 6 8 v Collingwood, Round 6 29
122 Tim Membrey Magpies 6 5 v Carlton, Round 6 29
122 Jack Ross Tigers 6 7 v North Melbourne, Round 6 29
122 Liam Ryan Saints 6 7 v Adelaide, Round 6 29
122 Lachie Whitfield Giants 6 5 v Sydney, Round 6 29
134 Ben Ainsworth Blues 6 7 v Collingwood, Round 6 28
134 Joe Berry Power 6 7 v Hawthorn, Round 6 28
134 Jordan Clark Dockers 6 11 v West Coast, Round 6 28
134 Keidean Coleman Lions 6 5 v Melbourne, Round 6 28
134 Jai Culley Demons 6 4 v Brisbane, Round 6 28
134 Sam Durham Bombers 6 5 v Gold Coast, Round 6 28
134 Kane Farrell Power 6 1 v Hawthorn, Round 6 28
134 Lawson Humphries Cats 6 7 v Western Bulldogs, Round 6 28
134 Joel Jeffrey Suns 6 3 v Essendon, Round 6 28
134 Ed Langdon Demons 6 5 v Brisbane, Round 6 28
134 Jake Lloyd Swans 6 3 v GWS, Round 6 28
134 Leo Lombard Suns 6 5 v Essendon, Round 6 28
134 Logan McDonald Swans 6 4 v GWS, Round 6 28
134 Wayne Milera Crows 6 5 v St Kilda, Round 6 28
134 Wil Powell Suns 6 8 v Essendon, Round 6 28
134 Lachlan Schultz Magpies 6 2 v Carlton, Round 6 28
134 Harry Sharp Demons 6 4 v Brisbane, Round 6 28
134 Jack Sinclair Saints 6 6 v Adelaide, Round 6 28
134 Nate Caddy Bombers 5 4 v Gold Coast, Round 6 28
134 Mabior Chol Hawks 5 1 v Western Bulldogs, Round 5 28
134 Tim Kelly Eagles 5 5 v Fremantle, Round 6 28
155 Sam Davidson Bulldogs 6 5 v Geelong, Round 6 27
155 Will Graham Suns 6 2 v Essendon, Round 6 27
155 Harvey Langford Demons 6 8 v Brisbane, Round 6 27
155 Brody Mihocek Demons 6 5 v Brisbane, Round 6 27
155 John Noble Suns 6 3 v Essendon, Round 6 27
155 James Peatling Crows 6 5 v St Kilda, Round 6 27
155 Matthew Roberts Swans 6 3 v GWS, Round 6 27
155 Jai Serong Swans 6 1 v GWS, Round 6 27
155 Cooper Trembath Kangaroos 6 7 v Richmond, Round 6 27
155 Jack Martin Cats 5 11 v Western Bulldogs, Round 6 27
155 Thomas Liberatore Bulldogs 4 1 v Geelong, Round 6 27
166 Riley Bice Swans 6 3 v GWS, Round 6 26
166 Xavier Duursma Bombers 6 5 v Gold Coast, Round 6 26
166 Bradley Hill Saints 6 7 v Adelaide, Round 6 26
166 Mitch McGovern Blues 6 5 v Collingwood, Round 6 26
166 Andrew McGrath Bombers 6 8 v Gold Coast, Round 6 26
166 Koltyn Tholstrup Demons 6 6 v Brisbane, Round 6 26
166 Corey Wagner Dockers 6 6 v West Coast, Round 6 26
166 Mason Wood Saints 6 6 v Adelaide, Round 6 26
166 Scott Pendlebury Magpies 5 2 v Carlton, Round 6 26
166 Dayne Zorko Lions 5 2 v North Melbourne, Round 5 26
176 Levi Ashcroft Lions 6 3 v Melbourne, Round 6 25
176 Oskar Baker Bulldogs 6 5 v Geelong, Round 6 25
176 Tom Blamires Kangaroos 6 5 v Richmond, Round 6 25
176 Jase Burgoyne Power 6 4 v Hawthorn, Round 6 25
176 Corey Durdin Power 6 3 v Hawthorn, Round 6 25
176 Willem Duursma Eagles 6 2 v Fremantle, Round 6 25
176 Beau McCreery Magpies 6 6 v Carlton, Round 6 25
176 Callum Mills Swans 6 5 v GWS, Round 6 25
176 Luke Parker Kangaroos 6 6 v Richmond, Round 6 25
176 Sam Switkowski Dockers 6 6 v West Coast, Round 6 25
176 Tim Taranto Tigers 6 3 v North Melbourne, Round 6 25
176 Darcy Wilmot Lions 6 7 v Melbourne, Round 6 25
176 Izak Rankine Crows 5 7 v St Kilda, Round 6 25
176 Jack Bowes Cats 3 9 v Western Bulldogs, Round 6 25
176 Bailey Humphrey Suns 3 10 v Essendon, Round 6 25
191 Bo Allan Eagles 6 3 v Fremantle, Round 6 24
191 Tom Sparrow Demons 6 4 v Brisbane, Round 6 24
191 Cameron Zurhaar Kangaroos 6 4 v Richmond, Round 6 24
191 Jesse Hogan Giants 5 8 v Richmond, Round 5 24
191 Dion Prestia Tigers 5 7 v North Melbourne, Round 6 24
191 Jordon Sweet Power 5 3 v Hawthorn, Round 6 24
191 Jack Lukosius Power 4 3 v St Kilda, Round 5 24
198 Aliir Aliir Power 6 1 v Hawthorn, Round 6 23
198 Mac Andrew Suns 6 5 v Essendon, Round 6 23
198 Ryan Angwin Giants 6 3 v Sydney, Round 6 23
198 Jarrod Berry Lions 6 1 v Melbourne, Round 6 23
198 Darcy Cameron Magpies 6 6 v Carlton, Round 6 23
198 Brayden Cook Crows 6 7 v St Kilda, Round 6 23
198 Bailey Dale Bulldogs 6 3 v Geelong, Round 6 23
198 Josh Dunkley Lions 6 4 v Melbourne, Round 6 23
198 Jaspa Fletcher Lions 6 5 v Melbourne, Round 6 23
198 Dan Houston Magpies 6 4 v Carlton, Round 6 23
198 Jarman Impey Hawks 6 4 v Port Adelaide, Round 6 23
198 Brodie Kemp Blues 6 7 v Collingwood, Round 6 23
198 Ewan Mackinlay Power 6 6 v Hawthorn, Round 6 23
198 Lachlan McAndrew Crows 6 4 v St Kilda, Round 6 23
198 Luke McDonald Kangaroos 6 7 v Richmond, Round 6 23
198 Mattaes Phillipou Saints 6 4 v Adelaide, Round 6 23
198 Dylan Stephens Kangaroos 6 5 v Richmond, Round 6 23
198 Jack Whitlock Power 6 3 v Hawthorn, Round 6 23
198 Callum Wilkie Saints 6 2 v Adelaide, Round 6 23
198 Gryan Miers Cats 5 6 v West Coast, Round 5 23
198 Malcolm Rosas Swans 5 5 v GWS, Round 6 23
198 Ryley Sanders Bulldogs 5 4 v Geelong, Round 6 23
220 Heath Chapman Dockers 6 6 v West Coast, Round 6 22
220 Liam Duggan Eagles 6 4 v Fremantle, Round 6 22
220 Neil Erasmus Dockers 6 6 v West Coast, Round 6 22
220 Tom McCarthy Eagles 6 7 v Fremantle, Round 6 22
220 Daniel Rioli Suns 6 4 v Essendon, Round 6 22
220 Archie Roberts Bombers 6 2 v Gold Coast, Round 6 22
220 Jayden Short Tigers 6 5 v North Melbourne, Round 6 22
220 Thomas Stewart Cats 6 3 v Western Bulldogs, Round 6 22
220 Mark Blicavs Cats 5 6 v Western Bulldogs, Round 6 22
220 Stephen Coniglio Giants 5 1 v Richmond, Round 5 22
220 Jack Darling Kangaroos 5 6 v Richmond, Round 6 22
220 Oliver Henry Cats 5 3 v Western Bulldogs, Round 6 22
220 Lincoln McCarthy Lions 5 7 v Melbourne, Round 6 22
220 Alex Davies Suns 4 5 v Sydney, Round 5 22
234 Massimo D'Ambrosio Hawks 6 4 v Port Adelaide, Round 6 21
234 Zane Duursma Kangaroos 6 3 v Richmond, Round 6 21
234 Isaac Quaynor Magpies 6 1 v Carlton, Round 6 21
234 James Sicily Hawks 6 1 v Port Adelaide, Round 6 21
234 Zeke Uwland Suns 6 3 v Essendon, Round 6 21
234 Lachlan Weller Suns 6 5 v Essendon, Round 6 21
234 Sam Clohesy Suns 5 1 v Sydney, Round 5 21
234 Jordan De Goey Magpies 5 1 v Fremantle, Round 5 21
234 Will Hayward Blues 5 7 v Collingwood, Round 6 21
234 Cameron Mackenzie Hawks 4 5 v Port Adelaide, Round 6 21
244 Oliver Florent Blues 6 5 v Collingwood, Round 6 20
244 Elijah Hollands Blues 6 0 v Collingwood, Round 6 20
244 Colby McKercher Kangaroos 6 6 v Richmond, Round 6 20
244 Daniel McStay Magpies 6 3 v Carlton, Round 6 20
244 Xavier O'Halloran Giants 6 2 v Sydney, Round 6 20
244 Jobe Shanahan Eagles 6 0 v Fremantle, Round 6 20
244 Bodhi Uwland Suns 6 4 v Essendon, Round 6 20
244 Caleb Windsor Demons 6 3 v Brisbane, Round 6 20
244 Karl Amon Hawks 5 5 v Port Adelaide, Round 6 20
244 Jack Graham Eagles 5 4 v Geelong, Round 5 20
244 Jacob Hopper Tigers 5 4 v GWS, Round 5 20
244 Cooper Hynes Bulldogs 5 3 v Geelong, Round 6 20
244 Isaac Kako Bombers 5 3 v Gold Coast, Round 6 20
244 Jake Soligo Crows 5 5 v Carlton, Round 5 20
244 Jordan Dawson Crows 4 7 v Carlton, Round 5 20
244 Timothy English Bulldogs 4 4 v Essendon, Round 4 20
260 Logan Evans Power 6 1 v Hawthorn, Round 6 19
260 Latrelle Pickett Demons 6 3 v Brisbane, Round 6 19
260 Archer Reid Eagles 6 1 v Fremantle, Round 6 19
260 Karl Worner Dockers 6 3 v West Coast, Round 6 19
260 Josh Worrell Crows 6 5 v St Kilda, Round 6 19
260 Lachie Jaques Bulldogs 5 3 v Geelong, Round 6 19
260 Rowan Marshall Saints 5 8 v Adelaide, Round 6 19
260 Zachary Williams Blues 5 5 v Collingwood, Round 6 19
260 Jade Gresham Bombers 4 5 v Gold Coast, Round 6 19
260 Finn O'Sullivan Kangaroos 4 6 v Carlton, Round 4 19
260 Jake Rogers Suns 4 3 v Essendon, Round 6 19
260 James Worpel Cats 3 7 v Western Bulldogs, Round 6 19
272 Josh Battle Hawks 6 4 v Port Adelaide, Round 6 18
272 Cooper Duff-Tytler Eagles 6 2 v Fremantle, Round 6 18
272 Joseph Fonti Giants 6 4 v Sydney, Round 6 18
272 Blake Hardwick Hawks 6 5 v Port Adelaide, Round 6 18
272 Ryan Lester Lions 6 4 v Melbourne, Round 6 18
272 Ned Long Magpies 6 3 v Carlton, Round 6 18
272 Oisin Mullin Cats 6 7 v Western Bulldogs, Round 6 18
272 Jacob Wehr Power 6 2 v Hawthorn, Round 6 18
272 Matt Carroll Blues 5 7 v Collingwood, Round 6 18
272 Jamie Cripps Eagles 5 1 v Fremantle, Round 6 18
272 Tyler Sonsie Tigers 5 2 v North Melbourne, Round 6 18
272 Jack Watkins Power 5 1 v St Kilda, Round 5 18
272 Chris Scerri Dockers 4 5 v Collingwood, Round 5 18
272 George Wardlaw Kangaroos 4 6 v Richmond, Round 6 18
272 Milan Murdock Eagles 3 4 v Fremantle, Round 6 18
287 Lachlan Blakiston Bombers 6 1 v Gold Coast, Round 6 17
287 Zach Guthrie Cats 6 6 v Western Bulldogs, Round 6 17
287 Brayden Maynard Magpies 6 2 v Carlton, Round 6 17
287 Judd McVee Dockers 6 5 v West Coast, Round 6 17
287 Connor O'Sullivan Cats 6 3 v Western Bulldogs, Round 6 17
287 Harry Perryman Magpies 6 6 v Carlton, Round 6 17
287 Roan Steele Magpies 6 3 v Carlton, Round 6 17
287 Liam Baker Eagles 5 4 v Fremantle, Round 6 17
287 Jordan Croft Bulldogs 5 5 v Geelong, Round 6 17
287 Sean Darcy Dockers 5 1 v Collingwood, Round 5 17
287 Sam Draper Lions 5 4 v Melbourne, Round 6 17
287 Darcy Fort Lions 5 1 v North Melbourne, Round 5 17
287 Christian Salem Demons 5 2 v Essendon, Round 5 17
287 Steele Sidebottom Magpies 5 1 v Fremantle, Round 5 17
287 Archer Day-Wicks Bombers 4 5 v Gold Coast, Round 6 17
287 George Hewett Blues 4 3 v North Melbourne, Round 4 17
287 Zac Taylor Crows 4 6 v St Kilda, Round 6 17
287 Elliot Yeo Eagles 4 5 v Fremantle, Round 6 17
287 Adam Cerra Blues 3 7 v Collingwood, Round 6 17
287 Matt Rowell Suns 3 11 v Essendon, Round 6 17
287 Errol Gulden Swans 2 7 v Brisbane, Round 1 17
308 Hamish Davis Eagles 6 2 v Fremantle, Round 6 16
308 Sam Wicks Swans 6 3 v GWS, Round 6 16
308 Miles Bergman Power 5 4 v Hawthorn, Round 6 16
308 Mitchell Edwards Cats 5 4 v Western Bulldogs, Round 6 16
308 Jonty Faull Tigers 5 2 v North Melbourne, Round 6 16
308 Jaxon Prior Bombers 5 4 v Melbourne, Round 5 16
308 Todd Marshall Power 4 3 v Hawthorn, Round 6 16
308 Harry Rowston Giants 4 4 v Sydney, Round 6 16
308 Oliver Wiltshire Cats 4 4 v Western Bulldogs, Round 6 16
308 Oliver Wines Power 3 5 v Hawthorn, Round 6 16
318 Tom Barrass Hawks 6 4 v Port Adelaide, Round 6 15
318 Sam Butler Hawks 6 3 v Port Adelaide, Round 6 15
318 Oliver Hollands Blues 6 2 v Collingwood, Round 6 15
318 Brady Hough Eagles 6 2 v Fremantle, Round 6 15
318 Maurice Rioli Tigers 6 1 v North Melbourne, Round 6 15
318 Dane Rampe Swans 5 3 v Gold Coast, Round 5 15
318 Bradley Close Cats 4 7 v West Coast, Round 5 15
318 Francis Evans Blues 4 5 v Collingwood, Round 6 15
326 Samuel Grlj Tigers 6 4 v North Melbourne, Round 6 14
326 Buku Khamis Bulldogs 6 1 v Geelong, Round 6 14
326 Lloyd Meek Hawks 6 2 v Port Adelaide, Round 6 14
326 Jack Silvagni Saints 6 1 v Adelaide, Round 6 14
326 Nathan Broad Tigers 5 3 v North Melbourne, Round 6 14
326 Josh Lindsay Eagles 5 3 v Fremantle, Round 6 14
326 Archie May Bombers 5 4 v Gold Coast, Round 6 14
326 Lachy Dovaston Kangaroos 4 4 v Richmond, Round 6 14
326 Jacob Farrow Bombers 4 3 v Gold Coast, Round 6 14
326 Rory Laird Crows 4 5 v St Kilda, Round 6 14
326 Mark O'Connor Cats 4 5 v West Coast, Round 5 14
326 Tom Edwards Bombers 3 3 v Gold Coast, Round 6 14
326 Darcy Fogarty Crows 3 2 v Geelong, Round 3 14
326 Oliver Hannaford Giants 3 4 v Sydney, Round 6 14
326 Kane McAuliffe Tigers 3 8 v North Melbourne, Round 6 14
326 Jaeger O'Meara Dockers 3 4 v Collingwood, Round 5 14
326 Jed Walter Suns 3 5 v Essendon, Round 6 14
326 Tristan Xerri Kangaroos 3 5 v Essendon, Round 3 14
326 Josh Dolan Bulldogs 2 4 v Hawthorn, Round 5 14
326 Hayden Young Dockers 2 8 v West Coast, Round 6 14
346 Jack Carroll Saints 6 3 v Adelaide, Round 6 13
346 Charlie Comben Kangaroos 6 1 v Richmond, Round 6 13
346 Harrison Himmelberg Giants 6 0 v Sydney, Round 6 13
346 Jake Lever Demons 6 1 v Brisbane, Round 6 13
346 Rory Lobb Bulldogs 6 1 v Geelong, Round 6 13
346 Max Michalanney Crows 6 3 v St Kilda, Round 6 13
346 Harrison Petty Demons 6 1 v Brisbane, Round 6 13
346 Callum Brown Giants 5 2 v Sydney, Round 6 13
346 Isaac Cumming Crows 5 1 v St Kilda, Round 6 13
346 Mykelti Lefau Tigers 5 4 v North Melbourne, Round 6 13
346 Xavier Lindsay Demons 5 3 v Essendon, Round 5 13
346 Finnbar Maley Crows 4 3 v St Kilda, Round 6 13
346 Harry Cunningham Swans 3 3 v GWS, Round 6 13
346 Patrick Dangerfield Cats 2 11 v Western Bulldogs, Round 6 13
346 Nathan O'Driscoll Dockers 2 8 v Melbourne, Round 2 13
361 Sam Banks Tigers 6 0 v North Melbourne, Round 6 12
361 Blake Howes Demons 6 4 v Brisbane, Round 6 12
361 Tom McCartin Swans 6 3 v GWS, Round 6 12
361 Zach Reid Bombers 6 2 v Gold Coast, Round 6 12
361 Hugh Boxshall Saints 5 3 v Adelaide, Round 6 12
361 Lachlan Jones Power 5 3 v Hawthorn, Round 6 12
361 Luke Ryan Dockers 5 6 v West Coast, Round 6 12
361 Kieren Briggs Giants 4 6 v Collingwood, Round 3 12
361 Harry Schoenberg Eagles 4 1 v Fremantle, Round 6 12
361 Toby Bedford Giants 2 6 v Sydney, Round 6 12
361 Arthur Jones Bulldogs 2 10 v Essendon, Round 4 12
361 Tom Lynch Tigers 2 1 v Gold Coast, Round 2 12
373 Sam De Koning Cats 6 2 v Western Bulldogs, Round 6 11
373 Billy Frampton Magpies 6 3 v Carlton, Round 6 11
373 Connor Idun Giants 6 1 v Sydney, Round 6 11
373 Ben Miller Tigers 6 0 v North Melbourne, Round 6 11
373 Jack Buckley Giants 5 1 v Sydney, Round 6 11
373 Luke Pedlar Crows 5 5 v St Kilda, Round 6 11
373 Max Gruzewski Giants 4 2 v Collingwood, Round 3 11
373 Archie Perkins Bombers 4 1 v Western Bulldogs, Round 4 11
373 Hugo Ralphsmith Tigers 4 4 v North Melbourne, Round 6 11
373 Deven Robertson Eagles 4 4 v Geelong, Round 5 11
373 Oscar Steene Magpies 4 5 v Carlton, Round 6 11
373 Corey Warner Swans 4 1 v GWS, Round 6 11
373 Trent Rivers Demons 2 7 v Fremantle, Round 2 11
386 Jayden Laverde Giants 6 1 v Sydney, Round 6 10
386 Nick Murray Crows 6 2 v St Kilda, Round 6 10
386 Tylar Young Eagles 6 5 v Fremantle, Round 6 10
386 Alix Tauru Saints 5 1 v Port Adelaide, Round 5 10
386 Daniel Turner Demons 5 4 v Brisbane, Round 6 10
386 Nick Vlastuin Tigers 5 4 v North Melbourne, Round 6 10
386 Callum Coleman-Jones Kangaroos 4 2 v Richmond, Round 6 10
386 Matthew Flynn Eagles 4 0 v Sydney, Round 4 10
386 Jack Scrimshaw Hawks 4 2 v Geelong, Round 4 10
386 Harris Andrews Lions 3 2 v Melbourne, Round 6 10
386 Daniel Butler Saints 3 5 v Adelaide, Round 6 10
386 Campbell Chesser Blues 3 3 v Melbourne, Round 3 10
386 Saad El-Hawli Bombers 3 2 v Gold Coast, Round 6 10
386 Hugh McCluggage Lions 3 5 v Melbourne, Round 6 10
386 Esava Ratugolea Power 3 4 v West Coast, Round 3 10
386 Cooper Lord Blues 2 5 v Richmond, Round 1 10
386 Jackson Macrae Saints 2 7 v Melbourne, Round 1 10
386 Nick Madden Giants 2 4 v Sydney, Round 6 10
404 Samuel Collins Suns 6 1 v Essendon, Round 6 9
404 James O'Donnell Bulldogs 6 1 v Geelong, Round 6 9
404 Michael Sellwood Bulldogs 6 1 v Geelong, Round 6 9
404 Jacob Weitering Blues 5 5 v Collingwood, Round 6 9
404 Charlie Ballard Suns 4 0 v Essendon, Round 6 9
404 Jordon Butts Crows 4 3 v St Kilda, Round 6 9
404 Talor Byrne Blues 4 4 v Collingwood, Round 6 9
404 Brennan Cox Dockers 4 2 v West Coast, Round 6 9
404 Josaia Delana Giants 4 0 v Collingwood, Round 3 9
404 Zak Johnson Bombers 4 3 v Western Bulldogs, Round 4 9
404 Griffin Logue Kangaroos 4 3 v Richmond, Round 6 9
404 Luke Nankervis Crows 3 3 v St Kilda, Round 6 9
404 Nic Newman Blues 3 6 v Collingwood, Round 6 9
404 Hudson O'Keeffe Blues 3 4 v Adelaide, Round 5 9
404 Lachlan Gulbin Suns 2 1 v Sydney, Round 5 9
404 Jake Melksham Demons 2 2 v Essendon, Round 5 9
420 Alex Pearce Dockers 6 0 v West Coast, Round 6 8
420 Noah Balta Tigers 5 2 v North Melbourne, Round 6 8
420 Lachlan Cowan Blues 5 4 v Collingwood, Round 6 8
420 Campbell Gray Tigers 5 2 v North Melbourne, Round 6 8
420 Liam Fawcett Tigers 3 0 v North Melbourne, Round 6 8
420 Zac Banch Kangaroos 2 4 v Brisbane, Round 5 8
420 Leek Aleer Giants 1 8 v Sydney, Round 6 8
420 Calsher Dear Hawks 1 8 v Port Adelaide, Round 6 8
