AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2024 AFL Player Rankings  
2025 AFL League Total Marks Inside 50 Leaders
Rank Player Team Games Marks Inside 50 for Last Game Total
1 Jeremy Cameron Cats 14 3 v Essendon, Round 14 37
2 Jesse Hogan Giants 11 6 v Brisbane, Round 14 36
3 Jamie Elliott Magpies 13 2 v Melbourne, Round 13 35
3 Mitch Georgiades Power 12 1 v GWS, Round 13 35
5 Riley Thilthorpe Crows 14 1 v Hawthorn, Round 14 34
5 Jack Gunston Hawks 11 2 v Adelaide, Round 14 34
7 Ben King Suns 12 0 v Geelong, Round 13 33
8 Charlie Curnow Blues 11 3 v Essendon, Round 13 30
8 Ben Long Suns 11 2 v Geelong, Round 13 30
10 Nick Larkey Kangaroos 13 2 v Fremantle, Round 14 29
10 Logan Morris Lions 13 5 v GWS, Round 14 29
12 Mabior Chol Hawks 14 0 v Adelaide, Round 14 28
12 Aaron Naughton Bulldogs 13 2 v St Kilda, Round 14 28
14 Aaron Cadman Giants 14 6 v Brisbane, Round 14 27
14 Shannon Neale Cats 14 5 v Essendon, Round 14 27
14 Darcy Fogarty Crows 13 0 v Hawthorn, Round 14 27
14 Josh Treacy Dockers 13 2 v North Melbourne, Round 14 27
14 Tim Membrey Magpies 12 2 v Melbourne, Round 13 27
19 Cooper Sharman Saints 11 2 v Western Bulldogs, Round 14 26
20 Eric Hipwood Lions 14 0 v GWS, Round 14 25
20 Tom Lynch Tigers 11 2 v Sydney, Round 13 25
22 Tyson Stengle Cats 14 3 v Essendon, Round 14 24
23 Jack Higgins Saints 13 2 v Western Bulldogs, Round 14 23
23 Cameron Zurhaar Kangaroos 13 0 v Fremantle, Round 14 23
23 Brody Mihocek Magpies 11 1 v Melbourne, Round 13 23
23 Sam Darcy Bulldogs 7 5 v St Kilda, Round 14 23
27 Toby Greene Giants 13 0 v Port Adelaide, Round 13 21
27 Bayley Fritsch Demons 12 2 v Collingwood, Round 13 21
29 Callum Ah Chee Lions 14 3 v GWS, Round 14 20
29 Ollie Dempsey Cats 14 2 v Essendon, Round 14 20
29 Jye Amiss Dockers 13 2 v North Melbourne, Round 14 20
29 Mitchito Owens Saints 12 0 v Western Bulldogs, Round 14 20
29 Peter Wright Bombers 9 2 v Geelong, Round 14 20
34 Taylor Walker Crows 13 0 v Hawthorn, Round 14 19
34 Jake Waterman Eagles 8 2 v Adelaide, Round 11 19
36 Nick Watson Hawks 13 0 v Adelaide, Round 14 18
36 Charlie Cameron Lions 12 0 v GWS, Round 14 18
38 Zac Bailey Lions 14 1 v GWS, Round 14 17
38 Ben Keays Crows 14 0 v Hawthorn, Round 14 17
38 Rhylee West Bulldogs 13 1 v St Kilda, Round 14 17
38 Patrick Dangerfield Cats 12 1 v Essendon, Round 14 17
38 Hayden McLean Swans 10 2 v Richmond, Round 13 17
38 Patrick Voss Dockers 9 1 v North Melbourne, Round 14 17
44 Blake Hardwick Hawks 14 0 v Adelaide, Round 14 16
44 Sam Powell-Pepper Power 12 0 v GWS, Round 13 16
44 Paul Curtis Kangaroos 10 2 v Fremantle, Round 14 16
44 Kysaiah Pickett Demons 10 0 v Collingwood, Round 13 16
48 Nate Caddy Bombers 13 0 v Geelong, Round 14 15
48 Archer Reid Eagles 11 1 v North Melbourne, Round 13 15
48 Liam Ryan Eagles 11 1 v North Melbourne, Round 13 15
48 Jason Horne-Francis Power 10 0 v Geelong, Round 10 15
52 Dylan Moore Hawks 14 0 v Adelaide, Round 14 14
52 Michael Frederick Dockers 13 1 v North Melbourne, Round 14 14
52 Connor MacDonald Hawks 12 0 v Adelaide, Round 14 14
52 Josh Rachele Crows 11 0 v Hawthorn, Round 14 14
52 Mason Wood Saints 11 0 v Western Bulldogs, Round 14 14
52 Jack Williams Eagles 8 4 v North Melbourne, Round 13 14
52 Harry McKay Blues 7 1 v GWS, Round 11 14
59 Will Hayward Swans 13 1 v Richmond, Round 13 13
59 Oscar Allen Eagles 11 1 v North Melbourne, Round 13 13
59 Jake Riccardi Giants 10 1 v Brisbane, Round 14 13
62 Matthew Kennedy Bulldogs 13 2 v St Kilda, Round 14 12
62 Shai Bolton Dockers 12 0 v North Melbourne, Round 14 12
62 Willie Rioli Power 11 1 v GWS, Round 13 12
62 Lachlan Schultz Magpies 7 1 v Hawthorn, Round 12 12
66 Izak Rankine Crows 14 0 v Hawthorn, Round 14 11
66 Cameron Rayner Lions 14 2 v GWS, Round 14 11
66 Timothy English Bulldogs 13 2 v St Kilda, Round 14 11
66 Jack Ginnivan Hawks 13 0 v Adelaide, Round 14 11
66 Christian Petracca Demons 13 0 v Collingwood, Round 13 11
66 Jy Simpkin Kangaroos 13 0 v Fremantle, Round 14 11
66 Oliver Henry Cats 12 1 v West Coast, Round 12 11
66 Buku Khamis Bulldogs 12 1 v St Kilda, Round 14 11
66 Darcy Byrne-Jones Power 11 0 v GWS, Round 13 11
66 Jade Gresham Bombers 11 1 v Geelong, Round 14 11
66 Will White Blues 9 0 v Essendon, Round 13 11
66 Ollie Lord Power 8 1 v Fremantle, Round 11 11
66 Joel Amartey Swans 6 2 v Carlton, Round 10 11
79 Bradley Close Cats 14 1 v Essendon, Round 14 10
79 Mark Blicavs Cats 13 1 v Essendon, Round 14 10
79 Braeden Campbell Swans 13 0 v Richmond, Round 13 10
79 Kade Chandler Demons 13 0 v Collingwood, Round 13 10
79 Jack Darling Kangaroos 13 0 v Fremantle, Round 14 10
79 Max Hall Saints 13 0 v Western Bulldogs, Round 14 10
79 Murphy Reid Dockers 13 1 v North Melbourne, Round 14 10
79 Bobby Hill Magpies 12 1 v Melbourne, Round 13 10
79 Touk Miller Suns 12 0 v Geelong, Round 13 10
79 Jake Melksham Demons 9 2 v Collingwood, Round 13 10
79 Aaron Francis Swans 6 2 v Richmond, Round 13 10
90 Jordan Dawson Crows 14 0 v Hawthorn, Round 14 9
90 Jacob Konstanty Kangaroos 13 0 v Fremantle, Round 14 9
90 Harrison Petty Demons 12 1 v Collingwood, Round 13 9
90 Jamie Cripps Eagles 11 0 v North Melbourne, Round 13 9
90 James Harmes Bulldogs 11 2 v Hawthorn, Round 13 9
90 Jed Walter Suns 11 0 v Geelong, Round 13 9
90 Jonty Faull Tigers 9 2 v Sydney, Round 13 9
90 Daniel McStay Magpies 8 1 v Melbourne, Round 13 9
90 Ethan Read Suns 8 2 v St Kilda, Round 11 9
90 Corey Durdin Blues 7 0 v GWS, Round 11 9
90 Peter Ladhams Swans 7 1 v Adelaide, Round 12 9
90 Jye Menzie Bombers 6 0 v North Melbourne, Round 8 9
102 Joshua Weddle Hawks 14 0 v Adelaide, Round 14 8
102 Seth Campbell Tigers 13 1 v Sydney, Round 13 8
102 Isaac Heeney Swans 13 0 v Richmond, Round 13 8
102 Callum Brown Giants 12 1 v Brisbane, Round 14 8
102 Jesse Motlop Blues 12 4 v Essendon, Round 13 8
102 James Sicily Hawks 12 0 v Collingwood, Round 12 8
102 Finn Maginness Hawks 11 2 v Western Bulldogs, Round 13 8
102 Will Hoskin-Elliott Magpies 10 2 v Melbourne, Round 13 8
102 Zachary Williams Blues 8 2 v Essendon, Round 13 8
102 Jake Stringer Giants 7 1 v Geelong, Round 9 8
102 Jacob Bauer Tigers 5 0 v Fremantle, Round 5 8
113 Daniel Curtin Crows 14 1 v Hawthorn, Round 14 7
113 Max Holmes Cats 14 1 v Essendon, Round 14 7
113 Hugh McCluggage Lions 14 0 v GWS, Round 14 7
113 Jack Crisp Magpies 13 0 v Melbourne, Round 13 7
113 Xavier Duursma Bombers 13 0 v Geelong, Round 14 7
113 Max Gawn Demons 13 0 v Collingwood, Round 13 7
113 James Jordon Swans 13 4 v Richmond, Round 13 7
113 Lloyd Meek Hawks 13 1 v Adelaide, Round 14 7
113 Ed Richards Bulldogs 13 0 v St Kilda, Round 14 7
113 Archie Perkins Bombers 12 0 v Geelong, Round 14 7
113 Elijah Hewett Eagles 11 1 v North Melbourne, Round 13 7
113 Isaiah Dudley Dockers 9 1 v Port Adelaide, Round 11 7
113 Rhys Stanley Cats 9 3 v Essendon, Round 14 7
113 Daniel Turner Demons 9 0 v Collingwood, Round 13 7
113 Sam Draper Bombers 5 2 v West Coast, Round 6 7
113 Brodie Kemp Blues 5 1 v West Coast, Round 5 7
129 Toby Bedford Giants 13 1 v Brisbane, Round 14 6
129 Darcy Jones Giants 13 0 v Brisbane, Round 14 6
129 Ed Langdon Demons 13 0 v Collingwood, Round 13 6
129 Rowan Marshall Saints 13 1 v Western Bulldogs, Round 14 6
129 Nicholas Martin Bombers 13 0 v Geelong, Round 14 6
129 Zachary Merrett Bombers 13 0 v Geelong, Round 14 6
129 Luke Parker Kangaroos 13 1 v Fremantle, Round 14 6
129 Chad Warner Swans 13 1 v Richmond, Round 13 6
129 Bailey Humphrey Suns 12 1 v Geelong, Round 13 6
129 Lachlan McNeil Bulldogs 12 1 v St Kilda, Round 14 6
129 Gryan Miers Cats 12 0 v Essendon, Round 14 6
129 Ben Ainsworth Suns 11 0 v Geelong, Round 13 6
129 Laitham Vandermeer Bulldogs 11 0 v St Kilda, Round 14 6
129 Rhyan Mansell Tigers 10 0 v Sydney, Round 13 6
129 Matt Owies Eagles 10 0 v St Kilda, Round 10 6
129 Will Graham Suns 8 0 v Western Bulldogs, Round 9 6
129 Tom Hanily Swans 8 0 v Richmond, Round 13 6
129 Lewis Young Blues 8 0 v GWS, Round 11 6
129 Jeremy Finlayson Power 7 3 v GWS, Round 13 6
129 Zane Duursma Kangaroos 6 1 v Richmond, Round 10 6
129 Jordan De Goey Magpies 5 0 v Geelong, Round 8 6
129 Harry Armstrong Tigers 4 3 v Brisbane, Round 4 6
151 Massimo D'Ambrosio Hawks 14 0 v Adelaide, Round 14 5
151 Josh Dunkley Lions 14 1 v GWS, Round 14 5
151 Alex Neal-Bullen Crows 14 0 v Hawthorn, Round 14 5
151 Jai Newcombe Hawks 14 0 v Adelaide, Round 14 5
151 Darcy Cameron Magpies 13 0 v Melbourne, Round 13 5
151 Sam Davidson Bulldogs 13 0 v St Kilda, Round 14 5
151 Steely Green Tigers 13 0 v Sydney, Round 13 5
151 Isaac Kako Bombers 13 1 v Geelong, Round 14 5
151 Ned Long Magpies 13 0 v Melbourne, Round 13 5
151 Ryley Sanders Bulldogs 13 2 v St Kilda, Round 14 5
151 Tom Sparrow Demons 13 0 v Collingwood, Round 13 5
151 Tim Taranto Tigers 13 0 v Sydney, Round 13 5
151 Corey Warner Swans 13 1 v Richmond, Round 13 5
151 Bailey Williams Bulldogs 13 0 v St Kilda, Round 14 5
151 Marcus Windhager Saints 13 1 v Western Bulldogs, Round 14 5
151 Patrick Cripps Blues 12 0 v Essendon, Round 13 5
151 Toby Nankervis Tigers 12 0 v Sydney, Round 13 5
151 Tyler Brockman Eagles 10 1 v North Melbourne, Round 13 5
151 Lachlan Fogarty Blues 10 0 v Essendon, Round 13 5
151 Luke Jackson Dockers 10 1 v North Melbourne, Round 14 5
151 Sam Lalor Tigers 10 1 v Essendon, Round 11 5
151 Lance Collard Saints 9 1 v West Coast, Round 10 5
151 Matthew Flynn Eagles 9 0 v North Melbourne, Round 13 5
151 Kai Lohmann Lions 9 0 v GWS, Round 14 5
151 Sam Day Lions 8 0 v GWS, Round 14 5
151 Oscar McInerney Lions 8 0 v North Melbourne, Round 9 5
151 Isaac Keeler Saints 7 1 v Western Bulldogs, Round 14 5
151 Jacob Blight Tigers 5 1 v Fremantle, Round 5 5
179 Isaac Cumming Crows 14 1 v Hawthorn, Round 14 4
179 Lachie Neale Lions 14 0 v GWS, Round 14 4
179 Jarrod Berry Lions 13 1 v GWS, Round 14 4
179 Ryan Byrnes Saints 13 1 v Western Bulldogs, Round 14 4
179 Nick Daicos Magpies 13 0 v Melbourne, Round 13 4
179 Bradley Hill Saints 13 0 v Western Bulldogs, Round 14 4
179 Rory Lobb Bulldogs 13 0 v St Kilda, Round 14 4
179 Harry Sheezel Kangaroos 13 1 v Fremantle, Round 14 4
179 Sam Durham Bombers 12 0 v Carlton, Round 13 4
179 Ben Hobbs Bombers 12 0 v Carlton, Round 13 4
179 Connor Rozee Power 12 1 v GWS, Round 13 4
179 Harry Sharp Demons 12 0 v St Kilda, Round 12 4
179 Sam Walsh Blues 12 0 v Essendon, Round 13 4
179 Oliver Wines Power 12 1 v GWS, Round 13 4
179 Sam Flanders Suns 11 0 v Geelong, Round 13 4
179 Shaun Mannagh Cats 11 1 v Essendon, Round 14 4
179 Blake Acres Blues 10 1 v Essendon, Round 13 4
179 Joel Hamling Swans 10 0 v Adelaide, Round 12 4
179 Sam Clohesy Suns 9 0 v Geelong, Round 13 4
179 Marcus Bontempelli Bulldogs 8 0 v St Kilda, Round 14 4
179 Harrison Jones Bombers 7 0 v North Melbourne, Round 8 4
179 Bailey J. Williams Eagles 7 1 v Adelaide, Round 11 4
179 Luke Breust Hawks 5 1 v Melbourne, Round 9 4
179 Aidan Johnson Demons 5 3 v St Kilda, Round 12 4
179 Angus Clarke Bombers 4 0 v Geelong, Round 14 4
179 Finnbar Maley Kangaroos 4 1 v Collingwood, Round 11 4
205 Tom Atkins Cats 14 0 v Essendon, Round 14 3
205 Harrison Himmelberg Giants 14 2 v Brisbane, Round 14 3
205 Harry Morrison Hawks 14 0 v Adelaide, Round 14 3
205 Tom Brown Tigers 13 0 v Sydney, Round 13 3
205 Luke Davies-Uniacke Kangaroos 13 0 v Fremantle, Round 14 3
205 Jake Lloyd Swans 13 0 v Richmond, Round 13 3
205 Beau McCreery Magpies 13 0 v Melbourne, Round 13 3
205 Kamdyn McIntosh Tigers 13 0 v Sydney, Round 13 3
205 Xavier O'Halloran Giants 13 0 v Brisbane, Round 14 3
205 Tom Powell Kangaroos 13 0 v Fremantle, Round 14 3
205 Harley Reid Eagles 13 0 v North Melbourne, Round 13 3
205 Archie Roberts Bombers 13 1 v Geelong, Round 14 3
205 Jack Ross Tigers 13 0 v Sydney, Round 13 3
205 Jack Sinclair Saints 13 1 v Western Bulldogs, Round 14 3
205 Nasiah Wanganeen-Milera Saints 13 0 v Western Bulldogs, Round 14 3
205 Patrick Lipinski Magpies 12 2 v Hawthorn, Round 12 3
205 Steele Sidebottom Magpies 12 0 v Melbourne, Round 13 3
205 Callan Ward Giants 12 0 v Richmond, Round 12 3
205 Jarrod Witts Suns 12 0 v Geelong, Round 13 3
205 Tom De Koning Blues 11 1 v Essendon, Round 13 3
205 Cooper Lord Blues 11 0 v Essendon, Round 13 3
205 Scott Pendlebury Magpies 11 0 v Melbourne, Round 13 3
205 Joe Richards Power 11 0 v GWS, Round 13 3
205 Jack Steele Saints 11 0 v Western Bulldogs, Round 14 3
205 Darcy Wilson Saints 11 0 v Gold Coast, Round 11 3
205 Hugo Garcia Saints 10 1 v West Coast, Round 10 3
205 Christian Moraes Power 10 1 v GWS, Round 13 3
205 Will Setterfield Bombers 10 0 v Geelong, Round 14 3
205 Jack Silvagni Blues 10 0 v Essendon, Round 13 3
205 James Worpel Hawks 10 0 v Western Bulldogs, Round 13 3
205 Jye Caldwell Bombers 9 1 v Geelong, Round 14 3
205 Josh Dolan Bulldogs 9 1 v St Kilda, Round 14 3
205 Charlie Spargo Demons 9 0 v Sydney, Round 11 3
205 Darcy Fort Lions 8 0 v GWS, Round 14 3
205 Dylan Shiel Bombers 8 0 v Western Bulldogs, Round 10 3
205 Lachie Sullivan Magpies 8 0 v Melbourne, Round 13 3
205 Joe Berry Power 7 0 v Western Bulldogs, Round 8 3
205 Travis Boak Power 7 0 v GWS, Round 13 3
205 Noah Long Eagles 7 1 v Geelong, Round 12 3
205 Zac Taylor Crows 7 0 v West Coast, Round 11 3
205 Jacob Van Rooyen Demons 7 0 v Collingwood, Round 13 3
205 Matt Cottrell Blues 6 0 v Geelong, Round 7 3
205 Brent Daniels Giants 6 0 v Brisbane, Round 14 3
205 Kyle Langford Bombers 6 0 v Richmond, Round 11 3
205 Thomas Sims Tigers 5 0 v Sydney, Round 13 3
205 David Swallow Suns 5 1 v Geelong, Round 13 3
205 Koltyn Tholstrup Demons 5 1 v Collingwood, Round 13 3
205 Dante Visentini Power 4 2 v GWS, Round 13 3
205 Tom Cochrane Power 3 1 v Sydney, Round 6 3
205 Daniel Butler Saints 2 1 v Western Bulldogs, Round 14 3
255 Will Ashcroft Lions 14 1 v GWS, Round 14 2
255 Reilly O'Brien Crows 14 0 v Hawthorn, Round 14 2
255 Mark O'Connor Cats 14 0 v Essendon, Round 14 2
255 Jake Soligo Crows 14 0 v Hawthorn, Round 14 2
255 Dayne Zorko Lions 14 1 v GWS, Round 14 2
255 Nick Blakey Swans 13 0 v Richmond, Round 13 2
255 Anthony Caminiti Saints 13 0 v Western Bulldogs, Round 14 2
255 Tom Green Giants 13 0 v Brisbane, Round 14 2
255 Brodie Grundy Swans 13 1 v Richmond, Round 13 2
255 Jacob Hopper Tigers 13 0 v Sydney, Round 13 2
255 Matt Johnson Dockers 13 0 v North Melbourne, Round 14 2
255 Ryan Maric Eagles 13 1 v North Melbourne, Round 13 2
255 Oisin Mullin Cats 13 0 v Essendon, Round 14 2
255 Harry Perryman Magpies 13 0 v Melbourne, Round 13 2
255 Trent Rivers Demons 13 0 v Collingwood, Round 13 2
255 Christian Salem Demons 13 0 v Collingwood, Round 13 2
255 Caleb Serong Dockers 13 0 v North Melbourne, Round 14 2
255 Josh Ward Hawks 13 0 v Adelaide, Round 14 2
255 Miles Bergman Power 12 0 v GWS, Round 13 2
255 Harvey Langford Demons 12 0 v Collingwood, Round 13 2
255 Mitch McGovern Blues 12 1 v Essendon, Round 13 2
255 Clayton Oliver Demons 12 0 v Collingwood, Round 13 2
255 Bailey Smith Cats 12 0 v Essendon, Round 14 2
255 Kieren Briggs Giants 11 1 v Richmond, Round 12 2
255 Finn Callaghan Giants 11 0 v Brisbane, Round 14 2
255 Nicholas Holman Suns 11 0 v Geelong, Round 13 2
255 Dan Houston Magpies 10 0 v Melbourne, Round 13 2
255 Zak Jones Saints 10 0 v Western Bulldogs, Round 14 2
255 Conor Nash Hawks 10 0 v Adelaide, Round 14 2
255 Angus Sheldrick Swans 10 0 v Richmond, Round 13 2
255 Sam Switkowski Dockers 10 0 v North Melbourne, Round 14 2
255 Harvey Thomas Giants 10 0 v Brisbane, Round 14 2
255 Sid Draper Crows 9 0 v Sydney, Round 12 2
255 Toby McMullin Giants 8 0 v Port Adelaide, Round 13 2
255 Jake Rogers Suns 8 0 v Western Bulldogs, Round 9 2
255 Sean Darcy Dockers 7 0 v North Melbourne, Round 14 2
255 Luke Nankervis Crows 7 0 v Collingwood, Round 10 2
255 Bailey Scott Kangaroos 7 0 v Richmond, Round 10 2
255 Lachlan Weller Suns 7 0 v Brisbane, Round 8 2
255 Mason Cox Magpies 6 0 v North Melbourne, Round 11 2
255 Darcy Gardiner Lions 6 1 v Essendon, Round 12 2
255 Hunter Clark Saints 5 0 v Western Bulldogs, Round 14 2
255 Jack Henderson Demons 5 0 v Essendon, Round 5 2
255 Kane McAuliffe Tigers 5 0 v Sydney, Round 13 2
255 Maurice Rioli Tigers 5 0 v Essendon, Round 11 2
255 Will Day Hawks 4 1 v GWS, Round 3 2
255 Francis Evans Blues 4 2 v Sydney, Round 10 2
255 Matt Guelfi Bombers 4 1 v Geelong, Round 14 2
255 Cooper Hynes Bulldogs 4 1 v St Kilda, Round 14 2
255 Mattaes Phillipou Saints 4 0 v Melbourne, Round 12 2
255 Hayden Young Dockers 4 0 v St Kilda, Round 8 2
255 Matthew Jefferson Demons 3 1 v Hawthorn, Round 9 2
255 Tom Edwards Bombers 2 1 v Port Adelaide, Round 3 2
255 Max Gruzewski Giants 2 0 v Melbourne, Round 1 2
255 James Leake Giants 2 0 v Melbourne, Round 1 2
255 Oscar McDonald Dockers 2 1 v Adelaide, Round 7 2
255 Max Ramsden Hawks 2 0 v Adelaide, Round 14 2
255 Hudson O'Keeffe Blues 1 2 v Essendon, Round 13 2
255 Caleb Poulter Bulldogs 1 2 v Gold Coast, Round 9 2
314 Lachlan Ash Giants 14 0 v Brisbane, Round 14 1
314 Levi Ashcroft Lions 14 0 v GWS, Round 14 1
314 Zach Guthrie Cats 14 0 v Essendon, Round 14 1
314 Max Michalanney Crows 14 0 v Hawthorn, Round 14 1
314 Nathan Broad Tigers 13 0 v Sydney, Round 13 1
314 Brennan Cox Dockers 13 0 v North Melbourne, Round 14 1
314 Josh Daicos Magpies 13 0 v Melbourne, Round 13 1
314 Joel Freijah Bulldogs 13 0 v St Kilda, Round 14 1
314 Mitchell Hinge Crows 13 0 v Hawthorn, Round 14 1
314 Brady Hough Eagles 13 0 v North Melbourne, Round 13 1
314 Jayden Hunt Eagles 13 0 v North Melbourne, Round 13 1
314 Tom McCartin Swans 13 0 v Richmond, Round 13 1
314 Colby McKercher Kangaroos 13 0 v Fremantle, Round 14 1
314 Tristan Xerri Kangaroos 13 0 v Fremantle, Round 14 1
314 Noah Anderson Suns 12 0 v Geelong, Round 13 1
314 Sam Banks Tigers 12 0 v Sydney, Round 13 1
314 Jase Burgoyne Power 12 0 v GWS, Round 13 1
314 Adam Cerra Blues 12 0 v Essendon, Round 13 1
314 Jack Graham Eagles 12 0 v North Melbourne, Round 13 1
314 George Hewett Blues 12 0 v Essendon, Round 13 1
314 Oliver Hollands Blues 12 0 v Essendon, Round 13 1
314 Joel Jeffrey Suns 12 0 v Geelong, Round 13 1
314 Xavier Lindsay Demons 12 0 v Collingwood, Round 13 1
314 James O'Donnell Bulldogs 12 0 v St Kilda, Round 14 1
314 Finn O'Sullivan Kangaroos 12 0 v Fremantle, Round 14 1
314 James Peatling Crows 12 0 v Brisbane, Round 13 1
314 Daniel Rioli Suns 12 0 v Geelong, Round 13 1
314 Matt Rowell Suns 12 0 v Geelong, Round 13 1
314 Jacob Wehr Giants 12 0 v Port Adelaide, Round 13 1
314 Mac Andrew Suns 11 0 v Geelong, Round 13 1
314 Tom Cole Eagles 11 1 v North Melbourne, Round 13 1
314 Thomson Dow Tigers 11 0 v Essendon, Round 11 1
314 Oliver Florent Swans 11 0 v Melbourne, Round 11 1
314 Tim Kelly Eagles 11 0 v North Melbourne, Round 13 1
314 Alex Pearce Dockers 11 0 v Port Adelaide, Round 11 1
314 Mason Redman Bombers 11 0 v Brisbane, Round 12 1
314 Bailey Banfield Dockers 10 0 v North Melbourne, Round 14 1
314 Jack Bowes Cats 10 0 v Port Adelaide, Round 10 1
314 Jack Hutchinson Eagles 10 1 v North Melbourne, Round 13 1
314 Zak Butters Power 9 0 v GWS, Round 13 1
314 Caiden Cleary Swans 9 0 v Adelaide, Round 12 1
314 Ted Clohesy Cats 9 0 v Gold Coast, Round 13 1
314 Lachlan Jones Power 9 0 v Geelong, Round 10 1
314 Justin McInerney Swans 9 0 v Richmond, Round 13 1
314 James Trezise Tigers 9 0 v West Coast, Round 9 1
314 Edward Allan Magpies 8 0 v Melbourne, Round 13 1
314 Sam Berry Crows 8 0 v Hawthorn, Round 14 1
314 Sam Docherty Blues 8 0 v Essendon, Round 13 1
314 Todd Goldstein Bombers 8 0 v Geelong, Round 14 1
314 Jordon Sweet Power 8 0 v Western Bulldogs, Round 8 1
314 Jack Viney Demons 8 0 v West Coast, Round 8 1
314 Mitchell Duncan Cats 7 0 v Essendon, Round 14 1
314 Ryan Burton Power 6 0 v GWS, Round 13 1
314 Jhye Clark Cats 6 0 v GWS, Round 9 1
314 Tom Gross Eagles 6 0 v Adelaide, Round 11 1
314 Tyler Sonsie Tigers 6 0 v Sydney, Round 13 1
314 Elijah Hollands Blues 5 0 v Sydney, Round 10 1
314 Taylor Adams Swans 4 0 v Richmond, Round 13 1
314 Cody Angove Giants 4 0 v Richmond, Round 12 1
314 Hamish Davis Eagles 4 0 v Hawthorn, Round 7 1
314 Taylor Duryea Bulldogs 4 0 v Geelong, Round 11 1
314 Henry Hustwaite Hawks 4 0 v Adelaide, Round 14 1
314 Will McLachlan Lions 4 0 v Gold Coast, Round 8 1
314 Luke Pedlar Crows 4 0 v Hawthorn, Round 14 1
314 Will Phillips Kangaroos 4 0 v Essendon, Round 8 1
314 Bruce Reville Lions 4 0 v Western Bulldogs, Round 5 1
314 Jaxon Binns Blues 3 0 v GWS, Round 11 1
314 Stephen Coniglio Giants 3 0 v Hawthorn, Round 3 1
314 Josaia Delana Giants 3 1 v Brisbane, Round 14 1
314 Lachlan Keeffe Giants 3 0 v Hawthorn, Round 3 1
314 Tom Papley Swans 3 0 v Fremantle, Round 2 1
314 Malcolm Rosas Suns 3 0 v St Kilda, Round 11 1
314 Adam Treloar Bulldogs 3 1 v St Kilda, Round 14 1
314 Hugh Jackson Power 2 1 v GWS, Round 13 1
314 Luamon Lual Bombers 2 0 v Geelong, Round 14 1
314 Oleg Markov Magpies 2 1 v North Melbourne, Round 11 1
314 Oliver Wiltshire Cats 2 1 v Collingwood, Round 8 1
314 Zaine Cordy Saints 1 1 v Adelaide, Round 1 1
314 Jack Petruccelle Eagles 1 1 v Brisbane, Round 2 1
Track your favourite Fantasy Players!
Create and save your own custom list of Supercoach or AFL Fantasy players to track their stats!
2024 AFL Player Rankings  
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback