AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2025 AFL Player Rankings  
2026 AFL League Total Disposals Leaders
Rank Player Team Games Disposals for Last Game Total
1 Bailey Smith Cats 13 34 v Adelaide, Round 13 425
2 Archie Roberts Bombers 12 31 v West Coast, Round 12 388
3 Nick Daicos Magpies 11 37 v Western Bulldogs, Round 12 384
4 Max Holmes Cats 13 30 v Adelaide, Round 13 380
5 Clayton Oliver Giants 12 28 v Melbourne, Round 12 377
6 Lachie Neale Lions 12 23 v Fremantle, Round 12 361
7 Lachlan Ash Giants 12 34 v Melbourne, Round 12 360
8 Jack Sinclair Saints 12 33 v Hawthorn, Round 12 356
9 Finn Callaghan Giants 12 31 v Melbourne, Round 12 343
10 Zak Butters Power 11 28 v Carlton, Round 11 338
11 Sam Walsh Blues 12 30 v Geelong, Round 12 337
12 Harry Sheezel Kangaroos 11 32 v Gold Coast, Round 11 336
13 Zachary Merrett Bombers 12 28 v West Coast, Round 12 333
14 Marcus Bontempelli Bulldogs 12 22 v Collingwood, Round 12 324
15 Lachie Whitfield Giants 11 26 v Melbourne, Round 12 323
16 Will Ashcroft Lions 12 22 v Fremantle, Round 12 317
17 Patrick Cripps Blues 12 30 v Geelong, Round 12 315
17 Josh Daicos Magpies 12 22 v Western Bulldogs, Round 12 315
19 Nick Blakey Swans 12 28 v Richmond, Round 12 313
19 Wayne Milera Crows 12 24 v Geelong, Round 13 313
21 Bailey Dale Bulldogs 12 27 v Collingwood, Round 12 310
22 Jai Newcombe Hawks 12 25 v St Kilda, Round 12 306
23 Matthew Kennedy Bulldogs 12 29 v Collingwood, Round 12 302
24 Luke Davies-Uniacke Kangaroos 11 30 v Gold Coast, Round 11 292
24 Ryley Sanders Bulldogs 11 28 v Collingwood, Round 12 292
26 Jack Steele Demons 12 25 v GWS, Round 12 291
27 Shai Bolton Dockers 12 21 v Brisbane, Round 12 290
27 Justin McInerney Swans 12 11 v Richmond, Round 12 290
29 Josh Worrell Crows 12 22 v Geelong, Round 13 288
30 Dan Houston Magpies 12 23 v Western Bulldogs, Round 12 286
30 Murphy Reid Dockers 12 21 v Brisbane, Round 12 286
30 Darcy Parish Bombers 11 27 v West Coast, Round 12 286
33 Harley Reid Eagles 12 24 v Essendon, Round 12 285
33 John Noble Suns 11 17 v North Melbourne, Round 11 285
35 Jagga Smith Blues 12 27 v Geelong, Round 12 284
36 Andrew Brayshaw Dockers 12 24 v Brisbane, Round 12 280
36 Jack Crisp Magpies 12 19 v Western Bulldogs, Round 12 280
36 Jarman Impey Hawks 12 24 v St Kilda, Round 12 280
36 Callum Wilkie Saints 12 23 v Hawthorn, Round 12 280
40 Sam Flanders Saints 12 9 v Hawthorn, Round 12 278
41 Jack Ross Tigers 12 18 v Sydney, Round 12 277
42 Touk Miller Suns 11 22 v North Melbourne, Round 11 276
43 Luke Parker Kangaroos 11 20 v Gold Coast, Round 11 275
44 Jayden Short Tigers 11 17 v Sydney, Round 12 274
44 Noah Anderson Suns 10 31 v North Melbourne, Round 11 274
46 Jordan Clark Dockers 12 24 v Brisbane, Round 12 273
46 Darcy Wilmot Lions 12 26 v Fremantle, Round 12 273
46 Ed Richards Bulldogs 11 24 v Collingwood, Round 12 273
49 Bradley Hill Saints 12 30 v Hawthorn, Round 12 272
50 Thomas Stewart Cats 13 15 v Adelaide, Round 13 270
50 Oliver Florent Blues 12 19 v Geelong, Round 12 270
52 Sam Berry Crows 12 20 v Geelong, Round 13 268
52 Tom McCarthy Eagles 12 26 v Essendon, Round 12 268
52 Bodhi Uwland Suns 11 15 v North Melbourne, Round 11 268
55 Isaac Heeney Swans 10 32 v Richmond, Round 12 267
56 Tanner Bruhn Cats 12 23 v Adelaide, Round 13 266
56 Caleb Daniel Kangaroos 11 24 v Gold Coast, Round 11 266
58 Riley Bice Swans 12 21 v Richmond, Round 12 263
58 Marcus Windhager Saints 12 16 v Hawthorn, Round 12 263
60 Kysaiah Pickett Demons 12 16 v GWS, Round 12 262
61 Josh Ward Hawks 12 22 v St Kilda, Round 12 260
62 Chad Warner Swans 12 32 v Richmond, Round 12 259
63 Tim Kelly Eagles 11 28 v Essendon, Round 12 258
64 Karl Amon Hawks 11 24 v St Kilda, Round 12 257
65 Callum Mills Swans 11 24 v Geelong, Round 11 256
66 Toby Greene Giants 12 16 v Melbourne, Round 12 254
67 Josh Battle Hawks 12 17 v St Kilda, Round 12 251
67 Connor MacDonald Hawks 12 26 v St Kilda, Round 12 251
69 Max Gawn Demons 12 22 v GWS, Round 12 250
70 Jason Horne-Francis Power 11 32 v Carlton, Round 11 249
70 Caleb Serong Dockers 10 24 v Essendon, Round 10 249
72 Hugo Garcia Saints 12 19 v Hawthorn, Round 12 248
72 Connor Idun Giants 12 29 v Melbourne, Round 12 248
74 Levi Ashcroft Lions 12 12 v Fremantle, Round 12 247
74 Harvey Thomas Giants 12 24 v Melbourne, Round 12 247
76 Lawson Humphries Cats 12 21 v Carlton, Round 12 245
76 Tom Sparrow Demons 12 19 v GWS, Round 12 245
78 James Sicily Hawks 11 33 v St Kilda, Round 12 244
79 James Peatling Crows 12 20 v Geelong, Round 13 243
80 Joel Freijah Bulldogs 12 21 v Collingwood, Round 12 241
80 Rory Laird Crows 10 23 v Geelong, Round 13 241
82 Josh Dunkley Lions 12 16 v Fremantle, Round 12 240
82 Jacob Hopper Tigers 11 25 v Sydney, Round 12 240
82 Colby McKercher Kangaroos 11 18 v Gold Coast, Round 11 240
85 Tom Atkins Cats 13 16 v Adelaide, Round 13 239
85 Ollie Dempsey Cats 13 14 v Adelaide, Round 13 239
87 Max Hall Saints 12 26 v Hawthorn, Round 12 238
87 Brayden Maynard Magpies 12 23 v Western Bulldogs, Round 12 238
89 Massimo D'Ambrosio Hawks 12 28 v St Kilda, Round 12 237
89 Ed Langdon Demons 12 20 v GWS, Round 12 237
89 Jy Simpkin Kangaroos 11 29 v Gold Coast, Round 11 237
89 Christian Petracca Suns 9 28 v North Melbourne, Round 11 237
93 Liam Duggan Eagles 12 20 v Essendon, Round 12 233
94 Angus Sheldrick Swans 11 30 v Richmond, Round 12 231
95 Tim Taranto Tigers 10 24 v Sydney, Round 12 230
96 Jack Ginnivan Hawks 12 21 v St Kilda, Round 12 229
97 Luke Jackson Dockers 12 15 v Brisbane, Round 12 228
98 Darcy Wilson Saints 11 25 v Hawthorn, Round 12 227
99 Josh Rachele Crows 12 12 v Geelong, Round 13 226
99 Jase Burgoyne Power 11 22 v Carlton, Round 11 226
99 Brodie Grundy Swans 11 15 v Geelong, Round 11 226
99 Luke Ryan Dockers 11 22 v Brisbane, Round 12 226
99 Jordan Dawson Crows 9 22 v Geelong, Round 13 226
104 Willem Duursma Eagles 12 25 v Essendon, Round 12 225
105 Zac Bailey Lions 11 30 v Fremantle, Round 12 224
106 Karl Worner Dockers 12 18 v Brisbane, Round 12 223
107 Josh Lindsay Eagles 11 19 v Essendon, Round 12 222
108 Jaspa Fletcher Lions 12 13 v Fremantle, Round 12 221
108 Scott Pendlebury Magpies 9 33 v Western Bulldogs, Round 12 221
110 Zach Guthrie Cats 13 9 v Adelaide, Round 13 220
111 Daniel Rioli Suns 11 17 v North Melbourne, Round 11 219
112 Jordan De Goey Magpies 11 30 v Western Bulldogs, Round 12 218
112 Dylan Stephens Kangaroos 11 13 v Gold Coast, Round 11 218
114 Kane Farrell Power 11 13 v Carlton, Round 11 216
115 Patrick Lipinski Magpies 11 19 v Western Bulldogs, Round 12 215
116 Isaac Quaynor Magpies 12 17 v Western Bulldogs, Round 12 214
116 Nasiah Wanganeen-Milera Saints 8 31 v Carlton, Round 8 214
118 Connor O'Sullivan Cats 13 24 v Adelaide, Round 13 213
119 Cameron Mackenzie Hawks 10 29 v St Kilda, Round 12 211
120 Tom McCartin Swans 10 26 v Richmond, Round 12 210
121 Jai Serong Swans 11 18 v Richmond, Round 12 209
122 Willem Drew Power 11 17 v Carlton, Round 11 208
122 Dylan Moore Hawks 11 20 v St Kilda, Round 12 208
124 Ben Ainsworth Blues 12 25 v Geelong, Round 12 207
125 Heath Chapman Dockers 12 15 v Brisbane, Round 12 206
125 Keidean Coleman Lions 12 6 v Fremantle, Round 12 206
125 Brayden Cook Crows 12 18 v Geelong, Round 13 206
125 Blake Hardwick Hawks 12 17 v St Kilda, Round 12 206
129 Shaun Mannagh Cats 13 14 v Adelaide, Round 13 205
129 Neil Erasmus Dockers 12 13 v Brisbane, Round 12 205
129 Kyle Langford Bombers 12 21 v West Coast, Round 12 205
129 Gryan Miers Cats 9 25 v Adelaide, Round 13 205
133 Andrew McGrath Bombers 11 6 v Richmond, Round 11 204
134 Sam Wicks Swans 12 19 v Richmond, Round 12 203
135 Sam Durham Bombers 11 6 v Richmond, Round 11 202
135 Corey Wagner Dockers 11 17 v Brisbane, Round 12 202
137 Harrison Himmelberg Giants 12 19 v Melbourne, Round 12 201
137 Nic Newman Blues 9 25 v Geelong, Round 12 201
139 Jake Lloyd Swans 12 15 v Richmond, Round 12 199
139 Koltyn Tholstrup Demons 12 17 v GWS, Round 12 199
139 Mac Andrew Suns 11 12 v North Melbourne, Round 11 199
139 Izak Rankine Crows 10 17 v Hawthorn, Round 11 199
139 Bailey Williams Bulldogs 10 7 v Carlton, Round 10 199
144 Joseph Fonti Giants 11 25 v Melbourne, Round 12 194
145 Kade Chandler Demons 12 14 v GWS, Round 12 193
145 Matt Johnson Dockers 12 20 v Brisbane, Round 12 193
145 Darcy Byrne-Jones Power 11 14 v Carlton, Round 11 193
148 Alex Neal-Bullen Crows 11 15 v Geelong, Round 13 192
149 Jayden Laverde Giants 12 19 v Melbourne, Round 12 191
149 James Rowbottom Swans 12 15 v Richmond, Round 12 191
149 Logan Evans Power 11 21 v Carlton, Round 11 191
149 Conor Nash Hawks 10 15 v Adelaide, Round 11 191
153 Darcy Cameron Magpies 11 22 v Western Bulldogs, Round 12 190
153 Joel Jeffrey Suns 10 14 v North Melbourne, Round 11 190
155 Joshua Weddle Hawks 12 15 v St Kilda, Round 12 188
155 Liam Baker Eagles 11 25 v Essendon, Round 12 188
155 Wil Powell Suns 11 16 v North Melbourne, Round 11 188
155 Connor Budarick Bulldogs 9 22 v Collingwood, Round 12 188
159 Bruce Reville Lions 12 12 v Fremantle, Round 12 186
159 Adam Cerra Blues 9 19 v Geelong, Round 12 186
161 Jeremy Cameron Cats 12 7 v Adelaide, Round 13 185
161 Jack Carroll Saints 12 18 v Hawthorn, Round 12 185
161 Harvey Langford Demons 12 16 v GWS, Round 12 185
161 Lachlan Schultz Magpies 12 14 v Western Bulldogs, Round 12 185
161 Caleb Windsor Demons 11 16 v GWS, Round 12 185
161 Finn O'Sullivan Kangaroos 9 26 v Gold Coast, Round 11 185
167 Hamish Davis Eagles 12 15 v Essendon, Round 12 184
167 Xavier Duursma Bombers 12 17 v West Coast, Round 12 184
167 Mattaes Phillipou Saints 12 18 v Hawthorn, Round 12 184
170 James Jordon Swans 12 23 v Richmond, Round 12 183
170 Jaxon Prior Bombers 11 14 v West Coast, Round 12 183
172 Jye Caldwell Bombers 10 5 v Richmond, Round 11 181
173 Oisin Mullin Cats 13 14 v Adelaide, Round 13 180
173 Phoenix Gothard Giants 12 15 v Melbourne, Round 12 180
173 Joe Richards Power 11 23 v Carlton, Round 11 180
176 Blake Howes Demons 12 9 v GWS, Round 12 179
176 Aliir Aliir Power 11 8 v Carlton, Round 11 179
178 Seth Campbell Tigers 12 12 v Sydney, Round 12 178
178 Luke McDonald Kangaroos 11 9 v Gold Coast, Round 11 178
180 Ben Keays Crows 12 16 v Geelong, Round 13 177
180 Judd McVee Dockers 11 20 v Brisbane, Round 12 177
182 Stephen Coniglio Giants 11 6 v Melbourne, Round 12 176
183 Samuel Grlj Tigers 11 16 v Sydney, Round 12 175
183 Will Hayward Blues 11 17 v Geelong, Round 12 175
183 Ned Long Magpies 11 13 v Western Bulldogs, Round 12 175
183 Jacob Farrow Bombers 10 17 v West Coast, Round 12 175
187 Lachlan Bramble Bulldogs 12 10 v Collingwood, Round 12 174
188 Cameron Rayner Lions 12 7 v Fremantle, Round 12 173
189 Nick Watson Hawks 12 21 v St Kilda, Round 12 172
189 Ryan Lester Lions 10 14 v Geelong, Round 10 172
191 Sam De Koning Cats 12 25 v Adelaide, Round 13 171
191 Ben Miller Tigers 12 11 v Sydney, Round 12 171
191 Jake Lever Demons 11 7 v Western Bulldogs, Round 11 171
191 Elliot Yeo Eagles 10 15 v Essendon, Round 12 171
191 Milan Murdock Eagles 9 19 v Essendon, Round 12 171
191 Dayne Zorko Lions 7 19 v Carlton, Round 9 171
197 Roan Steele Magpies 12 21 v Western Bulldogs, Round 12 170
198 Jack Silvagni Saints 12 14 v Hawthorn, Round 12 169
198 Tylar Young Eagles 12 26 v Essendon, Round 12 169
198 Lachlan Cowan Blues 11 20 v Geelong, Round 12 169
198 Nick Vlastuin Tigers 11 11 v Sydney, Round 12 169
202 Josh Treacy Dockers 12 16 v Brisbane, Round 12 168
202 Steele Sidebottom Magpies 11 13 v Western Bulldogs, Round 12 168
204 Max Michalanney Crows 12 14 v Geelong, Round 13 167
204 Rowan Marshall Saints 11 14 v Hawthorn, Round 12 167
204 Matthew Roberts Swans 9 6 v North Melbourne, Round 9 167
207 Tom Papley Swans 11 5 v Geelong, Round 11 166
207 Tyler Sonsie Tigers 10 16 v Sydney, Round 12 166
209 Oliver Hollands Blues 9 17 v Western Bulldogs, Round 10 164
209 George Hewett Blues 8 22 v Geelong, Round 12 164
211 Beau McCreery Magpies 11 10 v Western Bulldogs, Round 12 162
211 Mason Wood Saints 11 11 v Hawthorn, Round 12 162
213 Harry Sharp Demons 12 16 v GWS, Round 12 161
214 Jake Soligo Crows 10 22 v Geelong, Round 13 160
214 Tristan Xerri Kangaroos 8 12 v Gold Coast, Round 11 160
216 Reuben Ginbey Eagles 12 17 v Essendon, Round 12 159
216 Jeremy Howe Magpies 9 22 v Western Bulldogs, Round 12 159
218 Rhylee West Bulldogs 12 11 v Collingwood, Round 12 158
218 Mark O'Connor Cats 11 11 v Adelaide, Round 13 158
218 Tom Blamires Kangaroos 9 13 v Adelaide, Round 10 158
221 Zach Reid Bombers 12 14 v West Coast, Round 12 157
221 Samuel Collins Suns 11 15 v North Melbourne, Round 11 157
221 Zachary Williams Blues 9 19 v Western Bulldogs, Round 10 157
224 Mitchell Lewis Hawks 12 13 v St Kilda, Round 12 156
225 Hugh McCluggage Lions 9 13 v Fremantle, Round 12 155
226 Harry McKay Blues 11 16 v Geelong, Round 12 154
226 Cameron Zurhaar Kangaroos 11 15 v Gold Coast, Round 11 154
226 Oliver Wines Power 8 5 v Carlton, Round 11 154
229 Jake Stringer Giants 12 15 v Melbourne, Round 12 153
229 Ryan Angwin Giants 9 15 v West Coast, Round 10 153
231 Tom De Koning Saints 12 12 v Hawthorn, Round 12 152
231 Michael Sellwood Bulldogs 12 12 v Collingwood, Round 12 152
231 Joe Berry Power 11 15 v Carlton, Round 11 152
231 Matt Rowell Suns 6 31 v North Melbourne, Round 11 152
235 Lachlan Weller Suns 10 3 v Port Adelaide, Round 10 151
236 George Wardlaw Kangaroos 8 19 v Gold Coast, Round 11 150
237 Jake Waterman Eagles 12 16 v Essendon, Round 12 149
237 Leo Lombard Suns 11 12 v North Melbourne, Round 11 149
239 Dion Prestia Tigers 8 20 v Sydney, Round 12 148
240 Nathan Broad Tigers 11 14 v Sydney, Round 12 147
241 Billy Frampton Magpies 12 13 v Western Bulldogs, Round 12 146
242 Charlie Cameron Lions 12 10 v Fremantle, Round 12 145
243 Brady Hough Eagles 12 13 v Essendon, Round 12 144
243 Kai Lohmann Lions 12 12 v Fremantle, Round 12 144
243 Noah Balta Tigers 11 12 v Sydney, Round 12 144
246 Jackson Macrae Saints 7 21 v Hawthorn, Round 12 141
247 Matt Carroll Blues 10 0 v Port Adelaide, Round 11 140
248 Paul Curtis Kangaroos 11 12 v Gold Coast, Round 11 139
248 Jacob Weitering Blues 10 19 v Geelong, Round 12 139
248 Nick Haynes Blues 8 14 v Geelong, Round 12 139
248 Harry Perryman Magpies 8 10 v Hawthorn, Round 8 139
252 Lachlan McAndrew Crows 12 16 v Geelong, Round 13 138
252 Daniel Turner Demons 10 14 v GWS, Round 12 138
254 Brodie Kemp Blues 12 9 v Geelong, Round 12 137
255 Shannon Neale Cats 13 7 v Adelaide, Round 13 136
255 Buku Khamis Bulldogs 12 11 v Collingwood, Round 12 136
255 Bayley Fritsch Demons 11 9 v GWS, Round 12 136
255 Jack Martin Cats 11 11 v Adelaide, Round 13 136
259 Ewan Mackinlay Power 11 14 v Carlton, Round 11 134
259 Jacob Wehr Power 10 11 v Carlton, Round 11 134
259 Isaac Cumming Crows 9 17 v North Melbourne, Round 10 134
259 Tom Powell Kangaroos 8 8 v Geelong, Round 8 134
259 Jarrod Berry Lions 7 20 v Fremantle, Round 12 134
264 Oliver Henry Cats 12 13 v Adelaide, Round 13 133
264 Sam Switkowski Dockers 12 16 v Brisbane, Round 12 133
264 Darcy Fort Lions 11 8 v Fremantle, Round 12 133
264 Mitch Georgiades Power 11 9 v Carlton, Round 11 133
268 Marc Pittonet Blues 11 9 v Geelong, Round 12 132
268 Francis Evans Blues 10 9 v Geelong, Round 12 132
268 Jack Bowes Cats 7 19 v Adelaide, Round 13 132
268 Ryan Maric Eagles 7 17 v Essendon, Round 12 132
272 Steely Green Tigers 12 14 v Sydney, Round 12 131
272 Aaron Naughton Bulldogs 12 14 v Collingwood, Round 12 131
272 Riley Thilthorpe Crows 10 16 v Hawthorn, Round 11 131
275 Cooper Sharman Saints 12 10 v Hawthorn, Round 12 130
275 Jacob Van Rooyen Demons 12 11 v GWS, Round 12 130
275 Jamie Elliott Magpies 11 10 v West Coast, Round 11 130
275 Brennan Cox Dockers 10 7 v Brisbane, Round 12 130
275 Peter Wright Bombers 10 6 v Fremantle, Round 10 130
275 Sullivan Robey Bombers 8 19 v West Coast, Round 12 130
281 Logan Morris Lions 11 8 v Fremantle, Round 12 129
282 Lloyd Meek Hawks 12 10 v St Kilda, Round 12 128
282 James Trezise Tigers 8 15 v Sydney, Round 12 128
284 Mark Blicavs Cats 10 12 v Adelaide, Round 13 127
284 Harris Andrews Lions 9 10 v Fremantle, Round 12 127
284 Patrick Dangerfield Cats 9 30 v Adelaide, Round 13 127
287 Bo Allan Eagles 9 20 v Essendon, Round 12 125
287 Brent Daniels Giants 7 18 v Melbourne, Round 12 125
289 Lachie Jaques Bulldogs 8 11 v Collingwood, Round 12 124
289 Dane Rampe Swans 8 18 v North Melbourne, Round 9 124
291 Archie Perkins Bombers 8 19 v West Coast, Round 12 123
292 Jye Amiss Dockers 12 15 v Brisbane, Round 12 122
292 Mitch McGovern Blues 12 9 v Geelong, Round 12 122
292 Xavier O'Halloran Giants 8 18 v Gold Coast, Round 8 122
292 Patrick Retschko Tigers 7 10 v Sydney, Round 12 122
296 Charlie Curnow Swans 11 18 v Richmond, Round 12 121
296 Patrick Voss Dockers 11 13 v Brisbane, Round 12 121
296 Charlie Comben Kangaroos 10 12 v Gold Coast, Round 11 121
299 Will Graham Suns 10 7 v Port Adelaide, Round 10 120
299 Jordon Sweet Power 10 10 v Carlton, Round 11 120
301 Nate Caddy Bombers 11 10 v West Coast, Round 12 119
302 Zac Taylor Crows 10 11 v Geelong, Round 13 118
303 Jack Watkins Power 9 14 v Carlton, Round 11 117
304 Sam Lalor Tigers 7 16 v Melbourne, Round 7 116
305 Sam Banks Tigers 7 17 v Sydney, Round 12 115
306 Kane McAuliffe Tigers 6 10 v Adelaide, Round 9 114
307 Archer Day-Wicks Bombers 10 10 v West Coast, Round 12 113
307 Changkuoth Jiath Demons 8 13 v Western Bulldogs, Round 11 113
309 Sam Draper Lions 11 9 v Fremantle, Round 12 112
309 Jack Darling Kangaroos 10 12 v Gold Coast, Round 11 112
309 Oskar Baker Bulldogs 9 14 v Carlton, Round 10 112
309 Bailey J. Williams Eagles 8 11 v Essendon, Round 12 112
313 Logan McDonald Swans 12 15 v Richmond, Round 12 111
313 Harrison Petty Demons 11 12 v GWS, Round 12 111
313 Ben Long Suns 10 12 v North Melbourne, Round 11 111
313 Timothy English Bulldogs 7 16 v Collingwood, Round 12 111
317 Toby Bedford Giants 8 16 v Melbourne, Round 12 110
317 Bailey Laurie Demons 8 13 v GWS, Round 12 110
319 Zeke Uwland Suns 9 12 v North Melbourne, Round 11 109
319 Bailey Humphrey Suns 8 13 v North Melbourne, Round 11 109
321 Lachlan Blakiston Bombers 12 11 v West Coast, Round 12 108
321 Ben McKay Bombers 10 14 v West Coast, Round 12 108
321 Jarrod Witts Suns 9 7 v North Melbourne, Round 11 108
324 Mitchito Owens Saints 9 8 v Gold Coast, Round 9 107
324 Sam Clohesy Suns 7 11 v North Melbourne, Round 11 107
324 Luke Trainor Tigers 7 12 v Sydney, Round 12 107
327 Jobe Shanahan Eagles 12 6 v Essendon, Round 12 106
327 Nick Larkey Kangaroos 11 8 v Gold Coast, Round 11 106
327 Miles Bergman Power 8 4 v Western Bulldogs, Round 9 106
330 Isaiah Dudley Dockers 12 9 v Brisbane, Round 12 105
330 Harry Dean Blues 10 15 v Geelong, Round 12 105
330 Cooper Hynes Bulldogs 10 13 v Collingwood, Round 12 105
330 James Worpel Cats 6 23 v Collingwood, Round 9 105
334 Latrelle Pickett Demons 11 9 v GWS, Round 12 104
334 Jake Riccardi Giants 9 6 v Brisbane, Round 11 104
334 Lincoln McCarthy Lions 8 8 v Carlton, Round 9 104
334 Jack Scrimshaw Hawks 6 9 v Collingwood, Round 8 104
338 Joel Amartey Swans 12 10 v Richmond, Round 12 103
338 Daniel McStay Magpies 12 9 v Western Bulldogs, Round 12 103
338 Kieren Briggs Giants 9 9 v Melbourne, Round 12 103
338 Christian Salem Demons 5 12 v Essendon, Round 5 103
342 Sam Davidson Bulldogs 9 14 v Carlton, Round 10 102
342 Lewis Melican Swans 9 14 v Richmond, Round 12 102
344 Jordon Butts Crows 9 10 v Geelong, Round 13 101
344 Jack Gunston Hawks 9 10 v St Kilda, Round 12 101
346 Jack Buckley Giants 9 1 v Brisbane, Round 11 100
346 Lachlan Jones Power 9 4 v Gold Coast, Round 10 100
346 Jake Bowey Demons 4 23 v GWS, Round 12 100
349 Malcolm Rosas Swans 10 2 v Geelong, Round 11 99
350 Jack Whitlock Power 11 12 v Carlton, Round 11 98
350 Thomas Liberatore Bulldogs 4 13 v Geelong, Round 6 98
350 Elijah Tsatas Bombers 4 26 v West Coast, Round 12 98
353 Harry Cunningham Swans 7 21 v Richmond, Round 12 97
353 Alex Davies Suns 6 9 v St Kilda, Round 9 97
353 Christian Moraes Power 6 11 v Carlton, Round 11 97
353 Nathan O'Driscoll Dockers 5 22 v Brisbane, Round 12 97
357 Angus Anderson Magpies 7 9 v Western Bulldogs, Round 12 96
357 Saad El-Hawli Bombers 6 16 v West Coast, Round 12 96
357 Trent Rivers Demons 5 22 v GWS, Round 12 96
360 Rory Lobb Bulldogs 9 9 v Collingwood, Round 12 95
360 Hayden Young Dockers 5 15 v Hawthorn, Round 9 95
362 Griffin Logue Kangaroos 9 9 v Gold Coast, Round 11 94
362 Josh Lai Power 8 10 v Carlton, Round 11 94
364 Elijah Hollands Blues 6 1 v Collingwood, Round 6 93
365 Corey Durdin Power 11 11 v Carlton, Round 11 92
365 Ethan Read Suns 9 4 v St Kilda, Round 9 92
367 Cooper Trembath Kangaroos 11 6 v Gold Coast, Round 11 91
367 Luke Pedlar Crows 9 16 v North Melbourne, Round 10 91
367 Nick Murray Crows 8 7 v Richmond, Round 9 91
367 Tom Brown Tigers 7 1 v Adelaide, Round 9 91
371 Sam Cumming Tigers 6 16 v Sydney, Round 12 90
372 Bradley Close Cats 10 11 v Carlton, Round 12 89
372 Jack Henry Cats 9 8 v Adelaide, Round 13 89
372 Michael Frederick Dockers 7 13 v Brisbane, Round 12 89
372 Zak Johnson Bombers 5 15 v GWS, Round 9 89
372 Mason Redman Bombers 5 30 v Richmond, Round 11 89
377 Tom Barrass Hawks 9 1 v Fremantle, Round 9 88
377 Jack Graham Eagles 5 14 v Geelong, Round 5 88
379 Arthur Jones Bulldogs 7 12 v Collingwood, Round 12 87
379 Jake Kolodjashnij Cats 7 15 v Adelaide, Round 13 87
381 Ned Reeves Hawks 11 5 v St Kilda, Round 12 86
381 Mitchell Edwards Cats 10 8 v Carlton, Round 12 86
381 Jai Culley Demons 7 8 v Richmond, Round 7 86
384 Alex Pearce Dockers 10 9 v Brisbane, Round 12 85
385 Edward Allan Magpies 7 16 v Western Bulldogs, Round 12 84
386 Cooper Duff-Tytler Eagles 9 10 v Melbourne, Round 9 83
386 Sam Butler Hawks 7 12 v Fremantle, Round 9 83
388 Xavier Lindsay Demons 5 16 v Essendon, Round 5 82
389 Ty Gallop Lions 10 8 v Fremantle, Round 12 81
389 Oscar Adams Suns 8 5 v North Melbourne, Round 11 81
391 Ben King Suns 11 4 v North Melbourne, Round 11 80
391 Mykelti Lefau Tigers 10 12 v Sydney, Round 12 80
391 Taylor Walker Crows 8 13 v Geelong, Round 13 80
394 Charlie Spargo Kangaroos 7 14 v Gold Coast, Round 11 79
395 Tim Membrey Magpies 8 12 v Western Bulldogs, Round 12 78
395 Aaron Cadman Giants 7 9 v Melbourne, Round 12 78
397 Zane Duursma Kangaroos 11 9 v Gold Coast, Round 11 77
397 Jack Higgins Saints 8 7 v Richmond, Round 10 77
397 Hugh Bond Crows 7 12 v Richmond, Round 9 77
400 Jade Gresham Bombers 7 12 v West Coast, Round 12 76
401 Will Lewis Bulldogs 8 10 v Collingwood, Round 12 75
402 Deven Robertson Eagles 4 15 v Geelong, Round 5 74
403 Todd Marshall Power 6 6 v Carlton, Round 11 73
403 Nicholas Coffield Bulldogs 5 13 v Collingwood, Round 12 73
403 Finn Maginness Hawks 5 14 v Adelaide, Round 11 73
403 Billy Wilson Blues 4 22 v Geelong, Round 12 73
407 James Borlase Crows 7 7 v Geelong, Round 13 72
407 Callum Brown Giants 7 12 v Melbourne, Round 12 72
407 Lewis Young Blues 7 10 v Fremantle, Round 7 72
407 Dougal Howard Saints 6 9 v Fremantle, Round 11 72
407 Isaac Kako Bombers 6 10 v Collingwood, Round 7 72
407 Luke Nankervis Crows 6 10 v Geelong, Round 13 72
413 James O'Donnell Bulldogs 8 7 v Collingwood, Round 12 71
413 Hugo Ralphsmith Tigers 5 17 v Melbourne, Round 7 71
415 Brody Mihocek Demons 9 5 v GWS, Round 12 70
415 Aidan Corr Kangaroos 6 14 v Geelong, Round 8 70
415 Ryan Byrnes Saints 4 22 v Hawthorn, Round 12 70
418 Jonty Faull Tigers 10 3 v Essendon, Round 11 69
418 Sam Darcy Bulldogs 6 5 v Geelong, Round 6 69
418 Conor McKenna Lions 6 11 v Fremantle, Round 12 69
421 Oscar Steene Magpies 8 12 v Sydney, Round 10 67
421 Tom Lynch Tigers 7 10 v Essendon, Round 11 67
421 Chris Scerri Dockers 7 9 v Brisbane, Round 12 67
