AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2024 AFL Player Rankings  
2025 AFL League Disposals Per Game Leaders
Rank Player Team Games Disposals for Last Game Average
1 Bailey Smith Cats 16 43 v North Melbourne, Round 20 31.75
2 Nick Daicos Magpies 19 42 v Richmond, Round 20 31.05
3 Noah Anderson Suns 18 33 v Brisbane, Round 20 30.56
4 Nasiah Wanganeen-Milera Saints 19 34 v Melbourne, Round 20 30.11
5 Alex Davies Suns 1 30 v Brisbane, Round 20 30.00
6 Tom Green Giants 18 16 v Sydney, Round 20 29.89
7 Darcy Parish Bombers 3 31 v Fremantle, Round 15 29.33
8 Zachary Merrett Bombers 18 30 v Western Bulldogs, Round 20 28.50
8 Zak Butters Power 16 34 v Adelaide, Round 20 28.50
10 Finn Callaghan Giants 16 21 v Sydney, Round 20 28.31
11 Lachie Whitfield Giants 18 27 v Sydney, Round 20 28.28
12 Lachlan Ash Giants 19 13 v Sydney, Round 20 28.11
12 Josh Daicos Magpies 19 30 v Richmond, Round 20 28.11
14 Connor Rozee Power 18 22 v Adelaide, Round 20 27.89
15 Andrew Brayshaw Dockers 19 32 v West Coast, Round 20 27.79
16 Caleb Serong Dockers 19 20 v West Coast, Round 20 27.63
17 Harry Sheezel Kangaroos 19 27 v Geelong, Round 20 27.58
18 George Hewett Blues 19 25 v Hawthorn, Round 20 27.21
19 Bailey Dale Bulldogs 19 20 v Essendon, Round 20 27.00
20 Will Ashcroft Lions 19 25 v Gold Coast, Round 20 26.89
21 Thomas Liberatore Bulldogs 19 22 v Essendon, Round 20 26.79
22 Jack Sinclair Saints 19 32 v Melbourne, Round 20 26.74
23 Max Holmes Cats 19 29 v North Melbourne, Round 20 26.68
24 Jacob Hopper Tigers 19 33 v Collingwood, Round 20 26.63
25 Lachie Neale Lions 19 36 v Gold Coast, Round 20 26.58
26 Hugh McCluggage Lions 19 28 v Gold Coast, Round 20 26.21
26 Dayne Zorko Lions 19 17 v Gold Coast, Round 20 26.21
28 Jackson Macrae Saints 17 24 v Melbourne, Round 20 26.12
29 Tim Taranto Tigers 18 30 v West Coast, Round 19 26.06
30 Ed Richards Bulldogs 19 24 v Essendon, Round 20 26.05
31 Sam Walsh Blues 12 32 v Essendon, Round 13 26.00
32 Marcus Bontempelli Bulldogs 14 35 v Essendon, Round 20 25.93
33 Jye Caldwell Bombers 11 15 v Gold Coast, Round 17 25.91
34 Matt Rowell Suns 18 37 v Brisbane, Round 20 25.89
35 Matt Crouch Crows 6 18 v Fremantle, Round 7 25.67
36 Oliver Wines Power 17 25 v Adelaide, Round 20 25.65
37 Caleb Daniel Kangaroos 19 18 v Geelong, Round 20 25.63
38 John Noble Suns 18 31 v Brisbane, Round 20 25.50
39 Christian Petracca Demons 19 21 v St Kilda, Round 20 25.42
40 Touk Miller Suns 16 11 v Collingwood, Round 18 25.25
41 Tom Mitchell Magpies 3 29 v Richmond, Round 20 25.00
42 Clayton Oliver Demons 18 23 v St Kilda, Round 20 24.94
43 Errol Gulden Swans 6 32 v GWS, Round 20 24.67
44 Adam Cerra Blues 19 19 v Hawthorn, Round 20 24.63
45 Jordan Clark Dockers 19 21 v West Coast, Round 20 24.32
46 Nicholas Martin Bombers 16 5 v Richmond, Round 18 24.31
47 Josh Dunkley Lions 19 22 v Gold Coast, Round 20 24.16
48 Tom Powell Kangaroos 19 24 v Geelong, Round 20 24.00
48 Luke Davies-Uniacke Kangaroos 18 21 v Geelong, Round 20 24.00
48 Dion Prestia Tigers 8 23 v Collingwood, Round 20 24.00
51 Rory Laird Crows 18 24 v Port Adelaide, Round 20 23.83
52 Jordan Dawson Crows 19 21 v Port Adelaide, Round 20 23.74
53 Isaac Heeney Swans 19 22 v GWS, Round 20 23.68
54 Archie Roberts Bombers 18 26 v Western Bulldogs, Round 20 23.61
55 Karl Amon Hawks 18 17 v Carlton, Round 20 23.56
56 Patrick Cripps Blues 19 18 v Hawthorn, Round 20 23.32
57 Callum Mills Swans 8 22 v GWS, Round 20 23.25
58 Matthew Kennedy Bulldogs 19 23 v Essendon, Round 20 23.21
59 Tom McCarthy Eagles 6 21 v Fremantle, Round 20 23.17
60 Scott Pendlebury Magpies 16 21 v Fremantle, Round 19 23.06
61 Luke Parker Kangaroos 18 31 v Geelong, Round 20 22.78
62 Liam Baker Eagles 19 24 v Fremantle, Round 20 22.42
63 Jai Newcombe Hawks 19 8 v Carlton, Round 20 22.32
64 Steele Sidebottom Magpies 17 24 v Richmond, Round 20 22.29
65 Sam Durham Bombers 16 27 v Western Bulldogs, Round 20 22.25
66 Jake Bowey Demons 19 13 v St Kilda, Round 20 22.21
67 Gryan Miers Cats 17 20 v North Melbourne, Round 20 22.12
68 Chad Warner Swans 19 19 v GWS, Round 20 22.00
69 Colby McKercher Kangaroos 19 32 v Geelong, Round 20 21.95
70 Jack Viney Demons 14 23 v St Kilda, Round 20 21.93
71 Christian Salem Demons 19 22 v St Kilda, Round 20 21.89
72 Jake Soligo Crows 19 35 v Port Adelaide, Round 20 21.84
73 Joshua Kelly Giants 14 7 v Sydney, Round 20 21.71
74 Will Setterfield Bombers 13 18 v Richmond, Round 18 21.69
75 Jack Steele Saints 17 13 v Melbourne, Round 20 21.65
76 Brayden Fiorini Suns 11 32 v Brisbane, Round 20 21.64
77 Andrew McGrath Bombers 18 22 v Western Bulldogs, Round 20 21.56
78 Trent Rivers Demons 19 25 v St Kilda, Round 20 21.47
78 Jy Simpkin Kangaroos 19 24 v Geelong, Round 20 21.47
80 Jayden Short Tigers 11 25 v Collingwood, Round 20 21.45
81 Marcus Windhager Saints 19 22 v Melbourne, Round 20 21.42
82 Will Day Hawks 5 15 v Carlton, Round 20 21.40
83 Mason Redman Bombers 14 23 v Western Bulldogs, Round 20 21.36
84 Justin McInerney Swans 15 13 v GWS, Round 20 21.27
85 Adam Treloar Bulldogs 4 10 v Richmond, Round 15 21.25
86 Matthew Roberts Swans 18 20 v GWS, Round 20 21.22
86 Josh Ward Hawks 18 22 v Carlton, Round 20 21.22
88 Luke Ryan Dockers 19 15 v West Coast, Round 20 21.21
89 Nick Blakey Swans 19 21 v GWS, Round 20 21.11
90 Sam Banks Tigers 18 19 v Collingwood, Round 20 20.94
91 Jason Horne-Francis Power 15 27 v West Coast, Round 18 20.87
92 Izak Rankine Crows 19 15 v Port Adelaide, Round 20 20.79
93 Jaspa Fletcher Lions 19 20 v Gold Coast, Round 20 20.53
94 Ryan Maric Eagles 19 21 v Fremantle, Round 20 20.47
95 Liam Duggan Eagles 19 11 v Fremantle, Round 20 20.42
96 Dylan Shiel Bombers 10 29 v Western Bulldogs, Round 20 20.40
97 James Peatling Crows 17 26 v Port Adelaide, Round 20 20.29
98 Sam Docherty Blues 15 16 v Hawthorn, Round 20 20.27
99 Josh Worrell Crows 19 19 v Port Adelaide, Round 20 20.26
100 Kane Farrell Power 17 24 v Adelaide, Round 20 20.18
101 Jack Crisp Magpies 19 16 v Richmond, Round 20 20.16
101 Max Gawn Demons 19 17 v St Kilda, Round 20 20.16
103 Bailey Williams Bulldogs 19 26 v Essendon, Round 20 20.11
103 Jarrod Berry Lions 18 20 v Gold Coast, Round 20 20.11
105 Jake Lloyd Swans 18 25 v GWS, Round 20 20.06
105 Ryley Sanders Bulldogs 18 17 v Essendon, Round 20 20.06
107 Nick Vlastuin Tigers 19 25 v Collingwood, Round 20 20.00
107 James Worpel Hawks 14 17 v Carlton, Round 20 20.00
109 Travis Boak Power 12 11 v Adelaide, Round 20 19.83
110 Sam Flanders Suns 17 18 v Brisbane, Round 20 19.82
111 Kysaiah Pickett Demons 16 19 v St Kilda, Round 20 19.81
112 Ed Langdon Demons 19 14 v St Kilda, Round 20 19.63
113 Xavier Duursma Bombers 17 20 v GWS, Round 19 19.59
114 Bradley Hill Saints 18 15 v Melbourne, Round 20 19.56
115 Levi Ashcroft Lions 19 15 v Gold Coast, Round 20 19.53
116 Joel Jeffrey Suns 18 32 v Brisbane, Round 20 19.44
117 Jase Burgoyne Power 19 15 v Adelaide, Round 20 19.42
118 James Sicily Hawks 16 25 v Carlton, Round 20 19.38
119 Joel Freijah Bulldogs 19 15 v Essendon, Round 20 19.26
120 Ryan Burton Power 8 21 v Sydney, Round 15 19.25
121 Daniel Rioli Suns 17 11 v Adelaide, Round 19 19.18
122 Tom Atkins Cats 19 25 v North Melbourne, Round 20 19.16
123 Jack Graham Eagles 15 16 v GWS, Round 17 19.13
124 Darcy Wilmot Lions 19 20 v Gold Coast, Round 20 19.11
125 Brodie Grundy Swans 19 24 v GWS, Round 20 19.05
126 Keidean Coleman Lions 1 19 v Melbourne, Round 10 19.00
127 Connor Idun Giants 19 17 v Sydney, Round 20 18.95
128 Jaeger O'Meara Dockers 9 16 v West Coast, Round 20 18.89
129 Harley Reid Eagles 19 15 v Fremantle, Round 20 18.84
130 Callum Wilkie Saints 19 13 v Melbourne, Round 20 18.79
131 Matt Johnson Dockers 18 14 v Collingwood, Round 19 18.78
132 Harrison Himmelberg Giants 19 23 v Sydney, Round 20 18.74
133 Zac Bailey Lions 18 26 v Gold Coast, Round 20 18.72
134 Dylan Moore Hawks 19 27 v Carlton, Round 20 18.63
135 Shai Bolton Dockers 18 25 v West Coast, Round 20 18.56
136 Thomson Dow Tigers 11 11 v Essendon, Round 11 18.55
137 Ned Long Magpies 19 23 v Richmond, Round 20 18.53
137 Adam Saad Blues 17 18 v Hawthorn, Round 20 18.53
139 Jarman Impey Hawks 17 25 v Carlton, Round 20 18.47
140 Oliver Hollands Blues 19 20 v Hawthorn, Round 20 18.42
140 Jack Ross Tigers 19 24 v Collingwood, Round 20 18.42
142 Ryan Angwin Giants 5 25 v Sydney, Round 20 18.40
142 Kane McAuliffe Tigers 5 19 v Sydney, Round 13 18.40
144 Massimo D'Ambrosio Hawks 19 22 v Carlton, Round 20 18.37
145 Nathan O'Driscoll Dockers 10 8 v West Coast, Round 20 18.30
146 Shaun Mannagh Cats 16 19 v North Melbourne, Round 20 18.25
147 Harvey Langford Demons 18 10 v St Kilda, Round 20 18.22
148 Jack Ginnivan Hawks 18 18 v Carlton, Round 20 18.17
149 Josh Battle Hawks 19 14 v Carlton, Round 20 18.16
149 Darcy Cameron Magpies 19 20 v Richmond, Round 20 18.16
151 Thomas Stewart Cats 14 13 v North Melbourne, Round 20 18.14
152 Blake Acres Blues 15 21 v Hawthorn, Round 20 18.13
153 Rowan Marshall Saints 19 15 v Melbourne, Round 20 18.05
154 Patrick Lipinski Magpies 17 18 v Richmond, Round 20 17.94
155 Tom De Koning Blues 18 15 v Hawthorn, Round 20 17.89
156 Jeremy McGovern Eagles 6 13 v Melbourne, Round 8 17.83
157 Lachlan Bramble Bulldogs 19 23 v Essendon, Round 20 17.79
158 Miles Bergman Power 19 14 v Adelaide, Round 20 17.74
158 Timothy English Bulldogs 19 22 v Essendon, Round 20 17.74
158 Zach Guthrie Cats 19 13 v North Melbourne, Round 20 17.74
161 Willem Drew Power 19 18 v Adelaide, Round 20 17.68
162 Luke Jackson Dockers 16 21 v West Coast, Round 20 17.62
163 Wayne Milera Crows 18 18 v Port Adelaide, Round 20 17.61
164 Hayden Young Dockers 6 23 v West Coast, Round 20 17.50
164 Rory Atkins Power 2 25 v Fremantle, Round 11 17.50
166 Conor Nash Hawks 15 21 v Carlton, Round 20 17.47
167 Ben Keays Crows 19 21 v Port Adelaide, Round 20 17.42
168 Ryan Byrnes Saints 16 11 v Melbourne, Round 20 17.38
168 James Harmes Bulldogs 13 21 v Sydney, Round 16 17.38
170 Harry Morrison Hawks 19 17 v Carlton, Round 20 17.32
171 Steven May Demons 14 18 v Carlton, Round 19 17.21
172 Jason Johannisen Bulldogs 12 24 v Essendon, Round 20 17.17
173 Dylan Stephens Kangaroos 18 17 v Geelong, Round 20 17.06
174 Jordan Ridley Bombers 10 9 v Western Bulldogs, Round 20 17.00
174 Elijah Hollands Blues 5 20 v Sydney, Round 10 17.00
176 Tristan Xerri Kangaroos 17 7 v Melbourne, Round 18 16.88
177 Dan Houston Magpies 15 17 v Richmond, Round 20 16.87
178 Jaxon Binns Blues 5 17 v North Melbourne, Round 15 16.80
178 Elijah Tsatas Bombers 5 19 v Richmond, Round 18 16.80
180 Ollie Dempsey Cats 19 16 v North Melbourne, Round 20 16.79
181 Lawson Humphries Cats 18 8 v North Melbourne, Round 20 16.78
182 Nick Haynes Blues 19 19 v Hawthorn, Round 20 16.68
182 Alex Neal-Bullen Crows 19 18 v Port Adelaide, Round 20 16.68
184 Zak Jones Saints 11 26 v Melbourne, Round 20 16.64
185 James Rowbottom Swans 19 9 v GWS, Round 20 16.58
186 Cameron Mackenzie Hawks 12 8 v Fremantle, Round 18 16.50
186 Matt Cottrell Blues 6 15 v Geelong, Round 7 16.50
188 Joshua Weddle Hawks 15 12 v North Melbourne, Round 16 16.47
189 Clay Hall Eagles 9 14 v Fremantle, Round 20 16.44
190 Mitchell Hinge Crows 18 12 v Port Adelaide, Round 20 16.33
191 Tim Kelly Eagles 16 26 v Fremantle, Round 20 16.25
192 Toby Greene Giants 18 9 v Sydney, Round 20 16.17
192 Bailey Humphrey Suns 18 19 v Brisbane, Round 20 16.17
194 Toby Nankervis Tigers 18 18 v Collingwood, Round 20 16.00
194 Riley Garcia Bulldogs 4 19 v Essendon, Round 20 16.00
194 Arie Schoenmaker Saints 3 11 v Melbourne, Round 20 16.00
194 Lewis Hayes Bombers 1 16 v Sydney, Round 9 16.00
198 Cameron Rayner Lions 19 19 v Gold Coast, Round 20 15.89
199 Elijah Hewett Eagles 16 14 v Fremantle, Round 20 15.81
200 Sam Davidson Bulldogs 17 7 v Brisbane, Round 19 15.76
201 Bodhi Uwland Suns 18 15 v Brisbane, Round 20 15.72
202 Tom Cole Eagles 14 17 v Fremantle, Round 20 15.71
203 Wil Powell Suns 18 26 v Brisbane, Round 20 15.67
203 Joe Richards Power 18 12 v Adelaide, Round 20 15.67
205 Changkuoth Jiath Hawks 14 9 v Fremantle, Round 18 15.64
206 Ben Hobbs Bombers 15 18 v Richmond, Round 18 15.60
207 Brayden Maynard Magpies 14 20 v Richmond, Round 20 15.57
208 Harry Perryman Magpies 19 19 v Richmond, Round 20 15.53
209 Jaxon Prior Bombers 18 17 v Western Bulldogs, Round 20 15.50
209 Jayden Laverde Bombers 10 16 v Western Bulldogs, Round 20 15.50
211 Luke McDonald Kangaroos 15 9 v Hawthorn, Round 16 15.47
211 Darcy Wilson Saints 15 8 v Geelong, Round 19 15.47
213 Brady Hough Eagles 18 13 v Fremantle, Round 20 15.44
214 Mason Wood Saints 17 17 v Melbourne, Round 20 15.41
215 Corey Wagner Dockers 15 10 v Collingwood, Round 19 15.40
215 Zach Reid Bombers 10 15 v Richmond, Round 11 15.40
217 Tom McDonald Demons 13 12 v St Kilda, Round 20 15.38
218 Sam Taylor Giants 15 18 v Sydney, Round 20 15.33
219 Hugo Garcia Saints 13 15 v Sydney, Round 18 15.31
220 Sam Clohesy Suns 14 11 v Adelaide, Round 19 15.29
221 Stephen Coniglio Giants 5 19 v Sydney, Round 20 15.20
222 Jack Martin Cats 7 8 v North Melbourne, Round 20 15.14
223 Max Hall Saints 19 19 v Melbourne, Round 20 15.11
224 Callan Ward Giants 12 1 v Richmond, Round 12 15.08
225 Angus Sheldrick Swans 16 12 v GWS, Round 20 15.00
225 Brynn Teakle Kangaroos 2 13 v Geelong, Round 20 15.00
227 Tyler Sonsie Tigers 12 28 v Collingwood, Round 20 14.83
228 Aidan Corr Kangaroos 9 14 v Collingwood, Round 11 14.78
229 Oliver Florent Swans 12 7 v Western Bulldogs, Round 16 14.75
230 Nathan Broad Tigers 19 15 v Collingwood, Round 20 14.74
231 Sam Berry Crows 13 20 v Port Adelaide, Round 20 14.69
232 Xavier O'Halloran Giants 18 16 v Sydney, Round 20 14.67
232 Lachlan Weller Suns 12 19 v Brisbane, Round 20 14.67
234 Kade Chandler Demons 19 13 v St Kilda, Round 20 14.63
235 Sam Powell-Pepper Power 16 16 v Brisbane, Round 17 14.62
236 Isaac Cumming Crows 18 16 v Gold Coast, Round 19 14.61
237 Sam Wicks Swans 17 18 v GWS, Round 20 14.59
238 Jacob Wehr Giants 12 14 v Port Adelaide, Round 13 14.58
239 Judd McVee Demons 13 12 v St Kilda, Round 20 14.54
240 James Jordon Swans 19 14 v GWS, Round 20 14.53
241 Lucas Camporeale Blues 2 9 v Hawthorn, Round 2 14.50
242 Mark O'Connor Cats 19 14 v North Melbourne, Round 20 14.47
243 Will Phillips Kangaroos 7 17 v Sydney, Round 19 14.43
244 Sam Darcy Bulldogs 13 16 v Essendon, Round 20 14.38
245 Blake Hardwick Hawks 19 19 v Carlton, Round 20 14.37
245 Kamdyn McIntosh Tigers 19 15 v Collingwood, Round 20 14.37
247 Neil Erasmus Dockers 11 6 v West Coast, Round 20 14.36
248 Mitch McGovern Blues 17 12 v Brisbane, Round 18 14.35
249 Brodie Smith Crows 6 20 v Melbourne, Round 17 14.33
250 Isaac Quaynor Magpies 19 17 v Richmond, Round 20 14.32
251 Ben Ainsworth Suns 17 27 v Brisbane, Round 20 14.29
252 Darcy Jones Giants 18 12 v Sydney, Round 20 14.28
253 Tom Brown Tigers 19 13 v Collingwood, Round 20 14.26
253 Murphy Reid Dockers 19 23 v West Coast, Round 20 14.26
255 Jacob Weitering Blues 19 12 v Hawthorn, Round 20 14.21
256 Sam De Koning Cats 16 10 v North Melbourne, Round 20 14.19
257 Hunter Clark Saints 11 20 v Melbourne, Round 20 14.18
258 Edward Allan Magpies 12 17 v Richmond, Round 20 14.17
259 Luke Trainor Tigers 19 19 v Collingwood, Round 20 14.16
260 Patrick Dangerfield Cats 17 14 v North Melbourne, Round 20 14.12
260 Archie Perkins Bombers 16 8 v Western Bulldogs, Round 20 14.12
262 Riley Bice Swans 15 6 v North Melbourne, Round 19 14.00
262 Conor Stone Giants 7 18 v Western Bulldogs, Round 7 14.00
262 Lachlan Sholl Crows 5 7 v Geelong, Round 5 14.00
262 George Stevens Cats 2 7 v GWS, Round 18 14.00
262 Jack Billings Demons 1 14 v Gold Coast, Round 3 14.00
267 Rhylee West Bulldogs 19 16 v Essendon, Round 20 13.95
268 Lachlan Schultz Magpies 10 19 v Richmond, Round 20 13.90
269 Mark Blicavs Cats 18 14 v North Melbourne, Round 20 13.89
270 Zachary Williams Blues 15 18 v Hawthorn, Round 20 13.87
271 Jeremy Cameron Cats 19 22 v North Melbourne, Round 20 13.84
271 Mark Keane Crows 19 16 v Port Adelaide, Round 20 13.84
273 Connor MacDonald Hawks 17 16 v Carlton, Round 20 13.82
274 Jack Bowes Cats 14 17 v North Melbourne, Round 20 13.79
275 George Wardlaw Kangaroos 9 2 v Hawthorn, Round 16 13.78
276 Jack Silvagni Blues 13 10 v Port Adelaide, Round 16 13.77
277 Jeremy Howe Magpies 16 6 v Gold Coast, Round 18 13.75
277 Henry Hustwaite Hawks 4 4 v Adelaide, Round 14 13.75
279 Karl Worner Dockers 18 13 v West Coast, Round 20 13.72
280 Tyrell Dewar Eagles 14 2 v Fremantle, Round 20 13.71
281 Riley Thilthorpe Crows 19 19 v Port Adelaide, Round 20 13.68
282 Riley Hardeman Kangaroos 15 19 v Geelong, Round 20 13.67
282 Caleb Windsor Demons 15 9 v St Kilda, Round 20 13.67
282 Jed Bews Cats 3 11 v Western Bulldogs, Round 11 13.67
282 Sam Butler Hawks 3 8 v North Melbourne, Round 16 13.67
286 Harry McKay Blues 8 11 v Hawthorn, Round 20 13.62
287 Tom Papley Swans 7 14 v GWS, Round 20 13.57
288 Xavier Lindsay Demons 18 9 v St Kilda, Round 20 13.56
288 Finn O'Sullivan Kangaroos 18 16 v Geelong, Round 20 13.56
290 Zak Johnson Bombers 8 9 v Western Bulldogs, Round 20 13.50
290 Roan Steele Magpies 2 8 v Gold Coast, Round 18 13.50
292 Daniel Curtin Crows 19 22 v Port Adelaide, Round 20 13.47
293 Hugo Ralphsmith Tigers 12 8 v Geelong, Round 17 13.42
294 Oskar Baker Bulldogs 5 13 v Essendon, Round 20 13.40
294 Sam Draper Bombers 5 14 v West Coast, Round 6 13.40
296 Heath Chapman Dockers 18 10 v West Coast, Round 20 13.39
297 Jackson Mead Power 16 9 v Adelaide, Round 20 13.38
298 Lloyd Meek Hawks 18 13 v Carlton, Round 20 13.33
298 Connor O'Sullivan Cats 18 12 v North Melbourne, Round 20 13.33
298 Tylar Young Tigers 3 8 v Collingwood, Round 20 13.33
301 Jack Hutchinson Eagles 16 16 v Fremantle, Round 20 13.31
301 Finn Maginness Hawks 13 9 v Port Adelaide, Round 19 13.31
303 Noah Answerth Lions 17 7 v Carlton, Round 18 13.29
303 Darcy Tucker Kangaroos 7 0 v Port Adelaide, Round 7 13.29
305 Reuben Ginbey Eagles 19 14 v Fremantle, Round 20 13.26
306 Jeremy Sharp Dockers 14 12 v Essendon, Round 15 13.21
307 Mitchito Owens Saints 18 10 v Melbourne, Round 20 13.17
308 Sam Switkowski Dockers 13 18 v West Coast, Round 20 13.15
309 Jack Scrimshaw Hawks 9 15 v Carlton, Round 20 13.11
310 Luke Cleary Bulldogs 12 17 v Essendon, Round 20 13.08
311 Jack Henry Cats 14 15 v North Melbourne, Round 20 13.07
312 Seth Campbell Tigers 18 11 v West Coast, Round 19 13.06
313 Max Michalanney Crows 19 7 v Port Adelaide, Round 20 13.05
314 Harris Andrews Lions 19 11 v Gold Coast, Round 20 13.00
314 Anthony Caminiti Saints 19 11 v Melbourne, Round 20 13.00
314 Jake Riccardi Giants 15 13 v Sydney, Round 20 13.00
314 Angus Clarke Bombers 9 9 v Western Bulldogs, Round 20 13.00
314 Harry Cunningham Swans 7 9 v GWS, Round 20 13.00
314 Harry Rowston Giants 6 6 v Essendon, Round 19 13.00
314 Jy Farrar Suns 1 13 v Brisbane, Round 20 13.00
314 Caleb Mitchell Swans 1 13 v Adelaide, Round 12 13.00
322 Ryan Lester Lions 19 15 v Gold Coast, Round 20 12.95
323 Callum Ah Chee Lions 18 18 v Gold Coast, Round 20 12.94
324 Logan Evans Power 10 8 v Adelaide, Round 20 12.90
325 Cooper Lord Blues 18 8 v Hawthorn, Round 20 12.89
325 Mitchell Duncan Cats 9 0 v Richmond, Round 17 12.89
327 Jack Gunston Hawks 16 18 v Carlton, Round 20 12.88
328 Matthew Flynn Eagles 15 8 v Fremantle, Round 20 12.80
329 Jarrod Witts Suns 17 13 v Brisbane, Round 20 12.76
330 Nicholas Coffield Bulldogs 4 14 v Adelaide, Round 18 12.75
331 Rory Lobb Bulldogs 19 11 v Essendon, Round 20 12.74
332 Aliir Aliir Power 18 14 v Adelaide, Round 20 12.72
333 Zac Fisher Kangaroos 7 9 v Hawthorn, Round 16 12.71
334 Noah Balta Tigers 9 14 v Collingwood, Round 20 12.67
335 Christian Moraes Power 11 11 v Sydney, Round 15 12.64
336 Tom Sparrow Demons 18 15 v St Kilda, Round 20 12.61
337 Mac Andrew Suns 17 18 v Brisbane, Round 20 12.59
338 Luke Nankervis Crows 7 10 v Collingwood, Round 10 12.57
339 Bailey Banfield Dockers 16 17 v West Coast, Round 20 12.56
339 Tom McCartin Swans 16 12 v St Kilda, Round 18 12.56
341 Brent Daniels Giants 6 3 v Brisbane, Round 14 12.50
341 Mattaes Phillipou Saints 4 1 v Melbourne, Round 12 12.50
341 Vigo Visentini Bombers 2 10 v GWS, Round 19 12.50
344 Dane Rampe Swans 17 13 v GWS, Round 20 12.47
345 Jamie Elliott Magpies 19 15 v Richmond, Round 20 12.42
346 Bradley Close Cats 19 11 v North Melbourne, Round 20 12.37
347 Joseph Fonti Giants 12 14 v Sydney, Round 20 12.33
347 Taj Hotton Tigers 3 11 v Collingwood, Round 20 12.33
349 Tyler Brockman Eagles 16 10 v Fremantle, Round 20 12.31
350 Lachlan Cowan Blues 10 12 v Hawthorn, Round 20 12.30
351 Peter Wright Bombers 14 13 v Western Bulldogs, Round 20 12.29
352 Jade Gresham Bombers 15 12 v Western Bulldogs, Round 20 12.27
352 Jayden Hunt Eagles 15 1 v Collingwood, Round 16 12.27
354 Jack Buckley Giants 19 11 v Sydney, Round 20 12.26
354 Braeden Campbell Swans 19 7 v GWS, Round 20 12.26
356 James Trezise Tigers 12 12 v Collingwood, Round 20 12.25
357 Bayley Fritsch Demons 18 11 v St Kilda, Round 20 12.22
358 Reilly O'Brien Crows 19 10 v Port Adelaide, Round 20 12.21
359 Mitchell Knevitt Cats 5 7 v Hawthorn, Round 6 12.20
360 Tyson Stengle Cats 17 13 v North Melbourne, Round 20 12.18
361 Taylor Walker Crows 18 15 v Port Adelaide, Round 20 12.17
362 Matt Carroll Blues 13 9 v Hawthorn, Round 20 12.15
363 Darcy Byrne-Jones Power 18 5 v Adelaide, Round 20 12.11
363 Caiden Cleary Swans 9 4 v Adelaide, Round 12 12.11
365 Todd Goldstein Bombers 11 8 v Western Bulldogs, Round 20 12.09
366 Josh Rachele Crows 13 4 v Melbourne, Round 17 12.08
366 Connor Budarick Suns 12 22 v Brisbane, Round 20 12.08
368 Daniel Turner Demons 15 9 v St Kilda, Round 20 12.07
369 Callum Brown Giants 17 11 v Sydney, Round 20 12.06
369 Charlie Comben Kangaroos 16 13 v Geelong, Round 20 12.06
371 Mitch Georgiades Power 19 18 v Adelaide, Round 20 12.05
371 Ben Miller Tigers 19 13 v Collingwood, Round 20 12.05
373 Sam Lalor Tigers 11 0 v Geelong, Round 17 12.00
373 Jake Lever Demons 8 8 v North Melbourne, Round 18 12.00
373 Mani Liddy Power 5 4 v Hawthorn, Round 19 12.00
373 Harry Boyd Saints 1 12 v Adelaide, Round 1 12.00
373 Ben Jepson Suns 1 12 v Adelaide, Round 19 12.00
378 Toby McMullin Giants 10 5 v Sydney, Round 20 11.90
379 Corey Warner Swans 13 6 v Richmond, Round 13 11.85
380 Charlie Curnow Blues 18 10 v Hawthorn, Round 20 11.78
381 Jimmy Webster Saints 15 1 v Hawthorn, Round 17 11.73
382 Josh Sinn Power 17 12 v Adelaide, Round 20 11.71
382 Jacob Blight Tigers 7 17 v Geelong, Round 17 11.71
382 Hugh Boxshall Saints 7 15 v Melbourne, Round 20 11.71
385 Paul Curtis Kangaroos 16 9 v Geelong, Round 20 11.69
386 Jack Payne Lions 13 1 v GWS, Round 14 11.62
386 Blake Howes Demons 8 16 v St Kilda, Round 20 11.62
388 Jordan De Goey Magpies 5 9 v Geelong, Round 8 11.60
389 Lachlan Fogarty Blues 17 10 v Hawthorn, Round 20 11.53
390 Liam Ryan Eagles 16 11 v Fremantle, Round 20 11.50
390 Saad El-Hawli Bombers 6 13 v Western Bulldogs, Round 20 11.50
390 Marc Pittonet Blues 6 11 v Hawthorn, Round 20 11.50
393 Will Hayward Swans 19 9 v GWS, Round 20 11.47
393 Aaron Naughton Bulldogs 19 15 v Essendon, Round 20 11.47
395 Harry O'Farrell Blues 5 19 v Hawthorn, Round 20 11.40
396 Jamie Cripps Eagles 17 16 v Fremantle, Round 20 11.35
397 Orazio Fantasia Blues 6 14 v Brisbane, Round 18 11.33
