AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Sort By
2025 AFL Goal Kickers  
  AFL Goalkickers Total Statistics for Season 2026  Search  
×
Name Team Games Goals Behinds Score Marks Shots % Last Game
Ben King Gold Coast 6 24 5 149 24 29 82.8 3 v Essendon, Round 6
Jack Gunston Hawthorn 5 19 12 126 28 31 61.3 3 v Western Bulldogs, Round 5
Aaron Naughton Western Bulldogs 6 18 8 116 29 26 69.2 3 v Geelong, Round 6
Jeremy Cameron Geelong 5 17 10 112 39 27 63.0 10 v Western Bulldogs, Round 6
Nick Larkey North Melbourne 6 17 6 108 24 23 73.9 2 v Richmond, Round 6
Nick Watson Hawthorn 6 16 7 103 16 23 69.6 5 v Port Adelaide, Round 6
Mitch Georgiades Port Adelaide 6 14 9 93 37 23 60.9 2 v Hawthorn, Round 6
Jye Amiss Fremantle 6 14 9 93 30 23 60.9 5 v West Coast, Round 6
Josh Treacy Fremantle 6 13 8 86 42 21 61.9 1 v West Coast, Round 6
Joel Amartey Sydney 6 13 6 84 26 19 68.4 2 v GWS, Round 6
Shannon Neale Geelong 6 13 7 85 20 20 65.0 1 v Western Bulldogs, Round 6
Paul Curtis North Melbourne 6 13 8 86 24 21 61.9 6 v Richmond, Round 6
Cooper Trembath North Melbourne 6 13 3 81 30 16 81.2 3 v Richmond, Round 6
Charlie Cameron Brisbane 6 12 2 74 23 14 85.7 3 v Melbourne, Round 6
Charlie Curnow Sydney 6 12 11 83 25 23 52.2 3 v GWS, Round 6
Sam Darcy Western Bulldogs 6 12 9 81 21 21 57.1 0 v Geelong, Round 6
Mitch McGovern Carlton 6 12 3 75 19 15 80.0 3 v Collingwood, Round 6
Riley Thilthorpe Adelaide 6 11 9 75 37 20 55.0 3 v St Kilda, Round 6
Jake Waterman West Coast 6 11 19 85 39 30 36.7 1 v Fremantle, Round 6
Logan Morris Brisbane 5 11 9 75 27 20 55.0 3 v Melbourne, Round 6
Oscar Allen Brisbane 6 11 7 73 25 18 61.1 1 v Melbourne, Round 6
Mitchito Owens St Kilda 6 11 10 76 18 21 52.4 2 v Adelaide, Round 6
Jack Higgins St Kilda 6 11 5 71 14 16 68.8 4 v Adelaide, Round 6
Kai Lohmann Brisbane 6 11 5 71 17 16 68.8 1 v Melbourne, Round 6
Josh Rachele Adelaide 6 10 1 61 22 11 90.9 1 v St Kilda, Round 6
Justin McInerney Sydney 6 10 5 65 28 15 66.7 2 v GWS, Round 6
Corey Durdin Port Adelaide 6 10 3 63 24 13 76.9 1 v Hawthorn, Round 6
Bayley Fritsch Melbourne 5 10 3 63 19 13 76.9 2 v Brisbane, Round 6
Taylor Walker Adelaide 5 10 5 65 30 15 66.7 5 v St Kilda, Round 6
Isaiah Dudley Fremantle 6 10 4 64 12 14 71.4 0 v West Coast, Round 6
Jake Riccardi GWS 6 10 3 63 27 13 76.9 3 v Sydney, Round 6
Jason Horne-Francis Port Adelaide 6 10 7 67 36 17 58.8 2 v Hawthorn, Round 6
Daniel McStay Collingwood 6 10 2 62 26 12 83.3 2 v Carlton, Round 6
Mitchell Lewis Hawthorn 6 10 7 67 46 17 58.8 3 v Port Adelaide, Round 6
Brody Mihocek Melbourne 6 10 5 65 28 15 66.7 2 v Brisbane, Round 6
Isaac Heeney Sydney 5 10 3 63 19 13 76.9 0 v GWS, Round 6
Jacob Van Rooyen Melbourne 6 10 6 66 27 16 62.5 3 v Brisbane, Round 6
Christian Petracca Gold Coast 4 10 4 64 16 14 71.4 3 v Essendon, Round 6
Jake Stringer GWS 6 9 10 64 22 19 47.4 0 v Sydney, Round 6
Zane Duursma North Melbourne 6 9 4 58 13 13 69.2 2 v Richmond, Round 6
Jack Whitlock Port Adelaide 6 9 7 61 25 16 56.2 2 v Hawthorn, Round 6
Ethan Read Gold Coast 6 9 5 59 25 14 64.3 2 v Essendon, Round 6
Nate Caddy Essendon 5 9 10 64 17 19 47.4 1 v Gold Coast, Round 6
Oliver Henry Geelong 5 9 2 56 11 11 81.8 1 v Western Bulldogs, Round 6
Logan McDonald Sydney 6 9 5 59 24 14 64.3 2 v GWS, Round 6
Ben Long Gold Coast 6 9 3 57 14 12 75.0 2 v Essendon, Round 6
Tim Membrey Collingwood 6 9 6 60 27 15 60.0 2 v Carlton, Round 6
Liam Ryan St Kilda 6 8 9 57 13 17 47.1 1 v Adelaide, Round 6
Harry McKay Carlton 6 8 9 57 35 17 47.1 1 v Collingwood, Round 6
Harvey Langford Melbourne 6 8 1 49 19 9 88.9 3 v Brisbane, Round 6
Jamie Elliott Collingwood 6 8 2 50 18 10 80.0 3 v Carlton, Round 6
Harry Sharp Melbourne 6 8 3 51 17 11 72.7 2 v Brisbane, Round 6
Ollie Dempsey Geelong 6 8 4 52 29 12 66.7 1 v Western Bulldogs, Round 6
Kade Chandler Melbourne 6 8 5 53 19 13 61.5 3 v Brisbane, Round 6
Marcus Bontempelli Western Bulldogs 6 8 2 50 26 10 80.0 0 v Geelong, Round 6
Tom Papley Sydney 6 8 9 57 20 17 47.1 1 v GWS, Round 6
Jesse Hogan GWS 5 7 5 47 20 12 58.3 2 v Richmond, Round 5
Brodie Kemp Carlton 6 7 6 48 26 13 53.8 2 v Collingwood, Round 6
Jobe Shanahan West Coast 6 7 2 44 33 9 77.8 0 v Fremantle, Round 6
Sam Lalor Richmond 6 7 4 46 26 11 63.6 1 v North Melbourne, Round 6
Chad Warner Sydney 6 7 5 47 13 12 58.3 1 v GWS, Round 6
Max Hall St Kilda 6 7 4 46 20 11 63.6 0 v Adelaide, Round 6
Phoenix Gothard GWS 6 7 5 47 16 12 58.3 2 v Sydney, Round 6
Mabior Chol Hawthorn 5 7 9 51 20 16 43.8 0 v Western Bulldogs, Round 5
Ben Ainsworth Carlton 6 7 3 45 27 10 70.0 2 v Collingwood, Round 6
Patrick Voss Fremantle 6 7 12 54 23 19 36.8 3 v West Coast, Round 6
Shai Bolton Fremantle 6 7 3 45 13 10 70.0 1 v West Coast, Round 6
Cooper Sharman St Kilda 6 7 4 46 20 11 63.6 1 v Adelaide, Round 6
Cameron Rayner Brisbane 6 7 12 54 25 19 36.8 2 v Melbourne, Round 6
Jack Ginnivan Hawthorn 6 7 6 48 40 13 53.8 1 v Port Adelaide, Round 6
Zac Bailey Brisbane 5 7 6 48 22 13 53.8 0 v Melbourne, Round 6
Oskar Baker Western Bulldogs 6 7 2 44 27 9 77.8 2 v Geelong, Round 6
Dylan Moore Hawthorn 6 7 6 48 24 13 53.8 1 v Port Adelaide, Round 6
Peter Wright Essendon 6 6 3 39 26 9 66.7 1 v Gold Coast, Round 6
Jack Lukosius Port Adelaide 4 6 4 40 25 10 60.0 0 v St Kilda, Round 5
Jack Martin Geelong 5 6 6 42 25 12 50.0 1 v Western Bulldogs, Round 6
Xavier Duursma Essendon 6 6 1 37 28 7 85.7 2 v Gold Coast, Round 6
Cameron Zurhaar North Melbourne 6 6 6 42 27 12 50.0 0 v Richmond, Round 6
Jed Walter Gold Coast 3 6 3 39 11 9 66.7 2 v Essendon, Round 6
Marc Pittonet Carlton 6 6 1 37 8 7 85.7 0 v Collingwood, Round 6
Kysaiah Pickett Melbourne 6 6 5 41 19 11 54.5 0 v Brisbane, Round 6
Willem Duursma West Coast 6 6 6 42 33 12 50.0 0 v Fremantle, Round 6
Lachlan Schultz Collingwood 6 6 5 41 32 11 54.5 0 v Carlton, Round 6
Malcolm Rosas Sydney 5 6 1 37 3 7 85.7 1 v GWS, Round 6
Elliot Yeo West Coast 4 6 0 36 5 6 100.0 1 v Fremantle, Round 6
Steely Green Richmond 6 6 4 40 15 10 60.0 1 v North Melbourne, Round 6
Lincoln McCarthy Brisbane 5 6 3 39 21 9 66.7 1 v Melbourne, Round 6
Archie May Essendon 5 6 3 39 19 9 66.7 2 v Gold Coast, Round 6
Ben Keays Adelaide 6 6 4 40 15 10 60.0 2 v St Kilda, Round 6
Seth Campbell Richmond 6 6 6 42 17 12 50.0 2 v North Melbourne, Round 6
Jade Gresham Essendon 4 6 3 39 11 9 66.7 1 v Gold Coast, Round 6
Tom Edwards Essendon 3 6 3 39 8 9 66.7 2 v Gold Coast, Round 6
Isaac Kako Essendon 5 6 4 40 9 10 60.0 2 v Gold Coast, Round 6
Nasiah Wanganeen-Milera St Kilda 6 6 5 41 16 11 54.5 0 v Adelaide, Round 6
Elijah Hollands Carlton 6 5 1 31 17 6 83.3 0 v Collingwood, Round 6
Alex Neal-Bullen Adelaide 6 5 5 35 23 10 50.0 0 v St Kilda, Round 6
Shaun Mannagh Geelong 6 5 4 34 15 9 55.6 0 v Western Bulldogs, Round 6
Liam Fawcett Richmond 3 5 2 32 7 7 71.4 0 v North Melbourne, Round 6
Caleb Serong Fremantle 6 5 3 33 20 8 62.5 1 v West Coast, Round 6
Mykelti Lefau Richmond 5 5 2 32 14 7 71.4 0 v North Melbourne, Round 6
Nick Daicos Collingwood 5 5 8 38 27 13 38.5 1 v Carlton, Round 6
Jye Caldwell Essendon 6 5 5 35 18 10 50.0 1 v Gold Coast, Round 6
Izak Rankine Adelaide 5 5 7 37 10 12 41.7 1 v St Kilda, Round 6
Roan Steele Collingwood 6 4 2 26 17 6 66.7 0 v Carlton, Round 6
Matt Carroll Carlton 5 4 2 26 20 6 66.7 2 v Collingwood, Round 6
Joel Freijah Western Bulldogs 6 4 2 26 22 6 66.7 0 v Geelong, Round 6
Sam Durham Essendon 6 4 0 24 17 4 100.0 0 v Gold Coast, Round 6
Darcy Byrne-Jones Port Adelaide 6 4 2 26 29 6 66.7 0 v Hawthorn, Round 6
Jake Lloyd Sydney 6 4 1 25 25 5 80.0 1 v GWS, Round 6
Jordan Dawson Adelaide 4 4 0 24 13 4 100.0 1 v Carlton, Round 5
Mason Wood St Kilda 6 4 3 27 22 7 57.1 1 v Adelaide, Round 6
Max Gruzewski GWS 4 4 2 26 13 6 66.7 1 v Collingwood, Round 3
Brodie Grundy Sydney 6 4 3 27 16 7 57.1 0 v GWS, Round 6
Darcy Wilson St Kilda 6 4 5 29 24 9 44.4 2 v Adelaide, Round 6
Touk Miller Gold Coast 6 4 2 26 24 6 66.7 1 v Essendon, Round 6
Jordan De Goey Collingwood 5 4 0 24 16 4 100.0 0 v Fremantle, Round 5
Beau McCreery Collingwood 6 4 2 26 15 6 66.7 1 v Carlton, Round 6
Jack Darling North Melbourne 5 4 1 25 17 5 80.0 1 v Richmond, Round 6
Isaac Cumming Adelaide 5 4 0 24 16 4 100.0 0 v St Kilda, Round 6
Zac Taylor Adelaide 4 4 1 25 14 5 80.0 0 v St Kilda, Round 6
Luke Jackson Fremantle 6 4 7 31 13 11 36.4 1 v West Coast, Round 6
James Jordon Sydney 6 4 0 24 13 4 100.0 2 v GWS, Round 6
Jake Melksham Melbourne 2 4 0 24 6 4 100.0 0 v Essendon, Round 5
Jamie Cripps West Coast 5 4 5 29 17 9 44.4 0 v Fremantle, Round 6
Liam Baker West Coast 5 4 2 26 13 6 66.7 2 v Fremantle, Round 6
Milan Murdock West Coast 3 4 3 27 3 7 57.1 0 v Fremantle, Round 6
Jordan Croft Western Bulldogs 5 4 3 27 10 7 57.1 2 v Geelong, Round 6
Aaron Cadman GWS 1 4 0 24 3 4 100.0 4 v Richmond, Round 5
Bailey Humphrey Gold Coast 3 4 7 31 13 11 36.4 0 v Essendon, Round 6
Ed Langdon Melbourne 6 4 3 27 36 7 57.1 0 v Brisbane, Round 6
Joshua Weddle Hawthorn 6 4 8 32 28 12 33.3 0 v Port Adelaide, Round 6
Zachary Merrett Essendon 6 4 3 27 31 7 57.1 1 v Gold Coast, Round 6
Bailey Williams Western Bulldogs 6 4 5 29 43 9 44.4 0 v Geelong, Round 6
Darcy Fogarty Adelaide 3 4 2 26 10 6 66.7 0 v Geelong, Round 3
Leo Lombard Gold Coast 6 4 6 30 18 10 40.0 0 v Essendon, Round 6
Alix Tauru St Kilda 5 3 2 20 13 5 60.0 0 v Port Adelaide, Round 5
Max Gawn Melbourne 6 3 1 19 25 4 75.0 0 v Brisbane, Round 6
Stephen Coniglio GWS 5 3 2 20 20 5 60.0 0 v Richmond, Round 5
Toby Greene GWS 6 3 9 27 20 12 25.0 0 v Sydney, Round 6
Bradley Hill St Kilda 6 3 2 20 39 5 60.0 1 v Adelaide, Round 6
Mark O'Connor Geelong 4 3 1 19 16 4 75.0 3 v West Coast, Round 5
Tim Taranto Richmond 6 3 2 20 15 5 60.0 0 v North Melbourne, Round 6
Jack Bowes Geelong 3 3 3 21 14 6 50.0 0 v Western Bulldogs, Round 6
Will Hayward Carlton 5 3 3 21 21 6 50.0 1 v Collingwood, Round 6
Sam Draper Brisbane 5 3 3 21 14 6 50.0 1 v Melbourne, Round 6
Nick Blakey Sydney 6 3 1 19 21 4 75.0 1 v GWS, Round 6
Andrew Brayshaw Fremantle 6 3 3 21 14 6 50.0 0 v West Coast, Round 6
Brent Daniels GWS 1 3 0 18 4 3 100.0 3 v Richmond, Round 5
Bailey Smith Geelong 6 3 1 19 29 4 75.0 1 v Western Bulldogs, Round 6
Tom Sparrow Melbourne 6 3 3 21 11 6 50.0 0 v Brisbane, Round 6
Toby Bedford GWS 2 3 2 20 5 5 60.0 1 v Sydney, Round 6
Ned Reeves Hawthorn 5 3 2 20 5 5 60.0 0 v Port Adelaide, Round 6
John Noble Gold Coast 6 3 0 18 26 3 100.0 0 v Essendon, Round 6
Ryan Angwin GWS 6 3 0 18 22 3 100.0 0 v Sydney, Round 6
Tom Powell North Melbourne 6 3 5 23 35 8 37.5 1 v Richmond, Round 6
Brayden Cook Adelaide 6 3 2 20 30 5 60.0 1 v St Kilda, Round 6
Lachlan Bramble Western Bulldogs 6 3 2 20 14 5 60.0 0 v Geelong, Round 6
Jai Newcombe Hawthorn 6 3 1 19 21 4 75.0 0 v Port Adelaide, Round 6
Finn Callaghan GWS 6 3 1 19 19 4 75.0 1 v Sydney, Round 6
Matt Johnson Fremantle 6 3 1 19 13 4 75.0 0 v West Coast, Round 6
Sam Butler Hawthorn 6 3 2 20 22 5 60.0 0 v Port Adelaide, Round 6
Connor MacDonald Hawthorn 6 3 5 23 29 8 37.5 0 v Port Adelaide, Round 6
Jake Soligo Adelaide 5 3 1 19 11 4 75.0 1 v Carlton, Round 5
Arthur Jones Western Bulldogs 2 3 1 19 5 4 75.0 3 v Essendon, Round 4
Harley Reid West Coast 6 3 3 21 15 6 50.0 0 v Fremantle, Round 6
Mattaes Phillipou St Kilda 6 3 5 23 9 8 37.5 0 v Adelaide, Round 6
Harry Rowston GWS 4 3 1 19 18 4 75.0 0 v Sydney, Round 6
Joe Richards Port Adelaide 6 3 3 21 24 6 50.0 0 v Hawthorn, Round 6
Oscar Steene Collingwood 4 3 0 18 11 3 100.0 2 v Carlton, Round 6
Jake Rogers Gold Coast 4 3 0 18 6 3 100.0 1 v Essendon, Round 6
Will Graham Gold Coast 6 3 2 20 20 5 60.0 0 v Essendon, Round 6
Archer Reid West Coast 6 3 3 21 14 6 50.0 0 v Fremantle, Round 6
Finnbar Maley Adelaide 4 3 1 19 14 4 75.0 1 v St Kilda, Round 6
Bruce Reville Brisbane 6 3 5 23 33 8 37.5 0 v Melbourne, Round 6
Patrick Dangerfield Geelong 2 3 3 21 8 6 50.0 2 v Western Bulldogs, Round 6
Joe Berry Port Adelaide 6 3 5 23 24 8 37.5 0 v Hawthorn, Round 6
Murphy Reid Fremantle 6 3 7 25 21 10 30.0 0 v West Coast, Round 6
Sam Davidson Western Bulldogs 6 3 4 22 17 7 42.9 0 v Geelong, Round 6
Zeke Uwland Gold Coast 6 3 4 22 15 7 42.9 1 v Essendon, Round 6
Latrelle Pickett Melbourne 6 3 2 20 12 5 60.0 0 v Brisbane, Round 6
Oliver Wiltshire Geelong 4 2 3 15 7 5 40.0 0 v Western Bulldogs, Round 6
Dayne Zorko Brisbane 5 2 0 12 34 2 100.0 0 v North Melbourne, Round 5
Wil Powell Gold Coast 6 2 4 16 26 6 33.3 0 v Essendon, Round 6
Sam Clohesy Gold Coast 5 2 1 13 24 3 66.7 0 v Sydney, Round 5
Jhye Clark Geelong 3 2 1 13 5 3 66.7 0 v Adelaide, Round 3
Tom Lynch Richmond 2 2 7 19 6 9 22.2 0 v Gold Coast, Round 2
James Peatling Adelaide 6 2 1 13 15 3 66.7 1 v St Kilda, Round 6
Cooper Duff-Tytler West Coast 6 2 2 14 9 4 50.0 0 v Fremantle, Round 6
Ed Richards Western Bulldogs 5 2 0 12 23 2 100.0 0 v Geelong, Round 6
Noah Anderson Gold Coast 5 2 7 19 20 9 22.2 0 v Sydney, Round 5
Saad El-Hawli Essendon 3 2 2 14 9 4 50.0 1 v Gold Coast, Round 6
Luke Davies-Uniacke North Melbourne 6 2 3 15 28 5 40.0 1 v Richmond, Round 6
Matthew Roberts Sydney 6 2 3 15 26 5 40.0 0 v GWS, Round 6
Zachary Williams Carlton 5 2 1 13 11 3 66.7 0 v Collingwood, Round 6
Timothy English Western Bulldogs 4 2 0 12 16 2 100.0 0 v Essendon, Round 4
Sullivan Robey Essendon 2 2 0 12 5 2 100.0 2 v Gold Coast, Round 6
Alex Davies Gold Coast 4 2 4 16 3 6 33.3 1 v Sydney, Round 5
Jagga Smith Carlton 6 2 1 13 12 3 66.7 0 v Collingwood, Round 6
Brayden Fiorini Essendon 2 2 1 13 6 3 66.7 1 v Port Adelaide, Round 2
Corey Warner Sydney 4 2 0 12 5 2 100.0 0 v GWS, Round 6
Joel Jeffrey Gold Coast 6 2 0 12 31 2 100.0 0 v Essendon, Round 6
Colby McKercher North Melbourne 6 2 0 12 15 2 100.0 1 v Richmond, Round 6
Jack Watkins Port Adelaide 5 2 0 12 16 2 100.0 0 v St Kilda, Round 5
Bo Allan West Coast 6 2 1 13 20 3 66.7 0 v Fremantle, Round 6
Tom Blamires North Melbourne 6 2 2 14 22 4 50.0 0 v Richmond, Round 6
Oliver Hannaford GWS 3 2 3 15 10 5 40.0 0 v Sydney, Round 6
Cooper Hynes Western Bulldogs 5 2 2 14 8 4 50.0 0 v Geelong, Round 6
Matthew Kennedy Western Bulldogs 6 2 3 15 26 5 40.0 0 v Geelong, Round 6
Harry Cunningham Sydney 3 2 2 14 11 4 50.0 0 v GWS, Round 6
Josh Dolan Western Bulldogs 2 2 2 14 7 4 50.0 1 v Hawthorn, Round 5
Clayton Oliver GWS 6 2 3 15 17 5 40.0 0 v Sydney, Round 6
Ewan Mackinlay Port Adelaide 6 2 2 14 19 4 50.0 2 v Hawthorn, Round 6
Jy Simpkin North Melbourne 6 2 0 12 25 2 100.0 0 v Richmond, Round 6
Jack Graham West Coast 5 2 0 12 11 2 100.0 1 v Geelong, Round 5
Ned Long Collingwood 6 2 4 16 13 6 33.3 0 v Carlton, Round 6
Rhyan Mansell Richmond 1 2 0 12 7 2 100.0 2 v Carlton, Round 1
Lachlan Jones Port Adelaide 5 2 0 12 22 2 100.0 1 v Hawthorn, Round 6
Dyson Sharp Essendon 2 2 0 12 3 2 100.0 0 v Port Adelaide, Round 2
Jordon Sweet Port Adelaide 5 2 3 15 12 5 40.0 0 v Hawthorn, Round 6
Daniel Butler St Kilda 3 2 0 12 6 2 100.0 2 v Adelaide, Round 6
Jack Ross Richmond 6 2 4 16 23 6 33.3 2 v North Melbourne, Round 6
Archie Perkins Essendon 4 2 2 14 14 4 50.0 0 v Western Bulldogs, Round 4
Dylan Stephens North Melbourne 6 2 2 14 39 4 50.0 1 v Richmond, Round 6
Harry Sheezel North Melbourne 6 2 4 16 41 6 33.3 1 v Richmond, Round 6
Miles Bergman Port Adelaide 5 2 2 14 25 4 50.0 0 v Hawthorn, Round 6
Zak Butters Port Adelaide 6 2 6 18 18 8 25.0 1 v Hawthorn, Round 6
Lachy Dovaston North Melbourne 4 2 2 14 11 4 50.0 0 v Richmond, Round 6
Lloyd Meek Hawthorn 6 2 0 12 17 2 100.0 0 v Port Adelaide, Round 6
Jack Crisp Collingwood 6 2 0 12 43 2 100.0 0 v Carlton, Round 6
Keidean Coleman Brisbane 6 2 0 12 40 2 100.0 0 v Melbourne, Round 6
Jack Steele Melbourne 6 2 1 13 26 3 66.7 1 v Brisbane, Round 6
Francis Evans Carlton 4 2 3 15 7 5 40.0 1 v Collingwood, Round 6
Will Ashcroft Brisbane 6 2 1 13 26 3 66.7 1 v Melbourne, Round 6
Lachlan Weller Gold Coast 6 2 0 12 12 2 100.0 2 v Essendon, Round 6
Angus Sheldrick Sydney 5 2 0 12 12 2 100.0 1 v GWS, Round 6
Bradley Close Geelong 4 2 3 15 7 5 40.0 2 v West Coast, Round 5
Jaspa Fletcher Brisbane 6 2 0 12 36 2 100.0 1 v Melbourne, Round 6
Jase Burgoyne Port Adelaide 6 2 2 14 29 4 50.0 1 v Hawthorn, Round 6
Willem Drew Port Adelaide 6 2 1 13 16 3 66.7 0 v Hawthorn, Round 6
Calsher Dear Hawthorn 1 2 2 14 5 4 50.0 2 v Port Adelaide, Round 6
Harvey Thomas GWS 6 2 1 13 24 3 66.7 0 v Sydney, Round 6
Sam Switkowski Fremantle 6 2 4 16 11 6 33.3 0 v West Coast, Round 6
Zane Zakostelsky Brisbane 3 1 0 6 12 1 100.0 0 v Melbourne, Round 6
Archie Roberts Essendon 6 1 0 6 42 1 100.0 0 v Gold Coast, Round 6
Lawson Humphries Geelong 6 1 0 6 38 1 100.0 1 v Western Bulldogs, Round 6
Talor Byrne Carlton 4 1 2 8 12 3 33.3 0 v Collingwood, Round 6
George Hewett Carlton 4 1 2 8 18 3 33.3 0 v North Melbourne, Round 4
Hussien El Achkar Essendon 2 1 0 6 0 1 100.0 0 v Port Adelaide, Round 2
Lachie Sullivan Collingwood 1 1 1 7 1 2 50.0 1 v Brisbane, Round 4
Patrick Cripps Carlton 6 1 6 12 13 7 14.3 0 v Collingwood, Round 6
Christian Salem Melbourne 5 1 0 6 17 1 100.0 0 v Essendon, Round 5
Cooper Lord Carlton 2 1 1 7 8 2 50.0 1 v Richmond, Round 1
Campbell Gray Richmond 5 1 0 6 12 1 100.0 0 v North Melbourne, Round 6
Luke McDonald North Melbourne 6 1 0 6 41 1 100.0 0 v Richmond, Round 6
Levi Ashcroft Brisbane 6 1 3 9 39 4 25.0 0 v Melbourne, Round 6
Nick Vlastuin Richmond 5 1 1 7 16 2 50.0 0 v North Melbourne, Round 6
Finn O'Sullivan North Melbourne 4 1 0 6 19 1 100.0 0 v Carlton, Round 4
Angus Anderson Collingwood 2 1 0 6 8 1 100.0 0 v Carlton, Round 6
Xavier Lindsay Melbourne 5 1 0 6 11 1 100.0 0 v Essendon, Round 5
Oliver Wines Port Adelaide 3 1 0 6 12 1 100.0 1 v Hawthorn, Round 6
Jonty Faull Richmond 5 1 5 11 11 6 16.7 0 v North Melbourne, Round 6
Harry Armstrong Richmond 3 1 1 7 7 2 50.0 0 v Fremantle, Round 3
Mark Blicavs Geelong 5 1 2 8 15 3 33.3 0 v Western Bulldogs, Round 6
Riley Bice Sydney 6 1 0 6 38 1 100.0 0 v GWS, Round 6
Dion Prestia Richmond 5 1 1 7 24 2 50.0 0 v North Melbourne, Round 6
Jordon Butts Adelaide 4 1 1 7 22 2 50.0 0 v St Kilda, Round 6
Sam Wicks Sydney 6 1 1 7 17 2 50.0 0 v GWS, Round 6
Callum Brown GWS 5 1 4 10 10 5 20.0 0 v Sydney, Round 6
Will Hayes Collingwood 2 1 0 6 6 1 100.0 1 v Carlton, Round 6
Hamish Davis West Coast 6 1 0 6 27 1 100.0 0 v Fremantle, Round 6
Darcy Fort Brisbane 5 1 0 6 15 1 100.0 0 v North Melbourne, Round 5
Xavier O'Halloran GWS 6 1 4 10 20 5 20.0 0 v Sydney, Round 6
Sam De Koning Geelong 6 1 0 6 36 1 100.0 0 v Western Bulldogs, Round 6
Harry Schoenberg West Coast 4 1 2 8 9 3 33.3 0 v Fremantle, Round 6
Charlie Comben North Melbourne 6 1 0 6 36 1 100.0 0 v Richmond, Round 6
Jordan Clark Fremantle 6 1 0 6 31 1 100.0 1 v West Coast, Round 6
Hugo Ralphsmith Richmond 4 1 1 7 10 2 50.0 0 v North Melbourne, Round 6
Matt Owies West Coast 2 1 0 6 4 1 100.0 1 v Geelong, Round 5
Jy Farrar Gold Coast 2 1 1 7 4 2 50.0 1 v West Coast, Round 1
Connor Budarick Western Bulldogs 5 1 0 6 23 1 100.0 0 v Hawthorn, Round 5
Hayden Young Fremantle 2 1 1 7 10 2 50.0 0 v West Coast, Round 6
Maurice Rioli Richmond 6 1 2 8 9 3 33.3 0 v North Melbourne, Round 6
Archer Day-Wicks Essendon 4 1 1 7 12 2 50.0 0 v Gold Coast, Round 6
Rhylee West Western Bulldogs 6 1 7 13 16 8 12.5 0 v Geelong, Round 6
James Rowbottom Sydney 6 1 1 7 11 2 50.0 0 v GWS, Round 6
Luke Pedlar Adelaide 5 1 3 9 10 4 25.0 0 v St Kilda, Round 6
Lachlan Gulbin Gold Coast 2 1 0 6 8 1 100.0 0 v Sydney, Round 5
Tristan Xerri North Melbourne 3 1 0 6 6 1 100.0 1 v Essendon, Round 3
Max Holmes Geelong 6 1 2 8 37 3 33.3 0 v Western Bulldogs, Round 6
Nathan O'Driscoll Fremantle 2 1 1 7 6 2 50.0 0 v Melbourne, Round 2
Sam Berry Adelaide 6 1 4 10 12 5 20.0 0 v St Kilda, Round 6
Errol Gulden Sydney 2 1 2 8 9 3 33.3 1 v Brisbane, Round 1
James Worpel Geelong 3 1 2 8 6 3 33.3 0 v Western Bulldogs, Round 6
Tom De Koning St Kilda 6 1 4 10 24 5 20.0 1 v Adelaide, Round 6
Noah Balta Richmond 5 1 1 7 29 2 50.0 1 v North Melbourne, Round 6
Jacob Wehr Port Adelaide 6 1 2 8 25 3 33.3 0 v Hawthorn, Round 6
Jarrod Witts Gold Coast 6 1 1 7 10 2 50.0 0 v Essendon, Round 6
Nick Murray Adelaide 6 1 0 6 24 1 100.0 0 v St Kilda, Round 6
Adam Cerra Carlton 3 1 1 7 7 2 50.0 0 v Collingwood, Round 6
Will Lewis Western Bulldogs 2 1 0 6 5 1 100.0 1 v Geelong, Round 6
Sam Walsh Carlton 6 1 2 8 21 3 33.3 0 v Collingwood, Round 6
Jack Henry Geelong 4 1 0 6 20 1 100.0 0 v Hawthorn, Round 4
Zac Banch North Melbourne 2 1 3 9 3 4 25.0 1 v Brisbane, Round 5
Darcy Cameron Collingwood 6 1 2 8 23 3 33.3 0 v Carlton, Round 6
Neil Erasmus Fremantle 6 1 4 10 20 5 20.0 1 v West Coast, Round 6
Thomas Stewart Geelong 6 1 0 6 31 1 100.0 0 v Western Bulldogs, Round 6
Leek Aleer GWS 1 1 1 7 4 2 50.0 1 v Sydney, Round 6
Sean Darcy Fremantle 5 1 1 7 7 2 50.0 0 v Collingwood, Round 5
Thomas Liberatore Western Bulldogs 4 1 0 6 14 1 100.0 0 v Geelong, Round 6
Mitchell Knevitt Geelong 1 1 1 7 3 2 50.0 1 v Gold Coast, Round 0
Jacob Newton West Coast 3 1 3 9 2 4 25.0 0 v Port Adelaide, Round 3
Sam Banks Richmond 6 1 0 6 18 1 100.0 0 v North Melbourne, Round 6
Patrick Lipinski Collingwood 6 1 4 10 27 5 20.0 1 v Carlton, Round 6
Luke Parker North Melbourne 6 1 0 6 44 1 100.0 0 v Richmond, Round 6
James Tunstill Brisbane 2 1 2 8 11 3 33.3 0 v Collingwood, Round 4
Jai Serong Sydney 6 1 0 6 27 1 100.0 0 v GWS, Round 6
