AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2025 AFL Player Rankings  
2026 AFL League Total Supercoach Score Leaders
Rank Player Team Games Supercoach Score for Last Game Total
1 Bailey Smith Cats 14 109 v Gold Coast, Round 14 1713
2 Marcus Bontempelli Bulldogs 14 101 v Adelaide, Round 14 1666
3 Max Holmes Cats 14 124 v Gold Coast, Round 14 1618
4 Max Gawn Demons 13 109 v Collingwood, Round 13 1607
5 Luke Jackson Dockers 13 127 v North Melbourne, Round 13 1571
6 Brodie Grundy Swans 12 90 v St Kilda, Round 13 1545
7 Jack Sinclair Saints 13 111 v Sydney, Round 13 1495
8 Zak Butters Power 12 96 v West Coast, Round 13 1460
9 Zachary Merrett Bombers 13 91 v Carlton, Round 13 1450
10 Archie Roberts Bombers 13 110 v Carlton, Round 13 1418
11 Lachie Neale Lions 13 138 v Gold Coast, Round 13 1403
12 John Noble Suns 13 113 v Geelong, Round 14 1401
13 Bailey Dale Bulldogs 14 67 v Adelaide, Round 14 1387
13 Ed Richards Bulldogs 13 85 v Adelaide, Round 14 1387
15 Isaac Heeney Swans 11 119 v St Kilda, Round 13 1383
16 Harry Sheezel Kangaroos 12 86 v Fremantle, Round 13 1358
17 Josh Treacy Dockers 13 89 v North Melbourne, Round 13 1347
18 Nick Daicos Magpies 12 113 v Melbourne, Round 13 1343
19 Luke Davies-Uniacke Kangaroos 12 79 v Fremantle, Round 13 1340
20 Jai Newcombe Hawks 13 136 v Western Bulldogs, Round 13 1332
21 Sam Berry Crows 13 122 v Western Bulldogs, Round 14 1331
22 Nick Blakey Swans 13 104 v St Kilda, Round 13 1327
23 Wayne Milera Crows 13 93 v Western Bulldogs, Round 14 1323
24 Callum Wilkie Saints 13 84 v Sydney, Round 13 1306
25 Noah Anderson Suns 12 126 v Geelong, Round 14 1298
26 Bodhi Uwland Suns 13 116 v Geelong, Round 14 1296
27 Clayton Oliver Giants 12 80 v Melbourne, Round 12 1294
28 Josh Worrell Crows 13 79 v Western Bulldogs, Round 14 1289
29 Jack Steele Demons 13 95 v Collingwood, Round 13 1287
30 Shai Bolton Dockers 13 112 v North Melbourne, Round 13 1276
31 Kysaiah Pickett Demons 13 100 v Collingwood, Round 13 1267
32 Sam Walsh Blues 13 69 v Essendon, Round 13 1264
33 Luke Parker Kangaroos 12 106 v Fremantle, Round 13 1247
34 Lachlan Ash Giants 12 119 v Melbourne, Round 12 1245
35 Ryley Sanders Bulldogs 13 58 v Adelaide, Round 14 1244
36 Patrick Cripps Blues 13 78 v Essendon, Round 13 1243
36 Darcy Wilmot Lions 13 120 v Gold Coast, Round 13 1243
38 Andrew Brayshaw Dockers 13 129 v North Melbourne, Round 13 1237
39 Touk Miller Suns 13 67 v Geelong, Round 14 1232
40 Christian Petracca Suns 11 93 v Geelong, Round 14 1228
41 Jordan Clark Dockers 13 87 v North Melbourne, Round 13 1226
42 Finn Callaghan Giants 12 144 v Melbourne, Round 12 1222
43 Josh Daicos Magpies 13 111 v Melbourne, Round 13 1220
44 Tom McCarthy Eagles 13 132 v Port Adelaide, Round 13 1213
45 James Sicily Hawks 12 113 v Western Bulldogs, Round 13 1211
46 Thomas Stewart Cats 13 68 v Adelaide, Round 13 1197
47 Matthew Kennedy Bulldogs 14 99 v Adelaide, Round 14 1182
48 Jack Ross Tigers 12 77 v Sydney, Round 12 1173
49 Murphy Reid Dockers 13 120 v North Melbourne, Round 13 1167
49 Jordan Dawson Crows 10 184 v Western Bulldogs, Round 14 1167
51 Harley Reid Eagles 13 94 v Port Adelaide, Round 13 1164
52 Will Ashcroft Lions 13 86 v Gold Coast, Round 13 1163
53 Lachie Whitfield Giants 11 90 v Melbourne, Round 12 1156
54 Zac Bailey Lions 12 95 v Gold Coast, Round 13 1148
55 Jack Crisp Magpies 13 70 v Melbourne, Round 13 1146
55 Max Hall Saints 13 128 v Sydney, Round 13 1146
57 Chad Warner Swans 13 92 v St Kilda, Round 13 1145
58 Justin McInerney Swans 13 41 v St Kilda, Round 13 1143
59 Hugo Garcia Saints 13 97 v Sydney, Round 13 1142
60 Josh Battle Hawks 13 57 v Western Bulldogs, Round 13 1136
61 Dan Houston Magpies 13 53 v Melbourne, Round 13 1135
62 Lachlan McAndrew Crows 13 86 v Western Bulldogs, Round 14 1132
63 Oliver Florent Blues 13 66 v Essendon, Round 13 1131
63 Jason Horne-Francis Power 12 119 v West Coast, Round 13 1131
65 James Peatling Crows 13 86 v Western Bulldogs, Round 14 1128
65 Caleb Daniel Kangaroos 12 113 v Fremantle, Round 13 1128
67 Tom Atkins Cats 14 99 v Gold Coast, Round 14 1126
68 Callum Mills Swans 12 87 v St Kilda, Round 13 1124
69 Willem Duursma Eagles 13 85 v Port Adelaide, Round 13 1123
70 Ollie Dempsey Cats 14 101 v Gold Coast, Round 14 1120
71 Shannon Neale Cats 14 103 v Gold Coast, Round 14 1118
71 Mac Andrew Suns 13 70 v Geelong, Round 14 1118
73 Josh Dunkley Lions 13 97 v Gold Coast, Round 13 1114
74 Jarman Impey Hawks 13 123 v Western Bulldogs, Round 13 1111
75 Nick Watson Hawks 13 84 v Western Bulldogs, Round 13 1108
75 Luke Ryan Dockers 12 115 v North Melbourne, Round 13 1108
77 Joel Freijah Bulldogs 14 67 v Adelaide, Round 14 1101
78 Bradley Hill Saints 13 98 v Sydney, Round 13 1098
78 Tim Kelly Eagles 12 90 v Port Adelaide, Round 13 1098
80 Brayden Maynard Magpies 13 32 v Melbourne, Round 13 1097
81 Tom Sparrow Demons 13 74 v Collingwood, Round 13 1096
81 Jayden Short Tigers 11 63 v Sydney, Round 12 1096
83 Sam Flanders Saints 12 39 v Hawthorn, Round 12 1092
84 Connor Idun Giants 12 125 v Melbourne, Round 12 1090
85 Jordon Sweet Power 11 109 v West Coast, Round 13 1087
86 Lawson Humphries Cats 13 91 v Gold Coast, Round 14 1086
87 Daniel Rioli Suns 13 116 v Geelong, Round 14 1082
88 Kade Chandler Demons 13 93 v Collingwood, Round 13 1079
89 Connor MacDonald Hawks 13 74 v Western Bulldogs, Round 13 1077
90 Tristan Xerri Kangaroos 9 43 v Fremantle, Round 13 1073
91 Jeremy Cameron Cats 13 58 v Gold Coast, Round 14 1063
91 Jack Ginnivan Hawks 13 76 v Western Bulldogs, Round 13 1063
93 Samuel Collins Suns 13 93 v Geelong, Round 14 1060
94 Riley Bice Swans 13 78 v St Kilda, Round 13 1056
95 Josh Rachele Crows 13 98 v Western Bulldogs, Round 14 1054
96 Connor O'Sullivan Cats 14 64 v Gold Coast, Round 14 1050
97 Ed Langdon Demons 13 89 v Collingwood, Round 13 1049
98 Massimo D'Ambrosio Hawks 13 106 v Western Bulldogs, Round 13 1044
99 Zach Guthrie Cats 14 64 v Gold Coast, Round 14 1041
100 Darcy Cameron Magpies 12 92 v Melbourne, Round 13 1037
101 Harvey Thomas Giants 12 116 v Melbourne, Round 12 1032
102 Darcy Parish Bombers 11 67 v West Coast, Round 12 1030
103 Jake Waterman Eagles 13 116 v Port Adelaide, Round 13 1028
104 Jagga Smith Blues 13 63 v Essendon, Round 13 1027
105 Willem Drew Power 12 84 v West Coast, Round 13 1025
106 Tim Taranto Tigers 10 97 v Sydney, Round 12 1023
107 Liam Duggan Eagles 13 96 v Port Adelaide, Round 13 1020
108 Blake Hardwick Hawks 13 21 v Western Bulldogs, Round 13 1018
108 Karl Amon Hawks 12 78 v Western Bulldogs, Round 13 1018
108 Jase Burgoyne Power 12 87 v West Coast, Round 13 1018
111 Shaun Mannagh Cats 14 88 v Gold Coast, Round 14 1015
112 Lachlan Schultz Magpies 13 94 v Melbourne, Round 13 1011
112 Caleb Serong Dockers 10 113 v Essendon, Round 10 1011
114 Aliir Aliir Power 12 67 v West Coast, Round 13 1010
115 Karl Worner Dockers 13 60 v North Melbourne, Round 13 1008
116 Isaac Quaynor Magpies 13 82 v Melbourne, Round 13 1001
117 Tanner Bruhn Cats 13 54 v Gold Coast, Round 14 1000
117 Josh Ward Hawks 13 100 v Western Bulldogs, Round 13 1000
119 Jordan De Goey Magpies 12 72 v Melbourne, Round 13 997
119 Darcy Wilson Saints 12 83 v Sydney, Round 13 997
121 Aaron Naughton Bulldogs 14 51 v Adelaide, Round 14 994
122 Brayden Cook Crows 13 72 v Western Bulldogs, Round 14 988
122 Toby Greene Giants 12 94 v Melbourne, Round 12 988
124 Marcus Windhager Saints 13 36 v Sydney, Round 13 985
125 Joel Jeffrey Suns 12 94 v Geelong, Round 14 980
126 Charlie Cameron Lions 13 81 v Gold Coast, Round 13 978
127 Tom De Koning Saints 13 75 v Sydney, Round 13 976
128 Rowan Marshall Saints 12 107 v Sydney, Round 13 970
129 Marc Pittonet Blues 12 73 v Essendon, Round 13 964
130 Wil Powell Suns 12 71 v Brisbane, Round 13 963
130 Jy Simpkin Kangaroos 12 57 v Fremantle, Round 13 963
132 Rory Laird Crows 11 126 v Western Bulldogs, Round 14 961
133 Levi Ashcroft Lions 13 46 v Gold Coast, Round 13 954
133 Reuben Ginbey Eagles 13 65 v Port Adelaide, Round 13 954
133 Kane Farrell Power 11 66 v Carlton, Round 11 954
136 Colby McKercher Kangaroos 12 65 v Fremantle, Round 13 951
137 Heath Chapman Dockers 13 41 v North Melbourne, Round 13 947
138 Joshua Weddle Hawks 13 96 v Western Bulldogs, Round 13 942
139 James Rowbottom Swans 13 71 v St Kilda, Round 13 936
140 Nasiah Wanganeen-Milera Saints 9 101 v Sydney, Round 13 927
141 Elliot Yeo Eagles 11 104 v Port Adelaide, Round 13 926
142 Jye Amiss Dockers 13 59 v North Melbourne, Round 13 922
143 Mitchell Lewis Hawks 13 34 v Western Bulldogs, Round 13 921
144 Kyle Langford Bombers 13 77 v Carlton, Round 13 919
144 Tom McCartin Swans 11 38 v St Kilda, Round 13 919
146 Darcy Byrne-Jones Power 12 90 v West Coast, Round 13 917
147 Ben Ainsworth Blues 13 85 v Essendon, Round 13 913
147 Jake Lloyd Swans 13 87 v St Kilda, Round 13 913
149 Jack Silvagni Saints 13 68 v Sydney, Round 13 912
150 Dylan Stephens Kangaroos 12 65 v Fremantle, Round 13 910
150 Scott Pendlebury Magpies 10 62 v Melbourne, Round 13 910
152 Joe Richards Power 12 99 v West Coast, Round 13 908
152 Jai Serong Swans 12 110 v St Kilda, Round 13 908
154 Ben Miller Tigers 12 64 v Sydney, Round 12 907
155 Sam Durham Bombers 12 127 v Carlton, Round 13 906
156 Sam De Koning Cats 13 91 v Gold Coast, Round 14 905
156 Jayden Laverde Giants 12 77 v Melbourne, Round 12 905
156 Logan Morris Lions 12 163 v Gold Coast, Round 13 905
159 Logan Evans Power 12 86 v West Coast, Round 13 903
160 Keidean Coleman Lions 12 46 v Fremantle, Round 12 902
161 Koltyn Tholstrup Demons 13 82 v Collingwood, Round 13 900
162 Harry McKay Blues 12 94 v Essendon, Round 13 892
163 Timothy English Bulldogs 9 55 v Adelaide, Round 14 891
164 Rhylee West Bulldogs 14 63 v Adelaide, Round 14 884
164 Seth Campbell Tigers 12 58 v Sydney, Round 12 884
166 Alex Neal-Bullen Crows 12 72 v Western Bulldogs, Round 14 881
166 Patrick Voss Dockers 12 128 v North Melbourne, Round 13 881
168 Nic Newman Blues 10 86 v Essendon, Round 13 880
169 Cameron Rayner Lions 13 56 v Gold Coast, Round 13 879
170 Jaxon Prior Bombers 12 104 v Carlton, Round 13 878
171 Lloyd Meek Hawks 13 102 v Western Bulldogs, Round 13 876
171 Paul Curtis Kangaroos 12 58 v Fremantle, Round 13 876
173 Ben Keays Crows 13 86 v Western Bulldogs, Round 14 875
173 Patrick Lipinski Magpies 12 82 v Melbourne, Round 13 875
175 Harvey Langford Demons 13 111 v Collingwood, Round 13 874
176 Lachlan Bramble Bulldogs 14 84 v Adelaide, Round 14 872
176 Darcy Fort Lions 12 88 v Gold Coast, Round 13 872
178 Jaspa Fletcher Lions 13 51 v Gold Coast, Round 13 871
179 Peter Wright Bombers 10 62 v Fremantle, Round 10 869
180 Sam Draper Lions 12 73 v Gold Coast, Round 13 868
180 Jake Lever Demons 12 90 v Collingwood, Round 13 868
182 Billy Frampton Magpies 13 88 v Melbourne, Round 13 866
183 Harry Sharp Demons 13 56 v Collingwood, Round 13 865
184 Bruce Reville Lions 13 79 v Gold Coast, Round 13 860
185 Xavier Duursma Bombers 13 71 v Carlton, Round 13 859
186 Zach Reid Bombers 13 138 v Carlton, Round 13 858
186 Izak Rankine Crows 10 64 v Hawthorn, Round 11 858
188 Tylar Young Eagles 13 62 v Port Adelaide, Round 13 857
189 Neil Erasmus Dockers 13 140 v North Melbourne, Round 13 855
189 Dylan Moore Hawks 12 67 v Western Bulldogs, Round 13 855
191 Phoenix Gothard Giants 12 74 v Melbourne, Round 12 853
192 Oisin Mullin Cats 14 67 v Gold Coast, Round 14 851
193 George Hewett Blues 9 112 v Essendon, Round 13 848
194 James Jordon Swans 13 70 v St Kilda, Round 13 846
195 Harris Andrews Lions 10 93 v Gold Coast, Round 13 845
196 Ned Reeves Hawks 12 67 v Western Bulldogs, Round 13 843
197 Brodie Kemp Blues 13 86 v Essendon, Round 13 841
198 Bayley Fritsch Demons 12 104 v Collingwood, Round 13 840
199 Luke McDonald Kangaroos 12 59 v Fremantle, Round 13 839
200 Mitch Georgiades Power 12 73 v West Coast, Round 13 838
201 Cameron Mackenzie Hawks 11 72 v Western Bulldogs, Round 13 837
202 Sam Wicks Swans 13 67 v St Kilda, Round 13 836
202 Cameron Zurhaar Kangaroos 12 54 v Fremantle, Round 13 836
202 Bailey J. Williams Eagles 9 92 v Port Adelaide, Round 13 836
205 Mason Wood Saints 12 52 v Sydney, Round 13 835
206 Blake Howes Demons 13 89 v Collingwood, Round 13 834
207 Harrison Himmelberg Giants 12 78 v Melbourne, Round 12 832
208 Logan McDonald Swans 13 88 v St Kilda, Round 13 831
209 Corey Wagner Dockers 12 54 v North Melbourne, Round 13 830
209 Jeremy Howe Magpies 10 64 v Melbourne, Round 13 830
209 Ryan Lester Lions 10 75 v Geelong, Round 10 830
212 Angus Sheldrick Swans 12 78 v St Kilda, Round 13 824
212 Joseph Fonti Giants 11 65 v Melbourne, Round 12 824
212 Andrew McGrath Bombers 11 22 v Richmond, Round 11 824
215 Kai Lohmann Lions 13 68 v Gold Coast, Round 13 823
215 Mitch McGovern Blues 13 46 v Essendon, Round 13 823
215 Josh Lindsay Eagles 11 59 v Essendon, Round 12 823
218 Will Hayward Blues 12 59 v Essendon, Round 13 822
219 Michael Sellwood Bulldogs 14 36 v Adelaide, Round 14 820
220 Jake Stringer Giants 12 61 v Melbourne, Round 12 818
220 Connor Budarick Bulldogs 11 68 v Adelaide, Round 14 818
222 Charlie Curnow Swans 12 70 v St Kilda, Round 13 817
223 Riley Thilthorpe Crows 11 99 v Western Bulldogs, Round 14 813
224 Tom Papley Swans 11 37 v Geelong, Round 11 812
225 Nick Vlastuin Tigers 11 65 v Sydney, Round 12 811
226 Liam Baker Eagles 12 92 v Port Adelaide, Round 13 810
227 Mattaes Phillipou Saints 13 19 v Sydney, Round 13 809
228 Ben King Suns 13 62 v Geelong, Round 14 807
229 Sam Switkowski Dockers 13 110 v North Melbourne, Round 13 806
229 Beau McCreery Magpies 12 77 v Melbourne, Round 13 806
231 Daniel Turner Demons 11 56 v Collingwood, Round 13 799
232 Cooper Sharman Saints 13 68 v Sydney, Round 13 797
233 Milan Murdock Eagles 10 54 v Port Adelaide, Round 13 796
234 Nick Larkey Kangaroos 12 51 v Fremantle, Round 13 793
235 Jake Soligo Crows 11 75 v Western Bulldogs, Round 14 792
236 Matt Johnson Dockers 12 124 v Brisbane, Round 12 791
236 Conor Nash Hawks 10 62 v Adelaide, Round 11 791
238 Mark O'Connor Cats 12 68 v Gold Coast, Round 14 790
239 Jye Caldwell Bombers 10 35 v Richmond, Round 11 786
240 Max Michalanney Crows 13 60 v Western Bulldogs, Round 14 785
241 Adam Cerra Blues 10 90 v Essendon, Round 13 783
241 Bailey Williams Bulldogs 10 26 v Carlton, Round 10 783
243 Buku Khamis Bulldogs 14 62 v Adelaide, Round 14 782
244 Joel Amartey Swans 13 41 v St Kilda, Round 13 779
245 Rory Lobb Bulldogs 11 45 v Adelaide, Round 14 775
245 Jacob Weitering Blues 10 85 v Geelong, Round 12 775
247 Jacob Van Rooyen Demons 13 53 v Collingwood, Round 13 774
248 Jack Gunston Hawks 9 97 v St Kilda, Round 12 773
249 Jacob Farrow Bombers 11 72 v Carlton, Round 13 765
250 Leo Lombard Suns 13 80 v Geelong, Round 14 762
251 Hamish Davis Eagles 13 67 v Port Adelaide, Round 13 761
251 Lachlan Cowan Blues 12 66 v Essendon, Round 13 761
253 George Wardlaw Kangaroos 9 104 v Fremantle, Round 13 759
254 Daniel McStay Magpies 13 91 v Melbourne, Round 13 757
255 Roan Steele Magpies 13 63 v Melbourne, Round 13 752
256 Jarrod Witts Suns 10 21 v Brisbane, Round 13 748
257 Jack Darling Kangaroos 11 59 v Fremantle, Round 13 745
258 Finn O'Sullivan Kangaroos 9 105 v Gold Coast, Round 11 742
259 Matt Rowell Suns 8 101 v Geelong, Round 14 739
260 Caleb Windsor Demons 12 44 v Collingwood, Round 13 737
260 Matthew Roberts Swans 10 47 v St Kilda, Round 13 737
262 Oliver Henry Cats 13 67 v Gold Coast, Round 14 735
262 Ned Long Magpies 11 44 v Western Bulldogs, Round 12 735
264 Jack Carroll Saints 12 82 v Hawthorn, Round 12 733
264 Jacob Hopper Tigers 11 90 v Sydney, Round 12 733
266 Cooper Trembath Kangaroos 12 88 v Fremantle, Round 13 732
267 Jack Martin Cats 12 36 v Gold Coast, Round 14 731
268 Brady Hough Eagles 13 63 v Port Adelaide, Round 13 727
269 Harrison Petty Demons 12 86 v Collingwood, Round 13 718
269 Charlie Comben Kangaroos 11 52 v Fremantle, Round 13 718
271 Isaiah Dudley Dockers 13 47 v North Melbourne, Round 13 716
272 Kieren Briggs Giants 9 106 v Melbourne, Round 12 715
273 Joe Berry Power 12 53 v West Coast, Round 13 713
274 Lachlan Weller Suns 11 26 v Brisbane, Round 13 712
275 Nate Caddy Bombers 12 54 v Carlton, Round 13 709
276 Jobe Shanahan Eagles 13 65 v Port Adelaide, Round 13 705
276 Steely Green Tigers 12 29 v Sydney, Round 12 705
278 Nathan Broad Tigers 11 65 v Sydney, Round 12 703
279 Judd McVee Dockers 12 59 v North Melbourne, Round 13 697
280 Zachary Williams Blues 9 69 v Western Bulldogs, Round 10 696
281 Tyler Sonsie Tigers 10 77 v Sydney, Round 12 694
282 Francis Evans Blues 11 59 v Essendon, Round 13 693
283 Noah Balta Tigers 11 49 v Sydney, Round 12 692
284 Zac Taylor Crows 11 73 v Western Bulldogs, Round 14 688
285 Gryan Miers Cats 9 66 v Adelaide, Round 13 685
286 Lachlan Blakiston Bombers 13 73 v Carlton, Round 13 679
287 Brennan Cox Dockers 10 52 v Brisbane, Round 12 678
288 Corey Durdin Power 12 51 v West Coast, Round 13 677
289 Oliver Hollands Blues 9 77 v Western Bulldogs, Round 10 671
290 Mitchito Owens Saints 10 31 v Sydney, Round 13 670
290 Dayne Zorko Lions 7 86 v Carlton, Round 9 670
292 Oliver Wines Power 9 88 v West Coast, Round 13 669
293 Jamie Elliott Magpies 11 94 v West Coast, Round 11 666
294 Ewan Mackinlay Power 12 34 v West Coast, Round 13 663
295 Stephen Coniglio Giants 11 23 v Melbourne, Round 12 661
296 Samuel Grlj Tigers 11 57 v Sydney, Round 12 660
297 Ben Long Suns 12 20 v Geelong, Round 14 655
297 Mark Blicavs Cats 11 54 v Gold Coast, Round 14 655
299 Steele Sidebottom Magpies 11 55 v Western Bulldogs, Round 12 647
300 Nick Haynes Blues 9 73 v Essendon, Round 13 645
301 Malcolm Rosas Swans 11 66 v St Kilda, Round 13 643
302 Bailey Humphrey Suns 10 28 v Geelong, Round 14 639
303 Harry Dean Blues 11 88 v Essendon, Round 13 623
303 Nick Murray Crows 9 85 v Western Bulldogs, Round 14 623
305 Jack Whitlock Power 12 11 v West Coast, Round 13 622
306 Patrick Dangerfield Cats 10 81 v Gold Coast, Round 14 621
307 Hugh McCluggage Lions 9 68 v Fremantle, Round 12 619
308 Jarrod Berry Lions 8 76 v Gold Coast, Round 13 617
309 Matt Carroll Blues 10 0 v Port Adelaide, Round 11 612
310 Will Graham Suns 11 34 v Brisbane, Round 13 611
311 James O'Donnell Bulldogs 10 73 v Adelaide, Round 14 608
312 Isaac Cumming Crows 9 77 v North Melbourne, Round 10 606
313 Harry Perryman Magpies 9 86 v Melbourne, Round 13 605
314 Ryan Angwin Giants 9 52 v West Coast, Round 10 599
315 Ben McKay Bombers 11 53 v Carlton, Round 13 594
316 Tom Blamires Kangaroos 9 36 v Adelaide, Round 10 585
317 Mykelti Lefau Tigers 10 59 v Sydney, Round 12 584
318 Brent Daniels Giants 7 75 v Melbourne, Round 12 578
319 Jack Henry Cats 10 35 v Gold Coast, Round 14 577
320 Bo Allan Eagles 10 69 v Port Adelaide, Round 13 569
320 Sam Lalor Tigers 7 81 v Melbourne, Round 7 569
322 Mitchell Edwards Cats 11 55 v Gold Coast, Round 14 559
323 Lewis Melican Swans 9 88 v Richmond, Round 12 558
324 Lachlan Jones Power 10 59 v West Coast, Round 13 557
325 Dion Prestia Tigers 8 67 v Sydney, Round 12 555
326 Tom Barrass Hawks 9 7 v Fremantle, Round 9 554
327 Jacob Wehr Power 11 66 v West Coast, Round 13 553
327 Jake Riccardi Giants 9 34 v Brisbane, Round 11 553
327 Toby Bedford Giants 8 104 v Melbourne, Round 12 553
327 Jackson Macrae Saints 8 57 v Sydney, Round 13 553
331 Sullivan Robey Bombers 9 59 v Carlton, Round 13 551
332 Jack Higgins Saints 8 57 v Richmond, Round 10 548
333 Hayden Young Dockers 6 104 v North Melbourne, Round 13 546
334 Aaron Cadman Giants 7 60 v Melbourne, Round 12 544
335 Archie Perkins Bombers 9 60 v Carlton, Round 13 542
336 Tom Powell Kangaroos 8 63 v Geelong, Round 8 541
337 Dane Rampe Swans 8 61 v North Melbourne, Round 9 540
338 Cooper Hynes Bulldogs 12 66 v Adelaide, Round 14 534
339 Ty Gallop Lions 11 34 v Gold Coast, Round 13 533
340 Archer Day-Wicks Bombers 11 35 v Carlton, Round 13 531
340 Michael Frederick Dockers 8 69 v North Melbourne, Round 13 531
342 James Trezise Tigers 8 46 v Sydney, Round 12 528
343 Ryan Maric Eagles 8 53 v Port Adelaide, Round 13 525
344 James Borlase Crows 8 88 v Western Bulldogs, Round 14 519
345 Zane Duursma Kangaroos 12 22 v Fremantle, Round 13 514
346 Sam Clohesy Suns 8 72 v Geelong, Round 14 512
346 Taylor Walker Crows 8 74 v Geelong, Round 13 512
348 Jack Buckley Giants 9 6 v Brisbane, Round 11 507
349 Jack Bowes Cats 7 94 v Adelaide, Round 13 505
350 Alex Pearce Dockers 11 19 v North Melbourne, Round 13 504
351 Griffin Logue Kangaroos 10 49 v Fremantle, Round 13 499
352 Ned Moyle Suns 6 78 v Geelong, Round 14 496
353 Arthur Jones Bulldogs 9 55 v Adelaide, Round 14 491
354 Jake Bowey Demons 5 77 v Collingwood, Round 13 489
355 Tim Membrey Magpies 9 38 v Melbourne, Round 13 488
356 Patrick Retschko Tigers 7 43 v Sydney, Round 12 485
357 Jordon Butts Crows 9 49 v Geelong, Round 13 481
358 Mabior Chol Hawks 8 55 v Western Bulldogs, Round 13 479
359 Lachie Jaques Bulldogs 8 43 v Collingwood, Round 12 478
360 Cooper Duff-Tytler Eagles 10 58 v Port Adelaide, Round 13 474
361 Nathan O'Driscoll Dockers 6 92 v North Melbourne, Round 13 473
362 Oskar Baker Bulldogs 9 45 v Carlton, Round 10 470
362 Trent Rivers Demons 6 72 v Collingwood, Round 13 470
364 Will Lewis Bulldogs 10 15 v Adelaide, Round 14 468
364 Josh Lai Power 9 27 v West Coast, Round 13 468
366 Mason Redman Bombers 6 68 v Carlton, Round 13 467
367 Kane McAuliffe Tigers 6 22 v Adelaide, Round 9 466
368 Oscar Adams Suns 10 37 v Geelong, Round 14 465
369 Sam Davidson Bulldogs 9 30 v Carlton, Round 10 464
370 Miles Bergman Power 8 17 v Western Bulldogs, Round 9 462
370 Lincoln McCarthy Lions 8 18 v Carlton, Round 9 462
372 Changkuoth Jiath Demons 8 55 v Western Bulldogs, Round 11 461
373 Brody Mihocek Demons 10 3 v Collingwood, Round 13 460
374 Tom Lynch Tigers 7 90 v Essendon, Round 11 459
375 Bradley Close Cats 10 50 v Carlton, Round 12 458
376 Nicholas Coffield Bulldogs 7 81 v Adelaide, Round 14 453
377 Angus Anderson Magpies 8 41 v Melbourne, Round 13 452
378 Zeke Uwland Suns 10 44 v Geelong, Round 14 447
379 James Worpel Cats 6 68 v Collingwood, Round 9 444
380 Luke Pedlar Crows 10 39 v Western Bulldogs, Round 14 443
381 Latrelle Pickett Demons 12 26 v Collingwood, Round 13 442
382 Sam Darcy Bulldogs 6 31 v Geelong, Round 6 440
383 Xavier O'Halloran Giants 8 62 v Gold Coast, Round 8 432
384 Archie May Bombers 10 0 v West Coast, Round 12 430
384 Harry Cunningham Swans 7 75 v Richmond, Round 12 430
386 Edward Allan Magpies 8 73 v Melbourne, Round 13 424
387 Elijah Tsatas Bombers 5 93 v Carlton, Round 13 422
388 Jai Culley Demons 7 41 v Richmond, Round 7 420
389 Jed Walter Suns 8 45 v Geelong, Round 14 418
390 Ethan Read Suns 9 11 v St Kilda, Round 9 416
390 Daniel Curtin Crows 6 58 v Western Bulldogs, Round 14 416
392 Tom Brown Tigers 7 6 v Adelaide, Round 9 415
392 Todd Marshall Power 7 45 v West Coast, Round 13 415
394 Liam Ryan Saints 8 101 v Sydney, Round 13 413
394 Sam Banks Tigers 7 47 v Sydney, Round 12 413
396 Jake Kolodjashnij Cats 8 38 v Gold Coast, Round 14 411
397 Max Gruzewski Giants 8 81 v Melbourne, Round 12 405
398 Darcy Fogarty Crows 7 68 v Western Bulldogs, Round 14 404
399 Jesse Hogan Giants 7 44 v Gold Coast, Round 8 402
400 Oscar Steene Magpies 8 38 v Sydney, Round 10 399
401 Esava Ratugolea Power 6 106 v West Coast, Round 13 397
402 Luke Trainor Tigers 7 64 v Sydney, Round 12 395
403 Elijah Hollands Blues 6 4 v Collingwood, Round 6 390
404 Bailey Laurie Demons 8 43 v GWS, Round 12 389
404 Lewis Young Blues 7 59 v Fremantle, Round 7 389
404 Alex Davies Suns 6 38 v St Kilda, Round 9 389
407 Luke Nankervis Crows 7 69 v Western Bulldogs, Round 14 386
408 Conor McKenna Lions 7 57 v Gold Coast, Round 13 384
408 Christian Salem Demons 5 55 v Essendon, Round 5 384
410 Toby Murray Crows 8 46 v Western Bulldogs, Round 14 383
411 Anthony Caminiti Saints 10 48 v Sydney, Round 13 382
412 Oscar Allen Lions 7 42 v Adelaide, Round 7 381
412 Saad El-Hawli Bombers 7 9 v Carlton, Round 13 381
412 Thomas Liberatore Bulldogs 4 64 v Geelong, Round 6 381
415 Hugh Bond Crows 7 48 v Richmond, Round 9 378
