AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2025 AFL Player Rankings  
2026 AFL League Total Disposals Leaders
Rank Player Team Games Disposals for Last Game Total
1 Harry Sheezel Kangaroos 4 24 v Carlton, Round 4 128
2 Jack Sinclair Saints 4 29 v Brisbane, Round 3 126
3 Josh Daicos Magpies 4 25 v Brisbane, Round 4 122
3 Clayton Oliver Giants 4 37 v Collingwood, Round 3 122
5 Finn Callaghan Giants 4 35 v Collingwood, Round 3 120
6 Zak Butters Power 4 30 v Richmond, Round 4 119
6 Lachie Whitfield Giants 4 39 v Collingwood, Round 3 119
8 Lachlan Ash Giants 4 28 v Collingwood, Round 3 118
8 Will Ashcroft Lions 4 36 v Collingwood, Round 4 118
10 Dayne Zorko Lions 4 28 v Collingwood, Round 4 117
11 Lachie Neale Lions 4 29 v Collingwood, Round 4 115
12 Sam Walsh Blues 4 19 v North Melbourne, Round 4 112
13 Dan Houston Magpies 4 32 v Brisbane, Round 4 110
13 Caleb Serong Dockers 4 32 v Adelaide, Round 4 110
13 Nick Daicos Magpies 3 36 v GWS, Round 3 110
16 Luke Davies-Uniacke Kangaroos 4 22 v Carlton, Round 4 109
17 Callum Wilkie Saints 4 24 v Brisbane, Round 3 105
17 Josh Worrell Crows 4 23 v Fremantle, Round 4 105
19 Jayden Short Tigers 4 22 v Port Adelaide, Round 4 104
20 Shai Bolton Dockers 4 21 v Adelaide, Round 4 102
20 Justin McInerney Swans 4 24 v West Coast, Round 4 102
20 Marcus Windhager Saints 4 19 v Brisbane, Round 3 102
23 Sam Flanders Saints 4 22 v Brisbane, Round 3 101
23 Jagga Smith Blues 4 17 v North Melbourne, Round 4 101
25 Andrew Brayshaw Dockers 4 25 v Adelaide, Round 4 99
25 Wayne Milera Crows 4 27 v Fremantle, Round 4 99
25 Luke Parker Kangaroos 4 20 v Carlton, Round 4 99
25 Tim Taranto Tigers 4 20 v Port Adelaide, Round 4 99
29 Caleb Daniel Kangaroos 4 27 v Carlton, Round 4 98
30 Riley Bice Swans 4 27 v West Coast, Round 4 95
30 Dylan Stephens Kangaroos 4 26 v Carlton, Round 4 95
32 Callum Mills Swans 4 18 v West Coast, Round 4 94
32 Bailey Smith Cats 3 40 v Adelaide, Round 3 94
34 Patrick Cripps Blues 4 21 v North Melbourne, Round 4 93
34 Nasiah Wanganeen-Milera Saints 4 29 v Brisbane, Round 3 93
36 Bradley Hill Saints 4 21 v Brisbane, Round 3 92
36 Josh Rachele Crows 4 19 v Fremantle, Round 4 92
36 Murphy Reid Dockers 4 26 v Adelaide, Round 4 92
36 Angus Sheldrick Swans 4 25 v West Coast, Round 4 92
40 Jack Crisp Magpies 4 15 v Brisbane, Round 4 91
40 Harley Reid Eagles 4 17 v Sydney, Round 4 91
42 Colby McKercher Kangaroos 4 24 v Carlton, Round 4 90
42 Harvey Thomas Giants 4 27 v Collingwood, Round 3 90
44 Nick Blakey Swans 4 20 v West Coast, Round 4 89
44 Jordan Clark Dockers 4 18 v Adelaide, Round 4 89
46 Josh Dunkley Lions 4 23 v Collingwood, Round 4 88
46 Toby Greene Giants 4 21 v Collingwood, Round 3 88
46 Max Holmes Cats 3 27 v Adelaide, Round 3 88
49 Levi Ashcroft Lions 4 25 v Collingwood, Round 4 86
49 Jacob Hopper Tigers 4 22 v Port Adelaide, Round 4 86
49 Chad Warner Swans 4 24 v West Coast, Round 4 86
52 Jarrod Berry Lions 4 20 v Collingwood, Round 4 85
52 Jack Ross Tigers 4 15 v Port Adelaide, Round 4 85
52 Thomas Liberatore Bulldogs 3 28 v Adelaide, Round 2 85
52 Touk Miller Suns 3 31 v Richmond, Round 2 85
56 Sam Berry Crows 4 21 v Fremantle, Round 4 84
56 Neil Erasmus Dockers 4 21 v Adelaide, Round 4 84
56 Brayden Maynard Magpies 4 24 v Brisbane, Round 4 84
56 Tom Powell Kangaroos 4 18 v Carlton, Round 4 84
56 Matthew Kennedy Bulldogs 3 27 v Adelaide, Round 2 84
61 Jase Burgoyne Power 4 23 v Richmond, Round 4 83
61 Kane Farrell Power 4 24 v Richmond, Round 4 83
61 Jaspa Fletcher Lions 4 27 v Collingwood, Round 4 83
61 Oliver Florent Blues 4 20 v North Melbourne, Round 4 83
61 Darcy Wilmot Lions 4 21 v Collingwood, Round 4 83
66 George Hewett Blues 4 22 v North Melbourne, Round 4 82
66 Jai Serong Swans 4 27 v West Coast, Round 4 82
66 Marcus Bontempelli Bulldogs 3 30 v Adelaide, Round 2 82
69 Sam Banks Tigers 4 20 v Port Adelaide, Round 4 81
69 Luke Jackson Dockers 4 20 v Adelaide, Round 4 81
71 Connor Idun Giants 4 23 v Collingwood, Round 3 80
71 James Peatling Crows 4 26 v Fremantle, Round 4 80
73 Joseph Fonti Giants 4 21 v Collingwood, Round 3 79
73 Jy Simpkin Kangaroos 4 17 v Carlton, Round 4 79
73 Noah Anderson Suns 3 21 v Richmond, Round 2 79
76 Stephen Coniglio Giants 4 13 v Collingwood, Round 3 78
76 Finn O'Sullivan Kangaroos 4 21 v Carlton, Round 4 78
76 Gryan Miers Cats 3 25 v Adelaide, Round 3 78
76 Jai Newcombe Hawks 3 31 v Sydney, Round 2 78
76 Ed Richards Bulldogs 3 29 v Adelaide, Round 2 78
81 Keidean Coleman Lions 4 22 v Collingwood, Round 4 77
81 Darcy Wilson Saints 4 16 v Brisbane, Round 3 77
81 Christian Petracca Suns 3 20 v Richmond, Round 2 77
84 Elijah Hollands Blues 4 18 v North Melbourne, Round 4 76
84 Oliver Hollands Blues 4 21 v North Melbourne, Round 4 76
86 Max Hall Saints 4 17 v Brisbane, Round 3 75
86 Jack Steele Demons 3 23 v Carlton, Round 3 75
86 Thomas Stewart Cats 3 24 v Adelaide, Round 3 75
89 Jack Graham Eagles 4 19 v Sydney, Round 4 74
89 Jason Horne-Francis Power 4 18 v Richmond, Round 4 74
89 Ryan Lester Lions 4 19 v Collingwood, Round 4 74
89 Tom McCarthy Eagles 4 19 v Sydney, Round 4 74
89 Steele Sidebottom Magpies 4 11 v Brisbane, Round 4 74
94 Ryan Angwin Giants 4 25 v Collingwood, Round 3 73
94 Willem Drew Power 4 11 v Richmond, Round 4 73
94 Liam Duggan Eagles 4 19 v Sydney, Round 4 73
94 Tom McCartin Swans 4 16 v West Coast, Round 4 73
94 Alex Neal-Bullen Crows 4 19 v Fremantle, Round 4 73
94 James Rowbottom Swans 4 20 v West Coast, Round 4 73
94 Joel Jeffrey Suns 3 23 v Richmond, Round 2 73
94 John Noble Suns 3 20 v Richmond, Round 2 73
102 Heath Chapman Dockers 4 16 v Adelaide, Round 4 72
102 Brodie Grundy Swans 4 28 v West Coast, Round 4 72
102 Corey Wagner Dockers 4 18 v Adelaide, Round 4 72
102 James Sicily Hawks 3 23 v Sydney, Round 2 72
102 Bodhi Uwland Suns 3 29 v Richmond, Round 2 72
107 Aliir Aliir Power 4 23 v Richmond, Round 4 71
107 Tom Blamires Kangaroos 4 15 v Carlton, Round 4 71
107 Patrick Lipinski Magpies 4 12 v Brisbane, Round 4 71
107 Isaac Quaynor Magpies 4 12 v Brisbane, Round 4 71
107 Connor Budarick Bulldogs 3 21 v Adelaide, Round 2 71
107 Archie Roberts Bombers 3 25 v North Melbourne, Round 3 71
107 Josh Ward Hawks 3 27 v Sydney, Round 2 71
114 Logan Evans Power 4 13 v Richmond, Round 4 70
114 Matt Johnson Dockers 4 20 v Adelaide, Round 4 70
114 Tanner Bruhn Cats 3 15 v Adelaide, Round 3 70
117 Hugo Garcia Saints 4 12 v Brisbane, Round 3 69
117 Samuel Grlj Tigers 4 19 v Port Adelaide, Round 4 69
117 Jordan Dawson Crows 3 23 v Fremantle, Round 4 69
117 Christian Salem Demons 3 20 v Carlton, Round 3 69
121 Luke McDonald Kangaroos 4 18 v Carlton, Round 4 68
121 Matthew Roberts Swans 4 17 v West Coast, Round 4 68
121 Max Gawn Demons 3 23 v Carlton, Round 3 68
121 Kysaiah Pickett Demons 3 33 v Carlton, Round 3 68
125 Tom De Koning Saints 4 11 v Brisbane, Round 3 67
125 Harrison Himmelberg Giants 4 13 v Collingwood, Round 3 67
125 Joe Richards Power 4 18 v Richmond, Round 4 67
125 Jye Caldwell Bombers 3 22 v North Melbourne, Round 3 67
125 Tim Kelly Eagles 3 24 v Sydney, Round 4 67
125 Zachary Merrett Bombers 3 10 v North Melbourne, Round 3 67
131 Judd McVee Dockers 4 23 v Adelaide, Round 4 66
131 Harry Perryman Magpies 4 12 v Brisbane, Round 4 66
131 Bruce Reville Lions 4 15 v Collingwood, Round 4 66
134 Willem Duursma Eagles 4 16 v Sydney, Round 4 65
134 Jayden Laverde Giants 4 17 v Collingwood, Round 3 65
134 Tom Papley Swans 4 24 v West Coast, Round 4 65
134 Bailey Williams Bulldogs 3 23 v Adelaide, Round 2 65
138 Jake Lloyd Swans 4 19 v West Coast, Round 4 64
138 Tom Atkins Cats 3 23 v Adelaide, Round 3 64
138 Joel Freijah Bulldogs 3 24 v Adelaide, Round 2 64
138 Connor MacDonald Hawks 3 20 v Sydney, Round 2 64
138 Andrew McGrath Bombers 3 22 v North Melbourne, Round 3 64
138 Darcy Parish Bombers 3 19 v North Melbourne, Round 3 64
144 Brayden Cook Crows 4 10 v Fremantle, Round 4 63
144 Ben Miller Tigers 4 19 v Port Adelaide, Round 4 63
144 Karl Worner Dockers 4 10 v Adelaide, Round 4 63
144 Sam Durham Bombers 3 19 v North Melbourne, Round 3 63
148 Jordan De Goey Magpies 4 15 v Brisbane, Round 4 62
148 Ned Long Magpies 4 22 v Brisbane, Round 4 62
148 Lachlan Schultz Magpies 4 10 v Brisbane, Round 4 62
148 Mason Wood Saints 4 14 v Brisbane, Round 3 62
148 Bailey Dale Bulldogs 3 20 v Adelaide, Round 2 62
148 Isaac Heeney Swans 3 26 v West Coast, Round 4 62
154 Cameron Rayner Lions 4 17 v Collingwood, Round 4 61
154 Jack Silvagni Saints 4 11 v Brisbane, Round 3 61
154 Lachie Jaques Bulldogs 3 16 v Adelaide, Round 2 61
157 Ben Ainsworth Blues 4 21 v North Melbourne, Round 4 60
157 Darcy Byrne-Jones Power 4 26 v Richmond, Round 4 60
157 Darcy Cameron Magpies 4 9 v Brisbane, Round 4 60
157 Phoenix Gothard Giants 4 19 v Collingwood, Round 3 60
157 Sam Lalor Tigers 4 12 v Port Adelaide, Round 4 60
157 Jack Watkins Power 4 8 v Richmond, Round 4 60
157 Zac Bailey Lions 3 25 v Collingwood, Round 4 60
157 Josh Battle Hawks 3 22 v Sydney, Round 2 60
157 Alex Davies Suns 3 18 v Richmond, Round 2 60
157 Jarman Impey Hawks 3 19 v Sydney, Round 2 60
167 Brady Hough Eagles 4 21 v Sydney, Round 4 59
167 Beau McCreery Magpies 4 12 v Brisbane, Round 4 59
167 Jake Riccardi Giants 4 16 v Collingwood, Round 3 59
167 Jake Soligo Crows 4 12 v Fremantle, Round 4 59
167 Jacob Wehr Power 4 13 v Richmond, Round 4 59
167 Mac Andrew Suns 3 18 v Richmond, Round 2 59
167 Jack Ginnivan Hawks 3 22 v Sydney, Round 2 59
167 Dylan Moore Hawks 3 22 v Sydney, Round 2 59
167 Conor Nash Hawks 3 19 v Sydney, Round 2 59
167 Deven Robertson Eagles 3 16 v Port Adelaide, Round 3 59
167 Tristan Xerri Kangaroos 3 15 v Essendon, Round 3 59
178 Ben Keays Crows 4 15 v Fremantle, Round 4 58
178 Wil Powell Suns 3 19 v Richmond, Round 2 58
178 Dion Prestia Tigers 3 24 v Port Adelaide, Round 4 58
178 Jack Scrimshaw Hawks 3 22 v Sydney, Round 2 58
178 Tyler Sonsie Tigers 3 20 v Port Adelaide, Round 4 58
178 Caleb Windsor Demons 3 24 v Carlton, Round 3 58
184 Hamish Davis Eagles 4 13 v Sydney, Round 4 57
184 Riley Thilthorpe Crows 4 15 v Fremantle, Round 4 57
184 Sam Clohesy Suns 3 21 v Richmond, Round 2 57
184 Ollie Dempsey Cats 3 21 v Adelaide, Round 3 57
188 Bo Allan Eagles 4 14 v Sydney, Round 4 56
188 Xavier O'Halloran Giants 4 16 v Collingwood, Round 3 56
188 Josh Treacy Dockers 4 13 v Adelaide, Round 4 56
188 Mark Blicavs Cats 3 24 v Adelaide, Round 3 56
192 Darcy Fort Lions 4 13 v Collingwood, Round 4 55
193 James Jordon Swans 4 17 v West Coast, Round 4 54
193 Patrick Voss Dockers 4 13 v Adelaide, Round 4 54
193 Karl Amon Hawks 3 16 v Sydney, Round 2 54
196 Seth Campbell Tigers 4 10 v Port Adelaide, Round 4 53
196 Harry McKay Blues 4 12 v North Melbourne, Round 4 53
196 Sam Wicks Swans 4 21 v West Coast, Round 4 53
196 Liam Baker Eagles 3 14 v Sydney, Round 4 53
196 Timothy English Bulldogs 3 15 v Adelaide, Round 2 53
196 Connor O'Sullivan Cats 3 23 v Adelaide, Round 3 53
202 Jack Carroll Saints 4 10 v Brisbane, Round 3 52
202 Mitch McGovern Blues 4 8 v North Melbourne, Round 4 52
202 Max Michalanney Crows 4 12 v Fremantle, Round 4 52
202 Mattaes Phillipou Saints 4 15 v Brisbane, Round 3 52
202 Toby Pink Kangaroos 4 7 v Carlton, Round 4 52
202 Dane Rampe Swans 4 12 v West Coast, Round 4 52
202 Josh Lindsay Eagles 3 17 v Sydney, Round 4 52
202 Scott Pendlebury Magpies 3 10 v GWS, Round 3 52
202 Nick Watson Hawks 3 18 v Sydney, Round 2 52
202 Zachary Williams Blues 3 19 v Melbourne, Round 3 52
212 Lachlan McAndrew Crows 4 8 v Fremantle, Round 4 51
212 Jacob Weitering Blues 4 10 v North Melbourne, Round 4 51
212 Zak Johnson Bombers 3 9 v North Melbourne, Round 3 51
212 Logan Morris Lions 3 20 v Collingwood, Round 4 51
212 Daniel Rioli Suns 3 15 v Richmond, Round 2 51
217 Charlie Cameron Lions 4 11 v Collingwood, Round 4 50
217 Charlie Comben Kangaroos 4 9 v Carlton, Round 4 50
217 Nick Murray Crows 4 9 v Fremantle, Round 4 50
217 Marc Pittonet Blues 4 11 v North Melbourne, Round 4 50
217 Lawson Humphries Cats 3 12 v Adelaide, Round 3 50
217 Xavier Lindsay Demons 3 18 v Carlton, Round 3 50
217 Shaun Mannagh Cats 3 24 v Adelaide, Round 3 50
217 Joshua Weddle Hawks 3 20 v Sydney, Round 2 50
225 Joe Berry Power 4 12 v Richmond, Round 4 49
225 Ewan Mackinlay Power 4 9 v Richmond, Round 4 49
225 Mitchito Owens Saints 4 10 v Brisbane, Round 3 49
225 Matt Carroll Blues 3 15 v North Melbourne, Round 4 49
225 Jake Lever Demons 3 21 v Carlton, Round 3 49
230 Isaiah Dudley Dockers 4 12 v Adelaide, Round 4 48
230 Will Hayward Blues 4 6 v North Melbourne, Round 4 48
230 Blake Hardwick Hawks 3 15 v Sydney, Round 2 48
230 Jaxon Prior Bombers 3 18 v North Melbourne, Round 3 48
230 Luke Ryan Dockers 3 10 v Adelaide, Round 4 48
230 Tom Sparrow Demons 3 29 v Carlton, Round 3 48
236 Kai Lohmann Lions 4 13 v Collingwood, Round 4 47
236 Isaac Cumming Crows 3 10 v Geelong, Round 3 47
236 Massimo D'Ambrosio Hawks 3 18 v Sydney, Round 2 47
236 Errol Gulden Swans 2 20 v Brisbane, Round 1 47
240 Mitch Georgiades Power 4 12 v Richmond, Round 4 46
240 Jobe Shanahan Eagles 4 9 v Sydney, Round 4 46
240 Lachlan Bramble Bulldogs 3 14 v Adelaide, Round 2 46
240 Kade Chandler Demons 3 16 v Carlton, Round 3 46
240 Campbell Chesser Blues 3 14 v Melbourne, Round 3 46
240 Cooper Lord Blues 2 20 v Richmond, Round 1 46
246 Billy Frampton Magpies 4 6 v Brisbane, Round 4 45
246 Jake Waterman Eagles 4 7 v Sydney, Round 4 45
246 Ed Langdon Demons 3 13 v Carlton, Round 3 45
246 Connor Rozee Power 2 21 v Essendon, Round 2 45
250 Kieren Briggs Giants 4 15 v Collingwood, Round 3 44
250 Logan McDonald Swans 4 10 v West Coast, Round 4 44
250 Roan Steele Magpies 4 13 v Brisbane, Round 4 44
250 Lewis Young Blues 4 7 v North Melbourne, Round 4 44
250 Tylar Young Eagles 4 8 v Sydney, Round 4 44
250 Xavier Duursma Bombers 3 17 v North Melbourne, Round 3 44
250 Changkuoth Jiath Demons 3 11 v Carlton, Round 3 44
257 Brodie Kemp Blues 4 11 v North Melbourne, Round 4 43
257 Jack Buckley Giants 3 15 v St Kilda, Round 2 43
257 Lachlan Cowan Blues 3 13 v North Melbourne, Round 4 43
257 Koltyn Tholstrup Demons 3 15 v Carlton, Round 3 43
257 Elliot Yeo Eagles 3 7 v Port Adelaide, Round 3 43
257 Rory Laird Crows 2 18 v Western Bulldogs, Round 2 43
263 Jamie Cripps Eagles 4 9 v Sydney, Round 4 42
263 Steely Green Tigers 4 14 v Port Adelaide, Round 4 42
263 Jake Stringer Giants 4 13 v Collingwood, Round 3 42
263 Sam De Koning Cats 3 18 v Adelaide, Round 3 42
263 Mark O'Connor Cats 3 17 v Adelaide, Round 3 42
263 Archie Perkins Bombers 3 16 v North Melbourne, Round 3 42
263 Hugo Ralphsmith Tigers 3 14 v Fremantle, Round 3 42
263 Harry Rowston Giants 3 12 v St Kilda, Round 2 42
263 Nick Vlastuin Tigers 3 11 v Port Adelaide, Round 4 42
263 Jarrod Witts Suns 3 14 v Richmond, Round 2 42
263 Luke Trainor Tigers 2 14 v Port Adelaide, Round 4 42
274 Jack Higgins Saints 4 10 v Brisbane, Round 3 41
274 Sam Switkowski Dockers 4 13 v Adelaide, Round 4 41
274 Jai Culley Demons 3 18 v Carlton, Round 3 41
274 Jack Lukosius Power 3 13 v Richmond, Round 4 41
278 Charlie Curnow Swans 4 10 v West Coast, Round 4 40
278 Cooper Duff-Tytler Eagles 4 9 v Sydney, Round 4 40
278 Reuben Ginbey Eagles 4 11 v Sydney, Round 4 40
278 Nick Larkey Kangaroos 4 11 v Carlton, Round 4 40
278 Zach Guthrie Cats 3 8 v Adelaide, Round 3 40
278 Jordon Sweet Power 3 15 v Richmond, Round 4 40
278 Lachlan Weller Suns 3 7 v Richmond, Round 2 40
278 Ryley Sanders Bulldogs 2 19 v Adelaide, Round 2 40
286 Matthew Flynn Eagles 4 9 v Sydney, Round 4 39
286 Cameron Zurhaar Kangaroos 4 9 v Carlton, Round 4 39
286 Samuel Collins Suns 3 14 v Richmond, Round 2 39
286 Blake Howes Demons 3 13 v Carlton, Round 3 39
286 Harvey Langford Demons 3 16 v Carlton, Round 3 39
286 Taylor Walker Crows 3 9 v Fremantle, Round 4 39
292 Callum Brown Giants 4 11 v Collingwood, Round 3 38
292 Paul Curtis Kangaroos 4 10 v Carlton, Round 4 38
292 Jordon Butts Crows 3 11 v Geelong, Round 3 38
292 Sam Darcy Bulldogs 3 12 v Adelaide, Round 2 38
292 Jack Henry Cats 3 10 v Adelaide, Round 3 38
292 Buku Khamis Bulldogs 3 20 v Adelaide, Round 2 38
292 Kyle Langford Bombers 3 19 v North Melbourne, Round 3 38
292 Mitchell Lewis Hawks 3 17 v Sydney, Round 2 38
292 Jack Martin Cats 3 14 v Adelaide, Round 3 38
292 Lincoln McCarthy Lions 3 10 v Collingwood, Round 4 38
292 Harry Sharp Demons 3 13 v Carlton, Round 3 38
292 Cameron Mackenzie Hawks 2 17 v Sydney, Round 2 38
292 Milan Murdock Eagles 2 16 v North Melbourne, Round 2 38
305 Joel Amartey Swans 4 10 v West Coast, Round 4 37
305 Noah Balta Tigers 3 7 v Fremantle, Round 3 37
305 Leo Lombard Suns 3 11 v Richmond, Round 2 37
305 Izak Rankine Crows 3 14 v Fremantle, Round 4 37
305 Ethan Read Suns 3 12 v Richmond, Round 2 37
305 Jackson Macrae Saints 2 23 v Melbourne, Round 1 37
305 Trent Rivers Demons 2 21 v Fremantle, Round 2 37
312 Oscar Allen Lions 4 9 v Collingwood, Round 4 36
312 Cooper Sharman Saints 4 9 v Brisbane, Round 3 36
312 Cooper Trembath Kangaroos 4 11 v Carlton, Round 4 36
312 Hugh Boxshall Saints 3 14 v GWS, Round 2 36
312 Bayley Fritsch Demons 3 9 v Carlton, Round 3 36
312 Zeke Uwland Suns 3 15 v Richmond, Round 2 36
318 Lewis Melican Swans 4 8 v West Coast, Round 4 35
318 Miles Bergman Power 3 13 v Richmond, Round 4 35
318 Jhye Clark Cats 3 15 v Adelaide, Round 3 35
318 Chayce Jones Crows 3 4 v Fremantle, Round 4 35
318 Ben Long Suns 3 12 v Richmond, Round 2 35
318 Zach Reid Bombers 3 11 v North Melbourne, Round 3 35
318 Michael Sellwood Bulldogs 3 16 v Adelaide, Round 2 35
318 Rhylee West Bulldogs 3 6 v Adelaide, Round 2 35
326 Jye Amiss Dockers 4 10 v Adelaide, Round 4 34
326 Maurice Rioli Tigers 4 10 v Port Adelaide, Round 4 34
326 Liam Ryan Saints 4 11 v Brisbane, Round 3 34
326 Sam Draper Lions 3 18 v Collingwood, Round 4 34
326 Rory Lobb Bulldogs 3 9 v Adelaide, Round 2 34
326 Rowan Marshall Saints 3 12 v Brisbane, Round 3 34
326 Chris Scerri Dockers 3 6 v Adelaide, Round 4 34
326 Jeremy Cameron Cats 2 11 v Adelaide, Round 3 34
326 Toby Nankervis Tigers 2 13 v Gold Coast, Round 2 34
335 Daniel McStay Magpies 4 8 v Brisbane, Round 4 33
335 Tim Membrey Magpies 4 9 v Brisbane, Round 4 33
335 Nathan Broad Tigers 3 9 v Port Adelaide, Round 4 33
335 Sam Butler Hawks 3 14 v Sydney, Round 2 33
335 Lloyd Meek Hawks 3 14 v Sydney, Round 2 33
335 Brody Mihocek Demons 3 11 v Carlton, Round 3 33
335 Aaron Naughton Bulldogs 3 8 v Adelaide, Round 2 33
335 Peter Wright Bombers 3 15 v North Melbourne, Round 3 33
343 Alex Pearce Dockers 4 9 v Adelaide, Round 4 32
343 Jack Whitlock Power 4 11 v Richmond, Round 4 32
343 Edward Allan Magpies 3 14 v Brisbane, Round 4 32
343 Nate Caddy Bombers 3 9 v North Melbourne, Round 3 32
343 Kane McAuliffe Tigers 2 16 v Port Adelaide, Round 4 32
343 George Wardlaw Kangaroos 2 16 v Carlton, Round 4 32
349 Sean Darcy Dockers 4 7 v Adelaide, Round 4 31
349 Tom Barrass Hawks 3 15 v Sydney, Round 2 31
349 Harry Dean Blues 3 10 v Melbourne, Round 3 31
349 Will Graham Suns 3 15 v Richmond, Round 2 31
349 Cooper Hynes Bulldogs 3 5 v Adelaide, Round 2 31
349 Esava Ratugolea Power 3 11 v West Coast, Round 3 31
349 Nathan O'Driscoll Dockers 2 20 v Melbourne, Round 2 31
356 Zane Duursma Kangaroos 4 9 v Carlton, Round 4 30
356 Jamie Elliott Magpies 4 10 v Brisbane, Round 4 30
356 Archer Reid Eagles 4 8 v Sydney, Round 4 30
356 Oskar Baker Bulldogs 3 8 v Adelaide, Round 2 30
356 Lachlan Blakiston Bombers 3 12 v North Melbourne, Round 3 30
356 Jack Gunston Hawks 3 13 v Sydney, Round 2 30
356 Lachlan Jones Power 3 13 v Richmond, Round 4 30
356 Brayden Fiorini Bombers 2 10 v Port Adelaide, Round 2 30
356 Jaeger O'Meara Dockers 2 11 v Adelaide, Round 4 30
356 Mason Redman Bombers 2 4 v Port Adelaide, Round 2 30
366 Jesse Hogan Giants 4 4 v Collingwood, Round 3 29
366 Luke Pedlar Crows 4 8 v Fremantle, Round 4 29
366 Mabior Chol Hawks 3 6 v Sydney, Round 2 29
366 Jacob Van Rooyen Demons 3 5 v Carlton, Round 3 29
366 Bailey Humphrey Suns 2 14 v Richmond, Round 2 29
366 Todd Marshall Power 2 15 v Essendon, Round 2 29
372 Corey Durdin Power 4 7 v Richmond, Round 4 28
372 Ty Gallop Lions 4 9 v Collingwood, Round 4 28
372 Max Gruzewski Giants 4 5 v Collingwood, Round 3 28
372 Hugh Bond Crows 3 7 v Fremantle, Round 4 28
372 Tom Brown Tigers 3 10 v Port Adelaide, Round 4 28
372 Oisin Mullin Cats 3 13 v Adelaide, Round 3 28
372 Brennan Cox Dockers 2 11 v Adelaide, Round 4 28
372 Francis Evans Blues 2 17 v North Melbourne, Round 4 28
372 Jackson Mead Power 2 12 v West Coast, Round 3 28
381 Jack Darling Kangaroos 3 10 v Carlton, Round 4 27
381 Sam Davidson Bulldogs 3 7 v Adelaide, Round 2 27
381 Shannon Neale Cats 3 13 v Adelaide, Round 3 27
381 Max Kondogiannis Bombers 2 12 v Port Adelaide, Round 2 27
381 Josh Lai Power 2 14 v Richmond, Round 4 27
386 Alix Tauru Saints 4 3 v Brisbane, Round 3 26
386 Darcy Fogarty Crows 3 7 v Geelong, Round 3 26
386 Jayden Nguyen Bombers 2 14 v Port Adelaide, Round 2 26
389 Lachy Dovaston Kangaroos 3 7 v Essendon, Round 3 25
389 Harrison Petty Demons 3 8 v Carlton, Round 3 25
389 Malcolm Rosas Swans 3 7 v Hawthorn, Round 2 25
389 Corey Warner Swans 2 12 v West Coast, Round 4 25
393 Josaia Delana Giants 4 3 v Collingwood, Round 3 24
393 Jonty Faull Tigers 3 6 v Port Adelaide, Round 4 24
393 Ben King Suns 3 11 v Richmond, Round 2 24
393 Jeremy Howe Magpies 2 13 v Brisbane, Round 4 24
393 Oscar McDonald Dockers 2 19 v Melbourne, Round 2 24
393 Jake Rogers Suns 2 9 v Richmond, Round 2 24
399 Ben McKay Bombers 3 5 v North Melbourne, Round 3 23
399 James O'Donnell Bulldogs 3 8 v Adelaide, Round 2 23
399 Latrelle Pickett Demons 3 9 v Carlton, Round 3 23
399 Darcy Gardiner Lions 2 16 v St Kilda, Round 3 23
399 Isaac Kako Bombers 2 12 v North Melbourne, Round 3 23
404 Liam Stocker Saints 2 10 v Brisbane, Round 3 22
405 Anthony Caminiti Saints 3 0 v GWS, Round 2 21
405 Jacob Newton Eagles 3 6 v Port Adelaide, Round 3 21
405 Oliver Henry Cats 2 12 v Adelaide, Round 3 21
405 Harry Schoenberg Eagles 2 8 v Sydney, Round 4 21
405 James Tunstill Lions 2 5 v Collingwood, Round 4 21
410 Callum Ah Chee Crows 2 8 v Western Bulldogs, Round 2 20
410 Lachlan Fogarty Blues 2 6 v Richmond, Round 1 20
410 Wil Parker Magpies 2 9 v Adelaide, Round 1 20
413 Campbell Gray Tigers 3 14 v Port Adelaide, Round 4 19
413 Ned Reeves Hawks 2 7 v Sydney, Round 2 19
413 James Trezise Tigers 2 7 v Gold Coast, Round 2 19
413 Daniel Turner Demons 2 4 v Fremantle, Round 2 19
413 Adam Cerra Blues 1 19 v North Melbourne, Round 4 19
413 Ryan Maric Eagles 1 19 v Gold Coast, Round 1 19
413 Nic Newman Blues 1 19 v North Melbourne, Round 4 19
420 Oscar Adams Suns 2 6 v West Coast, Round 1 18
420 Noah Answerth Lions 2 8 v St Kilda, Round 3 18
420 Oscar Steene Magpies 2 10 v Brisbane, Round 4 18
420 Zane Zakostelsky Lions 2 12 v Sydney, Round 1 18
420 Harris Andrews Lions 1 18 v Western Bulldogs, Round 0 18
420 Will Brodie Power 1 18 v West Coast, Round 3 18
420 Tom McDonald Demons 1 18 v Carlton, Round 3 18
427 Mykelti Lefau Tigers 3 4 v Port Adelaide, Round 4 17
427 Harry Morrison Hawks 1 17 v GWS, Round 0 17
427 James Worpel Cats 1 17 v Gold Coast, Round 0 17
430 Callum Coleman-Jones Kangaroos 2 10 v Carlton, Round 4 16
430 Finnbar Maley Crows 2 9 v Fremantle, Round 4 16
