AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Sydney Swans
Players
Sort players by   
  Sydney Swans Season 2020 Players Swans Past Players  
No Name Games Age Date of Birth Height Weight Origin Position
21 Aliir, Aliir 171 30yr 10mth 5 Sep 1994 194cm 96kg East Fremantle Defender
36 Amartey, Joel 60 25yr 10mth 2 Sep 1999 195cm 100kg Sandringham Dragons Forward
32 Bell, James 28 26yr 4mth 10 Feb 1999 183cm 84kg Swans Academy Forward
22 Blakey, Nick 143 25yr 4mth 27 Feb 2000 196cm 83kg UNSW Defender
2 Brand, Kaiden 48 31yr 2mth 8 Apr 1994 198cm 98kg West Adelaide Defender
4 Clarke, Ryan 97 28yr 17 Jun 1997 186cm 83kg Eastern Ranges Forward
7 Cunningham, Harry 211 31yr 6mth 6 Dec 1993 181cm 78kg Turvey Park Defender
12 Dawson, Jordan 146 28yr 2mth 9 Apr 1997 190cm 91kg Sturt Midfield
13 Florent, Oliver 180 26yr 11mth 22 Jul 1998 184cm 84kg Sandringham Dragons Defender
Midfield
16 Foot, Zac 2 24yr 6mth 24 Dec 2000 181cm 73kg Dandenong Stingrays Midfield
Forward
42 Fox, Robbie 105 32yr 2mth 16 Apr 1993 185cm 84kg Coburg Defender
Forward
23 Franklin, Lance 354 38yr 5mth 30 Jan 1987 199cm 106kg Perth Forward
17 Gould, Will 4 24yr 5mth 14 Jan 2001 191cm 97kg Glenelg Defender
15 Gray, Sam R 103 33yr 5mth 1 Feb 1992 176cm 75kg Port Adelaide Forward
9 Hayward, Will 178 26yr 8mth 26 Oct 1998 186cm 83kg North Adelaide Forward
5 Heeney, Isaac 216 29yr 2mth 5 May 1996 185cm 88kg Cardiff Midfield
29 Hewett, George 195 29yr 6mth 29 Dec 1995 187cm 87kg North Adelaide Midfield
12 Kennedy, Josh P. 290 37yr 20 Jun 1988 188cm 96kg Sandringham Dragons Midfield
48 Knoll, Michael R 0 32yr 4mth 27 Feb 1993 205cm 103kg South Adelaide Ruck
19 Ling, Matthew 4 26yr 2mth 21 Apr 1999 184cm 79kg Geelong Falcons Defender
44 Lloyd, Jake 263 31yr 9mth 20 Sep 1993 182cm 81kg North Ballarat Rebels Defender
Midfield
21 Maibaum, Jack R 0 27yr 3mth 27 Mar 1998 194cm 91kg Eastern Ranges Defender
30 McCartin, Tom 146 25yr 6mth 30 Dec 1999 194cm 99kg Geelong Falcons Defender
Forward
27 McInerney, Justin 103 24yr 10mth 18 Aug 2000 189cm 83kg Northern Knights Midfield
Forward
2 McLean, Hayden R 91 26yr 5mth 20 Jan 1999 197cm 99kg Sandringham Forward
43 Melican, Lewis 93 28yr 8mth 4 Nov 1996 194cm 99kg Geelong Falcons Defender
14 Mills, Callum 166 28yr 3mth 2 Apr 1997 188cm 86kg North Shore Defender
24 Naismith, Sam 33 32yr 11mth 16 Jul 1992 205cm 108kg North Shore Ruck
35 O'Connor, Barry R 0 27yr 26 Jun 1998 193cm 93kg Count Wexford Defender
38 O'Riordan, Colin 34 29yr 8mth 12 Oct 1995 186cm 87kg County Tipperary Defender
11 Papley, Tom 190 28yr 11mth 13 Jul 1996 177cm 77kg Gippsland Power Forward
26 Parker, Luke 308 32yr 8mth 25 Oct 1992 183cm 88kg Dandenong Stingrays Midfield
Forward
24 Rampe, Dane 266 35yr 1mth 2 Jun 1990 187cm 89kg Williamstown Defender
20 Reid, Sam 181 33yr 6mth 27 Dec 1991 196cm 96kg Murray Bushrangers Forward
31 Reynolds, Harry R 0 24yr 8mth 11 Oct 2000 189cm 74kg Sandringham Dragons Defender
25 Ronke, Ben 44 27yr 6mth 18 Dec 1997 183cm 80kg Calder Cannons Forward
8 Rowbottom, James 132 24yr 9mth 19 Sep 2000 186cm 82kg Oakleigh Chargers Midfield
39 Rowles, Brady R 0 24yr 4mth 12 Feb 2001 188cm 72kg Bendigo Pioneers Defender
Midfield
18 Sinclair, Callum 118 35yr 9mth 23 Sep 1989 199cm 98kg Subiaco Forward
Ruck
15 Stephens, Dylan 74 24yr 5mth 8 Jan 2001 184cm 80kg Norwood Midfield
33 Stoddart, Ryley 6 25yr 8mth 15 Oct 1999 186cm 73kg Eastern Ranges Defender
37 Taylor, Elijah 4 24yr 2mth 1 May 2001 185cm 75kg Perth Midfield
Forward
28 Taylor, Lewis R 124 30yr 4mth 17 Feb 1995 174cm 82kg Geelong Falcons Midfield
Forward
6 Thurlow, Jackson 63 31yr 3mth 28 Mar 1994 190cm 84kg Launceston Defender
1 Warner, Chad 100 24yr 1mth 19 May 2001 185cm 82kg East Fremantle Midfield
Forward
15 Wicks, Sam R 79 25yr 9mth 14 Sep 1999 181cm 82kg Swans Academy Defender
Forward
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback