| 
| 
| 2025 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $411,900 | 103 | 25.0 |  
| 1 | $411,900 | 84 | 20.4 |  
| 2 | $411,900 | 68 | 16.5 |  
| 3 | $422,500 | 78 | 18.5 |  
| 4 | $413,400 | - | - |  
| 5 | $413,400 | 24 | 5.8 |  
| 6 | $379,500 | 60 | 15.8 |  
| 7 | $352,000 | - | - |  
| 8 | $352,000 | - | - |  
| 9 | $352,000 | - | - |  
| 10 | $352,000 | - | - |  
| 11 | $352,000 | 64 | 18.2 |  
| 12 | $324,800 | 90 | 27.7 |  
| 13 | $333,700 | 100 | 30.0 |  
| 14 | $358,800 | 52 | 14.5 |  
| 15 | $372,800 | - | - |  
| 16 | $372,800 | 102 | 27.4 |  
| 17 | $387,800 | 66 | 17.0 |  
| 18 | $383,400 | 53 | 13.8 |  
| 19 | $379,400 | 101 | 26.6 |  
| 20 | $375,900 | 84 | 22.3 |  
| 21 | $381,900 | 74 | 19.4 |  
| 22 | $394,700 | 87 | 22.0 |  
| 23 | $397,000 | 70 | 17.6 |  
| 24 | $381,600 | 60 | 15.7 |  |  |  |  |  
| 2024 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $480,600 | - | - |  
| 1 | $480,600 | 79 | 16.4 |  
| 2 | $480,600 | 73 | 15.2 |  
| 3 | $480,600 | 106 | 22.1 |  
| 4 | $472,700 | 57 | 12.1 |  
| 5 | $457,100 | 28 | 6.1 |  
| 6 | $425,600 | 121 | 28.4 |  
| 7 | $408,600 | 57 | 14.0 |  
| 8 | $395,800 | 109 | 27.5 |  
| 9 | $424,100 | 76 | 17.9 |  
| 10 | $424,400 | 73 | 17.2 |  
| 11 | $430,300 | 40 | 9.3 |  
| 12 | $402,300 | 67 | 16.7 |  
| 13 | $378,400 | 85 | 22.5 |  
| 14 | $364,700 | 71 | 19.5 |  
| 15 | $369,400 | - | - |  
| 16 | $369,400 | 78 | 21.1 |  
| 17 | $379,600 | 61 | 16.1 |  
| 18 | $375,700 | 94 | 25.0 |  
| 19 | $383,000 | 105 | 27.4 |  
| 20 | $399,600 | 89 | 22.3 |  
| 21 | $424,000 | 72 | 17.0 |  
| 22 | $432,100 | 97 | 22.4 |  
| 23 | $435,100 | 67 | 15.4 |  
| 24 | $412,100 | 53 | 12.9 |  |  |  |  |  
| 2023 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $365,200 | 31 | 8.5 |  
| 2 | $365,200 | 60 | 16.4 |  
| 3 | $365,200 | 91 | 24.9 |  
| 4 | $352,800 | 47 | 13.3 |  
| 5 | $350,900 | 110 | 31.3 |  
| 6 | $371,300 | 124 | 33.4 |  
| 7 | $401,900 | 74 | 18.4 |  
| 8 | $437,600 | 105 | 24.0 |  
| 9 | $462,800 | 86 | 18.6 |  
| 10 | $463,500 | 148 | 31.9 |  
| 11 | $496,800 | 88 | 17.7 |  
| 12 | $513,000 | 68 | 13.3 |  
| 13 | $515,300 | 86 | 16.7 |  
| 14 | $489,600 | - | - |  
| 15 | $489,600 | 98 | 20.0 |  
| 16 | $475,700 | 50 | 10.5 |  
| 17 | $459,200 | 94 | 20.5 |  
| 18 | $449,800 | 113 | 25.1 |  
| 19 | $450,000 | 69 | 15.3 |  
| 20 | $457,500 | 65 | 14.2 |  
| 21 | $450,200 | 95 | 21.1 |  
| 22 | $436,100 | 86 | 19.7 |  
| 23 | $433,900 | 103 | 23.7 |  
| 24 | $456,000 | 87 | 19.1 |  |  |  |  |  
| 2022 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $310,300 | 67 | 21.6 |  
| 2 | $310,300 | 86 | 27.7 |  
| 3 | $310,300 | 65 | 20.9 |  
| 4 | $325,500 | 52 | 16.0 |  
| 5 | $330,700 | 48 | 14.5 |  
| 6 | $318,900 | 76 | 23.8 |  
| 7 | $314,800 | 55 | 17.5 |  
| 8 | $313,100 | - | - |  
| 9 | $313,100 | 85 | 27.1 |  
| 10 | $327,300 | 74 | 22.6 |  
| 11 | $336,700 | 55 | 16.3 |  
| 12 | $343,600 | 52 | 15.1 |  
| 13 | $333,900 | 67 | 20.1 |  
| 14 | $325,500 | - | - |  
| 15 | $325,500 | 54 | 16.6 |  
| 16 | $317,500 | 48 | 15.1 |  
| 17 | $311,000 | 108 | 34.7 |  
| 18 | $324,000 | 55 | 17.0 |  
| 19 | $333,700 | 37 | 11.1 |  
| 20 | $335,800 | 81 | 24.1 |  
| 21 | $325,200 | 104 | 32.0 |  
| 22 | $339,700 | 56 | 16.5 |  
| 23 | $358,700 | 68 | 19.0 |  |  |  |  |  
| 2021 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $193,400 | - | - |  
| 2 | $193,400 | - | - |  
| 3 | $193,400 | - | - |  
| 4 | $193,400 | - | - |  
| 5 | $193,400 | 18 | 9.3 |  
| 6 | $193,400 | - | - |  
| 7 | $193,400 | - | - |  
| 8 | $193,400 | - | - |  
| 9 | $193,400 | - | - |  
| 10 | $193,400 | - | - |  
| 11 | $193,400 | - | - |  
| 12 | $193,400 | - | - |  
| 13 | $193,400 | - | - |  
| 14 | $193,400 | 0 | 0.0 |  
| 15 | $193,400 | - | - |  
| 16 | $193,400 | 25 | 12.9 |  
| 17 | $193,400 | 44 | 22.8 |  
| 18 | $181,200 | - | - |  
| 19 | $181,200 | - | - |  
| 20 | $181,200 | 82 | 45.3 |  
| 21 | $200,100 | 87 | 43.5 |  
| 22 | $241,100 | 44 | 18.2 |  
| 23 | $298,400 | 99 | 33.2 |  |  |  |  |  
| 2020 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $269,600 | - | - |  
| 2 | $269,600 | - | - |  
| 3 | $269,600 | - | - |  
| 4 | $269,600 | - | - |  
| 5 | $269,600 | - | - |  
| 6 | $269,600 | - | - |  
| 7 | $269,600 | - | - |  
| 8 | $269,600 | - | - |  
| 9 | $269,600 | - | - |  
| 10 | $269,600 | - | - |  
| 11 | $269,600 | 51 | 18.9 |  
| 12 | $269,600 | 29 | 10.8 |  
| 13 | $254,500 | - | - |  
| 14 | $254,500 | - | - |  
| 15 | $254,500 | - | - |  
| 16 | $254,500 | - | - |  
| 17 | $254,500 | - | - |  
| 18 | $254,500 | - | - |  |  |  |  |  
| 2019 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $262,200 | 75 | 28.6 |  
| 2 | $262,200 | 31 | 11.8 |  
| 3 | $262,200 | 56 | 21.4 |  
| 4 | $265,700 | 59 | 22.2 |  
| 5 | $261,500 | 12 | 4.6 |  
| 6 | $250,300 | - | - |  
| 7 | $250,300 | - | - |  
| 8 | $250,300 | - | - |  
| 9 | $250,300 | - | - |  
| 10 | $250,300 | - | - |  
| 11 | $250,300 | - | - |  
| 12 | $250,300 | - | - |  
| 13 | $250,300 | - | - |  
| 14 | $250,300 | - | - |  
| 15 | $250,300 | 50 | 20.0 |  
| 16 | $238,100 | 50 | 21.0 |  
| 17 | $225,000 | 64 | 28.4 |  
| 18 | $238,200 | 25 | 10.5 |  
| 19 | $236,400 | 59 | 25.0 |  
| 20 | $239,200 | 31 | 13.0 |  
| 21 | $226,000 | 84 | 37.2 |  
| 22 | $242,800 | 63 | 25.9 |  
| 23 | $269,600 | 36 | 13.4 |  |  |  |  |  
| 2018 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $123,900 | - | - |  
| 2 | $123,900 | - | - |  
| 3 | $123,900 | - | - |  
| 4 | $123,900 | - | - |  
| 5 | $123,900 | - | - |  
| 6 | $123,900 | - | - |  
| 7 | $123,900 | - | - |  
| 8 | $123,900 | - | - |  
| 9 | $123,900 | - | - |  
| 10 | $123,900 | - | - |  
| 11 | $123,900 | - | - |  
| 12 | $123,900 | - | - |  
| 13 | $123,900 | - | - |  
| 14 | $123,900 | - | - |  
| 15 | $123,900 | - | - |  
| 16 | $123,900 | - | - |  
| 17 | $123,900 | - | - |  
| 18 | $123,900 | - | - |  
| 19 | $123,900 | - | - |  
| 20 | $123,900 | - | - |  
| 21 | $123,900 | 45 | 36.3 |  
| 22 | $123,900 | 95 | 76.7 |  
| 23 | $181,600 | 67 | 36.9 |  |  |  |  |  
| 2017 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $102,400 | - | - |  
| 2 | $102,400 | - | - |  
| 3 | $102,400 | - | - |  
| 4 | $102,400 | - | - |  
| 5 | $102,400 | - | - |  
| 6 | $102,400 | - | - |  
| 7 | $102,400 | - | - |  
| 8 | $102,400 | - | - |  
| 9 | $102,400 | - | - |  
| 10 | $102,400 | - | - |  
| 11 | $102,400 | - | - |  
| 12 | $102,400 | - | - |  
| 13 | $102,400 | - | - |  
| 14 | $102,400 | - | - |  
| 15 | $102,400 | - | - |  
| 16 | $102,400 | - | - |  
| 17 | $102,400 | - | - |  
| 18 | $102,400 | - | - |  
| 19 | $102,400 | - | - |  
| 20 | $102,400 | - | - |  
| 21 | $102,400 | - | - |  
| 22 | $102,400 | - | - |  
| 23 | $102,400 | - | - |  |  |  |  |  
Select Year:
 |  |  |  | 
| Supercoach Analysis (Round 1) |  
|  | 
|  | Breakeven | 82 |  |  
|  | Breakeven Likelihood % | 33% |  |  
|  | Current Price | $381,600 |  |  
|  | Total Price Change | -$30,300 |  |  
|  | Price Change % | 35% |  |  
|  | Last Price Change | -$10,600 |  |  
|  | Expected Change | +$8,300 |  |  
|  | Expected Price | $389,900 |  |  
|  | Expected Change 2 | +$0 |  |  
|  | Expected Price 2 | $389,900 |  |  
|  | Expected Change 3 | +$0 |  |  
|  | Expected Price 3 | $389,900 |  |  
|  | Games | 19 |  |  
|  | Total Score | 1420 |  |  
|  | Average | 74.7 |  |  
|  | Three-Round Average | 72.3 |  |  
|  | Price Per Average | $5,106 |  |  
|  | Price Per Three-Round Average | $5,276 |  |  
|  | Consistency | 10.9 |  |  |  |  |  |  |  | Supercoach Breakevens
 | 
Supercoach Prices
 | 
Supercoach Scores |  |  | 
| 
| Past Supercoach Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |