| 
| 
| 2025 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $503,600 | - | - |  
| 1 | $503,600 | 76 | 15.1 |  
| 2 | $503,600 | 89 | 17.7 |  
| 3 | $503,600 | 103 | 20.5 |  
| 4 | $490,000 | 116 | 23.7 |  
| 5 | $496,300 | 95 | 19.1 |  
| 6 | $504,000 | 98 | 19.4 |  
| 7 | $508,900 | 48 | 9.4 |  
| 8 | $482,900 | - | - |  
| 9 | $482,900 | 45 | 9.3 |  
| 10 | $441,100 | 89 | 20.2 |  
| 11 | $405,700 | 77 | 19.0 |  
| 12 | $392,100 | 73 | 18.6 |  
| 13 | $394,300 | 95 | 24.1 |  
| 14 | $399,600 | 33 | 8.3 |  
| 15 | $384,800 | - | - |  
| 16 | $384,800 | 110 | 28.6 |  
| 17 | $389,600 | 63 | 16.2 |  
| 18 | $378,500 | 66 | 17.4 |  
| 19 | $383,700 | 20 | 5.2 |  
| 20 | $347,900 | 88 | 25.3 |  
| 21 | $333,100 | 49 | 14.7 |  
| 22 | $313,900 | 81 | 25.8 |  
| 23 | $325,900 | 79 | 24.2 |  
| 24 | $332,500 | 48 | 14.4 |  |  |  |  |  
| 2024 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $474,300 | - | - |  
| 1 | $474,300 | 102 | 21.5 |  
| 2 | $474,300 | 94 | 19.8 |  
| 3 | $474,300 | 76 | 16.0 |  
| 4 | $474,400 | 119 | 25.1 |  
| 5 | $482,700 | 105 | 21.8 |  
| 6 | $494,400 | 109 | 22.0 |  
| 7 | $517,700 | 68 | 13.1 |  
| 8 | $511,100 | 93 | 18.2 |  
| 9 | $501,600 | 73 | 14.6 |  
| 10 | $478,000 | 124 | 25.9 |  
| 11 | $484,300 | 86 | 17.8 |  
| 12 | $484,900 | 111 | 22.9 |  
| 13 | $503,700 | 79 | 15.7 |  
| 14 | $494,800 | 139 | 28.1 |  
| 15 | $513,200 | - | - |  
| 16 | $513,200 | 121 | 23.6 |  
| 17 | $533,800 | 80 | 15.0 |  
| 18 | $548,800 | - | - |  
| 19 | $548,800 | 108 | 19.7 |  
| 20 | $543,600 | 67 | 12.3 |  
| 21 | $514,600 | 85 | 16.5 |  
| 22 | $495,700 | 78 | 15.7 |  
| 23 | $469,100 | 80 | 17.1 |  
| 24 | $432,800 | 59 | 13.6 |  |  |  |  |  
| 2023 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $371,800 | 57 | 15.3 |  
| 2 | $371,800 | 80 | 21.5 |  
| 3 | $371,800 | 99 | 26.6 |  
| 4 | $382,100 | 55 | 14.4 |  
| 5 | $388,900 | 94 | 24.2 |  
| 6 | $399,400 | 80 | 20.0 |  
| 7 | $399,200 | 91 | 22.8 |  
| 8 | $416,100 | 79 | 19.0 |  
| 9 | $422,800 | 96 | 22.7 |  
| 10 | $434,200 | 14 | 3.2 |  
| 11 | $407,200 | - | - |  
| 12 | $407,200 | 79 | 19.4 |  
| 13 | $385,400 | 65 | 16.9 |  
| 14 | $355,800 | - | - |  
| 15 | $355,800 | 81 | 22.8 |  
| 16 | $364,600 | 110 | 30.2 |  
| 17 | $386,800 | 98 | 25.3 |  
| 18 | $417,500 | 87 | 20.8 |  
| 19 | $443,300 | 105 | 23.7 |  
| 20 | $458,900 | 101 | 22.0 |  
| 21 | $472,000 | 123 | 26.1 |  
| 22 | $497,400 | 100 | 20.1 |  
| 23 | $514,600 | 82 | 15.9 |  
| 24 | $505,700 | 91 | 18.0 |  |  |  |  |  
| 2022 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $180,900 | 50 | 27.6 |  
| 2 | $180,900 | 84 | 46.4 |  
| 3 | $180,900 | 91 | 50.3 |  
| 4 | $233,400 | 37 | 15.9 |  
| 5 | $266,700 | - | - |  
| 6 | $266,700 | - | - |  
| 7 | $266,700 | - | - |  
| 8 | $266,700 | 54 | 20.2 |  
| 9 | $278,500 | 55 | 19.7 |  
| 10 | $270,500 | 58 | 21.4 |  
| 11 | $273,900 | 74 | 27.0 |  
| 12 | $285,200 | 83 | 29.1 |  
| 13 | $306,000 | - | - |  
| 14 | $306,000 | - | - |  
| 15 | $306,000 | 62 | 20.3 |  
| 16 | $323,600 | 68 | 21.0 |  
| 17 | $335,200 | - | - |  
| 18 | $335,200 | 75 | 22.4 |  
| 19 | $339,300 | 54 | 15.9 |  
| 20 | $338,600 | 62 | 18.3 |  
| 21 | $335,300 | 93 | 27.7 |  
| 22 | $341,300 | 82 | 24.0 |  
| 23 | $358,100 | 66 | 18.4 |  |  |  |  |  
| 2021 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $328,800 | 31 | 9.4 |  
| 2 | $328,800 | - | - |  
| 3 | $328,800 | - | - |  
| 4 | $328,800 | - | - |  
| 5 | $328,800 | - | - |  
| 6 | $328,800 | - | - |  
| 7 | $328,800 | - | - |  
| 8 | $328,800 | - | - |  
| 9 | $328,800 | - | - |  
| 10 | $328,800 | - | - |  
| 11 | $328,800 | - | - |  
| 12 | $328,800 | - | - |  
| 13 | $328,800 | - | - |  
| 14 | $328,800 | - | - |  
| 15 | $328,800 | - | - |  
| 16 | $328,800 | - | - |  
| 17 | $328,800 | - | - |  
| 18 | $328,800 | - | - |  
| 19 | $328,800 | - | - |  
| 20 | $328,800 | - | - |  
| 21 | $328,800 | - | - |  
| 22 | $328,800 | - | - |  
| 23 | $328,800 | - | - |  |  |  |  |  
| 2020 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $210,200 | - | - |  
| 2 | $210,200 | - | - |  
| 3 | $210,200 | - | - |  
| 4 | $210,200 | - | - |  
| 5 | $210,200 | - | - |  
| 6 | $210,200 | - | - |  
| 7 | $210,200 | - | - |  
| 8 | $210,200 | - | - |  
| 9 | $210,200 | - | - |  
| 10 | $210,200 | - | - |  
| 11 | $210,200 | - | - |  
| 12 | $210,200 | - | - |  
| 13 | $210,200 | - | - |  
| 14 | $210,200 | - | - |  
| 15 | $210,200 | - | - |  
| 16 | $210,200 | - | - |  
| 17 | $210,200 | 102 | 48.5 |  
| 18 | $210,200 | - | - |  |  |  |  |  
| 2019 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $123,900 | - | - |  
| 2 | $123,900 | - | - |  
| 3 | $123,900 | - | - |  
| 4 | $123,900 | - | - |  
| 5 | $123,900 | - | - |  
| 6 | $123,900 | - | - |  
| 7 | $123,900 | - | - |  
| 8 | $123,900 | - | - |  
| 9 | $123,900 | 56 | 45.2 |  
| 10 | $123,900 | 73 | 58.9 |  
| 11 | $123,900 | - | - |  
| 12 | $123,900 | - | - |  
| 13 | $123,900 | - | - |  
| 14 | $123,900 | - | - |  
| 15 | $123,900 | - | - |  
| 16 | $123,900 | - | - |  
| 17 | $123,900 | - | - |  
| 18 | $123,900 | - | - |  
| 19 | $123,900 | - | - |  
| 20 | $123,900 | - | - |  
| 21 | $123,900 | - | - |  
| 22 | $123,900 | - | - |  
| 23 | $123,900 | - | - |  |  |  |  |  
| 2018 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $123,900 | - | - |  
| 2 | $123,900 | - | - |  
| 3 | $123,900 | - | - |  
| 4 | $123,900 | - | - |  
| 5 | $123,900 | - | - |  
| 6 | $123,900 | - | - |  
| 7 | $123,900 | - | - |  
| 8 | $123,900 | - | - |  
| 9 | $123,900 | - | - |  
| 10 | $123,900 | - | - |  
| 11 | $123,900 | - | - |  
| 12 | $123,900 | - | - |  
| 13 | $123,900 | - | - |  
| 14 | $123,900 | - | - |  
| 15 | $123,900 | - | - |  
| 16 | $123,900 | - | - |  
| 17 | $123,900 | - | - |  
| 18 | $123,900 | - | - |  
| 19 | $123,900 | - | - |  
| 20 | $123,900 | - | - |  
| 21 | $123,900 | - | - |  
| 22 | $123,900 | - | - |  
| 23 | $123,900 | - | - |  |  |  |  |  
| 2017 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $102,400 | - | - |  
| 2 | $102,400 | - | - |  
| 3 | $102,400 | - | - |  
| 4 | $102,400 | - | - |  
| 5 | $102,400 | - | - |  
| 6 | $102,400 | - | - |  
| 7 | $102,400 | - | - |  
| 8 | $102,400 | - | - |  
| 9 | $102,400 | - | - |  
| 10 | $102,400 | - | - |  
| 11 | $102,400 | - | - |  
| 12 | $102,400 | - | - |  
| 13 | $102,400 | - | - |  
| 14 | $102,400 | - | - |  
| 15 | $102,400 | - | - |  
| 16 | $102,400 | - | - |  
| 17 | $102,400 | - | - |  
| 18 | $102,400 | - | - |  
| 19 | $102,400 | - | - |  
| 20 | $102,400 | - | - |  
| 21 | $102,400 | - | - |  
| 22 | $102,400 | - | - |  
| 23 | $102,400 | - | - |  |  |  |  |  
Select Year:
 |  |  |  | 
| Supercoach Analysis (Round 1) |  
|  | 
|  | Breakeven | 41 |  |  
|  | Breakeven Likelihood % | 85% |  |  
|  | Current Price | $332,500 |  |  
|  | Total Price Change | -$171,100 |  |  
|  | Price Change % | -1% |  |  
|  | Last Price Change | +$2,100 |  |  
|  | Expected Change | +$9,100 |  |  
|  | Expected Price | $341,600 |  |  
|  | Expected Change 2 | +$0 |  |  
|  | Expected Price 2 | $341,600 |  |  
|  | Expected Change 3 | +$0 |  |  
|  | Expected Price 3 | $341,600 |  |  
|  | Games | 22 |  |  
|  | Total Score | 1641 |  |  
|  | Average | 74.6 |  |  
|  | Three-Round Average | 69.3 |  |  
|  | Price Per Average | $4,458 |  |  
|  | Price Per Three-Round Average | $4,796 |  |  
|  | Consistency | 25.5 |  |  |  |  |  |  |  | Supercoach Breakevens
 | 
Supercoach Prices
 | 
Supercoach Scores |  |  | 
| 
| Past Supercoach Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |