AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

David Honybun

Last played for Richmond Tigers in 1992
Born: April 3, 1962    
Playing Height: 195cm     Playing Weight: 91kg    
View Other Player Profiles
   
   
Search or find Past Players
Splits
Show statistical splits from another year
1992 Averages Splits
Category Games Kicks Handballs Disposals Marks Goals Behinds Tackles Hitouts Frees For Frees Ag.
Home 10 7.2 2.5 9.7 4.2 0.7 0.3 0.4 8.0 0.6 1.4
Away 6 8.7 3.2 11.8 4.2 0 0.2 0.5 7.2 2.8 1.5
Home/Away Diff. 4 -1.5 -0.7 -2.1 0 0.7 0.1 -0.1 0.8 -2.2 -0.1
Local 15 7.4 2.6 10.0 4.0 0.5 0.2 0.4 7.7 1.3 1.5
Interstate 1 13.0 5.0 18.0 7.0 0 1.0 1.0 8.0 4.0 1.0
Local/Inter. Diff. 14 -5.6 -2.4 -8.0 -3.0 0.5 -0.8 -0.6 -0.3 -2.7 0.5
Wins 4 12.5 2.8 15.2 6.2 1.0 0.2 0.5 7.8 1.8 1.2
Losses 12 6.2 2.8 8.9 3.5 0.2 0.2 0.4 7.7 1.3 1.5
Win/Loss Diff. -8 6.3 0 6.3 2.8 0.8 0 0.1 0.1 0.4 -0.2
Home & Away 16 7.8 2.8 10.5 4.2 0.4 0.2 0.4 7.7 1.4 1.4
1992 Totals Splits
Category Games Kicks Handballs Disposals Marks Goals Behinds Tackles Hitouts Frees For Frees Ag.
Home 10 72 25 97 42 7 3 4 80 6 14
Away 6 52 19 71 25 0 1 3 43 17 9
Local 15 111 39 150 60 7 3 6 115 19 22
Interstate 1 13 5 18 7 0 1 1 8 4 1
Wins 4 50 11 61 25 4 1 2 31 7 5
Losses 12 74 33 107 42 3 3 5 92 16 18
Home & Away 16 124 44 168 67 7 4 7 123 23 23
Feedback
Send us feedback or report a mistake on this page.
Please enter some feedback