AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats currently displayed. View Basic Stats.

Des Headland

Last played for Fremantle Dockers in 2010
Games: 166     Born: January 21, 1981     Origin: Subiaco
Playing Height: 186cm     Playing Weight: 91kg     Position: Forward
Drafted: Priority Pick #1 1998 National Draft by Brisbane Lions
View Other Player Profiles
   
   
Search or find Past Players
Splits
Show statistical splits from another year
2010 Averages Splits
Category Games CP UP ED CG CM GA I50 MI5 CL R50 1% BO TOG%
Home 2 4.0 7.0 6.5 1.0 0.5 0.5 4.5 1.0 1.0 0 2.0 0 75.5
Away 3 1.3 6.3 5.3 1.0 0 0.7 2.3 0.3 0 0.3 0.3 0 69.7
Home/Away Diff. -1 2.7 0.7 1.2 0 0.5 -0.2 2.2 0.7 1.0 -0.3 1.7 0 5.8
Local 2 4.0 7.0 6.5 1.0 0.5 0.5 4.5 1.0 1.0 0 2.0 0 75.5
Interstate 3 1.3 6.3 5.3 1.0 0 0.7 2.3 0.3 0 0.3 0.3 0 69.7
Local/Inter. Diff. -1 2.7 0.7 1.2 0 0.5 -0.2 2.2 0.7 1.0 -0.3 1.7 0 5.8
Wins 3 3.0 7.7 7.0 0.7 0.3 0.3 4.0 1.0 0.7 0.3 1.3 0 75.0
Losses 2 1.5 5.0 4.0 1.5 0 1.0 2.0 0 0 0 0.5 0 67.5
Win/Loss Diff. 1 1.5 2.7 3.0 -0.8 0.3 -0.7 2.0 1.0 0.7 0.3 0.8 0 7.5
Home & Away 4 2.5 7.2 6.8 1.0 0.2 0.8 3.8 0.8 0.5 0.2 1.0 0 75.5
Finals 1 2.0 4.0 2.0 1.0 0 0 1.0 0 0 0 1.0 0 58.0
H&A/Finals Diff. 3 0.5 3.2 4.8 0 0.2 0.8 2.8 0.8 0.5 0.2 0 0 17.5
2010 Totals Splits
Category Games CP UP ED CG CM GA I50 MI5 CL R50 1% BO TOG%
Home 2 8 14 13 2 1 1 9 2 2 0 4 0 151
Away 3 4 19 16 3 0 2 7 1 0 1 1 0 209
Local 2 8 14 13 2 1 1 9 2 2 0 4 0 151
Interstate 3 4 19 16 3 0 2 7 1 0 1 1 0 209
Wins 3 9 23 21 2 1 1 12 3 2 1 4 0 225
Losses 2 3 10 8 3 0 2 4 0 0 0 1 0 135
Home & Away 4 10 29 27 4 1 3 15 3 2 1 4 0 302
Finals 1 2 4 2 1 0 0 1 0 0 0 1 0 58
Feedback
Send us feedback or report a mistake on this page.
Please enter some feedback