| 
| 
| 2025 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 0 | $421,000 | - | - |  
| 1 | $421,000 | 30 | 7.1 |  
| 2 | $410,000 | 65 | 15.9 |  
| 3 | $421,000 | 92 | 21.9 |  
| 4 | $471,000 | 48 | 10.2 |  
| 5 | $502,000 | 52 | 10.4 |  
| 6 | $521,000 | - | - |  
| 7 | $521,000 | - | - |  
| 8 | $521,000 | - | - |  
| 9 | $521,000 | - | - |  
| 10 | $521,000 | - | - |  
| 11 | $521,000 | - | - |  
| 12 | $521,000 | - | - |  
| 13 | $521,000 | - | - |  
| 14 | $521,000 | - | - |  
| 15 | $521,000 | - | - |  
| 16 | $521,000 | 44 | 8.4 |  
| 17 | $526,000 | 77 | 14.6 |  
| 18 | $543,000 | - | - |  
| 19 | $543,000 | - | - |  
| 20 | $543,000 | - | - |  
| 21 | $543,000 | - | - |  
| 22 | $543,000 | - | - |  
| 23 | $543,000 | - | - |  
| 24 | $543,000 | - | - |  |  |  |  |  
| 2024 AFL Fantasy Stats |  
|  | 
| Round | Price | Score | Value |  
| 12 | $200,000 | - | - |  
| 13 | $200,000 | - | - |  
| 14 | $200,000 | - | - |  
| 15 | $200,000 | - | - |  
| 16 | $200,000 | 42 | 21.0 |  
| 17 | $213,000 | 42 | 19.7 |  
| 18 | $236,000 | - | - |  
| 19 | $236,000 | - | - |  
| 20 | $236,000 | - | - |  
| 21 | $236,000 | - | - |  
| 22 | $236,000 | - | - |  
| 23 | $236,000 | 72 | 30.5 |  
| 24 | $283,000 | - | - |  |  |  |  |  
Select Year:
 |  |  |  | 
| AFL Fantasy Analysis (Round 1) |  
|  | 
|  | Breakeven | 50 |  |  
|  | Breakeven Likelihood % | 87% |  |  
|  | Current Price | $543,000 |  |  
|  | Total Price Change | +$122,000 |  |  
|  | Price Change % | 0% |  |  
|  | Last Price Change | +$0 |  |  
|  | Expected Change | +$0 |  |  
|  | Expected Price | $543,000 |  |  
|  | Expected Change 2 | +$12,656 |  |  
|  | Expected Price 2 | $564,930 |  |  
|  | Expected Change 3 | +$12,675 |  |  
|  | Expected Price 3 | $586,202 |  |  
|  | Games | 7 |  |  
|  | Total Score | 408 |  |  
|  | Average | 58.3 |  |  
|  | Three-Round Average | 57.7 |  |  
|  | Price Per Average | $9,314 |  |  
|  | Price Per Three-Round Average | $9,411 |  |  
|  | Consistency | 35 |  |  |  |  |  |  |  | AFL Fantasy Breakevens
 | 
AFL Fantasy Prices
 | 
AFL Fantasy Scores |  |  | 
| 
| Past AFL Fantasy Average Scores |  
|  | 
| Year | Games | Average |  
| 2024 | 3 | 52.0 |  
| 2025 | 7 | 58.3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |