AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Liam Picken

Last played for Western Bulldogs in 2017
Games: 198     Born: August 1, 1986     Origin: Williamstown
Playing Height: 184cm     Playing Weight: 81kg     Position: Forward
First Drafted: Round 2, Pick #30 2008 Rookie Draft by Western Bulldogs
Last Drafted: Round 6, Pick #86 2009 National Draft by Western Bulldogs
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2014 Games Log for Liam Picken (Western Bulldogs)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
 Round 23 Aug 31 Giants Loss 109-115 14 7 21 5 0 1 2 0 0 3 0 2 4 3 2 77 71
 Round 22 Aug 24 Swans Loss 67-130 15 10 25 10 0 0 6 0 0 3 1 2 5 0 0 119 87
 Round 21 Aug 17 Kangaroos Loss 61-111 8 9 17 2 0 0 2 0 0 3 1 1 3 0 1 53 60
 Round 20 Aug 10 Saints Win 122-99 10 8 18 4 1 0 2 0 1 4 2 3 1 2 3 65 77
 Round 19 Aug 3 Hawks Loss 45-107 5 7 12 2 0 0 7 0 0 0 0 2 2 0 2 57 57
 Round 18 Jul 20 Bombers Loss 94-101 4 3 7 2 0 0 3 0 0 1 0 1 1 0 1 33 28
 Round 17 Jul 12 Suns Win 94-66 10 7 17 4 0 1 3 0 0 1 0 2 3 1 0 70 53
 Round 16 Jul 6 Cats Loss 56-69 14 8 22 2 0 1 4 0 0 0 3 2 3 3 1 81 87
 Round 15 Jun 29 Demons Win 91-85 10 6 16 2 0 1 2 0 0 5 1 2 1 1 1 55 52
 Round 14 Jun 21 Power Loss 56-128 12 12 24 3 0 0 4 0 0 3 0 4 4 0 3 76 75
 Round 13 Jun 15 Magpies Win 106-98 5 10 15 1 0 0 6 0 0 1 2 2 3 0 0 62 63
 Round 12 Jun 7 Lions Loss 87-95 9 10 19 4 1 0 6 0 1 4 2 1 1 2 0 91 106
 Round 11 Jun 1 Dockers Loss 51-89 9 11 20 2 0 0 2 0 0 3 0 0 2 0 0 63 64
 Round 10 May 25 Suns Loss 74-119 10 5 15 4 0 1 6 0 1 2 1 5 1 1 3 69 52
 Round 8 May 10 Demons Win 99-83 4 9 13 0 0 0 8 0 0 1 1 3 0 0 2 56 61
 Round 7 May 3 Bombers Loss 65-73 9 5 14 5 0 1 4 0 1 1 0 1 2 2 0 71 63
 Round 6 Apr 27 Crows Loss 83-92 12 5 17 10 0 0 0 0 0 1 0 0 5 1 0 77 64
 Round 5 Apr 20 Blues Loss 91-119 10 8 18 3 0 0 5 0 0 3 2 3 2 2 1 74 58
 Round 4 Apr 12 Giants Win 110-83 15 10 25 6 1 0 8 0 0 1 1 1 2 2 0 123 104
 Round 3 Apr 5 Tigers Win 100-98 12 6 18 8 0 0 2 0 0 2 1 2 4 0 0 80 80
 Round 2 Mar 30 Kangaroos Loss 54-83 10 15 25 4 0 0 1 0 0 1 1 1 3 1 0 77 88
 Round 1 Mar 23 Eagles Loss 69-134 10 14 24 2 0 0 5 0 0 0 1 1 3 1 1 82 95
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback