AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats currently displayed. View Basic Stats.

Jamie Lawson

Last played for Sydney Swans in 1994
Born: October 5, 1971    
Playing Height: 168cm     Playing Weight: 70kg    
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
1994 Games Log for Jamie Lawson (Sydney Swans)
 Description Date Opponent Result CP UP ED CM MI5 1% BO TOG%
 Round 19 Jul 31 Tigers Loss 62-95 0 0 0 0 0 0 0 0
 Round 18 Jul 22 Crows Win 87-75 0 0 0 0 0 0 0 0
 Round 16 Jul 10 Lions Loss 110-135 0 0 0 0 0 0 0 0
 Round 15 Jul 3 Magpies Loss 73-93 0 0 0 0 0 0 0 0
 Round 13 Jun 19 Bulldogs Loss 60-134 0 0 0 0 0 0 0 0
 Round 12 Jun 12 Hawks Loss 83-141 0 0 0 0 0 0 0 0
 Round 11 Jun 5 Kangaroos Loss 106-126 0 0 0 0 0 0 0 0
 Round 10 May 27 Eagles Loss 75-101 0 0 0 0 0 0 0 0
 Round 9 May 21 Demons Win 106-97 0 0 0 0 0 0 0 0
 Round 8 May 15 Cats Loss 71-165 0 0 0 0 0 0 0 0
 Round 7 May 8 Saints Loss 109-110 0 0 0 0 0 0 0 0
 Round 6 Apr 30 Blues Loss 74-134 0 0 0 0 0 0 0 0
 Round 4 Apr 15 Tigers Win 86-72 0 0 0 0 0 0 0 0
 Round 3 Apr 10 Crows Loss 135-154 0 0 0 0 0 0 0 0
 Round 1 Mar 27 Lions Loss 89-99 0 0 0 0 0 0 0 0
Feedback
Send us feedback or report a mistake on this page.
Please enter some feedback