AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Jordan De Goey

Age: 29yr 4mth    Games: 176     Born: March 15, 1996     Origin: Oakleigh Chargers
Height: 188cm     Weight: 93kg     Position: Midfield
Drafted: Round 1, Pick #5 2014 National Draft by Collingwood Magpies
Supercoach Price: $346,500   Supercoach Profile
AFL Fantasy Price: $648,000   AFL Fantasy Profile
Contract Status: UFA at the end of 2027   AFL Player Contracts
Status: Leg/Calf injury, Expected return: Test   AFL Injury List
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2023 Games Log for Jordan De Goey (Collingwood Magpies)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
 Grand Final Sep 30 Lions Win 90-86 10 8 18 5 2 0 4 0 0 6 4 3 1 0 2 83 110
 Preliminary Final Sep 22 Giants Win 58-57 17 17 34 6 0 0 2 0 0 5 13 5 2 3 0 114 109
 Qualifying Final Sep 7 Demons Win 60-53 13 6 19 0 1 0 0 0 0 1 4 6 2 1 2 52 57
 Round 24 Aug 25 Bombers Win 101-31 17 10 27 5 1 0 3 0 1 8 4 5 0 0 1 101 98
 Round 22 Aug 11 Cats Win 109-101 10 10 20 4 0 0 4 0 1 3 5 4 1 0 2 72 60
 Round 21 Aug 5 Hawks Loss 73-105 7 10 17 0 2 0 5 0 0 2 4 3 0 0 2 67 83
 Round 20 Jul 28 Blues Loss 76-93 11 14 25 3 1 0 4 0 0 5 5 5 1 1 1 90 96
 Round 19 Jul 22 Power Win 85-83 9 10 19 1 0 0 4 0 0 3 7 4 2 0 0 66 55
 Round 18 Jul 15 Dockers Win 113-67 13 13 26 8 0 0 2 0 1 4 4 2 1 1 1 95 101
 Round 17 Jul 7 Bulldogs Win 89-77 12 11 23 4 1 1 5 0 2 6 5 3 0 1 0 98 113
 Round 12 Jun 3 Eagles Win 120-57 9 10 19 1 0 1 4 0 2 6 2 6 0 0 3 58 55
 Round 11 May 28 Kangaroos Win 105-70 22 13 35 6 1 0 4 0 1 10 5 7 1 1 2 127 156
 Round 10 May 21 Blues Win 85-57 9 18 27 2 0 1 3 0 1 5 5 5 1 1 1 80 92
 Round 9 May 14 Giants Win 120-55 16 15 31 6 1 0 5 0 0 7 7 3 0 1 1 120 128
 Round 8 May 7 Swans Win 77-48 8 9 17 1 1 0 2 0 0 2 6 2 0 1 0 60 76
 Round 7 Apr 30 Crows Win 59-58 11 13 24 1 0 0 2 0 1 4 10 12 4 1 6 53 67
 Round 6 Apr 25 Bombers Win 90-77 13 15 28 5 2 1 2 0 1 5 7 6 2 0 2 99 116
 Round 4 Apr 6 Lions Loss 83-116 11 10 21 2 1 1 3 0 0 6 6 2 0 2 1 77 107
 Round 3 Mar 31 Tigers Win 63-49 23 12 35 6 0 3 2 0 2 8 9 6 0 1 1 120 122
 Round 2 Mar 25 Power Win 135-64 4 8 12 3 1 1 6 0 0 2 3 3 0 2 1 67 84
 Round 1 Mar 17 Cats Win 125-103 12 13 25 8 3 0 2 0 3 6 5 3 0 1 0 113 130
Feedback
Send us feedback or report a mistake on this page.
Please enter some feedback