AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Ray Biffin

Last played for Melbourne Demons in 1979
Born: May 6, 1949    
Playing Height: 182cm     Playing Weight: 92kg    
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
1979 Demons 7 56 15 71 32 14 15 0 1 7 14            
1978 Demons 12 97 36 133 55 25 28 0 5 14 26            
1977 Demons 12 113 25 138 58 20 22 0 1 7 21            
1976 Demons 22 212 63 275 102 47 43 0 0 26 60            
1975 Demons 19 160 30 190 47 7 4 0 0 41 27            
1974 Demons 19 178 34 212 54 1 2 0 0 38 25            
1973 Demons 22 207 37 244 76 5 3 0 6 41 46            
1972 Demons 20 229 25 254 84 0 0 0 0 56 37            
1971 Demons 19 194 14 208 86 0 1 0 0 31 23            
1970 Demons 2 21 6 27 10 7 2 0 8 6 5            
1969 Demons 11 95 12 107 31 3 0 0 14 13 25            
1968 Demons 5 24 2 26 4 2 2 0 0 3 3            
Career 170 1586 299 1885 639 131 122 0 35 283 312 0 0 0 0 0  
Career Season Averages
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
1979 Demons 7 8.0 2.1 10.1 4.6 2.0 2.1 0 0.1 1.0 2.0            
1978 Demons 12 8.1 3.0 11.1 4.6 2.1 2.3 0 0.4 1.2 2.2            
1977 Demons 12 9.4 2.1 11.5 4.8 1.7 1.8 0 0.1 0.6 1.8            
1976 Demons 22 9.6 2.9 12.5 4.6 2.1 1.9 0 0 1.2 2.7            
1975 Demons 19 8.4 1.6 10.0 2.5 0.4 0.2 0 0 2.2 1.4            
1974 Demons 19 9.4 1.8 11.2 2.8 0.1 0.1 0 0 2.0 1.3            
1973 Demons 22 9.4 1.7 11.1 3.5 0.2 0.1 0 0.3 1.9 2.1            
1972 Demons 20 11.4 1.2 12.7 4.2 0 0 0 0 2.8 1.9            
1971 Demons 19 10.2 0.7 10.9 4.5 0 0.1 0 0 1.6 1.2            
1970 Demons 2 10.5 3.0 13.5 5.0 3.5 1.0 0 4.0 3.0 2.5            
1969 Demons 11 8.6 1.1 9.7 2.8 0.3 0 0 1.3 1.2 2.3            
1968 Demons 5 4.8 0.4 5.2 0.8 0.4 0.4 0 0 0.6 0.6            
Career 170 9.3 1.8 11.1 3.8 0.8 0.7 0 0.2 1.7 1.8 0 0 0 0 0  
Career Statistical Rankings
  ●  Ranked 7th in Total Goals in 1976   ●  Ranked 5th in Goals Per Game in 1970
Rising Star Years Statistical Rankings
  ●  1st among rising stars in Goals Per Game in 1970  
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback