AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

David Mensch

Last played for Geelong Cats in 2002
Games: 158     Born: August 14, 1972     Origin: Grovedale
Playing Height: 191cm     Playing Weight: 93kg     Position: Forward
View Other Player Profiles
   
   
Search or find Past Players
Career
Career Season Totals
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2002 Cats 1 1 1 2 1 0 0 0 0 0 0            
2001 Cats 18 113 83 196 65 15 9 28 39 18 16            
2000 Cats 21 162 110 272 104 39 20 25 21 23 16            
1999 Cats 21 146 112 258 83 29 18 19 34 22 17            
1998 Cats 21 200 148 348 103 10 11 32 155 22 22           6
1997 Cats 8 68 40 108 32 2 5 10 11 0 0            
1996 Cats 11 71 70 141 44 8 4 5 26 0 0           3
1995 Cats 24 184 119 303 100 30 15 22 49 0 0            
1994 Cats 17 106 75 181 54 14 8 8 27 0 0            
1993 Cats 2 7 3 10 4 5 2 0 0 0 0            
1992 Cats 14 96 32 128 43 21 8 10 15 7 15            
Career 158 1154 793 1947 633 173 100 159 377 92 86 0 0 0 0 0 9
Career Season Averages
Year Team GM K H D M G B T HO FF FA GA I50 CL CG R50 BL
2002 Cats 1 1.0 1.0 2.0 1.0 0 0 0 0 0 0            
2001 Cats 18 6.3 4.6 10.9 3.6 0.8 0.5 1.6 2.2 1.0 0.9            
2000 Cats 21 7.7 5.2 12.9 5.0 1.9 0.9 1.2 1.0 1.1 0.8            
1999 Cats 21 7.0 5.3 12.3 4.0 1.4 0.9 0.9 1.6 1.1 0.8            
1998 Cats 21 9.5 7.0 16.6 4.9 0.5 0.5 1.5 7.4 1.1 1.1           0.29
1997 Cats 8 8.5 5.0 13.5 4.0 0.2 0.6 1.2 1.4 0 0            
1996 Cats 11 6.5 6.4 12.8 4.0 0.7 0.4 0.5 2.4 0 0           0.30
1995 Cats 24 7.7 5.0 12.6 4.2 1.2 0.6 0.9 2.0 0 0            
1994 Cats 17 6.2 4.4 10.7 3.2 0.8 0.5 0.5 1.6 0 0            
1993 Cats 2 3.5 1.5 5.0 2.0 2.5 1.0 0 0 0 0            
1992 Cats 14 6.9 2.3 9.1 3.1 1.5 0.6 0.7 1.1 0.5 1.1            
Career 158 7.3 5.0 12.3 4.0 1.1 0.6 1.0 2.4 0.6 0.5 0 0 0 0 0 0.06
Rising Star Years Statistical Rankings
  ●  3rd among rising stars in Total Goals in 1992  
Career Highlights
 ●  27 disps (18 kicks 9 hballs), 9 marks, 10 hitouts and a goal in Rd 8 22-pt win over Fremantle at GMHBA Stadium (16 May 1998)
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback