AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Type Sort By
❮ 2021 AFL Team Rankings 2023 AFL Team Rankings ❯
  2022 Statistics Sorted by Tackles 2022 Team Statistics Ladder  
 Rk  Team Gm K HB D M G GA I50 BH T HO FF FA CL CG R50 AF SC
1 Crows 22 214.6 149.1 363.6 86.5 13.3 9.3 54.9 10.4 68.4 39.4 21.7 22.0 40.1 61.5 38.1 1557.5 1692.5
2 Hawks 22 225.6 151.9 377.6 90.5 13.2 8.9 56.0 11.1 67.0 41.3 20.6 20.2 39.3 61.6 37.0 1610.4 1734.4
3 Kangaroos 22 227.0 144.2 371.2 99.7 15.9 11.3 62.7 13.8 62.8 35.7 21.6 19.9 38.2 57.2 34.0 1623.8 1803.0
4 Suns 22 219.9 145.6 365.6 90.5 11.9 8.2 51.3 11.6 61.4 32.3 21.1 20.4 37.3 63.7 42.6 1540.9 1701.1
5 Demons 24 222.1 133.5 355.6 97.8 10.0 6.7 48.8 9.4 60.8 32.7 18.5 18.6 36.8 61.5 42.9 1533.1 1610.2
6 Magpies 25 218.8 150.8 369.7 87.0 11.7 7.9 52.6 9.5 60.6 33.0 19.4 20.4 39.5 66.5 41.4 1530.6 1675.8
7 Swans 25 209.8 134.8 344.5 86.0 11.0 6.6 50.9 10.3 60.1 37.8 21.6 20.4 36.6 57.8 40.4 1469.8 1604.6
8 Dockers 24 211.9 139.7 351.6 89.0 9.7 6.0 50.0 9.5 59.2 31.3 20.4 20.0 35.0 59.8 39.5 1476.3 1590.7
9 Lions 25 208.0 136.3 344.2 86.4 12.3 8.2 51.8 10.4 59.0 37.2 20.0 21.2 39.2 60.4 40.8 1467.0 1621.6
10 Eagles 22 219.0 150.4 369.4 95.6 16.1 11.0 58.4 11.8 57.9 43.0 20.1 20.0 39.0 57.1 30.2 1585.3 1769.0
11 Cats 25 211.9 145.8 357.7 95.1 9.8 7.0 44.9 7.8 57.4 34.4 19.7 19.8 36.2 61.5 42.5 1501.3 1574.1
12 Saints 22 216.4 143.7 360.2 95.4 11.2 7.3 50.7 10.6 56.6 33.0 21.3 19.6 34.0 58.1 37.5 1521.0 1631.1
13 Bulldogs 23 221.3 139.2 360.5 106.5 12.0 8.1 49.5 9.9 55.6 41.4 16.4 20.5 32.1 57.6 42.0 1560.9 1624.7
14 Giants 22 215.7 148.1 363.9 90.9 12.7 8.3 55.4 11.3 55.4 35.1 19.6 19.6 37.1 57.6 37.4 1518.5 1656.1
15 Power 22 205.3 138.1 343.4 78.9 10.6 7.6 50.0 10.9 54.6 41.3 20.3 18.8 36.5 59.1 40.0 1424.0 1570.8
16 Blues 22 212.8 134.8 347.6 90.0 11.3 7.8 51.5 10.3 54.1 40.4 19.4 21.5 34.2 61.3 42.2 1465.5 1572.3
17 Tigers 23 212.2 152.6 364.8 86.3 11.7 7.7 52.4 11.6 50.6 28.3 22.5 18.7 36.5 61.1 41.7 1477.4 1637.4
18 Bombers 22 218.4 138.3 356.8 100.0 13.9 9.8 53.0 11.1 48.3 28.3 19.6 20.7 34.1 60.3 38.3 1503.7 1657.8
❮ 2021 AFL Team Rankings 2023 AFL Team Rankings ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback