AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats currently displayed. View Basic Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2020 Round 15 2020 Round 17 ❯
Round 16, 2020 Rising Star nominee is Will Day of the Hawthorn Hawks.
  AFL Rising Star Stats for Round 16 2020 2020 Rising Star Nominees  
Name Nom. Team CP UP ED DE% CM MI5 1% BO CL CCL SCL SI MG TO ITC T50 TOG%
W Day R16 Hawks 1 14 16 76.2 0 0 3 0 0 0 0 2 452 3 3 0 92
N Anderson R7 Suns 12 6 14 66.7 0 0 0 0 4 1 3 4 279 3 4 0 87
C Serong R8 Dockers 8 10 13 72.2 1 0 0 0 2 0 2 4 335 6 3 0 66
L Ash Giants 5 13 13 72.2 0 0 1 0 0 0 0 1 201 5 5 0 83
D Greaves Hawks 2 12 16 94.1 0 0 1 0 0 0 0 4 429 2 2 0 81
T Rivers Demons 7 3 11 73.3 1 0 0 0 1 0 1 2 492 3 6 0 82
I Rankine R6 Suns 5 7 5 35.7 0 0 2 0 2 1 1 4 240 2 3 1 87
B Scott Kangaroos 4 10 10 76.9 0 0 1 0 1 0 1 0 141 4 1 2 82
J McInerney R15 Swans 4 9 11 84.6 0 0 2 0 1 0 1 1 362 4 2 0 90
T De Koning Blues 10 3 9 75 1 0 3 0 4 1 3 2 155 4 1 1 70
A McPherson Crows 4 7 9 81.8 1 0 0 0 0 0 0 1 162 3 4 0 72
J Caldwell Giants 5 7 8 72.7 0 0 2 0 1 0 1 2 184 3 1 1 86
J Hately Giants 4 8 7 63.6 0 0 0 0 0 0 0 3 185 3 2 0 70
J Payne Lions 9 4 7 63.6 3 0 8 1 0 0 0 1 178 3 10 0 94
K Coleman Lions 4 6 7 63.6 0 0 0 0 1 0 1 5 84 2 1 0 85
L Sholl R18 Crows 0 10 7 70 0 0 2 0 0 0 0 1 170 1 0 0 87
H Schoenberg Crows 5 5 6 60 0 0 2 0 3 0 3 1 202 3 1 0 74
F Perez Kangaroos 4 6 6 66.7 1 0 3 0 1 0 1 1 125 2 3 0 72
C Jones Crows 3 6 6 66.7 1 0 2 0 1 0 1 2 174 1 0 0 76
M Cottrell Blues 6 3 4 44.4 1 1 2 0 3 0 3 1 168 4 1 0 75
C Graham Suns 1 8 6 66.7 1 0 5 0 0 0 0 1 168 1 5 0 77
T Bedford Demons 2 6 4 50 0 0 0 0 0 0 0 4 73 3 0 0 63
C Jiath Hawks 2 5 4 57.1 1 0 1 0 0 0 0 0 89 3 1 0 76
X O'Neill Eagles 1 6 5 71.4 0 0 1 0 0 0 0 3 100 1 1 0 72
S Wicks Swans 3 4 4 57.1 0 0 1 0 0 0 0 0 86 3 1 0 74
S Flanders Suns 4 3 4 57.1 0 0 1 0 0 0 0 2 124 5 1 0 66
D Moore Hawks 5 1 4 66.7 1 1 1 1 0 0 0 3 59 0 0 0 76
I Mosquito Bombers 0 6 5 83.3 0 0 0 0 0 0 0 2 109 2 0 0 52
K Pickett R11 Demons 5 1 3 50 0 0 2 0 0 0 0 1 42 1 2 1 76
M Frederick Dockers 3 3 5 83.3 0 0 1 0 1 0 1 2 17 1 0 0 71
B Hill Giants 5 2 4 66.7 1 0 1 0 1 0 1 3 85 1 2 0 71
C Budarick R3 Suns 3 4 5 83.3 0 0 4 0 0 0 0 1 108 2 3 0 82
J Morris Hawks 1 4 1 25 0 0 0 1 0 0 0 1 140 2 0 0 60
J Riccardi R14 Giants 2 2 3 75 0 0 0 0 0 0 0 1 33 0 0 1 85
H McLean Swans 2 1 2 100 1 1 2 0 0 0 0 1 77 2 0 0 74
B Starcevich R13 Lions 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 19
❮ 2020 Round 15 2020 Round 17 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback