AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Advanced stats currently displayed. View Basic Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2015 Round 22 2015 Round 24 ❯
Round 23, 2015 Rising Star nominee is Orazio Fantasia of the Essendon Bombers.
  AFL Rising Star Stats for Round 23 2015 2015 Rising Star Nominees  
Name Nom. Team CP UP ED DE% CM MI5 1% BO CL CCL SCL SI MG TO ITC T50 TOG%
D Sheed R15 Eagles 8 25 17 51.5 0 1 1 0 4 1 3 13 611 3 4 0 81
T Cutler Lions 6 20 19 67.9 1 0 4 0 1 0 1 6 358 5 5 0 93
O Fantasia R23 Bombers 8 21 22 81.5 0 0 3 0 1 0 1 5 529 5 7 0 81
P Cripps R4 Blues 10 16 19 73.1 0 0 0 0 3 3 0 6 62 2 2 0 86
M Crouch Crows 13 12 17 68 0 0 1 0 2 0 3 6 214 3 4 1 76
E Hughes Dockers 5 16 15 68.2 1 0 3 0 0 0 0 1 278 7 6 1 95
D Howe Hawks 4 17 19 90.5 0 0 4 0 1 1 0 6 167 1 4 1 81
B Grey Dockers 6 13 15 75 0 0 4 0 1 0 1 2 331 6 5 0 96
K McIntosh R1 Tigers 7 13 15 78.9 0 0 3 0 3 0 3 5 237 5 1 1 83
T Miller R16 Suns 9 10 12 63.2 0 0 1 0 6 1 5 3 303 6 2 0 84
M Scharenberg Magpies 3 16 12 66.7 0 0 1 0 0 0 0 2 225 2 4 0 83
C McKenna Bombers 7 12 13 72.2 1 0 0 0 1 0 1 7 389 2 2 0 82
T Smith Dockers 5 12 13 76.5 1 0 6 0 0 0 0 0 284 3 7 0 100
M Dick Blues 4 14 14 82.4 0 0 3 0 0 0 0 2 171 2 3 0 88
I Heeney R3 Swans 6 11 16 94.1 0 1 2 0 1 0 1 7 226 0 1 2 85
J Harmes Demons 9 7 11 68.8 4 3 1 0 0 0 0 7 227 5 1 0 79
L Weller Dockers 4 12 11 68.8 0 0 1 0 0 0 0 2 201 4 4 0 92
J Laverde Bombers 6 10 14 87.5 1 0 2 0 1 1 0 3 54 1 0 2 83
M White Demons 7 10 15 93.8 1 0 4 0 2 0 2 4 182 3 3 0 69
T Dumont Kangaroos 11 5 10 66.7 0 0 1 0 5 0 5 0 156 4 2 2 87
O McDonald Demons 5 10 8 53.3 0 0 3 0 0 0 0 3 166 2 5 0 87
J Garlett Suns 4 12 9 60 0 0 0 0 0 0 0 2 198 4 2 0 87
B Stretch Demons 5 8 11 78.6 0 0 2 0 3 0 2 4 247 3 3 1 87
E Langdon Dockers 3 11 8 57.1 0 1 0 0 0 0 0 4 245 5 2 0 88
T Garner Kangaroos 5 8 8 61.5 1 1 0 0 0 0 0 3 93 3 0 2 86
M Gleeson Bombers 0 12 9 69.2 0 0 2 0 0 0 0 1 175 4 1 0 87
Z Jones Swans 4 11 12 92.3 0 0 2 0 0 0 0 2 298 3 4 0 83
J Hogan R9 Demons 8 5 9 69.2 4 6 2 0 0 0 0 8 197 2 0 0 93
J Marsh Magpies 5 9 8 61.5 0 0 4 2 0 0 0 2 256 3 7 0 80
K Langford Bombers 7 7 11 84.6 1 0 1 0 1 1 0 2 114 2 1 3 89
J Nelson Eagles 4 9 10 76.9 0 0 1 0 0 0 0 3 224 3 4 0 89
J Thurlow R19 Cats 3 9 8 66.7 0 0 1 0 0 0 0 3 86 2 2 0 89
B Lennon R22 Tigers 8 4 6 50 1 0 2 0 0 0 0 4 137 0 2 0 63
M Honeychurch R2 Bulldogs 4 8 10 83.3 0 1 1 0 1 1 0 6 157 3 1 2 83
K Turner Kangaroos 6 6 8 66.7 1 1 3 0 0 0 0 3 183 1 1 3 78
R Atkins Crows 4 10 10 83.3 0 0 3 0 1 0 1 2 187 2 3 0 78
A Pearce Dockers 5 7 9 75 0 0 8 0 1 0 1 1 124 4 3 0 100
J Kolodjashnij Cats 6 6 9 75 0 0 6 0 0 0 0 1 75 3 5 0 92
J Sicily Hawks 5 9 8 66.7 0 2 2 0 0 0 0 2 174 2 2 0 83
A Brayshaw R10 Demons 5 7 9 75 0 1 0 0 3 0 3 3 325 5 3 2 72
J De Goey R20 Magpies 6 7 8 66.7 1 0 1 0 1 1 0 1 181 4 2 0 81
N Cockatoo Cats 6 8 6 50 1 0 0 0 2 2 0 5 258 3 3 0 77
C Blakely Dockers 5 8 9 75 0 0 0 0 2 2 0 0 32 4 1 1 85
L Dawson Lions 2 10 10 83.3 0 0 1 0 0 0 0 3 182 1 3 0 83
C Gregson R6 Cats 3 9 11 91.7 0 0 1 0 1 0 1 3 201 1 1 1 81
H Andrews R18 Lions 3 8 12 100 1 0 3 0 1 0 1 3 82 0 4 0 70
N Holman Blues 4 8 12 100 0 0 1 0 1 0 1 2 171 1 2 0 89
C McCarthy R8 Giants 4 7 3 27.3 0 1 0 0 0 0 0 4 244 3 1 0 86
C Cameron R13 Crows 6 6 5 45.5 0 1 4 0 0 0 0 3 160 1 2 0 84
B Maynard Magpies 5 8 7 63.6 0 0 4 1 1 0 1 1 77 3 3 1 91
B Evans Lions 3 7 10 90.9 0 0 1 0 2 1 1 7 86 0 0 0 71
J Stewart Giants 4 6 6 60 0 1 3 3 0 0 0 5 271 2 0 1 85
D McStay Lions 5 5 7 70 2 3 3 0 0 0 0 5 76 0 1 2 96
D Moore Magpies 6 4 7 70 1 1 0 1 2 0 2 2 170 2 2 0 83
J Freeman Lions 5 5 7 77.8 1 1 1 0 0 0 0 4 160 3 0 0 89
J Lonie R14 Saints 5 5 6 66.7 0 0 1 0 2 0 2 1 207 5 0 0 84
C Daniel Bulldogs 1 6 7 77.8 0 0 0 0 0 0 0 3 125 0 2 2 30
L Webb Bulldogs 2 5 5 62.5 0 0 0 0 0 0 0 2 87 1 4 0 71
R Knight Crows 2 5 5 71.4 0 0 1 0 0 0 0 5 69 1 3 0 85
J Barrett Giants 4 3 5 71.4 0 0 0 0 1 0 1 2 40 1 2 1 43
Z Cordy Bulldogs 6 3 3 42.9 0 0 4 0 0 0 0 1 44 2 6 0 86
J Ballard Dockers 5 1 6 100 0 0 0 0 3 1 2 0 25 0 0 0 32
J Lever R17 Crows 1 6 5 83.3 0 0 2 1 0 0 0 1 104 2 2 0 75
K Amon Power 0 5 4 80 0 0 1 0 0 0 0 3 94 0 0 0 27
C Smith Blues 2 3 4 80 0 0 0 0 0 0 0 2 86 2 0 1 24
H Goddard Saints 1 3 4 100 0 0 1 0 0 0 0 2 55 0 0 0 45
A N-Bullen Demons 0 2 2 66.7 0 0 0 0 1 0 1 0 -2 0 0 0 20
J Sinclair Saints 2 1 0 0 0 0 1 0 1 0 1 0 63 2 0 0 42
C Marchbank Giants 0 2 2 100 0 0 1 0 0 0 0 0 4 0 0 0 43
❮ 2015 Round 22 2015 Round 24 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback