AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats currently displayed. View Basic Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2011 Round 20 2011 Round 22 ❯
Round 21, 2011 Rising Star nominee is Luke Dahlhaus of the Western Bulldogs.
  AFL Rising Star Stats for Round 21 2011 2011 Rising Star Nominees  
Name Nom. Team CP UP ED DE% CM MI5 1% BO CL TOG%
S May Suns 6 11 16 80 2 0 12 0 0 100
J Howe Demons 8 10 12 66.7 5 4 1 0 0 89
S McKernan Crows 9 7 8 53.3 3 0 12 0 0 98
J Carlisle Bombers 4 10 8 66.7 2 0 7 0 0 92
J Butcher Power 6 3 5 62.5 3 2 2 0 0 81
A Christensen R18 Cats 4 8 7 58.3 0 1 0 0 0 75
T McKenzie R17 Suns 4 8 7 58.3 1 1 0 0 1 71
M Shaw Suns 2 11 12 80 0 2 1 0 0 65
A Smith Eagles 4 9 7 53.8 2 1 3 0 0 84
A Gaff R19 Eagles 8 24 24 72.7 0 1 1 2 3 92
S Reid R12 Swans 5 2 4 57.1 4 1 1 0 0 97
D Talia Crows 9 5 12 85.7 1 0 7 0 0 97
M Golby Lions 8 9 11 68.8 0 0 2 0 1 90
T Lynch Suns 4 4 8 88.9 2 1 0 0 0 94
J Darling R6 Eagles 6 8 8 57.1 1 0 2 0 0 86
M Banner Power 5 10 12 75 0 1 0 0 2 89
D Menzel R13 Cats 2 13 10 71.4 0 0 1 0 0 76
M Duncan R3 Cats 1 11 11 91.7 0 1 3 0 0 51
J Gunston Crows 2 5 5 71.4 0 2 0 0 0 82
N Vardy Cats 3 4 6 85.7 1 1 0 0 1 64
Z Clarke R20 Dockers 6 7 10 76.9 1 1 1 0 1 90
M Davies Blues 4 10 10 76.9 0 0 2 0 1 85
H Bennell Suns 4 10 9 75 0 0 5 1 1 81
S Tape Suns 6 5 10 90.9 2 0 3 0 0 100
J Daye Suns 0 7 4 57.1 0 0 2 2 0 100
D Heppell R1 Bombers 6 10 16 94.1 0 0 1 0 2 86
A Johnson Swans 3 8 8 72.7 0 0 5 1 0 88
A Fasolo R22 Magpies 5 5 6 60 1 1 1 0 1 71
A Cornelius Lions 3 3 3 60 1 0 0 0 0 64
D Prestia Suns 1 7 7 77.8 0 0 0 0 2 31
P Karnezis Lions 2 3 4 80 0 0 1 0 0 28
J Wilkinson Suns 5 8 9 81.8 1 0 5 1 1 100
S Blease R23 Demons 10 12 14 70 1 0 1 2 1 69
L Tapscott Demons 2 5 4 50 0 0 1 0 0 56
L Jones R24 Bulldogs 8 3 6 60 3 1 3 0 0 89
B Jacobs Power 8 16 16 66.7 0 0 5 1 4 83
M Dea Tigers 9 2 9 81.8 1 0 2 0 0 73
J Batchelor R16 Tigers 3 8 7 63.6 0 0 3 1 0 66
D Swallow R14 Suns 6 12 9 47.4 0 0 2 5 2 73
M Weller Suns 4 9 7 53.8 0 0 1 0 2 75
L Shuey R2 Eagles 6 10 10 62.5 0 0 1 2 3 69
C Howard Bulldogs 8 9 14 77.8 0 0 3 0 2 86
L Dahlhaus R21 Bulldogs 9 10 13 68.4 1 0 1 3 0 83
L Breust R15 Hawks 0 4 3 75 0 1 0 0 0 25
T Jonas Power 4 5 9 100 0 0 1 0 2 84
L Parker Swans 3 4 7 100 0 0 1 0 3 26
A Riley Crows 6 3 4 44.4 0 1 0 0 2 51
B Smith Crows 0 5 2 50 0 0 0 0 0 26
J Steven R10 Saints 15 7 12 54.5 0 0 2 0 8 68
L Rounds Magpies 5 4 3 33.3 0 0 2 0 0 69
Z Smith R7 Suns 1 7 6 75 0 0 3 0 1 69
C Dixon Suns 3 4 4 57.1 0 0 1 0 1 54
D Nicholson Demons 3 4 4 57.1 0 0 2 0 0 25
J Roughead Bulldogs 4 6 7 70 0 0 5 0 1 87
T Liberatore Bulldogs 11 8 16 80 0 0 1 0 4 80
J Schofield Bulldogs 0 3 3 100 0 0 1 0 0 41
❮ 2011 Round 20 2011 Round 22 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback