AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2005 Round 1 2005 Round 3 ❯
Round 2, 2005 Rising Star nominee is Shannon Byrnes of the Geelong Cats.
  AFL Rising Star Stats for Round 2 2005 2005 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO FF FA AF
S Byrnes R2 Cats Eagles Loss 62-84 14 10 24 6 2 0 1 0 0 0 96
B McLean R3 Demons Bulldogs Win 137-111 10 11 21 2 0 0 3 0 2 2 66
J Rowe Magpies Crows Loss 75-81 12 5 17 10 1 0 2 0 0 0 90
K Bradley R1 Bombers Blues Loss 106-110 14 2 16 11 1 0 1 0 1 0 90
A Corrie R17 Lions Power Loss 73-75 9 7 16 7 0 0 3 0 0 2 68
H Miller Hawks Tigers Loss 89-103 14 2 16 3 0 1 4 0 0 0 72
J Adcock R12 Lions Power Loss 73-75 7 8 15 4 0 0 4 0 2 1 64
C Sylvia R9 Demons Bulldogs Win 137-111 11 4 15 7 0 1 0 0 1 1 61
A Selwood R16 Eagles Cats Win 84-62 10 4 14 5 0 0 1 0 0 0 57
C Cloke Magpies Crows Loss 75-81 10 4 14 6 1 0 1 15 1 2 76
B Deledio R8 Tigers Hawks Win 103-89 9 3 12 5 0 1 1 0 0 0 53
L Franklin R4 Hawks Tigers Loss 89-103 8 4 12 4 3 2 3 0 0 2 70
J Thurgood Hawks Tigers Loss 89-103 4 7 11 2 0 0 2 0 3 1 40
M Pettigrew Power Lions Win 75-73 6 4 10 2 0 0 5 0 1 2 47
T Logan Lions Power Loss 73-75 8 1 9 1 0 0 1 0 3 1 33
T Selwood R15 Lions Power Loss 73-75 6 3 9 2 0 2 2 0 4 0 44
D Bell Demons Bulldogs Win 137-111 8 1 9 6 0 0 1 0 0 1 45
E Betts Blues Bombers Win 110-106 7 1 8 1 3 2 3 0 2 0 60
T Chaplin Power Lions Win 75-73 4 3 7 2 0 0 0 0 0 0 24
A Monfries Bombers Blues Loss 106-110 3 3 6 1 1 0 2 0 1 0 33
C Faulkner Bulldogs Demons Loss 111-137 3 2 5 2 1 1 2 0 1 0 35
R Dunn Dockers Saints Loss 58-59 3 2 5 2 0 0 2 0 1 0 28
T Cartledge Bombers Blues Loss 106-110 2 2 4 1 0 0 0 7 0 0 20
D Merrett Lions Power Loss 73-75 4 0 4 1 1 1 1 6 0 1 29
J Winderlich Bombers Blues Loss 106-110 1 2 3 0 0 0 1 0 0 1 8
K Simpson R18 Blues Bombers Win 110-106 0 2 2 1 0 0 0 0 0 0 7
D Jackson Tigers Hawks Win 103-89 2 0 2 1 0 0 0 0 0 0 9
F Ray Bulldogs Demons Loss 111-137 1 0 1 0 1 0 1 0 0 1 10
J Surjan Power Lions Win 75-73 0 0 0 0 0 0 1 0 0 0 4
B Sewell Hawks Tigers Loss 89-103 0 0 0 0 0 0 0 0 0 1 -3
R Murphy Dockers Saints Loss 58-59 0 0 0 0 0 0 0 2 0 0 2
❮ 2005 Round 1 2005 Round 3 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback