AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2009 Round 20 2009 Round 22 ❯
Round 21, 2009 Rising Star nominee is Nicholas Suban of the Fremantle Dockers.
  AFL Rising Star Stats for Round 21 2009 2009 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 FF FA AF SC
A Otten R9 Crows Eagles Win 122-48 6 24 30 6 0 1 0 0 0 2 1 0 86 84
J Kennedy Hawks Tigers Win 135-93 5 17 22 3 2 1 4 0 1 2 2 3 80 113
T Houlihan Eagles Crows Loss 48-122 7 17 24 4 0 1 2 0 0 1 1 0 77 67
L Shiels Hawks Tigers Win 135-93 6 14 20 1 0 0 3 0 0 1 0 2 55 56
D Beams R17 Magpies Swans Win 97-56 10 14 24 5 0 2 4 0 1 5 2 1 90 115
C Ward R18 Bulldogs Cats Win 110-96 6 13 19 2 1 1 10 1 0 2 0 2 92 93
J Anderson Blues Demons Win 153-96 3 12 15 1 0 0 2 0 1 2 0 1 41 58
J McKenzie Demons Blues Loss 96-153 5 11 16 4 0 0 4 0 1 2 2 0 67 62
S Savage Hawks Tigers Win 135-93 8 11 19 4 0 1 4 0 0 4 1 0 76 63
T Pears R13 Bombers Dockers Loss 87-141 1 11 12 1 0 0 1 0 1 1 0 2 26 50
C Hooker Bombers Dockers Loss 87-141 6 11 17 5 1 0 7 5 0 0 1 0 95 102
A Joseph R12 Blues Demons Win 153-96 9 10 19 3 0 0 6 0 0 2 1 2 75 62
J Hawksley Lions Power Win 107-92 5 10 15 4 0 0 0 0 0 1 2 0 49 52
C Garlett Kangaroos Saints Win 64-59 10 10 20 2 0 0 8 0 0 3 0 2 82 63
S Reid Bulldogs Cats Win 110-96 4 9 13 4 0 0 7 0 0 1 1 1 68 70
N Jetta Demons Blues Loss 96-153 15 9 24 6 2 0 1 0 0 4 2 0 99 106
J Sellar Crows Eagles Win 122-48 2 9 11 2 0 0 2 3 0 1 0 1 38 39
N Suban R21 Dockers Bombers Win 141-87 16 9 25 2 2 1 4 0 1 7 1 2 96 99
N Smith Swans Magpies Loss 56-97 8 9 17 4 1 0 1 0 0 1 1 0 65 99
T Gillies Cats Bulldogs Loss 96-110 5 8 13 2 0 0 3 0 0 0 0 1 46 49
L Adams Kangaroos Saints Win 64-59 11 8 19 6 1 0 3 1 0 4 0 1 83 62
M De Boer Dockers Bombers Win 141-87 2 8 10 1 0 0 8 0 3 3 1 0 58 89
J White R22 Swans Magpies Loss 56-97 6 8 14 7 1 1 2 0 0 1 0 0 70 72
K Cheney Demons Blues Loss 96-153 7 7 14 1 0 0 0 0 0 2 0 1 35 17
A Rance Tigers Hawks Loss 93-135 10 7 17 4 0 1 4 3 0 1 4 0 80 92
S Sheldon Lions Power Win 107-92 9 7 16 1 0 0 4 0 0 1 1 1 58 41
T Swift Eagles Crows Loss 48-122 14 7 21 8 1 0 6 0 0 3 1 0 111 84
M Quinn Bombers Dockers Loss 87-141 10 7 17 4 0 2 2 0 1 1 2 2 62 44
T McNamara Demons Blues Loss 96-153 10 6 16 5 0 0 3 0 0 2 1 1 67 57
L Jurrah R15 Demons Blues Loss 96-153 7 6 13 2 1 1 0 0 0 2 0 1 43 37
H Hartlett Power Lions Loss 92-107 7 6 13 3 0 0 2 0 0 2 0 0 50 52
J Redden Lions Power Win 107-92 18 6 24 10 1 0 3 0 2 7 1 1 112 92
S Selwood Eagles Crows Loss 48-122 10 6 16 5 0 0 3 0 1 1 1 0 70 59
N Naitanui Eagles Crows Loss 48-122 2 6 8 1 0 0 3 24 0 1 0 1 54 49
M O'Dwyer Swans Magpies Loss 56-97 10 6 16 4 0 0 1 0 1 2 0 1 55 63
D Hannebery Swans Magpies Loss 56-97 6 6 12 3 0 0 0 0 2 2 0 0 39 57
J Spencer Demons Blues Loss 96-153 4 5 9 5 0 1 1 16 0 0 0 1 55 45
J Garlett Blues Demons Win 153-96 12 5 17 5 4 1 7 0 1 6 0 0 114 127
B Renouf Hawks Tigers Win 135-93 0 5 5 0 0 0 2 20 0 0 1 1 36 44
R Milne Hawks Tigers Win 135-93 5 5 10 3 0 0 0 0 0 2 0 0 34 27
D Rich R1 Lions Power Win 107-92 12 5 17 6 1 1 3 0 0 5 0 1 80 84
L Greenwood Kangaroos Saints Win 64-59 6 5 11 2 0 0 6 0 0 0 2 2 54 44
T Bellchambers Bombers Dockers Loss 87-141 1 5 6 2 0 0 3 15 0 0 1 4 35 3
M Hurley R20 Bombers Dockers Loss 87-141 5 5 10 5 3 0 0 0 1 1 0 1 55 58
R Schoenmakers Hawks Tigers Win 135-93 6 4 10 1 0 0 4 0 0 0 1 0 46 44
J Polkinghorne Lions Power Win 107-92 4 3 7 4 0 0 3 0 1 1 0 0 42 24
M Austin Lions Power Win 107-92 8 3 11 4 0 0 1 0 0 1 1 0 47 56
C Wilson Eagles Crows Loss 48-122 6 3 9 8 0 1 0 0 1 1 0 2 43 29
T Goldstein Kangaroos Saints Win 64-59 2 3 5 0 1 0 1 16 0 0 2 0 40 37
S Hill R6 Dockers Bombers Win 141-87 5 3 8 0 0 1 2 0 0 5 1 0 31 27
B Dick R11 Magpies Swans Win 97-56 7 3 10 1 2 1 4 0 0 4 2 0 61 97
J Neagle Bombers Dockers Loss 87-141 5 1 6 3 1 1 2 0 1 2 1 1 39 46
C Pearce Dockers Bombers Win 141-87 7 0 7 3 3 1 0 0 0 3 0 0 49 56
❮ 2009 Round 20 2009 Round 22 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback