AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 1995 Round 19 1995 Round 21 ❯
Round 20, 1995 Rising Star nominee is Andrew McLeod of the Adelaide Crows.
  AFL Rising Star Stats for Round 20 1995 1995 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO FF FA AF
J Torney Tigers Bears Loss 83-160 5 2 7 1 1 1 0 0 0 0 29
M Merenda Tigers Bears Loss 83-160 9 1 10 2 2 1 3 0 0 0 60
S Jurica R21 Tigers Bears Loss 83-160 6 2 8 4 2 0 1 0 0 0 50
S Anderson R13 Kangaroos Blues Loss 103-122 8 9 17 3 0 0 1 0 0 0 55
A Jones R9 Saints Bombers Loss 75-151 2 1 3 0 0 0 0 0 0 0 8
D Wakelin Saints Bombers Loss 75-151 3 3 6 1 0 0 2 0 0 0 26
J Smith R14 Saints Bombers Loss 75-151 12 4 16 4 0 0 0 1 0 0 57
D Sierakowski Saints Bombers Loss 75-151 7 3 10 3 0 0 1 2 0 0 42
T Brown Saints Bombers Loss 75-151 7 2 9 5 0 1 0 0 0 0 41
S McManus R10 Dockers Bulldogs Win 116-85 15 7 22 7 1 1 2 0 0 0 95
D Bandy Dockers Bulldogs Win 116-85 5 3 8 5 4 1 0 0 0 0 61
K Hunter Dockers Bulldogs Win 116-85 1 0 1 1 0 0 0 0 0 0 6
W Abraham Dockers Bulldogs Win 116-85 8 4 12 2 2 2 3 0 0 0 64
G Dhurrkay Dockers Bulldogs Win 116-85 6 4 10 0 1 2 2 0 0 0 42
J Barker Lions Cats Loss 65-106 5 3 8 1 0 0 0 0 0 0 24
B Chandler Lions Cats Loss 65-106 9 11 20 5 0 0 6 0 0 0 88
A Mellington Lions Cats Loss 65-106 6 5 11 5 0 0 2 0 0 0 51
M Warry Lions Cats Loss 65-106 11 11 22 7 1 2 1 0 0 0 88
S Garlick Swans Crows Win 139-93 13 6 19 3 2 0 1 0 0 0 76
D Gaspar Swans Crows Win 139-93 4 3 7 5 0 0 1 1 0 0 38
A Heuskes Swans Crows Win 139-93 10 3 13 2 0 0 2 0 0 0 50
S Arnott Swans Crows Win 139-93 4 4 8 2 0 1 1 0 0 0 31
W Chapman Swans Crows Win 139-93 1 0 1 0 0 0 0 0 0 0 3
J Crawford R19 Swans Crows Win 139-93 8 9 17 5 1 0 0 0 0 0 63
D Myles Swans Crows Win 139-93 4 0 4 1 0 0 0 0 0 0 15
F Gehrig R18 Eagles Demons Win 104-75 7 5 12 6 5 0 0 0 0 0 79
B Johnson R7 Bulldogs Dockers Loss 85-116 10 2 12 2 0 0 0 0 0 0 40
C Ellis Bulldogs Dockers Loss 85-116 1 6 7 3 0 0 1 0 0 0 28
T Lane R1 Bulldogs Dockers Loss 85-116 5 1 6 2 0 0 0 0 0 0 23
D Hargraves R17 Bulldogs Dockers Loss 85-116 4 0 4 3 1 1 0 0 0 0 28
D Griffin Bulldogs Dockers Loss 85-116 10 1 11 1 0 0 1 0 0 0 39
J Farmer Demons Eagles Loss 75-104 7 0 7 3 0 1 0 0 0 0 31
A Yze Demons Eagles Loss 75-104 11 6 17 5 0 0 1 0 0 0 64
D Gaspar Demons Eagles Loss 75-104 6 4 10 3 0 0 0 0 0 0 35
A Schauble Magpies Hawks Win 104-101 1 0 1 0 0 1 0 0 0 0 4
S Burns Magpies Hawks Win 104-101 7 5 12 3 0 0 3 0 0 0 52
J Wild Magpies Hawks Win 104-101 2 0 2 1 0 0 1 0 0 0 13
S Camporeale R2 Blues Kangaroos Win 122-103 5 6 11 0 0 0 0 0 0 0 27
A Whitehead R15 Blues Kangaroos Win 122-103 9 6 15 3 0 1 0 0 0 0 49
A Lord R22 Cats Lions Win 106-65 9 10 19 5 1 1 0 0 0 0 69
B Sanderson Cats Lions Win 106-65 2 7 9 3 0 0 0 0 0 0 29
C Biddiscombe Cats Lions Win 106-65 11 0 11 3 0 0 1 0 0 0 46
N Holland R4 Hawks Magpies Loss 101-104 10 6 16 10 0 2 1 6 0 0 84
D Harford Hawks Magpies Loss 101-104 11 5 16 4 0 1 0 0 0 0 56
S Cummings Bombers Saints Win 151-75 10 1 11 7 3 4 0 0 0 0 75
R O'Connor R12 Bombers Saints Win 151-75 1 1 2 0 0 0 0 0 0 0 5
T Edwards Crows Swans Loss 93-139 8 2 10 2 1 0 0 0 0 0 40
A McLeod R20 Crows Swans Loss 93-139 10 0 10 4 2 2 0 0 0 0 56
N Pesch Crows Swans Loss 93-139 3 4 7 1 0 0 0 0 0 0 20
J Akermanis Bears Tigers Win 160-83 6 2 8 0 0 1 2 1 0 0 32
J Leppitsch Bears Tigers Win 160-83 7 2 9 3 0 1 2 0 0 0 43
B Green Bears Tigers Win 160-83 2 1 3 1 0 0 1 1 0 0 16
❮ 1995 Round 19 1995 Round 21 ❯
Feedback
Send us feedback or report a mistake on this page.
Please enter some feedback