AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2002 Round 18 2002 Round 20 ❯
Round 19, 2002 Rising Star nominee is Tadhg Kennelly of the Sydney Swans.
  AFL Rising Star Stats for Round 19 2002 2002 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO FF FA AF
N Riewoldt R5 Saints Cats Loss 101-102 15 7 22 12 2 2 0 3 0 0 112
P Medhurst R1 Dockers Tigers Loss 72-122 12 3 15 7 0 0 4 0 2 0 81
T Zantuck R20 Tigers Dockers Win 122-72 11 7 18 6 1 0 0 0 0 1 68
J Charman R21 Lions Bulldogs Win 105-67 6 3 9 6 1 0 0 9 0 1 54
C Brown R22 Hawks Magpies Win 105-97 11 4 15 5 3 2 0 0 2 1 75
N Lonie Hawks Magpies Win 105-97 7 5 12 5 0 0 2 0 0 0 54
D Teague Kangaroos Swans Loss 97-144 9 2 11 5 0 0 1 0 0 0 50
J McMahon R18 Bulldogs Lions Loss 67-105 11 8 19 5 0 1 1 0 0 0 69
G Johncock Crows Bombers Win 124-76 7 3 10 5 2 1 2 0 0 1 60
A Hunter Eagles Demons Loss 100-106 9 7 16 5 0 0 1 1 1 1 59
M Maguire Saints Cats Loss 101-102 8 4 12 5 0 0 0 1 0 1 45
S Johnson Cats Saints Win 102-101 13 6 19 5 4 0 1 0 1 1 92
J Cloke R6 Magpies Hawks Loss 97-105 9 3 12 4 0 0 3 1 2 0 60
S Stevens Swans Kangaroos Win 144-97 5 0 5 4 1 1 0 0 0 0 34
B Thornton Blues Power Loss 45-54 5 4 9 4 0 0 1 0 1 0 40
L Gilbee Bulldogs Lions Loss 67-105 9 4 13 4 0 1 0 0 2 0 50
C Judd R2 Eagles Demons Loss 100-106 13 5 18 4 3 0 3 0 0 0 91
Q Lynch Eagles Demons Loss 100-106 8 2 10 4 5 1 0 0 2 0 73
N Ries R17 Hawks Magpies Win 105-97 7 9 16 3 1 0 0 0 1 0 55
M McGough R10 Magpies Hawks Loss 97-105 15 9 24 3 1 2 2 0 0 0 88
L Hodge R15 Hawks Magpies Win 105-97 13 4 17 3 0 0 2 0 0 2 58
B Fixter Swans Kangaroos Win 144-97 6 2 8 3 3 0 1 0 0 0 53
C Beasy Blues Power Loss 45-54 4 0 4 3 0 1 3 3 0 0 37
K McGuinness Bulldogs Lions Loss 67-105 4 1 5 3 1 0 3 0 1 1 39
S Armstrong R3 Demons Eagles Win 106-100 2 6 8 3 1 1 0 0 2 0 36
J Kelly R12 Cats Saints Win 102-101 7 1 8 3 2 0 2 0 0 1 49
W Slade Cats Saints Win 102-101 4 3 7 3 0 0 3 0 0 0 39
A Didak R16 Magpies Hawks Loss 97-105 10 1 11 2 5 2 1 0 1 1 72
T Kennelly R19 Swans Kangaroos Win 144-97 8 10 18 2 0 0 2 0 0 1 55
D Motlop Kangaroos Swans Loss 97-144 3 3 6 2 0 0 1 0 0 0 25
S Burgoyne R13 Power Blues Win 54-45 4 3 7 2 0 0 5 0 0 2 38
K Cornes Power Blues Win 54-45 6 3 9 2 0 0 3 0 0 1 39
S Wiggins Blues Power Loss 45-54 2 4 6 2 0 0 2 0 0 1 25
B Cunningham Dockers Tigers Loss 72-122 10 2 12 2 1 0 1 0 0 0 50
R Hargrave R11 Bulldogs Lions Loss 67-105 3 7 10 2 0 0 1 0 0 0 33
N Dal Santo Saints Cats Loss 101-102 4 1 5 2 0 0 0 0 0 0 20
R Cole Magpies Hawks Loss 97-105 3 1 4 1 0 0 1 0 0 0 18
S Mitchell Hawks Magpies Win 105-97 5 3 8 1 0 0 6 0 0 1 45
D Petrie Kangaroos Swans Loss 97-144 1 0 1 1 0 0 2 0 0 0 14
L Livingston Blues Power Loss 45-54 1 2 3 1 0 0 1 0 0 0 14
M Coughlan R14 Tigers Dockers Win 122-72 8 15 23 1 0 1 4 0 1 1 72
C Newman Tigers Dockers Win 122-72 3 2 5 1 0 0 1 0 0 0 20
D Rodan R8 Tigers Dockers Win 122-72 1 2 3 1 0 0 1 0 1 1 12
A Siegert Dockers Tigers Loss 72-122 6 3 9 1 0 0 4 0 1 0 44
A Mills Tigers Dockers Win 122-72 1 2 3 1 0 0 0 0 0 0 10
S Morrison Lions Bulldogs Win 105-67 1 4 5 1 0 0 0 0 0 0 14
S Power Bulldogs Lions Loss 67-105 3 2 5 1 0 0 1 0 0 0 20
R F-Knight Bombers Crows Loss 76-124 6 9 15 1 0 0 0 0 2 2 35
D Hille Bombers Crows Loss 76-124 2 3 5 1 0 0 0 1 1 1 14
A Welsh Bombers Crows Loss 76-124 6 2 8 1 0 0 0 0 1 0 26
C Lamb Demons Eagles Win 106-100 3 5 8 1 0 0 0 0 0 3 13
C Bateman Hawks Magpies Win 105-97 5 2 7 0 0 0 3 0 2 2 27
N Stone Hawks Magpies Win 105-97 0 1 1 0 0 0 0 0 0 1 -1
L Harding Kangaroos Swans Loss 97-144 2 0 2 0 1 0 1 1 0 0 17
D Cassisi Power Blues Win 54-45 2 2 4 0 0 0 0 0 1 0 11
A Murray Power Blues Win 54-45 1 1 2 0 0 0 2 0 0 0 13
A Pickering Blues Power Loss 45-54 0 0 0 0 0 0 0 0 0 0 0
D Woods Dockers Tigers Loss 72-122 2 4 6 0 0 0 3 2 0 0 28
A Krakouer Tigers Dockers Win 122-72 2 2 4 0 0 1 0 0 1 0 12
S Birss R9 Bulldogs Lions Loss 67-105 2 1 3 0 1 0 0 0 1 0 15
M Shir Crows Bombers Win 124-76 3 2 5 0 0 0 0 0 0 0 13
D Jolly Demons Eagles Win 106-100 1 2 3 0 0 0 1 3 1 0 15
B Miller Demons Eagles Win 106-100 0 1 1 0 0 0 0 0 0 0 2
T Schwarze Saints Cats Loss 101-102 5 0 5 0 0 0 0 0 1 0 16
D Foster Cats Saints Win 102-101 1 1 2 0 0 0 0 0 0 3 -4
❮ 2002 Round 18 2002 Round 20 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback