AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2002 Round 14 2002 Round 16 ❯
Round 15, 2002 Rising Star nominee is Luke Hodge of the Hawthorn Hawks.
  AFL Rising Star Stats for Round 15 2002 2002 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO FF FA AF
K McGuinness Bulldogs Hawks Loss 93-116 3 1 4 1 0 0 0 0 0 0 14
J McMahon R18 Bulldogs Hawks Loss 93-116 4 6 10 1 0 1 2 0 1 0 37
C Brown R22 Hawks Bulldogs Win 116-93 4 5 9 1 2 0 2 0 0 0 45
N Ries R17 Hawks Bulldogs Win 116-93 7 3 10 5 0 0 3 0 0 1 51
L Hodge R15 Hawks Bulldogs Win 116-93 17 3 20 5 0 0 0 1 0 0 73
N Lonie Hawks Bulldogs Win 116-93 13 1 14 3 1 1 2 0 2 0 67
R Hargrave R11 Bulldogs Hawks Loss 93-116 7 2 9 1 0 1 5 0 1 0 50
D Cross Bulldogs Hawks Loss 93-116 3 5 8 3 1 0 2 0 1 0 43
M Coughlan R14 Tigers Lions Loss 55-118 14 11 25 9 0 1 1 0 0 2 90
C Hyde Tigers Lions Loss 55-118 7 2 9 3 0 0 2 0 0 0 42
C Newman Tigers Lions Loss 55-118 3 10 13 2 0 0 2 0 0 1 40
D Rodan R8 Tigers Lions Loss 55-118 1 3 4 1 0 1 2 0 0 0 21
T Zantuck R20 Tigers Lions Loss 55-118 9 7 16 3 0 0 1 0 3 2 51
A McGrath Lions Tigers Win 118-55 9 1 10 5 0 0 4 0 1 3 52
K Pettifer Tigers Lions Loss 55-118 11 2 13 6 1 0 2 0 1 2 64
C Ednie Tigers Lions Loss 55-118 7 9 16 4 2 0 1 0 2 0 69
R Cole Magpies Cats Loss 99-127 9 4 13 1 0 0 2 0 0 0 46
A Didak R16 Magpies Cats Loss 99-127 13 4 17 4 1 0 0 0 1 0 66
J Kelly R12 Cats Magpies Win 127-99 8 2 10 3 0 1 1 0 0 1 39
J Cloke R6 Magpies Cats Loss 99-127 7 5 12 4 1 0 1 1 2 1 53
M McGough R10 Magpies Cats Loss 99-127 5 6 11 3 0 0 2 0 0 0 44
S Johnson Cats Magpies Win 127-99 8 8 16 2 4 0 3 0 1 0 83
J Hunt Cats Magpies Win 127-99 4 0 4 1 0 0 2 0 0 0 23
G Johncock Crows Saints Win 99-81 12 1 13 5 2 1 3 0 1 0 79
M Mattner Crows Saints Win 99-81 7 6 13 4 0 0 0 0 0 2 39
B Reilly Crows Saints Win 99-81 0 1 1 0 0 0 1 0 0 0 6
X Clarke R7 Saints Crows Loss 81-99 2 2 4 0 1 0 0 0 0 0 16
N Riewoldt R5 Saints Crows Loss 81-99 8 2 10 6 0 1 3 4 2 0 65
T Schwarze Saints Crows Loss 81-99 7 3 10 2 1 1 2 0 0 1 45
N Dal Santo Saints Crows Loss 81-99 5 4 9 0 1 1 1 0 2 0 36
M Maguire Saints Crows Loss 81-99 3 0 3 2 0 0 0 0 0 1 12
M Shir Crows Saints Win 99-81 9 9 18 7 1 0 2 0 1 0 81
D Haines Dockers Kangaroos Loss 82-83 4 1 5 0 0 0 1 0 2 0 20
P Medhurst R1 Dockers Kangaroos Loss 82-83 9 1 10 6 3 2 0 0 1 1 65
D Woods Dockers Kangaroos Loss 82-83 8 5 13 2 0 0 0 0 0 0 40
L Harding Kangaroos Dockers Win 83-82 2 2 4 1 1 0 0 0 0 0 19
D Petrie Kangaroos Dockers Win 83-82 7 4 11 5 1 1 1 0 0 0 55
D Teague Kangaroos Dockers Win 83-82 3 3 6 3 0 0 0 0 1 1 22
D Smith Kangaroos Dockers Win 83-82 3 2 5 1 0 0 3 0 1 1 26
D Jolly Demons Blues Win 139-95 4 4 8 2 0 0 1 13 1 1 41
C Lamb Demons Blues Win 139-95 9 5 14 6 1 0 1 1 3 1 66
B Thornton Blues Demons Loss 95-139 1 3 4 1 0 0 3 0 0 1 21
S Wiggins Blues Demons Loss 95-139 5 4 9 4 0 0 2 0 0 0 43
L Livingston Blues Demons Loss 95-139 1 4 5 2 0 0 1 1 0 0 22
B Campbell Blues Demons Loss 95-139 9 3 12 7 0 0 1 0 1 0 59
L Ablett Swans Power Loss 92-94 5 2 7 2 0 0 0 0 0 0 25
T Kennelly R19 Swans Power Loss 92-94 4 3 7 2 0 0 0 0 0 1 21
S Stevens Swans Power Loss 92-94 9 2 11 8 2 1 0 1 0 0 69
S Burgoyne R13 Power Swans Win 94-92 4 7 11 1 0 1 1 0 1 1 32
S Doyle Swans Power Loss 92-94 3 1 4 1 2 1 3 1 2 0 42
D Cassisi Power Swans Win 94-92 0 2 2 0 0 0 0 0 0 0 4
A Morgan Power Swans Win 94-92 0 0 0 0 0 0 0 0 0 1 -3
R Mott Swans Power Loss 92-94 3 0 3 1 0 0 1 22 1 2 33
B Fixter Swans Power Loss 92-94 4 10 14 3 0 1 3 0 0 0 54
A Hunter Eagles Bombers Win 90-63 7 7 14 4 0 0 6 0 1 0 72
C Judd R2 Eagles Bombers Win 90-63 13 6 19 6 0 1 7 0 2 0 100
D Hille Bombers Eagles Loss 63-90 7 9 16 5 1 0 1 2 0 1 63
J Reynolds Bombers Eagles Loss 63-90 2 0 2 1 0 0 0 1 0 0 10
A Welsh Bombers Eagles Loss 63-90 6 2 8 1 0 0 4 0 0 0 41
J Bannister Bombers Eagles Loss 63-90 4 3 7 2 0 0 1 1 1 0 30
Q Lynch Eagles Bombers Win 90-63 12 5 17 4 0 2 0 3 2 1 62
❮ 2002 Round 14 2002 Round 16 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback