AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2021 AFL Player Rankings 2023 AFL Player Rankings
2022 AFL League Metres Gained Per Game Leaders
Rank Player Team Games Average
1 Aaron Hall North Melbourne 11 599.64
2 Jordan Dawson Adelaide 22 591.00
3 James Sicily Hawthorn 22 590.18
4 Jayden Short Richmond 23 583.61
5 Daniel Rich Brisbane 22 558.05
6 Bailey Dale Western Bulldogs 23 551.48
7 Noah Anderson Gold Coast 21 534.81
8 Isaac Cumming GWS 21 530.38
9 Brodie Smith Adelaide 21 526.86
10 Bailey Smith Western Bulldogs 17 526.65
11 Lachlan Weller Gold Coast 11 525.64
12 Touk Miller Gold Coast 22 515.18
13 Sam Docherty Carlton 22 507.68
14 Jack Sinclair St Kilda 22 506.05
15 Chad Warner Sydney 24 503.21
16 Ryan Burton Port Adelaide 22 500.45
17 Christian Petracca Melbourne 24 499.58
18 Thomas Stewart Geelong 20 489.05
19 Steven May Melbourne 22 483.68
20 Isaac Smith Geelong 24 481.46
21 Nick Hind Essendon 21 480.05
22 Karl Amon Port Adelaide 22 474.27
23 Luke Ryan Fremantle 24 463.25
24 Zachary Merrett Essendon 19 459.26
25 Jack Crisp Collingwood 25 458.68
26 Clayton Oliver Melbourne 23 446.65
27 Blake Acres Fremantle 20 440.15
28 Jai Newcombe Hawthorn 22 435.41
29 Marcus Bontempelli Western Bulldogs 22 434.36
30 Nick Blakey Sydney 24 426.00
31 Luke McDonald North Melbourne 22 423.41
32 Mason Redman Essendon 20 419.65
33 Angus Brayshaw Melbourne 24 418.46
34 Billy Frampton Adelaide 6 416.17
35 Luke Davies-Uniacke North Melbourne 21 414.29
36 Patrick Dangerfield Geelong 18 410.50
37 Josh Daicos Collingwood 25 409.56
38 Joshua Kelly GWS 21 409.52
39 Nick Daicos Collingwood 25 406.88
40 Caleb Daniel Western Bulldogs 19 405.05
41 Zach Tuohy Geelong 24 404.58
42 Nick Vlastuin Richmond 17 403.88
43 Zachary Williams Carlton 9 402.22
44 Adam Saad Carlton 21 401.19
45 Jackson Macrae Western Bulldogs 23 399.48
46 Jy Simpkin North Melbourne 21 398.14
47 Harrison Himmelberg GWS 22 396.23
48 Alex Witherden West Coast 13 395.69
49 Dayne Zorko Brisbane 22 394.64
50 Callum Mills Sydney 25 394.60
51 Jordan De Goey Collingwood 19 392.47
52 Daniel Rioli Richmond 23 390.83
53 Tim Kelly West Coast 17 390.71
54 Tom Cutler Essendon 9 389.22
55 Mitchell Duncan Geelong 22 387.41
56 Shannon Hurn West Coast 19 386.32
57 Rory Laird Adelaide 20 385.75
58 Dion Prestia Richmond 19 385.11
59 Dan Houston Port Adelaide 21 384.76
60 Oleg Markov Gold Coast 11 382.55
61 Riley Bonner Port Adelaide 17 380.00
62 Darcy Parish Essendon 16 379.19
63 Brandon Ellis Gold Coast 21 377.76
64 Daniel Hannebery St Kilda 3 377.33
65 Hugh McCluggage Brisbane 24 376.50
66 Mitch McGovern Carlton 7 376.29
67 Ed Langdon Melbourne 23 376.09
68 Harry Morrison Hawthorn 21 375.24
69 Wil Powell Gold Coast 12 372.75
70 Ben Keays Adelaide 22 372.27
71 Oliver Wines Port Adelaide 21 371.05
72 Lachie Whitfield GWS 18 369.78
73 Andrew Brayshaw Fremantle 24 369.67
74 Adam Treloar Western Bulldogs 22 368.41
75 Errol Gulden Sydney 25 367.68
76 Sam Menegola Geelong 7 366.14
77 Jake Lloyd Sydney 24 365.21
78 Brayden Maynard Collingwood 23 364.96
79 Hayden Young Fremantle 22 364.23
80 Lochie O'Brien Carlton 19 364.05
81 Lachie Neale Brisbane 25 362.04
82 Shai Bolton Richmond 23 361.13
83 Nic Newman Carlton 19 356.32
84 Jack Bowes Gold Coast 5 355.80
85 Ed Richards Western Bulldogs 22 354.36
86 David Swallow Gold Coast 22 354.18
87 Keidean Coleman Brisbane 18 352.83
88 Bradley Hill St Kilda 21 352.43
89 Jaidyn Stephenson North Melbourne 16 351.19
90 Dominic Sheed West Coast 1 351.00
91 Sebastian Ross St Kilda 21 350.86
92 Jack Lukosius Gold Coast 13 349.54
93 Kane Farrell Port Adelaide 16 348.25
94 Jarryd Lyons Brisbane 22 344.55
95 Jack Steele St Kilda 18 344.50
96 Jack Viney Melbourne 22 344.45
97 Tim Taranto GWS 16 342.75
98 John Noble Collingwood 25 341.16
99 Sam Walsh Carlton 20 340.85
100 Jordan Clark Fremantle 24 340.04
101 Zac Bailey Brisbane 24 339.79
102 Marlion Pickett Richmond 19 339.68
103 Kamdyn Mcintosh Richmond 21 338.95
104 Liam Duggan West Coast 20 337.75
105 Dustin Martin Richmond 9 337.56
106 Travis Boak Port Adelaide 21 337.19
107 Lachlan Bramble Hawthorn 9 335.00
108 Patrick Cripps Carlton 21 334.19
109 Adam Cerra Carlton 18 333.44
110 Jade Gresham St Kilda 18 332.50
111 Patrick Naish West Coast 11 332.45
112 James Jordon Melbourne 22 331.23
113 Aaron Black West Coast 1 329.00
114 Jordan Ridley Essendon 20 327.45
115 Dylan Moore Hawthorn 22 324.91
116 Tom Mitchell Hawthorn 21 323.95
117 Nathan Wilson Fremantle 2 323.50
118 Scott Pendlebury Collingwood 24 323.00
119 Max Holmes Geelong 18 321.56
120 Jeremy Howe Collingwood 24 321.38
121 Caleb Poulter Collingwood 1 321.00
122 Stephen Coniglio GWS 21 320.43
123 Nathan Broad Richmond 23 319.13
124 Steele Sidebottom Collingwood 25 317.68
125 Lachlan Hunter Western Bulldogs 10 317.10
126 Jeremy Cameron Geelong 24 316.96
127 Andrew McGrath Essendon 18 315.83
128 James Aish Fremantle 23 315.78
129 Luke Parker Sydney 25 315.04
130 Elijah Hollands Gold Coast 5 314.80
131 Dylan Shiel Essendon 19 313.79
132 Matthew Kennedy Carlton 17 313.71
133 Will Brodie Fremantle 24 313.46
134 Zach Guthrie Geelong 21 312.76
135 Christian Salem Melbourne 13 312.46
136 Taylor Adams Collingwood 18 312.39
137 Changkuoth Jiath Hawthorn 14 310.93
138 Elliot Yeo West Coast 5 310.80
139 Charlie Curnow Carlton 22 310.09
140 Liam Baker Richmond 23 309.17
141 James Rowbottom Sydney 24 308.54
142 Bailey Scott North Melbourne 21 308.00
143 Justin McInerney Sydney 22 307.45
144 Oliver Florent Sydney 25 307.16
145 Dylan Stephens Sydney 15 306.67
146 Caleb Serong Fremantle 22 306.55
147 Connor Rozee Port Adelaide 22 304.59
148 Ned Long Hawthorn 1 303.00
149 Sam Powell-Pepper Port Adelaide 22 302.73
150 Lachie Young North Melbourne 20 301.85
151 Dyson Heppell Essendon 22 301.18
152 Taylor Walker Adelaide 18 300.61
153 Toby Greene GWS 15 298.60
154 Jack Billings St Kilda 8 298.12
155 Jack Scrimshaw Hawthorn 20 297.55
156 Jed Anderson North Melbourne 14 295.57
157 Jack Graham Richmond 20 294.85
158 Ben Ainsworth Gold Coast 22 294.77
159 Blake Hardwick Hawthorn 22 294.73
160 Brayden Fiorini Gold Coast 14 294.64
161 Harry Perryman GWS 16 294.00
162 Jamie Cripps West Coast 17 293.88
163 Thomas Liberatore Western Bulldogs 22 293.82
164 Max Gawn Melbourne 22 292.23
165 Joel Selwood Geelong 21 291.43
166 Will Day Hawthorn 17 291.12
167 Connor Budarick Gold Coast 9 290.78
168 Callan Ward GWS 22 289.86
169 Jaeger O'Meara Hawthorn 21 289.00
170 Zac Fisher Carlton 22 287.55
171 Jarrod Berry Brisbane 23 287.22
172 Curtis Taylor North Melbourne 22 285.59
173 Matthew Parker Richmond 5 285.40
174 Shaun Higgins Geelong 5 284.80
175 Patrick Lipinski Collingwood 25 284.64
176 Josh Battle St Kilda 21 284.14
177 Darcy Byrne-Jones Port Adelaide 21 283.62
178 Darcy Moore Collingwood 24 283.54
179 Jack Ross Richmond 15 282.53
180 Jeremy Finlayson Port Adelaide 20 282.30
181 Tom Green GWS 21 282.24
182 Michael Hibberd Melbourne 12 282.08
183 Brennan Cox Fremantle 23 281.91
184 Miles Bergman Port Adelaide 10 281.70
185 Timothy English Western Bulldogs 16 281.69
186 Mason Wood St Kilda 19 281.00
187 Sean Lemmens Gold Coast 20 280.25
188 Aidan Corr North Melbourne 20 279.85
189 Zak Butters Port Adelaide 20 278.80
190 Josh Worrell Adelaide 4 278.50
191 Jeremy McGovern West Coast 10 278.10
192 Hugo Ralphsmith Richmond 13 277.54
193 Nick Haynes GWS 17 277.35
194 Braydon Preuss GWS 10 276.70
195 Tyler Sonsie Richmond 7 275.57
196 Mitchell Hinge Adelaide 17 275.53
197 Tim Membrey St Kilda 22 275.36
198 Cameron Rayner Brisbane 24 274.92
199 Josh Ward Hawthorn 14 274.64
200 Tyson Stengle Geelong 25 274.08
201 Nasiah Wanganeen-Milera St Kilda 17 274.00
202 Sam Berry Adelaide 18 273.72
203 Jackson Hately Adelaide 11 272.09
204 Luke Shuey West Coast 17 271.94
205 George Hewett Carlton 15 270.93
206 Angus Dewar West Coast 1 270.00
207 Daniel McKenzie St Kilda 12 269.83
208 Finn Callaghan GWS 5 269.00
209 Cameron Guthrie Geelong 25 268.56
209 Isaac Heeney Sydney 25 268.56
211 Nathan O'Driscoll Fremantle 12 268.42
212 Isaac Quaynor Collingwood 24 268.04
213 Marcus Adams Brisbane 18 267.61
214 Bailey Williams Western Bulldogs 22 267.59
215 Tarryn Thomas North Melbourne 10 266.50
216 Jarrod Lienert St Kilda 11 266.18
217 Jake Stringer Essendon 15 264.07
218 Tom Papley Sydney 19 264.00
219 Trent Cotchin Richmond 19 263.89
220 Jason Horne-Francis North Melbourne 17 263.59
221 David Mundy Fremantle 22 262.68
222 James Tunstill Brisbane 3 261.00
223 Andrew Gaff West Coast 16 260.62
224 Brandon Starcevich Brisbane 24 260.58
225 Jamaine Jones West Coast 18 260.00
226 James Harmes Melbourne 21 259.90
227 Joe Daniher Brisbane 19 257.63
228 Matt Rowell Gold Coast 22 257.50
229 Dane Rampe Sydney 25 257.48
230 Jye Caldwell Essendon 20 256.75
231 Conor Nash Hawthorn 21 256.29
232 Nicholas Martin Essendon 21 255.57
233 Mitch Robinson Brisbane 15 255.33
234 Hayden Crozier Western Bulldogs 5 254.80
235 Travis Colyer Fremantle 18 254.33
236 Jy Farrar Gold Coast 14 252.21
237 Lachlan Ash GWS 21 251.81
238 Jack Carroll Carlton 5 250.40
239 Adam Kennedy GWS 18 248.83
240 Jack Petruccelle West Coast 8 246.00
241 Robbie Fox Sydney 14 245.93
242 James Worpel Hawthorn 11 245.82
243 Jack Riewoldt Richmond 21 245.43
244 Harry McKay Carlton 19 245.42
245 Tom Sparrow Melbourne 23 245.35
246 Noah Balta Richmond 18 244.83
247 Heath Chapman Fremantle 17 244.82
247 Matt Crouch Adelaide 11 244.82
249 Archie Perkins Essendon 18 244.67
250 Jake Bowey Melbourne 17 243.71
251 Cameron Zurhaar North Melbourne 19 243.37
252 Jaxon Prior Brisbane 12 242.92
253 Lachlan Murphy Adelaide 17 242.65
254 Jarman Impey Hawthorn 16 241.38
255 Jeremy Sharp Gold Coast 12 241.33
256 Peter Wright Essendon 22 239.55
257 Jacob Weitering Carlton 18 238.50
258 Will Setterfield Carlton 13 238.38
259 Jack Newnes Carlton 16 238.19
260 Jack Payne Brisbane 12 238.08
261 Trent Rivers Melbourne 18 237.17
262 Josh Goater North Melbourne 1 237.00
263 Jack Higgins St Kilda 18 236.22
264 Matt Cottrell Carlton 18 235.67
265 Kallan Dawson North Melbourne 4 235.50
266 Brandan Parfitt Geelong 17 233.94
267 Will Hoskin-Elliott Collingwood 24 233.62
268 Brad Crouch St Kilda 21 233.52
269 Alex Neal-Bullen Melbourne 23 233.39
270 Joel Jeffrey Gold Coast 5 233.20
271 Louis Butler Western Bulldogs 1 233.00
272 Izak Rankine Gold Coast 18 232.67
273 Harry Schoenberg Adelaide 16 232.06
274 Jarrod Brander GWS 5 232.00
275 Liam Ryan West Coast 17 231.76
276 Xavier O'Neill West Coast 11 229.64
277 Hunter Clark St Kilda 8 229.62
278 Lachlan Sholl Adelaide 11 229.27
279 Luke Breust Hawthorn 21 228.67
280 Noah Answerth Brisbane 23 228.65
281 Will Hayes Carlton 2 228.50
282 Tom Doedee Adelaide 20 228.40
283 Chad Wingard Hawthorn 10 228.00
284 Tom Lynch Richmond 19 227.79
285 Chayce Jones Adelaide 20 227.75
286 Jared Polec North Melbourne 2 227.50
287 Lance Franklin Sydney 23 227.48
288 Jake Soligo Adelaide 16 227.06
289 Adam Tomlinson Melbourne 8 226.38
290 Rowan Marshall St Kilda 21 226.33
291 Jack Gunston Hawthorn 16 226.19
292 Jayden Laverde Essendon 22 226.14
292 Jordan Boyd Carlton 7 226.14
294 Rory Atkins Gold Coast 9 226.11
295 Tom Hawkins Geelong 25 225.92
296 Mitchell Hannan Western Bulldogs 7 225.29
297 Josh Dunkley Western Bulldogs 23 224.87
298 Mark Blicavs Geelong 24 224.75
299 Brady Hough West Coast 15 223.67
300 Lincoln McCarthy Brisbane 25 222.96
301 Tom Barrass West Coast 19 222.42
302 Tom Atkins Geelong 25 222.24
303 Kyle Langford Essendon 9 222.22
304 Lachlan Schultz Fremantle 23 221.30
305 Max King St Kilda 22 221.23
306 Zak Jones St Kilda 13 220.92
307 Jack Silvagni Carlton 21 220.19
308 Daniel McStay Brisbane 22 218.59
309 Jacob Wehr GWS 10 218.50
310 Ben Paton St Kilda 20 217.95
311 Trent Dumont Port Adelaide 8 217.75
312 Callum Wilkie St Kilda 22 216.68
313 Dougal Howard St Kilda 17 216.53
314 Anthony Scott Western Bulldogs 14 216.07
315 Stefan Giro West Coast 1 216.00
316 Brodie Grundy Collingwood 6 215.33
317 Jake Lever Melbourne 19 214.68
318 Jayden Hunt Melbourne 20 214.60
319 Taylor Duryea Western Bulldogs 12 213.58
320 Gryan Miers Geelong 22 213.00
321 Willie Rioli West Coast 13 212.31
322 Sam Frost Hawthorn 12 211.67
323 Flynn Perez North Melbourne 16 209.31
324 Gary Rohan Geelong 12 209.00
324 Rory Sloane Adelaide 4 209.00
326 Xavier Duursma Port Adelaide 11 208.36
327 Jamie Elliott Collingwood 19 207.79
328 Shane Edwards Richmond 22 206.64
329 Jimmy Webster St Kilda 20 205.05
330 Michael Frederick Fremantle 22 204.73
331 Mac Andrew Gold Coast 4 204.50
332 Connor West West Coast 14 204.36
333 Tom Powell North Melbourne 18 204.28
334 Jack Redden West Coast 21 204.24
335 Eric Hipwood Brisbane 17 203.88
336 Brandon Walker Fremantle 21 203.29
337 Mark O'Connor Geelong 22 203.18
338 Patrick Parnell Adelaide 11 202.18
339 Darcy Wilmot Brisbane 3 201.67
340 Sean Darcy Fremantle 21 201.10
341 Bayley Fritsch Melbourne 24 200.75
342 Jase Burgoyne Port Adelaide 8 200.62
343 Darcy Fogarty Adelaide 17 200.24
344 Aaron Naughton Western Bulldogs 22 200.18
345 Finn Maginness Hawthorn 16 199.69
346 Todd Marshall Port Adelaide 21 199.43
347 Jason Johannisen Western Bulldogs 8 199.25
348 Rory Lobb Fremantle 21 199.10
349 Charlie Ballard Gold Coast 18 198.94
350 Xavier O'Halloran GWS 14 198.71
351 Charlie Cameron Brisbane 25 198.60
352 Connor MacDonald Hawthorn 20 198.35
353 Mabior Chol Gold Coast 22 197.41
354 Jack Ginnivan Collingwood 23 197.39
355 Daniel Howe Hawthorn 9 197.33
356 Jake Melksham Melbourne 11 196.36
357 Josh Carmichael Collingwood 7 196.14
358 Luke Foley West Coast 16 196.06
359 Brayden Cook Adelaide 8 195.75
360 Liam Stocker Carlton 6 195.50
361 Josh Rotham West Coast 13 195.23
362 Mitchell Lewis Hawthorn 15 194.67
363 Jacob Hopper GWS 7 194.00
364 Charlie Spargo Melbourne 24 193.62
365 Ethan Hughes Fremantle 6 193.00
366 Beau McCreery Collingwood 22 192.86
367 Jack Ziebell North Melbourne 19 192.79
368 Rhyan Mansell Richmond 2 191.00
369 Tom Campbell St Kilda 2 190.00
370 Matt Guelfi Essendon 20 189.95
371 Callum Brown GWS 8 189.75
372 Jye Amiss Fremantle 3 189.67
373 Bradley Close Geelong 25 189.00
374 Josh Rachele Adelaide 13 188.69
375 Aliir Aliir Port Adelaide 19 188.63
376 Charlie Dixon Port Adelaide 12 188.08
377 Jai Culley West Coast 4 188.00
378 Liam Shiels Hawthorn 13 187.69
379 Peter Ladhams Sydney 11 187.55
380 Nakia Cockatoo Brisbane 8 187.50
381 Paul Curtis North Melbourne 15 187.33
382 Greg Clark West Coast 9 187.00
383 Sam Switkowski Fremantle 14 185.86
384 Rhys Mathieson Brisbane 10 185.80
385 Jason Castagna Richmond 16 185.69
386 James Rowe Adelaide 17 185.59
387 Toby Nankervis Richmond 23 185.13
388 Connor Idun GWS 16 184.50
389 Jamarra Ugle-Hagan Western Bulldogs 17 183.82
390 Will Hayward Sydney 25 183.00
390 James Madden Brisbane 2 183.00
392 Caleb Marchbank Carlton 4 182.75
393 Rhys Stanley Geelong 20 181.75
394 Michael Walters Fremantle 21 180.48
395 Ben Hobbs Essendon 17 180.47
396 Ned McHenry Adelaide 20 180.30
397 Tom McDonald Melbourne 9 180.22
398 Patrick McCartin Sydney 24 180.04
399 Sam Durham Essendon 20 179.75
400 Samuel Collins Gold Coast 22 179.68
401 Steven Motlop Port Adelaide 14 179.43
402 Trent McKenzie Port Adelaide 7 178.86
403 Jack Darling West Coast 21 178.71
404 Sam Draper Essendon 22 178.27
405 Braeden Campbell Sydney 17 178.24
406 Tom Hickey Sydney 16 177.31
407 Trent Bianco Collingwood 10 175.40
408 Noah Cumberland Richmond 9 175.11
409 Sam Reid Sydney 18 174.06
410 Kysaiah Pickett Melbourne 23 173.87
411 Luke Brown Adelaide 11 173.18
412 Rhett Bazzo West Coast 9 173.00
413 Wayne Milera Adelaide 12 172.83
414 Daniel Lloyd GWS 11 172.09
415 Willem Drew Port Adelaide 22 171.45
416 Judson Clarke Richmond 3 171.33
417 Jake Riccardi GWS 15 170.80
418 Jesse Hogan GWS 18 169.94
419 Ben Long St Kilda 19 169.63
420 Zane Trew West Coast 2 169.50
421 Tom Wilson Collingwood 3 169.33
422 Jake Kelly Essendon 21 168.86
423 Daniel Butler St Kilda 19 168.84
424 Dominic Bedendo Western Bulldogs 2 168.50
425 Laitham Vandermeer Western Bulldogs 10 168.20
426 Mitchell Knevitt Geelong 2 167.50
427 Joshua Kennedy West Coast 15 167.07
428 Harrison Petty Melbourne 18 166.89
429 Jackson Nelson West Coast 13 166.77
430 Thomas Jonas Port Adelaide 21 166.71
431 Harris Andrews Brisbane 24 165.50
432 Riley Thilthorpe Adelaide 11 165.09
433 Darcy Cameron Collingwood 24 165.00
434 Jed Bews Geelong 23 164.61
435 Joshua Walker North Melbourne 16 163.31
436 Kieran Strachan Adelaide 2 163.00
437 Jake Kolodjashnij Geelong 23 162.61
438 Robbie Tarrant Richmond 20 162.05
439 Joel Hamling Fremantle 1 162.00
440 Darcy Gardiner Brisbane 21 161.76
441 Jack Martin Carlton 12 161.17
442 Nick Murray Adelaide 16 160.50
443 Oscar McInerney Brisbane 22 159.23
444 Ben Brown Melbourne 19 159.05
445 Darcy Tucker Fremantle 14 158.93
446 Mason Cox Collingwood 18 157.94
447 Tim O'Brien Western Bulldogs 11 157.91
448 Bobby Hill GWS 11 157.64
449 Alex Davies Gold Coast 15 157.20
450 Hugh Greenwood North Melbourne 21 156.76
451 Ryan Lester Brisbane 3 156.67
452 Elliott Himmelberg Adelaide 11 156.00
452 Luke Dunstan Melbourne 5 156.00
452 Carter Michael Brisbane 1 156.00
455 Lachlan Jones Port Adelaide 14 155.71
456 Sam Taylor GWS 22 155.50
457 Kieren Briggs GWS 4 155.00
458 Massimo D'Ambrosio Essendon 8 154.88
459 Caleb Graham Gold Coast 15 154.53
460 Nicholas Holman Gold Coast 20 154.45
461 Mitch Georgiades Port Adelaide 19 154.42
462 Thomson Dow Richmond 6 154.33
463 Matthew Taberner Fremantle 13 154.31
464 Josh Schache Western Bulldogs 7 154.00
464 Emerson Jeka Hawthorn 3 154.00
464 Josh Sinn Port Adelaide 1 154.00
467 James Peatling GWS 12 153.58
468 Luke Jackson Melbourne 22 153.32
469 Lewis Young Carlton 19 153.00
469 Kai Lohmann Brisbane 2 153.00
471 Corey Durdin Carlton 21 152.95
472 Brandon Zerk-Thatcher Essendon 12 152.92
473 Nathan Murphy Collingwood 16 152.69
474 Oliver Henry Collingwood 15 152.27
475 Josh Treacy Fremantle 4 152.25
476 Marcus Windhager St Kilda 18 152.11
477 Rhylee West Western Bulldogs 14 151.57
478 Jarrod Witts Gold Coast 22 151.36
479 Ryan Gardner Western Bulldogs 22 151.14
480 Luke Edwards West Coast 3 151.00
480 Michael Hurley Essendon 1 151.00
480 Andrew McPherson Adelaide 1 151.00
483 Nick Larkey North Melbourne 20 150.85
484 Brody Mihocek Collingwood 23 150.48
485 Nathan Fyfe Fremantle 7 150.29
485 Kane Lambert Richmond 7 150.29
487 Toby McLean Western Bulldogs 2 150.00
488 Nicholas Naitanui West Coast 8 149.50
489 Ash Johnson Collingwood 9 148.56
490 Cody Weightman Western Bulldogs 21 148.33
491 Sam De Koning Geelong 23 147.39
492 Tom De Koning Carlton 19 147.05
493 Josh P. Kennedy Sydney 11 146.82
494 Todd Goldstein North Melbourne 22 146.73
495 Darcy Fort Brisbane 18 146.28
496 Jacob Koschitzke Hawthorn 16 146.19
497 Alex Keath Western Bulldogs 15 146.13
498 Sam Darcy Western Bulldogs 4 144.00
499 Alex Pearce Fremantle 21 143.76
500 Jake Waterman West Coast 20 143.60
501 Josh Morris Hawthorn 6 143.17
502 Malcolm Rosas Gold Coast 15 142.33
503 Mitchito Owens St Kilda 7 142.29
504 Nikolas Cox Essendon 5 142.00
505 Josh Gibcus Richmond 18 141.61
506 Bailey Williams West Coast 17 141.35
507 Maurice Rioli Richmond 15 141.33
508 Jake Florenca West Coast 1 141.00
509 Matt Owies Carlton 17 139.82
510 Callum Ah Chee Brisbane 21 139.48
511 Quinton Narkle Geelong 8 138.38
512 Jack Saunders Hawthorn 1 138.00
513 Ben Cunnington North Melbourne 2 137.50
514 Neil Erasmus Fremantle 5 137.40
515 Ben Ronke Sydney 8 137.38
516 Shane McAdam Adelaide 15 136.87
517 Darcy Macpherson Gold Coast 10 135.80
518 Lachlan Plowman Carlton 15 135.67
519 Jordon Butts Adelaide 19 135.47
520 Trey Ruscoe Collingwood 4 135.25
520 Alex Sexton Gold Coast 4 135.25
522 Robbie McComb Western Bulldogs 15 135.13
523 Robbie Gray Port Adelaide 16 134.88
524 Cooper Hamilton GWS 4 134.25
525 Ben Miller Richmond 11 133.91
526 Riley Garcia Western Bulldogs 7 133.71
527 Tom Clurey Port Adelaide 13 133.23
528 Scott Lycett Port Adelaide 4 133.00
529 Jordan Roughead Collingwood 1 132.00
530 Tanner Bruhn GWS 17 131.94
531 Sam Day Gold Coast 4 131.75
532 Jack Hayes St Kilda 5 131.60
533 Brodie Kemp Carlton 4 131.50
534 Devon Smith Essendon 8 130.50
534 Oscar McDonald Carlton 2 130.50
536 Buku Khamis Western Bulldogs 8 130.38
537 Sam Butler Hawthorn 9 130.33
538 Dylan Grimes Richmond 15 130.13
539 Jack Henry Geelong 17 130.12
540 Harry Edwards West Coast 17 130.06
541 Mitchell Brown Melbourne 3 129.67
541 Jonathon Ceglar Geelong 3 129.67
543 Jack Mahony North Melbourne 13 129.31
544 Cooper Sharman St Kilda 10 129.00
545 Sam Flanders Gold Coast 9 128.56
546 Aaron Francis Essendon 4 127.75
547 Jackson Mead Port Adelaide 11 127.73
548 Will Hamill Adelaide 13 127.23
549 Logan McDonald Sydney 17 126.82
550 Lachlan McNeil Western Bulldogs 16 126.44
551 Tom Fullarton Brisbane 5 126.20
552 Phil Davis GWS 5 125.00
553 Deven Robertson Brisbane 8 124.88
554 Sam Wicks Sydney 10 124.50
555 Callum Coleman-Jones North Melbourne 10 124.20
556 Harry Sharp Brisbane 5 124.00
557 Max Lynch Hawthorn 7 123.86
558 Bailey Banfield Fremantle 23 123.65
559 Liam Henry Fremantle 7 123.43
560 Matthew De Boer GWS 12 123.33
561 Lachlan Gollant Adelaide 7 122.71
562 Harry Cunningham Sydney 10 122.50
563 Patrick Ryder St Kilda 12 122.17
564 Hugh Dixon West Coast 10 121.90
565 Reilly O'Brien Adelaide 20 119.55
566 Luke Strnadica West Coast 2 118.50
567 Nathan Kreuger Collingwood 5 118.20
568 Harrison Jones Essendon 10 118.10
569 Tristan Xerri North Melbourne 12 117.83
570 Ryan Byrnes St Kilda 11 117.55
571 Levi Casboult Gold Coast 21 116.76
572 Atu Bosenavulagi North Melbourne 9 116.67
573 James Bell Sydney 6 115.67
574 James Stewart Essendon 6 115.33
575 Will Snelling Essendon 8 114.75
576 Kayne Turner North Melbourne 17 114.53
577 Callum Jamieson West Coast 9 113.78
578 Tom Phillips Hawthorn 4 113.50
579 Zach Reid Essendon 7 113.43
580 Griffin Logue Fremantle 20 112.40
581 Jack Madgen Collingwood 9 112.33
582 Tom Highmore St Kilda 3 111.00
583 Roarke Smith Western Bulldogs 10 110.30
584 Jesse Motlop Carlton 12 110.17
585 Josh Corbett Gold Coast 4 109.50
586 Denver Grainger-Barras Hawthorn 16 109.25
586 Ned Reeves Hawthorn 12 109.25
588 Joel Amartey Sydney 6 109.00
589 Declan Mountford West Coast 2 108.00
590 Conor Stone GWS 1 106.00
591 Matthew Flynn GWS 12 105.58
592 Tom McCartin Sydney 25 105.36
593 Alec Waterman Essendon 8 105.25
594 James Blanck Hawthorn 9 105.11
595 Kaine Baldwin Essendon 4 104.25
596 James Tsitas Gold Coast 1 104.00
597 Cooper Stephens Geelong 7 103.57
598 Aiden Begg Collingwood 3 103.00
598 Chris Burgess Gold Coast 2 103.00
600 Riley Collier-Dawkins Richmond 2 102.50
601 Lachlan Keeffe GWS 18 102.28
602 Ben McKay North Melbourne 15 102.27
603 Charlie Lazzaro North Melbourne 12 102.17
603 Lloyd Meek Fremantle 6 102.17
605 Aiden Bonar North Melbourne 10 102.10
606 Zaine Cordy Western Bulldogs 14 101.71
607 Jackson Archer North Melbourne 3 101.67
608 Dean Kent St Kilda 2 100.50
609 Paddy Dow Carlton 4 100.00
609 Sam Skinner Port Adelaide 2 100.00
611 Brayden Ham Essendon 11 98.55
612 Andrew Phillips Essendon 10 98.40
613 Jordon Sweet Western Bulldogs 6 97.83
614 Jake Aarts Richmond 7 97.43
615 Kyron Hayden North Melbourne 5 97.20
616 Sam Weideman Melbourne 10 96.60
617 Sam Petrevski-Seton West Coast 14 96.43
618 Shannon Neale Geelong 2 96.00
619 Ryan Clarke Sydney 14 95.93
620 Nick Bryan Essendon 5 95.40
621 Reef McInnes Collingwood 6 94.67
622 Mitchell Wallis Western Bulldogs 5 91.80
623 Ben McEvoy Hawthorn 8 91.50
624 Zac Langdon West Coast 8 90.25
625 Hewago Oea Gold Coast 5 89.40
626 Sam Durdin Carlton 1 89.00
627 Ivan Soldo Richmond 13 88.77
628 Jake Stein GWS 9 88.22
629 Joel Smith Melbourne 7 88.00
630 Hayden McLean Sydney 9 87.89
631 Luke Dahlhaus Geelong 10 87.70
632 Zachary Sproule GWS 6 87.50
632 Jye Menzie Essendon 2 87.50
634 Leek Aleer GWS 4 87.25
635 Ollie Dempsey Geelong 2 87.00
636 Luke Cleary Western Bulldogs 4 84.50
637 Sam Mayes Port Adelaide 3 84.00
637 Charlie Comben North Melbourne 1 84.00
