AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Type Position Statistic Min Games
1991 AFL Player Rankings 1993 AFL Player Rankings
1992 AFL League Disposals Per Game Leaders
Rank Player Team Games Average
1 Chris McDermott Adelaide 22 32.73
2 Barry Mitchell Sydney 22 29.64
3 Robert Harvey St Kilda 24 28.71
4 Andrew Jarman Adelaide 19 27.00
5 Simon Atkins Western Bulldogs 25 26.96
6 Wayne Campbell Richmond 21 26.43
7 Michael McGuane Collingwood 22 25.82
8 Mark Bairstow Geelong 24 25.21
9 Tony McGuinness Adelaide 19 25.11
10 Tony Liberatore Western Bulldogs 25 24.48
11 Anthony Lovell Melbourne 19 24.37
12 Greg Williams Carlton 16 24.31
13 Glenn Lovett Melbourne 18 24.28
14 Paul Roos Fitzroy 22 24.14
15 Paul Kelly Sydney 22 23.91
16 Tony Shaw Collingwood 17 23.88
17 Scott Russell Collingwood 23 23.74
18 Jim Wynd Fitzroy 22 23.68
19 Paul Broderick Fitzroy 19 23.63
20 Darren Jarman Hawthorn 23 23.61
21 Craig Lambert Richmond 21 23.43
22 Matthew Knights Richmond 22 23.36
22 Jim Stynes Melbourne 22 23.36
24 Mark Bickley Adelaide 22 23.27
25 Adrian Gleeson Carlton 20 23.25
25 Garry Hocking Geelong 20 23.25
27 John Platten Hawthorn 22 23.09
28 Brett Bowey St Kilda 21 22.95
29 Danny Noonan Brisbane 22 22.86
30 Nicky Winmar St Kilda 23 22.83
31 Gary O'Donnell Essendon 20 22.65
32 Ben Allan Hawthorn 23 22.35
33 Mark Thompson Essendon 21 22.33
34 Fraser Brown Carlton 22 22.27
35 Craig Bradley Carlton 22 22.05
36 Stephen Wallis Western Bulldogs 24 22.00
36 Gilbert McAdam St Kilda 14 22.00
36 Anthony Rock North Melbourne 9 22.00
36 Bruce Abernethy Adelaide 1 22.00
40 Chris Mainwaring West Coast 25 21.96
41 Anthony Condon Hawthorn 20 21.95
42 Dean Kemp West Coast 25 21.72
43 Stephen MacPherson Western Bulldogs 24 21.62
44 Darrin Pritchard Hawthorn 23 21.52
45 Paul Couch Geelong 23 21.48
46 Wayne Schwass North Melbourne 14 21.43
47 Simon Tregenza Adelaide 13 21.31
48 Steven Schwerdt Adelaide 13 21.15
49 David Bain Brisbane 18 21.11
49 Ian Herman Richmond 9 21.11
51 David Marshall Adelaide 11 21.09
52 Steven Cummings St Kilda 3 21.00
52 Grantley Fielke Adelaide 2 21.00
54 Michael Pickering Melbourne 11 20.91
55 Ken Hinkley Geelong 26 20.88
56 Darren Baxter Western Bulldogs 25 20.84
57 Peter German North Melbourne 16 20.69
58 Greg Anderson Essendon 19 20.68
59 Adrian Fletcher St Kilda 22 20.64
60 Tony Francis Collingwood 21 20.62
61 Brendan McCormack Fitzroy 12 20.58
62 Shaun Hart Brisbane 12 20.50
62 Joe Misiti Essendon 2 20.50
64 Paul Spargo North Melbourne 17 20.47
65 Scott Lee Adelaide 21 20.29
66 Brett Stephens Fitzroy 20 20.20
67 Matthew Liptak Adelaide 22 20.14
68 Craig Sholl North Melbourne 21 20.10
69 Peter Matera West Coast 23 19.96
70 Rodney Maynard Adelaide 22 19.95
71 Michael Long Essendon 17 19.94
72 Michael Voss Brisbane 6 19.83
73 Shane Hamilton Brisbane 18 19.78
73 Sean Ralphsmith St Kilda 9 19.78
75 Gavin Brown Collingwood 16 19.69
76 Mark Harvey Essendon 22 19.68
77 Brendan Bower Essendon 3 19.67
78 Darren Crocker North Melbourne 22 19.59
79 Tim Pekin St Kilda 23 19.52
80 Garry Lyon Melbourne 16 19.50
80 Daryn Cresswell Sydney 8 19.50
82 Dennis Carroll Sydney 13 19.46
83 Dean Greig St Kilda 16 19.44
84 Ross Lyon Fitzroy 17 19.41
85 Troy Clarke Brisbane 18 19.39
86 Dwayne Lamb West Coast 23 19.30
86 Russell Morris St Kilda 23 19.30
88 John Gastev Brisbane 21 19.29
89 Robert Scott Geelong 24 19.21
90 Steven McLuckie Brisbane 13 19.15
91 Matthew Larkin North Melbourne 12 19.08
92 Jason Baldwin Fitzroy 20 19.00
93 Nathan Burke St Kilda 24 18.92
94 Greg Healy Melbourne 11 18.91
95 Stuart Maxfield Richmond 22 18.82
96 Joe Cormack Fitzroy 10 18.80
97 Jayson Daniels St Kilda 9 18.78
98 Alan Richardson Collingwood 22 18.77
99 Brett Lovett Melbourne 20 18.70
100 Michael McLean Brisbane 5 18.60
101 Brian Leys Richmond 17 18.47
102 Jose Romero North Melbourne 7 18.43
103 Gary Ayres Hawthorn 14 18.36
104 Gary Ablett Geelong 21 18.33
104 Wayne Carey North Melbourne 21 18.33
106 Marcus Ashcroft Brisbane 17 18.29
107 Tony Free Richmond 18 18.28
108 Darren Bewick Essendon 20 18.25
109 Martin Leslie Brisbane 20 18.20
109 Dale Lewis Sydney 20 18.20
111 Kieran Sporn Essendon 19 18.16
112 Barry Stoneham Geelong 22 18.14
113 Craig Turley West Coast 23 18.09
114 Paul Hills Essendon 17 18.06
115 Scott Wynd Western Bulldogs 24 18.04
116 Todd Viney Melbourne 22 18.00
116 Jeff Chandler North Melbourne 2 18.00
118 Stewart Loewe St Kilda 22 17.95
119 Darren Forssman Geelong 15 17.87
120 Doug Hawkins Western Bulldogs 23 17.78
121 Chris Daniher Essendon 19 17.74
122 Dean Laidley West Coast 14 17.71
123 Damian Monkhorst Collingwood 20 17.70
124 Derek Kickett Essendon 22 17.68
125 Luke Beveridge Melbourne 6 17.67
126 Jamie Turner Collingwood 11 17.55
127 Glenn Coleman Western Bulldogs 25 17.48
128 Darren Kappler Sydney 16 17.44
129 Mick Dwyer St Kilda 12 17.42
130 Dean Anderson Hawthorn 19 17.37
131 Matthew Dundas Fitzroy 20 17.35
132 Andrew Bews Geelong 18 17.33
132 Adam Saliba Adelaide 3 17.33
134 Leon Higgins Sydney 16 17.31
135 Graham Wright Collingwood 19 17.26
135 Graeme Yeats Melbourne 19 17.26
137 Michael Gale Fitzroy 16 17.25
137 James Hird Essendon 4 17.25
139 Neil Brunton Sydney 22 17.23
140 Craig Devonport St Kilda 21 17.14
141 Craig Starcevich Collingwood 21 17.10
141 Gavin Wanganeen Essendon 21 17.10
143 David Murphy Sydney 12 17.08
144 Nigel Kellett Western Bulldogs 17 17.06
145 Dean McRae North Melbourne 10 17.00
145 Craig Smith Richmond 9 17.00
145 Jason Croall Collingwood 1 17.00
145 Jeff Hilton St Kilda 1 17.00
149 Andrew Obst Melbourne 16 16.94
150 Anthony Stevens North Melbourne 13 16.92
151 Glen Jakovich West Coast 24 16.88
151 Chris Waterman West Coast 24 16.88
153 Peter Wilson West Coast 14 16.71
154 Tony Hall Hawthorn 19 16.63
155 Ben Doolan Sydney 12 16.58
156 Rod Keogh Melbourne 13 16.54
157 Rod Jameson Adelaide 14 16.50
157 Don Pyke West Coast 12 16.50
159 Glenn Kilpatrick Essendon 15 16.47
160 Tony Evans West Coast 16 16.31
161 Chris Naish Richmond 21 16.29
161 Darren Steele North Melbourne 14 16.29
161 David Johnston Fitzroy 7 16.29
161 David Johnston Essendon 7 16.29
165 Peter Riccardi Geelong 20 16.25
165 Michael Gallagher North Melbourne 4 16.25
167 Chris Grant Western Bulldogs 24 16.21
168 Peter Foster Western Bulldogs 11 16.18
169 Mil Hanna Carlton 22 16.14
170 Russell Jeffrey Brisbane 8 16.12
171 John Blakey Fitzroy 18 16.11
171 Russell Merriman Geelong 9 16.11
173 Sean Simpson Geelong 10 16.10
174 David Schwarz Melbourne 22 16.09
175 Andrew Collins Hawthorn 23 16.04
176 Stephen Kernahan Carlton 22 16.00
176 Scott Watters West Coast 18 16.00
176 Wayne Weidemann Adelaide 15 16.00
176 Mark Bunn Fitzroy 3 16.00
176 Matthew Ryan Brisbane 2 16.00
181 Ben Buckley North Melbourne 17 15.94
181 Gavin Crosisca Collingwood 17 15.94
183 Tim McGrath Geelong 26 15.88
184 Stephen Ryan Richmond 7 15.86
185 Mark Athorn Carlton 20 15.80
186 Haydn Robins Melbourne 14 15.79
187 Chris Lewis West Coast 23 15.74
187 Michael Mansfield Geelong 19 15.74
189 Ross Smith North Melbourne 18 15.72
190 Mark Fraser Collingwood 14 15.71
191 Shaun Rehn Adelaide 20 15.70
192 Richard Champion Brisbane 21 15.62
193 Mark McQueen Richmond 18 15.61
194 Mark Bayes Sydney 20 15.55
195 Matthew Campbell Brisbane 16 15.50
195 Guy McKenna West Coast 12 15.50
197 Brendon Retzlaff Brisbane 15 15.47
198 Gary Pert Collingwood 23 15.43
199 Dale Kickett St Kilda 21 15.33
199 Andrew McGovern Sydney 12 15.33
199 Ed Considine Essendon 3 15.33
202 Ray Jencke Hawthorn 18 15.28
203 Peter Daicos Collingwood 19 15.26
204 Brendon Gale Richmond 18 15.22
204 Steven Stretch Melbourne 18 15.22
206 Brett Allison North Melbourne 14 15.21
207 Jon Dorotich Carlton 18 15.17
207 Nathan Bower Richmond 6 15.17
209 Stephen Wright Sydney 9 15.00
209 Craig Kelly Collingwood 7 15.00
209 Chris Wittman Hawthorn 2 15.00
212 Lazar Vidovic St Kilda 17 14.94
213 Peter Worsfold Brisbane 12 14.92
214 Jason Dunstall Hawthorn 23 14.91
214 David Brown Adelaide 11 14.91
214 Brett Heady West Coast 11 14.91
217 Paul Salmon Essendon 19 14.89
217 Jamie Lawson Sydney 18 14.89
219 Matt Armstrong Fitzroy 16 14.88
220 John Klug Adelaide 6 14.83
221 Earl Spalding Carlton 22 14.82
222 Mark Hunter Western Bulldogs 13 14.77
222 Paul Williams Collingwood 13 14.77
224 Dale Weightman Richmond 14 14.71
225 Alastair Clarkson North Melbourne 10 14.70
226 Colin Alexander Brisbane 3 14.67
227 Todd Ridley Essendon 10 14.60
228 Darryl White Brisbane 19 14.58
228 Steven Kretiuk Western Bulldogs 12 14.58
230 Bernard Toohey Western Bulldogs 23 14.52
230 Brad Tunbridge Sydney 21 14.52
232 Anthony Dwyer North Melbourne 16 14.50
233 Andrew Gowers Hawthorn 23 14.48
234 Richard Dennis North Melbourne 13 14.46
235 Steven Febey Melbourne 14 14.43
236 David Grant St Kilda 18 14.33
237 Paul Hudson Hawthorn 20 14.30
238 Lawrence Bingham St Kilda 8 14.25
238 Nick Daffy Richmond 4 14.25
240 Matthew Febey Melbourne 10 14.20
241 Darren Saunders Collingwood 12 14.17
242 Brett Ratten Carlton 19 14.16
243 Nigel Smart Adelaide 17 14.12
243 Jason Mooney Sydney 8 14.12
245 David Hart West Coast 9 14.11
246 Jason McCartney Collingwood 10 14.10
247 James Morrissey Hawthorn 18 14.06
248 Troy Luff Sydney 8 14.00
248 Glenn Page North Melbourne 5 14.00
248 Paul Atkins Sydney 2 14.00
248 Richard Taylor Hawthorn 2 14.00
248 Dean Irving West Coast 1 14.00
253 Tom Alvin Carlton 22 13.95
254 Paul Dear Hawthorn 13 13.92
255 Stevan Jackson Richmond 19 13.89
255 Jeff Hogg Richmond 18 13.89
255 Stephen Newport St Kilda 18 13.89
258 Justin Madden Carlton 14 13.86
259 Tim Allen St Kilda 17 13.82
260 Sean Denham Essendon 10 13.80
261 Marcus Seecamp Fitzroy 22 13.77
261 John Barnes Geelong 13 13.77
263 Karl Langdon West Coast 21 13.76
264 Bruce Lindner Adelaide 8 13.75
265 Matthew Francis Richmond 7 13.71
266 Steven Kolyniuk Western Bulldogs 20 13.70
267 Matthew Mansfield Western Bulldogs 19 13.68
268 Chris Mew Hawthorn 12 13.67
268 Scott McIvor Brisbane 6 13.67
268 Stephen Tingay Melbourne 6 13.67
268 Liam Pickering North Melbourne 3 13.67
272 David Strooper Sydney 22 13.64
273 Mark Brayshaw North Melbourne 8 13.62
274 Daniel Craven St Kilda 10 13.60
274 Mark Arceri Carlton 5 13.60
276 Stuart Griffiths Richmond 7 13.57
276 Allister Scott Richmond 7 13.57
278 Paul Harding West Coast 16 13.56
279 Trevor Poole Geelong 16 13.44
280 Frank Coghlan St Kilda 12 13.42
281 Anthony Banik Richmond 5 13.40
282 Alex Ishchenko North Melbourne 16 13.38
283 John Worsfold West Coast 22 13.36
284 Troy Lehmann Collingwood 14 13.29
285 Matthew Kennedy Brisbane 18 13.28
286 Todd Breman Richmond 19 13.26
287 Craig Potter Brisbane 10 13.20
287 Kevin Dyson Melbourne 5 13.20
289 Stephen Lawrence Hawthorn 16 13.19
290 Paul Cooper Hawthorn 6 13.17
291 Michael Christian Collingwood 10 13.10
292 Alan Ezard Essendon 12 13.08
292 Stephen Paxman Fitzroy 12 13.08
294 Luke O'Sullivan Carlton 14 13.07
295 Scott Maginness Hawthorn 17 13.06
296 Bill Brownless Geelong 24 13.04
297 John McCarthy North Melbourne 16 13.00
297 Justin Staritski North Melbourne 9 13.00
297 Shane Kerrison Collingwood 8 13.00
297 Gordon Fode St Kilda 1 13.00
297 Kain Taylor St Kilda 1 13.00
302 Brian Royal Western Bulldogs 16 12.94
303 Barry Standfield Western Bulldogs 22 12.91
304 Jeremy Guard Fitzroy 22 12.86
304 Darel Hart Adelaide 21 12.86
304 Mark Zanotti Brisbane 14 12.86
307 Peter Dean Carlton 19 12.84
308 John Howat Melbourne 5 12.80
309 Sean Charles Melbourne 9 12.78
310 Darren Flanigan St Kilda 8 12.75
310 Brenton Sanderson Adelaide 4 12.75
312 Scott Turner Richmond 19 12.74
313 Anthony Daniher Essendon 15 12.73
314 Tony Woods Collingwood 7 12.71
315 Craig Nettelbeck Sydney 21 12.67
315 Neville Bruns Geelong 6 12.67
315 Anthony Koutoufides Carlton 6 12.67
315 Andrew MacNish Geelong 3 12.67
319 Richard Osborne Fitzroy 16 12.62
320 Michael Gayfer Collingwood 23 12.61
321 Bruce Lennon Richmond 18 12.56
321 Paul Peos West Coast 9 12.56
323 Darren Cuthbertson Melbourne 11 12.55
324 Trent Nichols West Coast 4 12.50
324 Aldo Dipetta St Kilda 2 12.50
324 Greg Hamilton Richmond 2 12.50
324 Brad Hardie Collingwood 2 12.50
324 Dion Scott Sydney 2 12.50
324 Shayne Stevenson Fitzroy 2 12.50
330 Andrew Wills Geelong 15 12.47
331 Sean Wight Melbourne 11 12.45
332 Todd Menegola Richmond 9 12.44
333 Steven Handley Geelong 24 12.42
334 Terry Daniher Essendon 10 12.40
335 David Hynes West Coast 17 12.35
336 Peter Rohde Melbourne 21 12.33
336 Matt Clape West Coast 9 12.33
336 Rodney Grinter Melbourne 3 12.33
339 Paul Abbott Fitzroy 22 12.32
340 Jason Taylor Hawthorn 20 12.30
341 John Georgiou St Kilda 7 12.29
342 Darren Wheildon Fitzroy 20 12.25
342 Adam McCarthy North Melbourne 8 12.25
344 Andrew Cavedon Carlton 10 12.20
345 Michael Sexton Carlton 19 12.16
346 Peter Mann North Melbourne 11 12.09
347 Brad Rowe Collingwood 15 12.07
348 Peter Somerville Essendon 20 12.00
348 Keenan Reynolds Western Bulldogs 17 12.00
348 Mark Hepburn West Coast 8 12.00
348 Paul Patterson Adelaide 5 12.00
348 Dean Bailey Essendon 4 12.00
348 Mark Mercuri Essendon 3 12.00
354 Greg Dear Hawthorn 14 11.93
355 Brett Sholl Carlton 12 11.92
356 David Grenvold Essendon 11 11.91
357 Ben Hart Adelaide 22 11.82
358 Scott Hodges Adelaide 13 11.69
359 Tim Powell Richmond 15 11.67
359 Mark Attard North Melbourne 3 11.67
359 Stephen Rowe Adelaide 3 11.67
359 Leigh Tudor North Melbourne 3 11.67
363 Matthew Rendell Brisbane 13 11.62
364 Roger Merrett Brisbane 16 11.56
365 Justin Charles Western Bulldogs 6 11.50
365 Carl Dilena North Melbourne 2 11.50
367 Chris Langford Hawthorn 23 11.48
368 Jamie Shanahan St Kilda 22 11.41
369 Danny Frawley St Kilda 20 11.40
370 Michael Martyn North Melbourne 18 11.39
371 Austin McCrabb Hawthorn 9 11.33
371 Ty Esler Richmond 3 11.33
371 Adrian Hickmott Geelong 3 11.33
371 Stephen Wearne Melbourne 3 11.33
375 Alex McDonald Hawthorn 14 11.29
376 Allen Jakovich Melbourne 11 11.27
377 Paul Brown Geelong 24 11.25
378 John Hutton Brisbane 18 11.22
379 Ron De Iulio Carlton 19 11.21
379 Darren Holmes Sydney 19 11.21
381 Steven Alessio Essendon 5 11.20
382 Michael Frost Western Bulldogs 7 11.14
383 Alastair Lynch Fitzroy 20 11.10
384 Peter Caven Fitzroy 22 11.09
384 Tony Lockett St Kilda 22 11.09
386 Shane Morwood Collingwood 16 11.06
387 Danny Del-Re Western Bulldogs 22 11.00
387 Matthew Hogg Carlton 17 11.00
387 Ben Sexton Western Bulldogs 7 11.00
387 Ian McMullin Essendon 4 11.00
387 Ian McMullin Collingwood 4 11.00
387 Brad Boyd Fitzroy 2 11.00
387 Wayne Lamb Melbourne 2 11.00
387 Peter Filandia Essendon 1 11.00
395 Andrew Rogers Geelong 16 10.94
396 Rod Owen Brisbane 9 10.89
397 Chris Sullivan Melbourne 16 10.88
398 Andrew Payze Adelaide 9 10.78
399 Terry Hecker Collingwood 4 10.75
400 Shaun Smith North Melbourne 7 10.71
401 John Longmire North Melbourne 20 10.70
402 Jamie Lamb Geelong 3 10.67
402 Alan Thorpe Sydney 3 10.67
404 Andrew Dunkley Sydney 18 10.61
405 Brad Fox Essendon 7 10.57
406 Terry Thripp Sydney 9 10.56
407 Mitchell White West Coast 22 10.50
407 David Honybun Richmond 16 10.50
407 Ian Aitken Carlton 8 10.50
407 Simon Luhrs Brisbane 6 10.50
407 Chris Barrett Fitzroy 4 10.50
407 Bradley Plain Essendon 4 10.50
413 Paul Morrish Fitzroy 18 10.39
414 Dale Fleming Fitzroy 11 10.36
415 Troy Moloney Western Bulldogs 3 10.33
415 Ben Robertson Carlton 3 10.33
417 Ian Fairley North Melbourne 16 10.31
418 Shannon Corcoran Western Bulldogs 9 10.22
419 Mark Mickan Adelaide 16 10.19
420 Troy Ugle West Coast 6 10.17
421 David Flood Essendon 15 10.13
422 Paul Bryce Melbourne 13 10.08
422 Sean Tasker Adelaide 13 10.08
424 Rohan Smith Western Bulldogs 14 10.07
425 Simon Minton-Connell Sydney 16 10.00
425 Jim West Sydney 6 10.00
425 Damian Angove Sydney 4 10.00
425 Andrew Ford Melbourne 4 10.00
425 Kristian Bardsley North Melbourne 3 10.00
425 David O'Connell Fitzroy 3 10.00
425 Martin Christensen North Melbourne 2 10.00
425 Brent Heaver Carlton 2 10.00
425 John Cuzzupe Western Bulldogs 1 10.00
425 Wayne Henwood Melbourne 1 10.00
425 Romano Negri Adelaide 1 10.00
436 Michael Werner Essendon 8 9.88
437 Ashley McIntosh West Coast 17 9.82
438 Stuart Edwards Richmond 21 9.81
439 Nigel Palfreyman Brisbane 15 9.80
439 Sanford Wheeler Sydney 10 9.80
441 Troy Gray Sydney 12 9.75
441 Michael Johnston Hawthorn 4 9.75
443 Ron McKeown Collingwood 13 9.69
444 Steven Hocking Geelong 15 9.67
444 Leon Cameron Western Bulldogs 3 9.67
446 Ang Christou Carlton 5 9.60
447 Spiro Malakellis Geelong 12 9.58
448 Rohan Welsh Carlton 14 9.57
449 Brendan Tranter Collingwood 2 9.50
450 Steven O'Dwyer Richmond 5 9.40
451 Michael Murphy Adelaide 8 9.38
452 Dean Wallis Essendon 12 9.33
453 Tony Campbell Western Bulldogs 25 9.28
454 Terry Keays Richmond 9 9.22
455 Peter Sumich West Coast 19 9.21
456 James Manson Collingwood 12 9.17
457 David Mensch Geelong 14 9.14
457 Willie Dick Essendon 7 9.14
459 Mark Neeld Geelong 11 9.00
459 Darren Smith Adelaide 3 9.00
459 Tim Livingstone Richmond 2 9.00
459 Greg Eppelstun Western Bulldogs 1 9.00
459 Paul Rouvray Adelaide 1 9.00
464 Jamie Elliott Fitzroy 10 8.90
465 Michael Brennan West Coast 16 8.88
466 Ray Windsor Brisbane 6 8.83
467 Simon Eishold Melbourne 5 8.80
468 Shane Watson Collingwood 11 8.73
469 Geoff Miles Geelong 20 8.70
470 Stephen Silvagni Carlton 12 8.67
470 Martin Heffernan Geelong 3 8.67
470 Michael Symons Essendon 3 8.67
473 Barry Young Richmond 5 8.60
474 Laurence Schache Brisbane 12 8.50
474 Andrew Lockyer West Coast 2 8.50
476 Tim Darcy Geelong 15 8.47
477 David Rhys-Jones Carlton 6 8.33
478 Grant Williams Melbourne 4 8.25
479 Ashley Green Brisbane 18 8.22
480 Dermott Brereton Hawthorn 6 8.17
481 Simon Madden Essendon 7 8.14
482 Anthony Ingerson Adelaide 15 8.13
483 Glenn Archer North Melbourne 9 8.11
484 Donald McDonald North Melbourne 10 8.00
484 David Kernahan Carlton 7 8.00
484 Heath Shephard Brisbane 4 8.00
484 Dean Harding Fitzroy 2 8.00
484 Mark Richardson Collingwood 2 8.00
484 Adrian Barich West Coast 1 8.00
484 Anthony Darcy Geelong 1 8.00
484 Glenn Nugent Hawthorn 1 8.00
484 Duane Rowe Fitzroy 1 8.00
484 Robert Walker Richmond 1 8.00
494 Steven Clark St Kilda 6 7.83
495 Andy Goodwin Melbourne 13 7.69
496 Chris Bond Carlton 6 7.67
497 Damian Bourke Geelong 5 7.60
498 Ryan Turnbull West Coast 6 7.50
498 Daniel Metropolis West Coast 4 7.50
498 Peter Curran Brisbane 2 7.50
498 Glenn Manton Essendon 2 7.50
502 Jonathon Ross Adelaide 12 7.25
502 Greg Madigan Hawthorn 4 7.25
504 Darren Tarczon Carlton 5 7.20
505 Neil Cordy Sydney 7 7.14
506 Adrian Campbell Western Bulldogs 3 7.00
506 Peter Cransberg Essendon 3 7.00
506 Darren Kowal Melbourne 3 7.00
506 Randall Bone Adelaide 2 7.00
506 Domenic Berry Hawthorn 1 7.00
506 Mark Roberts North Melbourne 1 7.00
512 Saverio Rocca Collingwood 10 6.80
513 Ricky Nixon Hawthorn 4 6.75
514 Warren McKenzie Sydney 4 6.50
514 Ashley Matthews Fitzroy 2 6.50
514 Brian Stynes Melbourne 2 6.50
514 David Wearne Brisbane 2 6.50
518 Jon Ballantyne Western Bulldogs 7 6.43
519 Darren Bennett Melbourne 14 6.36
520 Tony Modra Adelaide 8 6.00
520 Gareth John Sydney 6 6.00
520 Paul Hamilton Essendon 3 6.00
520 Paul McCormack Carlton 3 6.00
520 David Calthorpe Essendon 2 6.00
520 Mathew Mahoney Melbourne 2 6.00
520 Des Ryan Richmond 2 6.00
520 Shane Burgmann Melbourne 1 6.00
520 Matthew Croft Western Bulldogs 1 6.00
529 Gavin Rose Sydney 10 5.60
530 Allan McKellar Sydney 2 5.50
531 Brad Gwilliam Richmond 4 5.25
531 Phillip Murton Hawthorn 4 5.25
533 Matthew Kelly Adelaide 1 5.00
533 Robert Neill Sydney 1 5.00
535 Brendan Parker Carlton 4 4.50
535 Jason Love Sydney 2 4.50
535 Paul Meldrum Carlton 2 4.50
538 Andrew Lamprill Melbourne 4 4.00
538 Gary Stevens Sydney 4 4.00
538 Adam Kerinaiua Brisbane 3 4.00
538 Adrian Bassett Carlton 1 4.00
538 Peter McIntyre Adelaide 1 4.00
538 David Pittman Adelaide 1 4.00
544 Peter Sartori Fitzroy 4 3.75
545 Michael Ford St Kilda 2 3.50
546 Matthew AhMat Brisbane 2 3.00
546 Robert West West Coast 2 3.00
546 Jason Ball West Coast 1 3.00
549 Gavin Exell Fitzroy 5 2.60
550 Gary Barrow Western Bulldogs 2 1.50
551 Stephen Oliver Carlton 2 1.00
551 Brendan Krummel West Coast 1 1.00
551 Stuart Wigney Sydney 1 1.00
1991 AFL Player Rankings 1993 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback