AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1986 AFL Player Rankings 1988 AFL Player Rankings
1987 AFL League Handballs Per Game Leaders
Rank Player Team Games Average
1 Greg Williams Sydney 22 15.09
2 Scott McIvor Fitzroy 19 13.74
3 Dale Weightman Richmond 16 12.06
4 Matthew Larkin North Melbourne 22 10.64
5 Tim Pekin Fitzroy 22 10.55
6 Paul Hawke Sydney 17 10.47
7 Leon Harris Fitzroy 22 10.32
8 Stephen Malaxos West Coast 21 10.29
9 Peter Schwab Hawthorn 22 10.14
10 Barry Mitchell Sydney 20 9.80
11 Michael Pickering Richmond 16 9.69
12 Greg Burns St Kilda 21 9.62
13 Robert Elphinstone St Kilda 5 9.60
14 Tony Shaw Collingwood 16 9.44
15 John Kennedy Hawthorn 26 9.42
15 Alex Marcou St Kilda 19 9.42
17 Frank Coghlan St Kilda 21 9.38
18 David Glascott Carlton 24 9.33
19 Gerard Healy Sydney 20 9.25
20 Andrew Bews Geelong 21 9.19
21 Terry Wallace Richmond 11 9.00
21 Paul Mifka West Coast 1 9.00
23 Steven Hocking Geelong 15 8.93
24 John Ironmonger Sydney 13 8.77
25 Spiro Kourkoumelis St Kilda 12 8.75
26 David Bolton Sydney 21 8.71
27 Stephen Wright Sydney 19 8.68
28 Peter Russo Hawthorn 12 8.58
29 John Platten Hawthorn 26 8.54
30 Murray Wrenstead West Coast 16 8.44
31 Merv Neagle Sydney 18 8.39
32 Robert DiPierdomenico Hawthorn 24 8.38
33 Michael Gale Fitzroy 16 8.31
33 David Murphy Sydney 16 8.31
35 David Rhys-Jones Carlton 20 8.30
36 Brian Wilson Melbourne 21 8.29
37 Dwayne Lamb West Coast 21 8.24
38 Steve Reynoldson Brisbane 18 8.22
39 Geoff Cunningham St Kilda 15 8.20
40 Darren Troy Geelong 18 8.17
41 Sean King West Coast 1 8.00
41 Rick Norman Brisbane 1 8.00
43 John Annear West Coast 22 7.95
43 Michael Mitchell Richmond 22 7.95
45 Greg Healy Melbourne 23 7.87
46 Michael Richardson Brisbane 22 7.86
47 Matthew Ryan Collingwood 20 7.75
48 Graeme Atkins Collingwood 18 7.72
48 David Palm Richmond 18 7.72
50 Phillip Walsh Brisbane 22 7.68
51 Russell Greene Hawthorn 20 7.65
52 Richard Loveridge Hawthorn 23 7.61
53 Paul Morwood Collingwood 15 7.53
54 Doug Hawkins Western Bulldogs 12 7.50
54 Mark Dwyer Fitzroy 2 7.50
56 Mark Bairstow Geelong 20 7.45
57 Michael Thomson Richmond 18 7.44
58 Peter Jonas North Melbourne 7 7.43
59 Shane Heard Essendon 17 7.41
60 Jim Krakouer North Melbourne 20 7.40
61 Geoff Raines Brisbane 19 7.32
62 Jamie Turner Collingwood 21 7.29
63 Mark Thompson Essendon 18 7.28
64 Michael McLean Western Bulldogs 8 7.25
65 James Morrissey Hawthorn 9 7.11
66 Mark Williams Brisbane 19 7.00
66 Andrew Collins Hawthorn 8 7.00
66 Mark Withers Brisbane 4 7.00
66 Frank Carbone St Kilda 2 7.00
70 Wally Matera West Coast 11 6.91
71 Bret Bailey Melbourne 25 6.88
72 Shane Morwood Collingwood 7 6.86
73 Paul Hamilton Essendon 19 6.84
74 Maurice Rioli Richmond 21 6.81
75 Andrew Demetriou North Melbourne 16 6.75
76 Darren Williams Essendon 20 6.70
77 Darrin Pritchard Hawthorn 16 6.69
78 Peter McConville St Kilda 18 6.67
79 Paul Meldrum Carlton 20 6.65
80 Gary Cameron Geelong 8 6.62
81 Tony McGuinness Western Bulldogs 22 6.59
81 Stephen Wallis Western Bulldogs 22 6.59
83 Rod MacPherson Brisbane 7 6.57
84 Michael Gibson Brisbane 9 6.56
85 Brian Royal Western Bulldogs 22 6.55
86 Gary Ayres Hawthorn 24 6.54
87 Brett Stephens Fitzroy 18 6.50
87 Gary Odgers St Kilda 2 6.50
89 Scott Clayton Fitzroy 15 6.47
90 Matthew Campbell Brisbane 22 6.45
91 Glenn Hawker Essendon 21 6.43
92 Trevor Poole Richmond 21 6.38
93 Michael Tuck Hawthorn 26 6.35
94 Peter Daicos Collingwood 9 6.33
94 John Fitzgerald Geelong 3 6.33
94 Dale Holmes North Melbourne 3 6.33
97 Paul Roos Fitzroy 21 6.29
98 Ross Thornton Fitzroy 20 6.25
99 Peter Curran Hawthorn 26 6.23
100 Phillip Knight Fitzroy 9 6.22
101 Paul Couch Geelong 19 6.21
101 Peter Dean Carlton 19 6.21
101 Darren Millane Collingwood 19 6.21
104 Mark Lee Richmond 20 6.20
105 Wes Fellowes Collingwood 17 6.18
106 Gary Buckenara Hawthorn 17 6.12
106 Brenton Phillips Brisbane 17 6.12
106 Martin Christensen Geelong 16 6.12
109 Mark Naley Carlton 20 6.10
110 John Gastev West Coast 13 6.08
111 Adrian Battiston Melbourne 14 6.07
112 Peter German North Melbourne 22 6.05
113 Nathan Burke St Kilda 16 6.00
113 Robert Neal St Kilda 16 6.00
113 Darren Carlson Brisbane 11 6.00
113 Neil Clarke Essendon 11 6.00
113 Rod Lester-Smith Hawthorn 11 6.00
113 Mark Buckley Brisbane 4 6.00
113 Anthony Daniher Essendon 4 6.00
113 Warwick Green St Kilda 4 6.00
113 Adam Garton Brisbane 2 6.00
113 Mick Egan Western Bulldogs 1 6.00
123 Bradley Gotch St Kilda 14 5.93
124 John Peter-Budge St Kilda 12 5.92
125 Russell Morris Hawthorn 25 5.84
125 Neil Cordy Sydney 19 5.84
127 Tony Liberatore Western Bulldogs 12 5.83
127 Jamie Lamb St Kilda 6 5.83
129 Leon Baker Essendon 11 5.82
129 John Blakey Fitzroy 11 5.82
131 Terry Thripp Sydney 16 5.81
132 Bernie Harris Brisbane 20 5.80
132 Grant Lawrie Fitzroy 15 5.80
132 Richard Nixon Richmond 5 5.80
135 Paul Dear Hawthorn 9 5.78
135 Allan McKellar Richmond 9 5.78
137 Darren Flanigan Geelong 17 5.76
138 Keith Thomas Fitzroy 18 5.72
139 Kevin Walsh Essendon 17 5.71
140 Peter Wilson Richmond 19 5.68
141 Darren Kappler Fitzroy 21 5.67
142 Shane Robertson Carlton 20 5.65
143 Craig Bradley Carlton 22 5.64
143 Michael Byrne Sydney 11 5.64
145 David Grant St Kilda 22 5.59
146 Trevor Barker St Kilda 14 5.57
147 Michael Kol Geelong 16 5.56
147 Stephen MacPherson Western Bulldogs 16 5.56
149 Garry Foulds Essendon 20 5.55
150 Tim Darcy Geelong 13 5.54
151 Ray Jencke Hawthorn 25 5.52
151 Darren Steele North Melbourne 21 5.52
153 Roger Merrett Essendon 18 5.50
153 David Dwyer North Melbourne 10 5.50
153 Ben Harris Brisbane 10 5.50
153 Dean Chiron Melbourne 8 5.50
153 Matt Hanneberry Western Bulldogs 4 5.50
153 Dannie Seow Collingwood 4 5.50
153 Paul Tilley St Kilda 2 5.50
153 Brenton Vilcins Western Bulldogs 2 5.50
161 Jason Croall Collingwood 17 5.47
162 Donald McDonald North Melbourne 20 5.45
162 Dean Rice St Kilda 20 5.45
164 Mark Arceri North Melbourne 9 5.44
165 Craig Holden Sydney 23 5.43
165 Gavin Crosisca Collingwood 7 5.43
167 Michael Christian Collingwood 19 5.42
167 Robert Scott Geelong 12 5.42
169 David Cloke Collingwood 17 5.41
170 Craig Potter Sydney 10 5.40
171 Don Holmes West Coast 13 5.38
171 Ricky Nixon St Kilda 13 5.38
173 Shaun Smith North Melbourne 14 5.36
174 Peter Sartori Carlton 12 5.33
174 Peter Motley Carlton 6 5.33
174 Ian Herman Carlton 3 5.33
177 Grantley Fielke Collingwood 16 5.31
177 David Cameron Geelong 13 5.31
179 Richard Dennis Carlton 23 5.26
180 Brian Winton Essendon 20 5.25
180 Frank Dunell Brisbane 4 5.25
182 Stuart Cameron Fitzroy 9 5.22
183 Wayne Schimmelbusch North Melbourne 10 5.20
184 Mark Mickan Brisbane 22 5.18
185 Des Ryan Richmond 6 5.17
186 Warren McKenzie Carlton 13 5.15
187 Adrian Barich West Coast 14 5.14
188 Gavin Exell Geelong 15 5.13
189 Mark Eustice Richmond 18 5.11
189 Matthew Rendell Fitzroy 18 5.11
189 Phil Narkle West Coast 9 5.11
192 Phil Krakouer North Melbourne 21 5.10
193 Terry Daniher Essendon 22 5.09
193 Mark Gamble St Kilda 11 5.09
195 Damian Bourke Geelong 12 5.08
196 Barry Stoneham Geelong 15 5.07
197 Bernard Toohey Sydney 18 5.06
197 Gavin Brown Collingwood 16 5.06
199 Greg Dear Hawthorn 26 5.04
200 Michael Kennedy Carlton 22 5.00
200 John Manton Richmond 18 5.00
200 Dean Bailey Essendon 15 5.00
200 Glenn Howard Collingwood 14 5.00
200 Ian Roberts Sydney 8 5.00
200 Mark Beers Collingwood 7 5.00
200 Allan Sidebottom St Kilda 3 5.00
200 David Ceglar North Melbourne 2 5.00
200 Austin McCrabb Geelong 1 5.00
200 David Strooper Fitzroy 1 5.00
200 Mark Williams Carlton 1 5.00
211 Mark Bos Geelong 20 4.95
211 Gary Keane Fitzroy 19 4.95
213 Brett Lovett Melbourne 16 4.94
213 Todd Viney Melbourne 16 4.94
215 Darren Crocker North Melbourne 15 4.93
216 Dermott Brereton Hawthorn 23 4.87
217 Tony Elshaug Essendon 7 4.86
218 Justin Madden Carlton 23 4.83
219 Warren Jones St Kilda 9 4.78
220 Phil Egan Richmond 22 4.77
221 Paul Rizonico Collingwood 12 4.75
222 David Johnston Essendon 11 4.73
223 Brad Hardie Brisbane 21 4.71
223 Ricky Jackson Melbourne 14 4.71
223 Michael Lockman Collingwood 7 4.71
226 Adrian Gleeson Carlton 23 4.70
227 Paul Harding Hawthorn 6 4.67
227 Damian Drum Geelong 3 4.67
229 Peter Banfield Brisbane 20 4.65
230 Andrew Purser Western Bulldogs 22 4.64
230 Simon Madden Essendon 14 4.64
230 Peter Whyte Geelong 14 4.64
233 Rodney Eade Hawthorn 16 4.62
234 Tony Morwood Sydney 23 4.61
235 Dennis Carroll Sydney 20 4.60
236 Ken Hunter Carlton 11 4.55
237 Michael Gayfer Collingwood 13 4.54
238 Brendan Bower Richmond 17 4.53
239 Graeme Landy Geelong 12 4.50
239 Craig Smith Richmond 10 4.50
239 Peter Smith Brisbane 4 4.50
239 Chris Wittman Hawthorn 4 4.50
239 Cameron Doyle Collingwood 2 4.50
239 Paul Tuddenham Collingwood 2 4.50
245 Ross Glendinning West Coast 21 4.48
246 Peter Bradbury Collingwood 11 4.45
247 Gavin Keane Essendon 16 4.44
247 Terry Bright Geelong 9 4.44
249 Michael Schulze Geelong 14 4.43
249 Daryl Cunningham Essendon 7 4.43
249 James Manson Collingwood 7 4.43
252 Dean Turner West Coast 17 4.41
253 Chris Langford Hawthorn 26 4.38
254 John Mossop North Melbourne 23 4.35
255 Garry Hocking Geelong 6 4.33
255 Gary Shaw Brisbane 6 4.33
255 Peter Baxter Western Bulldogs 3 4.33
258 Michael McCarthy Brisbane 19 4.32
259 Stephen James Richmond 13 4.31
260 Michael O'Connell West Coast 10 4.30
261 Andrew MacNish West Coast 14 4.29
262 Glenn Coleman Sydney 15 4.27
262 Steven Clark Essendon 11 4.27
262 Brett Yorgey Collingwood 11 4.27
265 Alastair Clarkson North Melbourne 8 4.25
265 Shane Williams Western Bulldogs 8 4.25
265 Michael Laffy Richmond 4 4.25
268 Garry Lyon Melbourne 18 4.22
269 Jeff Chandler North Melbourne 5 4.20
270 Graham Osborne Fitzroy 11 4.18
271 Mark Bayes Sydney 23 4.17
271 Mark Perkins Collingwood 6 4.17
271 Robin White Melbourne 6 4.17
274 Stewart Loewe St Kilda 22 4.14
274 Tim Watson Essendon 7 4.14
276 Nicky Winmar St Kilda 20 4.10
277 Bill Lokan Fitzroy 11 4.09
278 Craig Starcevich Collingwood 13 4.08
279 Laurie Keene West Coast 17 4.06
280 Richard Cousins Western Bulldogs 20 4.05
280 Jon Dorotich Carlton 20 4.05
282 Earl Spalding Melbourne 24 4.04
283 Graeme Yeats Melbourne 23 4.00
283 Michael Ford Western Bulldogs 19 4.00
283 Ken Sheldon St Kilda 16 4.00
283 Tony Evans St Kilda 10 4.00
283 Denis Banks Collingwood 9 4.00
283 Athas Hrysoulakis Collingwood 9 4.00
283 Graeme Hinchen Fitzroy 8 4.00
283 Darren Morgan Geelong 7 4.00
283 Jim Wynd Fitzroy 6 4.00
283 Mark Trewella Fitzroy 4 4.00
283 Stephen Williams Brisbane 4 4.00
283 Chris Stacey Brisbane 3 4.00
283 David Buttifant Richmond 2 4.00
283 Ray Card Geelong 2 4.00
283 Mark Cullen Western Bulldogs 2 4.00
283 Chris Daniher Essendon 2 4.00
283 Robert Bolzon Fitzroy 1 4.00
283 Allan Gifford Brisbane 1 4.00
283 Ian McMullin Collingwood 1 4.00
302 Steven Stretch Melbourne 24 3.96
303 Greg Eppelstun Western Bulldogs 22 3.95
303 Mark Browning Sydney 21 3.95
305 Alex Ishchenko West Coast 18 3.94
306 Neville Bruns Geelong 15 3.93
307 Phil Cronan Western Bulldogs 20 3.90
308 Craig McGrath Fitzroy 9 3.89
308 Gary Pert Fitzroy 9 3.89
308 Phil Scott West Coast 9 3.89
311 Rohan Robertson North Melbourne 8 3.88
311 Kain Taylor St Kilda 8 3.88
313 John Holt North Melbourne 7 3.86
314 Rick Kennedy Western Bulldogs 20 3.85
315 Chris Mainwaring West Coast 19 3.84
316 Wayne Henwood Sydney 24 3.83
317 John Worsfold West Coast 11 3.82
318 Rod Owen St Kilda 18 3.78
319 Jason Love North Melbourne 12 3.75
319 Ken Judge Brisbane 8 3.75
319 Nick Walsh Essendon 8 3.75
319 Glen Bartlett West Coast 4 3.75
319 Tony Carafa Fitzroy 4 3.75
324 Murray Rance Western Bulldogs 19 3.74
325 Stephen Kernahan Carlton 24 3.71
325 David Hart West Coast 17 3.71
325 Doug Koop Melbourne 17 3.71
325 Steve Hickey North Melbourne 7 3.71
329 Bernie Evans Carlton 13 3.69
330 Russell Dickson Collingwood 3 3.67
330 Steven Kolyniuk Western Bulldogs 3 3.67
332 Russell Richards Melbourne 11 3.64
333 David Williams Melbourne 19 3.63
334 Stephen Silvagni Carlton 15 3.60
334 Brett Allison North Melbourne 5 3.60
336 Tom Alvin Carlton 24 3.58
336 Wayne Johnston Carlton 19 3.58
336 Chris Lewis West Coast 19 3.58
339 Dale Dickson Brisbane 7 3.57
339 Alister Ford St Kilda 7 3.57
341 Dwayne Russell Geelong 18 3.56
341 John Fidge Brisbane 16 3.56
343 Chris Burton Richmond 22 3.55
343 Danny Frawley St Kilda 22 3.55
345 Paul Spargo North Melbourne 13 3.54
346 Fraser Murphy Carlton 16 3.50
346 Brad Shine Carlton 8 3.50
346 Mark Hepburn North Melbourne 6 3.50
346 David Flood Essendon 4 3.50
346 Stephen Icke Melbourne 2 3.50
346 Nigel Kol Melbourne 2 3.50
352 Troy Moloney Western Bulldogs 17 3.47
352 David Ackerly North Melbourne 15 3.47
352 Peter Francis Essendon 15 3.47
355 Jim Stynes Melbourne 13 3.46
356 Dean Wallis Essendon 11 3.45
357 David O'Keeffe Brisbane 16 3.44
358 Bill Brownless Geelong 14 3.43
358 Ron James Western Bulldogs 7 3.43
360 Paul Salmon Essendon 22 3.41
361 Robert Wiley West Coast 18 3.39
362 Ian Aitken Carlton 16 3.38
363 Bill Duckworth Essendon 14 3.36
363 Mark Roberts Brisbane 14 3.36
365 Peter Czerkaski Richmond 15 3.33
365 Stephen Newport Melbourne 9 3.33
365 Wayne Blackwell Carlton 3 3.33
365 Darren Bower Richmond 3 3.33
365 Chris Duthy Fitzroy 3 3.33
365 Andrew Jobling St Kilda 3 3.33
365 Michael Reeves Fitzroy 3 3.33
372 Ken Hinkley Fitzroy 10 3.30
373 Peter Foster Western Bulldogs 21 3.29
373 Mark Zanotti West Coast 21 3.29
373 Peter Rohde Carlton 7 3.29
373 Brett Scott Sydney 7 3.29
377 Brian Cordy Western Bulldogs 20 3.25
377 Ron McKeown Collingwood 4 3.25
377 Craig Sholl North Melbourne 4 3.25
380 Alan Johnson Melbourne 9 3.22
381 Shane Kerrison Collingwood 15 3.20
381 Chris Connolly Melbourne 5 3.20
383 Paul Abbott Hawthorn 16 3.19
384 Alan Ezard Essendon 17 3.18
385 Matt Armstrong Fitzroy 20 3.15
386 Darren Ogier Carlton 8 3.12
387 Chris Waterson Brisbane 18 3.11
387 David Wittey St Kilda 9 3.11
389 Darren Harris North Melbourne 15 3.07
390 Robert Flower Melbourne 20 3.00
390 Tony Beckett Brisbane 6 3.00
390 Anthony Condon Hawthorn 4 3.00
390 Robert Kerr North Melbourne 3 3.00
390 Tony Smith Sydney 3 3.00
390 Craig Alderdice Geelong 2 3.00
390 Peter Davidson West Coast 2 3.00
390 Sean Denham Geelong 2 3.00
390 Joseph Rugolo Melbourne 2 3.00
390 Cameron Wright Western Bulldogs 2 3.00
390 Anthony Antrobus Essendon 1 3.00
390 David Cordner Melbourne 1 3.00
390 Greg Faull Collingwood 1 3.00
390 Rodney Gladman St Kilda 1 3.00
390 Leon Higgins Sydney 1 3.00
390 Gary O'Donnell Essendon 1 3.00
390 Anthony Pastore Richmond 1 3.00
390 Dean Strauch Carlton 1 3.00
408 Jeff Hogg Richmond 18 2.94
409 Ed Considine Essendon 9 2.89
410 Angelo Petraglia Western Bulldogs 17 2.88
410 Neil Hein Brisbane 8 2.88
412 Darren Baxter Western Bulldogs 22 2.86
412 Ian Fairley North Melbourne 21 2.86
412 Chris Mew Hawthorn 21 2.86
415 Sean Wight Melbourne 21 2.81
416 Terry Keays Collingwood 10 2.80
416 Lynton Fitzpatrick Western Bulldogs 5 2.80
418 Rod Carter Sydney 24 2.75
418 Dean McRae North Melbourne 12 2.75
418 Michael Passmore North Melbourne 8 2.75
418 Darryl Cowie Richmond 4 2.75
418 Stuart Glascott Brisbane 4 2.75
418 Neil Peart Richmond 4 2.75
424 John Law North Melbourne 23 2.74
425 Mick Conlan Fitzroy 11 2.73
426 Gary Ablett Geelong 17 2.71
426 Peter Quirk Sydney 7 2.71
428 Geoff Miles West Coast 20 2.70
428 Graeme Cordy Sydney 10 2.70
430 Cameron O'Brien Brisbane 13 2.69
431 Rodney Grinter Melbourne 18 2.67
431 Simon Atkins Western Bulldogs 3 2.67
433 Steven O'Dwyer Melbourne 17 2.65
434 Michael Phyland Sydney 5 2.60
435 Jim Jess Richmond 14 2.57
436 Dean Notting Richmond 13 2.54
437 Steve Turner Melbourne 15 2.53
438 Stephen McCann North Melbourne 21 2.52
439 Brian Taylor Collingwood 18 2.50
439 Peter Adams Collingwood 4 2.50
439 Grant Bartholomaeus Sydney 2 2.50
439 Brett Gloury Collingwood 2 2.50
439 Glenn Lovett Melbourne 2 2.50
439 Ross Lyon Fitzroy 2 2.50
439 Michael Roberts Fitzroy 2 2.50
446 Dean Laidley West Coast 10 2.40
446 David Sullivan Essendon 5 2.40
448 Mil Hanna Carlton 8 2.38
448 Tim Harrington Collingwood 8 2.38
448 Trevor Spencer Essendon 8 2.38
451 Ross Smith North Melbourne 22 2.36
451 Craig Cleave Geelong 11 2.36
453 Michael Brennan West Coast 21 2.33
453 Richard Osborne Fitzroy 21 2.33
453 Mark Orval Collingwood 6 2.33
453 Jamie Cooper Fitzroy 3 2.33
453 Andy Goodwin Richmond 3 2.33
458 Warren Dean Melbourne 19 2.32
458 Michael Turner Geelong 19 2.32
460 Warwick Capper Sydney 23 2.30
461 Andrew Lockyer West Coast 14 2.29
462 Bruce Lindner Geelong 18 2.28
463 Jim Edmond Brisbane 12 2.25
464 Tony Lockett St Kilda 22 2.23
465 Peter Giles Melbourne 13 2.15
466 Simon Clark Richmond 11 2.00
466 Mark Athorn Western Bulldogs 9 2.00
466 Michael McGuane Collingwood 3 2.00
466 Tony Symonds Hawthorn 3 2.00
466 Mark Majerczak Carlton 2 2.00
466 Andrew Manning St Kilda 2 2.00
466 Alan Richardson Collingwood 2 2.00
466 Greg Strachan Richmond 2 2.00
466 Jamie Duursma Brisbane 1 2.00
466 Tony Free Richmond 1 2.00
466 Russell Jeffrey St Kilda 1 2.00
466 Glenn O'Loughlin West Coast 1 2.00
466 Christopher Taylor Fitzroy 1 2.00
479 Doug Barwick Fitzroy 16 1.94
480 Danny Hughes Melbourne 22 1.86
481 Simon Eishold Melbourne 9 1.78
482 Jason Dunstall Hawthorn 24 1.75
483 Paul Peos West Coast 11 1.73
484 Peter Moore Melbourne 7 1.71
485 Jamie Dunlop Carlton 3 1.67
485 Neil Gaghan Brisbane 3 1.67
487 Paul Van Der Haar Essendon 8 1.62
488 Paul Payne Melbourne 5 1.60
489 Jamie Stevenson North Melbourne 7 1.57
490 Simon Beasley Western Bulldogs 21 1.52
491 Tony Campbell Melbourne 6 1.50
491 Mark Scott Fitzroy 4 1.50
491 Renato Dintinosante Richmond 2 1.50
491 Craig Evans Brisbane 2 1.50
491 Gary Frangalas Richmond 2 1.50
491 Darren Handley Fitzroy 2 1.50
491 Robert Handley Hawthorn 2 1.50
498 Michael Gallagher Carlton 9 1.44
499 Zeno Tzatzaris Western Bulldogs 10 1.40
500 Michael Roach Richmond 16 1.38
501 John Barnes Essendon 6 1.33
501 Bradley Sparks Melbourne 3 1.33
503 Jim Buckley Carlton 2 1.00
503 Peter Burke Richmond 2 1.00
503 Andrew Howlett Western Bulldogs 2 1.00
503 Frank Lesiputty Western Bulldogs 2 1.00
503 Mark Lisle North Melbourne 2 1.00
503 Gavin Bayes Richmond 1 1.00
503 Neil Brindley Collingwood 1 1.00
503 Paul Bryce North Melbourne 1 1.00
503 Jon Collins St Kilda 1 1.00
503 Peter Kiel Melbourne 1 1.00
503 Paul McLean Fitzroy 1 1.00
503 Brendan Moore Essendon 1 1.00
503 John Mrakov Collingwood 1 1.00
503 Geoffrey Parker Essendon 1 1.00
503 Jamie Shaw Fitzroy 1 1.00
518 Les Bamblett Western Bulldogs 3 0.67
519 Mick Dwyer St Kilda 2 0.50
1986 AFL Player Rankings 1988 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback