AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Type Position Statistic Min Games
1985 AFL Player Rankings 1987 AFL Player Rankings
1986 AFL League Kicks Per Game Leaders
Rank Player Team Games Average
1 Terry Wallace Hawthorn 21 17.81
2 Richard Loveridge Hawthorn 25 17.64
3 Greg Healy Melbourne 17 17.06
4 Garry Foulds Essendon 22 16.77
5 Peter German North Melbourne 21 16.43
6 Tony Shaw Collingwood 20 16.40
7 Gary Buckenara Hawthorn 25 16.20
8 Leon Baker Essendon 20 16.15
9 Brian Royal Western Bulldogs 20 16.10
10 Brad Hardie Western Bulldogs 22 16.09
11 Glenn Hawker Essendon 23 15.96
12 Ricky Nixon St Kilda 10 15.80
13 Peter Daicos Collingwood 16 15.69
14 Wayne Johnston Carlton 21 15.67
15 Gerard Healy Sydney 22 15.64
16 Mark Eustice Richmond 20 15.60
17 John Annear Richmond 22 15.59
18 Wayne Blackwell Carlton 22 15.50
19 Paul Roos Fitzroy 24 15.46
20 Craig Bradley Carlton 25 15.44
21 Darren Millane Collingwood 22 15.14
22 Chris Connolly Melbourne 12 15.08
23 Jim Krakouer North Melbourne 19 14.89
24 Stephen Wallis Western Bulldogs 22 14.77
25 Michael Kol Geelong 9 14.67
26 Neville Bruns Geelong 18 14.50
27 Robert DiPierdomenico Hawthorn 25 14.40
28 Bill Lokan Fitzroy 16 14.38
29 Bruce Abernethy Collingwood 20 14.15
30 Rod MacPherson Western Bulldogs 8 14.00
30 Tom Crebbin St Kilda 1 14.00
32 Tony Elshaug Essendon 20 13.95
33 Matthew Larkin North Melbourne 14 13.93
34 Dennis Carroll Sydney 21 13.86
35 Adrian Battiston Melbourne 19 13.84
36 Mark Arceri North Melbourne 20 13.80
37 Greg Burns St Kilda 20 13.75
38 Paul Couch Geelong 18 13.72
39 Barry Rowlings Richmond 11 13.55
40 Paul Temay St Kilda 6 13.33
40 Tim Watson Essendon 3 13.33
42 John Platten Hawthorn 25 13.28
43 Stephen Newport Melbourne 18 13.22
44 Alan Johnson Melbourne 10 13.20
45 Robert Elphinstone St Kilda 16 13.00
46 Greg Williams Sydney 24 12.96
47 Terry Daniher Essendon 21 12.95
48 Alan Ezard Essendon 23 12.91
49 Mark Harvey Essendon 20 12.90
49 Dean Turner Fitzroy 20 12.90
51 Bernie Evans Carlton 16 12.88
52 Mark Williams Collingwood 21 12.81
53 Alan Jarrott Melbourne 18 12.78
54 Peter McConville St Kilda 21 12.76
54 Michael Turner Geelong 21 12.76
56 Darren Handley Collingwood 12 12.75
57 Andrew Bews Geelong 18 12.72
58 Mick Conlan Fitzroy 24 12.67
58 Dale Dickson Melbourne 9 12.67
60 Phil Narkle St Kilda 19 12.63
61 Wayne Schimmelbusch North Melbourne 13 12.54
62 Rodney Wright Melbourne 2 12.50
63 Mark Browning Sydney 21 12.48
64 Barry Mitchell Sydney 24 12.42
65 Tony McGuinness Western Bulldogs 22 12.41
66 Doug Hawkins Western Bulldogs 16 12.38
67 Trevor Poole Richmond 18 12.33
67 Gary Ablett Geelong 15 12.33
69 Michael Tuck Hawthorn 24 12.29
69 Nigel Kol Melbourne 17 12.29
71 Rod Lester-Smith Hawthorn 19 12.26
72 Phil Cronan St Kilda 13 12.23
73 Rodney Ashman Carlton 9 12.22
73 Chris Burton Richmond 9 12.22
75 Rodney Eade Hawthorn 14 12.21
76 Terry Bright Geelong 22 12.18
76 Silvio Foschini St Kilda 11 12.18
78 Wayne Harmes Carlton 19 12.16
78 Peter Rohde Carlton 19 12.16
80 Denis Banks Collingwood 10 12.10
81 Bradley Gotch St Kilda 12 12.08
82 David Glascott Carlton 14 12.07
83 Phil Maylin Western Bulldogs 16 12.00
83 Peter Motley Carlton 13 12.00
83 Allen Daniels Western Bulldogs 8 12.00
86 Greg Smith Collingwood 13 11.92
87 Doug Barwick Fitzroy 23 11.91
88 Richard Osborne Fitzroy 25 11.88
89 Tom Alvin Carlton 23 11.87
90 Peter Russo Hawthorn 13 11.85
91 Rohan Robertson North Melbourne 11 11.82
92 Leon Harris Fitzroy 18 11.78
93 Robert Neal Geelong 13 11.69
94 John Law North Melbourne 20 11.65
95 Trevor Barker St Kilda 18 11.61
96 Frank Dunell Essendon 21 11.57
96 Peter Kiel St Kilda 7 11.57
98 David Ackerly North Melbourne 22 11.50
98 Graham Osborne Fitzroy 8 11.50
98 Jim Wynd Fitzroy 2 11.50
101 Stephen Wright Sydney 23 11.43
102 Ken Hunter Carlton 12 11.42
103 Paul Meldrum Carlton 25 11.40
104 David Wittey St Kilda 15 11.33
104 Brian Cordy Western Bulldogs 6 11.33
104 Ken Sheldon Carlton 3 11.33
107 David Dwyer North Melbourne 17 11.29
108 Martin Christensen Geelong 19 11.26
109 Daryl Cunningham St Kilda 8 11.25
110 Mark Thompson Essendon 22 11.23
111 Merv Neagle Sydney 14 11.21
112 Mark Dwyer Fitzroy 11 11.18
113 Michael McLean Western Bulldogs 18 11.17
113 Brian Wilson Melbourne 12 11.17
115 Gary Ayres Hawthorn 25 11.12
116 Geoff Raines Collingwood 16 11.00
116 Geoff Raines Essendon 16 11.00
116 Maurice Rioli Richmond 12 11.00
116 David Williams Melbourne 5 11.00
116 Brian Winton Essendon 3 11.00
116 Matthew Ryan Collingwood 2 11.00
122 Dermott Brereton Hawthorn 21 10.90
122 Andrew Jobling St Kilda 10 10.90
124 Des English Carlton 8 10.88
125 Damien Christensen Geelong 9 10.78
126 Garry Lyon Melbourne 20 10.75
126 Ross Thornton Fitzroy 20 10.75
128 Geoff Cunningham St Kilda 18 10.61
128 Steven Stretch Melbourne 18 10.61
130 Ross Smith North Melbourne 10 10.60
130 John Fitzgerald Geelong 5 10.60
132 Bernard Toohey Sydney 24 10.58
132 Scott Clayton Fitzroy 19 10.58
134 Dale Weightman Richmond 20 10.55
135 Peter Francis Richmond 13 10.54
136 Phil Krakouer North Melbourne 17 10.53
136 Graeme Landy Richmond 15 10.53
136 Peter Schwab Hawthorn 15 10.53
139 Murray Witcombe Geelong 4 10.50
140 Neil Clarke Essendon 11 10.45
141 Shane Morwood Collingwood 20 10.40
141 John Peter-Budge St Kilda 15 10.40
141 Rohan Burke Carlton 5 10.40
144 Jamie Turner Collingwood 21 10.38
144 David Murphy Sydney 16 10.38
144 Michael Richardson Collingwood 16 10.38
144 Michael Richardson Essendon 16 10.38
144 Michael Lenaghan Geelong 8 10.38
149 David Bolton Sydney 20 10.35
150 Sean Wight Melbourne 6 10.33
151 Gary Pert Fitzroy 24 10.29
152 Danny Hughes Melbourne 15 10.27
153 Mark Bos Geelong 20 10.25
153 Darren Williams Essendon 4 10.25
155 Angelo Petraglia Western Bulldogs 21 10.19
156 Michael Lockman Richmond 11 10.18
156 Michael Lockman Collingwood 11 10.18
158 David Grant St Kilda 22 10.14
159 Phil Egan Richmond 9 10.11
160 Gary Malarkey Geelong 10 10.10
161 Darren Morgan Geelong 13 10.08
162 Jon Collins St Kilda 15 10.07
163 Shane Robertson Carlton 18 10.06
164 Richard Geary Richmond 8 10.00
164 Alex Marcou Carlton 5 10.00
164 Graeme Yeats Melbourne 5 10.00
164 Francesco Rugolo Melbourne 2 10.00
164 Russell Mitchell Geelong 1 10.00
169 Michael Roberts Richmond 12 9.92
170 Graeme Atkins North Melbourne 19 9.89
171 John Kennedy Hawthorn 20 9.85
171 Craig Smith Richmond 20 9.85
173 Phillip Walsh Richmond 10 9.80
174 Paul Hawke Sydney 19 9.79
175 David Rhys-Jones Carlton 17 9.76
176 David O'Keeffe Geelong 12 9.75
177 Ian Fairley North Melbourne 17 9.71
178 Brian Taylor Collingwood 20 9.60
178 Matthew Rendell Fitzroy 15 9.60
178 Gary Shaw Collingwood 5 9.60
181 Peter Moore Melbourne 16 9.56
182 Mark Gamble St Kilda 22 9.55
183 Michael Pickering Richmond 19 9.53
183 Paul Spargo North Melbourne 17 9.53
185 Brendan Bower Richmond 18 9.50
185 Robert Flower Melbourne 16 9.50
185 Andrew Demetriou North Melbourne 10 9.50
185 Mick Egan Western Bulldogs 10 9.50
189 Ross Glendinning North Melbourne 15 9.47
190 Scott McIvor Fitzroy 25 9.44
190 Darren Steele North Melbourne 16 9.44
192 Frank Coghlan St Kilda 5 9.40
192 Michael O'Sullivan Melbourne 5 9.40
194 Chris Langford Hawthorn 23 9.39
195 Neville Shaw Collingwood 8 9.38
196 Tim Darcy Geelong 17 9.35
197 Russell Greene Hawthorn 15 9.33
197 Jim Buckley Carlton 6 9.33
199 Stephen Kernahan Carlton 25 9.32
200 Bret Bailey Melbourne 10 9.30
201 Gary Odgers St Kilda 19 9.26
202 Brett Lovett Melbourne 8 9.25
203 Stephen MacPherson Western Bulldogs 18 9.22
203 Andrew Manning St Kilda 9 9.22
205 Bill Duckworth Essendon 14 9.21
206 Len Gandini Melbourne 5 9.20
207 Bernie Harris Fitzroy 18 9.17
208 Jon Dorotich Carlton 22 9.09
209 Mark Withers Melbourne 12 9.08
210 Peter Curran Hawthorn 19 9.05
211 David Cloke Collingwood 19 9.00
211 Shane Heard Essendon 15 9.00
211 Michael Ford Western Bulldogs 10 9.00
211 Peter Adams Collingwood 2 9.00
211 Michael Edmonds Collingwood 2 9.00
211 Greg Sizer Melbourne 1 9.00
217 Tim Gepp Western Bulldogs 14 8.93
218 Bryan Wood Essendon 9 8.89
219 Justin Madden Carlton 24 8.88
219 Peter Baxter Western Bulldogs 16 8.88
219 Stephen Carey Essendon 8 8.88
219 Stephen Carey Geelong 8 8.88
219 Phillip Knight Fitzroy 8 8.88
219 Ron Thornton Richmond 8 8.88
225 Roy Ramsay North Melbourne 7 8.86
226 Mark MacLure Carlton 20 8.85
227 Paul Morwood Sydney 10 8.80
227 Neil Peart Richmond 5 8.80
229 Chris Wittman Hawthorn 9 8.78
230 Roger Merrett Essendon 22 8.77
230 Tony Morwood Sydney 22 8.77
232 Graeme Hinchen Fitzroy 17 8.76
232 Bernie Quinlan Fitzroy 17 8.76
234 Jeremy Nichols Melbourne 4 8.75
235 Anthony Daniher Sydney 22 8.73
235 Stephen McCann North Melbourne 22 8.73
235 Steve Hickey North Melbourne 15 8.73
235 Rodney Grinter Melbourne 11 8.73
239 Max Crow Western Bulldogs 12 8.67
239 Russell Dickson Collingwood 6 8.67
241 Peter Bradbury Collingwood 13 8.62
241 Peter Bradbury Essendon 13 8.62
241 Ted Fidge Melbourne 8 8.62
244 Brenton Phillips Essendon 10 8.60
245 Dannie Seow Collingwood 14 8.57
246 Darren Crocker North Melbourne 11 8.55
247 Tim Pekin Fitzroy 24 8.54
248 Peter Jonas North Melbourne 15 8.53
249 Rick Kennedy Western Bulldogs 18 8.50
249 Michael Thomson Essendon 14 8.50
249 Mark Jackson Geelong 2 8.50
252 Zeno Tzatzaris Western Bulldogs 7 8.43
253 Mark Bayes Sydney 20 8.40
253 Steven Hocking Geelong 20 8.40
255 Murray Rance Western Bulldogs 21 8.38
255 Gordon Sumner Collingwood 8 8.38
257 Terry Smith Richmond 6 8.33
258 Steven Clark Essendon 19 8.32
259 Jeff Hogg Richmond 16 8.31
260 Chris Mew Hawthorn 14 8.29
261 Andrew Purser Western Bulldogs 22 8.23
262 Robert Mace St Kilda 5 8.20
262 Bill Picken Collingwood 5 8.20
264 Peter Foster Western Bulldogs 6 8.17
265 Russell Richards Melbourne 20 8.15
266 Gary Keane Fitzroy 14 8.14
267 Craig Evans Geelong 9 8.11
268 Glenn Howard Hawthorn 13 8.08
269 Wes Fellowes Collingwood 21 8.05
270 Jim Jess Richmond 19 8.00
270 Bill Brownless Geelong 14 8.00
270 Stephen James Richmond 12 8.00
270 David Cordner Melbourne 9 8.00
270 Steve Reynoldson Geelong 9 8.00
270 Brad Shine Carlton 8 8.00
270 Rene Kink St Kilda 7 8.00
270 John Fidge Melbourne 4 8.00
270 Shane Williams Geelong 4 8.00
270 Andrew Dale Melbourne 2 8.00
270 Graeme Allan Collingwood 1 8.00
270 Dean Chiron Western Bulldogs 1 8.00
270 Ross Lyon Fitzroy 1 8.00
283 Colin Robertson Hawthorn 14 7.93
284 Neil Cordy Western Bulldogs 12 7.92
285 Simon Madden Essendon 23 7.91
285 Kevin Walsh Essendon 23 7.91
287 Steve Turner Melbourne 17 7.88
288 Ken Judge Hawthorn 15 7.87
289 John Holt North Melbourne 5 7.80
290 Greg Phillips Collingwood 22 7.77
291 Paul Salmon Essendon 21 7.76
291 Jim Edmond Sydney 17 7.76
293 Peter Smith North Melbourne 4 7.75
294 Peter Czerkaski Richmond 7 7.71
295 John Manton Richmond 19 7.68
296 Mark Yeates Geelong 14 7.64
297 Warwick Capper Sydney 24 7.62
298 Shane Kerrison Collingwood 18 7.61
299 Warren Ralph Carlton 5 7.60
300 Bruce Lindner Geelong 9 7.56
300 Shane Zantuck Melbourne 9 7.56
302 Mark Kellett Western Bulldogs 18 7.50
302 Craig McGrath Fitzroy 16 7.50
302 Jamie Lamb St Kilda 6 7.50
302 Matt Hanneberry Western Bulldogs 2 7.50
302 Darren Louttit Melbourne 2 7.50
302 Paul Rizonico Collingwood 2 7.50
308 Daryl Bourke Melbourne 9 7.44
309 Jason Dunstall Hawthorn 22 7.41
310 Michael Roach Richmond 20 7.40
310 Darren Flanigan Geelong 5 7.40
310 Craig Stewart Richmond 5 7.40
310 Paul Van Der Haar Essendon 5 7.40
314 Grant Lawrie Fitzroy 18 7.33
314 Russell Morris Hawthorn 9 7.33
316 Mark Roberts Sydney 12 7.25
317 John Blakey Fitzroy 23 7.22
318 Paul Payne Melbourne 15 7.20
318 Ben Buckley North Melbourne 5 7.20
318 Simon Eishold Melbourne 5 7.20
321 Rick Norman North Melbourne 11 7.18
322 Murray Browne Fitzroy 6 7.17
322 Darren Saunders Western Bulldogs 6 7.17
324 Simon Beasley Western Bulldogs 22 7.09
324 Damian Drum Geelong 22 7.09
326 Donald McDonald North Melbourne 17 7.06
327 Tony Burgess Collingwood 12 7.00
327 Tony Campbell Melbourne 12 7.00
327 Alister Ford St Kilda 11 7.00
327 Ray Jencke Hawthorn 6 7.00
327 Duane Rowe Fitzroy 5 7.00
327 Brendan Littler St Kilda 3 7.00
327 Ricky Jackson Melbourne 2 7.00
334 Bruce Doull Carlton 25 6.96
334 Peter Dean Carlton 24 6.96
336 Danny Frawley St Kilda 22 6.95
337 Mark Lee Richmond 15 6.93
338 Craig Cleave Geelong 13 6.92
339 Ian Roberts Sydney 23 6.91
340 Jamie Duursma Sydney 7 6.86
340 Ian McMullin Collingwood 7 6.86
342 Jamie Cooper Fitzroy 13 6.85
343 Michael Byrne Hawthorn 11 6.82
343 Darren Harris North Melbourne 11 6.82
345 Chris Waterson Essendon 5 6.80
346 Damian Bourke Geelong 8 6.75
346 Rod Owen St Kilda 8 6.75
348 Stephen Silvagni Carlton 13 6.69
349 Adrian Gleeson Carlton 3 6.67
350 Greg Strachan Richmond 8 6.62
351 Tony Lockett St Kilda 18 6.61
352 David Palm Richmond 10 6.60
353 Robert Groenewegen Western Bulldogs 7 6.57
353 Jim Sewell Western Bulldogs 7 6.57
355 Ricky Barham Collingwood 9 6.56
356 Tim Harrington North Melbourne 4 6.50
356 David Mitchell Fitzroy 4 6.50
356 Darren Ogier Carlton 2 6.50
359 Dean Notting Richmond 13 6.46
360 Tony Evans St Kilda 8 6.38
361 Michael Passmore North Melbourne 9 6.33
361 Kain Taylor St Kilda 6 6.33
363 Darren Baxter Western Bulldogs 7 6.29
364 Mark Lisle North Melbourne 4 6.25
365 Spiro Kourkoumelis Carlton 5 6.20
366 Ed Considine Essendon 6 6.17
367 Paul Abbott Hawthorn 20 6.15
368 Robin White Melbourne 9 6.11
369 Craig Holden Sydney 20 6.10
370 Robert Handley Hawthorn 6 6.00
370 Jason Love North Melbourne 6 6.00
370 Noel Lovell Richmond 3 6.00
370 Gavin Bayes Richmond 1 6.00
370 Andrew Cross Richmond 1 6.00
370 Mark Cullen Western Bulldogs 1 6.00
376 Glenn Coleman Sydney 20 5.95
377 Fraser Murphy Carlton 12 5.83
377 Darren Collins Collingwood 6 5.83
379 Mark Williams Carlton 5 5.80
380 Peter Kenny Carlton 11 5.73
381 Stuart Cameron Fitzroy 3 5.67
381 Ben Ingleton St Kilda 3 5.67
381 Peter Johnston Geelong 3 5.67
381 James Manson Collingwood 3 5.67
381 Robert Saggers North Melbourne 3 5.67
386 Greg Daniels Collingwood 5 5.60
386 John Hoiles Geelong 5 5.60
388 Paul Hamilton Essendon 11 5.55
389 Ron McKeown Collingwood 17 5.53
390 Craig Somerville Western Bulldogs 8 5.50
390 Peter Whyte Geelong 6 5.50
390 Darren McAsey Sydney 4 5.50
390 Grant Bartholomaeus Sydney 2 5.50
390 Darren Bolden Fitzroy 2 5.50
390 Dean Strauch Carlton 2 5.50
390 Scott Sutcliffe Richmond 2 5.50
397 Michael Reynolds Melbourne 6 5.33
397 Gary Frangalas Richmond 3 5.33
399 Peter McCormack Fitzroy 5 5.20
399 Peter McCormack Richmond 5 5.20
401 Warren Jones St Kilda 14 5.14
402 John Mossop Geelong 17 5.12
403 Michael Schulze Geelong 11 5.09
404 Greg Dear Hawthorn 24 5.08
404 Trevor Spencer Essendon 12 5.08
406 Joseph Rugolo Melbourne 4 5.00
406 Les Bamblett Western Bulldogs 3 5.00
408 Des Ryan Richmond 5 4.80
408 Graeme Williamson Fitzroy 5 4.80
410 Stewart Loewe St Kilda 8 4.75
410 Tony Liberatore Western Bulldogs 4 4.75
412 Michael McCarthy Hawthorn 6 4.67
412 Allan Sidebottom St Kilda 6 4.67
412 Michael Coates Fitzroy 3 4.67
412 Graeme Cordy Western Bulldogs 3 4.67
416 Michael Gayfer Collingwood 22 4.59
417 Rod Carter Sydney 22 4.55
418 Simon Clark Richmond 12 4.50
418 Andy Preston Western Bulldogs 2 4.50
420 Paul Tilley Fitzroy 9 4.44
421 Michael Reeves Fitzroy 16 4.31
422 Warren McKenzie Carlton 8 4.12
423 Mark Beers Collingwood 2 4.00
423 Michael Rolfe Western Bulldogs 2 4.00
423 Peter Brown St Kilda 1 4.00
423 Mick Dwyer St Kilda 1 4.00
427 Brendan Ryan Fitzroy 5 3.80
427 Brendan Ryan North Melbourne 5 3.80
429 Barry Stoneham Geelong 6 3.67
429 Dean Bailey Essendon 3 3.67
429 Michael Kennedy Carlton 3 3.67
432 David Allday Melbourne 11 3.64
433 Rhett Baynes Carlton 2 3.50
433 Darryl Cox Melbourne 2 3.50
433 David Flood Essendon 2 3.50
433 Geoff MacIlwain Richmond 2 3.50
437 John Ironmonger Sydney 17 3.00
437 Tony Smith Sydney 4 3.00
437 Brett Gloury Collingwood 2 3.00
437 Peter Banfield Essendon 1 3.00
437 David Cameron Geelong 1 3.00
437 Peter Giles Melbourne 1 3.00
437 Sandy Hyslop Collingwood 1 3.00
437 John McCarthy North Melbourne 1 3.00
437 Paul Morrish Richmond 1 3.00
446 Doug Koop North Melbourne 3 2.67
447 David Ceglar North Melbourne 5 2.40
448 Roger Ellingworth Hawthorn 1 2.00
448 Greg Eppelstun Western Bulldogs 1 2.00
448 Michael Gale Fitzroy 1 2.00
448 Graham Jones Sydney 1 2.00
452 Brett Scott Sydney 2 1.50
452 Robert Scott Geelong 2 1.50
452 Mark Whitzell Sydney 2 1.50
455 Robert Caprioli Sydney 1 1.00
455 Mil Hanna Carlton 1 1.00
455 Allan McKellar Richmond 1 1.00
455 Chris Stacey Fitzroy 1 1.00
455 Nick Walsh Essendon 1 1.00
460 Darryl Cowie Richmond 3 0.67
1985 AFL Player Rankings 1987 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback